Difference between revisions of "Unintended (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(37 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|#%|[[Uno Live Database|MuseWiki ULD]] has <big>?/189</big> performances of this song.<br><small>[[Unintended/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|61%|[[Uno Live Database|MuseWiki ULD]] has <big>116/191</big> performances of this song.<br><small>[[Unintended/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = Unintended
| Tours = ''The 2nd Law'' <small>(17)</small><br>''The Resistance'' <small>(10)</small><br>''Black Holes and Revelations'' <small>(15)</small><br>''Origin of Symmetry'' <small>(58)</small><br>''Showbiz'' <small>(90)</small><br>''Pre-Showbiz'' <small>(1)</small>
| First = [[London Astoria 2 1998 (gig) | 9th December 1998]]
| Latest = [[Oslo Telenor Arena 2013 (gig) | 24th July 2013]]
| Pro-shots = {{ScrollBox|'''2007:'''<br>[https://vimeo.com/215941050 London] (06/17/2007)<br>'''2001:'''<br>[https://vimeo.com/213347349 Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5idrsy_muse-unintended-tokyo-zepp-07-15-2001_music Tokyo] (07/15/2001)<Br>[http://www.dailymotion.com/video/x5idr5y_muse-unintended-werchter-festival-07-01-2001_music Werchter] (07/01/2001)<Br>[http://www.dailymotion.com/video/x5hv4sq_muse-unintended-leeds-university-05-26-2001_music Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5cuipv_muse-unintended-dusseldorf-philipshalle-04-15-2001_music Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x6mcr21 Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aabc2_muse-unintended-lowlands-festival-08-27-2000_music Hasslet] (08/27/2000)<br>[http://www.dailymotion.com/video/x59xtb8_muse-unintended-london-barfly-08-01-2000_music London] (08/01/2000)<br>[http://www.dailymotion.com/video/x59jpg0_muse-unintended-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x5966jj_muse-unintended-werchter-festival-06-30-2000_music Werchter] (06/30/2000)<br>[http://www.dailymotion.com/video/x58llvj_muse-unintended-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57rlf8_muse-unintended-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x57i1ls_muse-unintended-top-of-the-pops-06-2000_music London] (06/??/2000)<br>[http://www.dailymotion.com/video/x5atk05_muse-unintended-planet-pop-03-2000_music United States] (03/??/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x50299a_muse-unintended-reading-festival-08-27-1999_music Reading] (08/27/1999)}}
| Audience = {{ScrollBox|'''2013:'''<br>[http://www.dailymotion.com/video/x5j765m_muse-unintended-oslo-telenor-arena-07-24-2013_music Oslo] (07/24/2013)<br>[http://www.dailymotion.com/video/x5j7195_muse-unintended-berlin-waldbuhne-07-14-2013_music Berlin] (07/14/2013)<Br>[http://www.dailymotion.com/video/x5j702x_muse-unintended-rome-stadio-olimpico-07-06-2013_music Rome] (07/06/2013)<br>[http://www.dailymotion.com/video/x5krif2_muse-unintended-turin-stadio-olimpico-06-29-2013_music Turin] (06/29/2013)<Br>[http://www.dailymotion.com/video/x5kriyo_muse-unintended-turin-stadio-olimpico-06-28-2013_music Turin] (06/28/2013)<Br>[http://www.dailymotion.com/video/x5j32ax_muse-unintended-nice-stade-charles-ehrmann-06-26-2016_music Nice] (06/26/2013)<br>[http://www.dailymotion.com/video/x5j31ux_muse-unintended-paris-stade-de-france-06-22-2016_music Paris] (06/22/2013)<Br>[http://www.dailymotion.com/video/x5j30rc_muse-unintended-paris-stade-de-france-06-21-2016_music Paris] (06/21/2013)<br>[http://www.dailymotion.com/video/x5j30eq_muse-unintended-werchter-festival-boutique-06-18-2013_music Werchter] (06/18/2013)<br>[http://www.dailymotion.com/video/x5j24lh_muse-unintended-bern-stade-de-suisse-06-15-2013_music Bern] (06/15/2013)<br>[http://www.dailymotion.com/video/x5j208s_muse-unintended-porto-estadio-do-dragao-06-10-2013_music Porto] (06/10/2013)<br>[http://www.dailymotion.com/video/x5j1yai_muse-unintended-barcelona-estadi-olimpic-lluis-companys-06-07-2013_music Barcelona] (06/07/2013)<br>[http://www.dailymotion.com/video/x5j1wlg_muse-unintended-amsterdam-arena-06-04-2013_music Amsterdam] (06/04/2013)<br>[http://www.dailymotion.com/video/x5j1uce_muse-unintended-manchester-etihad-stadium-06-01-2013_music Manchester] (06/01/2013)<Br>[http://www.dailymotion.com/video/x5j1sbt_muse-unintended-london-emirates-stadium-05-26-2013_music London] (05/26/2013)<Br>[http://www.dailymotion.com/video/x5j1r69_muse-unintended-london-emirates-stadium-05-25-2013_music London] (05/25/2013)<br>[http://www.dailymotion.com/video/x5j1nvd_muse-unintended-coventry-ricoh-stadium-05-22-2013_music Coventry] (05/22/2013)<br>'''2010:'''<Br>[http://www.dailymotion.com/video/x5j7gmc_muse-unintended-madrid-estadio-vicente-calderon-06-16-2010_music Madrid] (06/16/2010)<br>[http://www.dailymotion.com/video/x5j7fzp_muse-unintended-paris-stade-de-france-06-11-2010_music Paris] (06/11/2010)<br>[http://www.dailymotion.com/video/x5j7f8s_muse-unintended-milan-stadio-giuseppe-meazza-06-08-2010_music Milan] (06/08/2010)<Br>[http://www.dailymotion.com/video/x5j7ejk_muse-unintended-bern-stade-de-suisse-06-02-2010_music Bern] (06/02/2010)<br>'''2009:'''<br>[http://www.dailymotion.com/video/x5j7l78_muse-unintended-london-o2-arena-11-12-2009_music London] (11/12/2009)<br>[http://www.dailymotion.com/video/x5j7l3m_muse-unintended-dublin-o2-arena-11-06-2009_music Dublin] (11/06/2009)<br>[http://www.dailymotion.com/video/x5j7kcx_muse-unintended-sheffield-arena-11-04-2009_music Sheffield] (11/04/2009)<br>[http://www.dailymotion.com/video/x5j7i4z_muse-unintended-antwerp-sportpaleis-11-02-2009_music Antwerp] (11/02/2009)<Br>[http://www.dailymotion.com/video/x5j7hva_muse-unintended-stockholm-hovet-10-24-2009_music Stockholm] (10/24/2009)<br>[http://www.dailymotion.com/video/x5j7gxl_muse-unintended-helsinki-hartwall-areena-10-22-2009_music Helsinki] (10/22/2009)<br>'''2007:'''<br>[http://www.dailymotion.com/video/x5j8t9u_muse-unintended-moscow-ds-luzhniki-10-15-2007_music Moscow] (10/15/2007)<br>[http://www.dailymotion.com/video/x5j8t3a_muse-unintended-athens-terra-vibe-10-04-2007_music Athens] (10/04/2007)<br>[http://www.dailymotion.com/video/x5j8svg_muse-unintended-new-york-city-madison-square-garden-08-06-2007_music New York City] (08/06/2007)<br>[http://www.dailymotion.com/video/x5j8tw3_muse-unintended-mississauga-arrow-hall-08-01-2007_music Mississauga] (08/01/2007)<br>[http://www.dailymotion.com/video/x5j8skp_muse-unintended-pentaport-rock-festival-07-29-2007_music Incheon] (07/29/2007)<br>[http://www.dailymotion.com/video/x5j8s7y_muse-unintended-nimes-arena-07-18-2007_music Nimes] (07/18/2007)<br>[http://www.dailymotion.com/video/x5j8rzi_muse-unintended-verona-arena-07-16-2007_music Verona] (07/16/2007)<Br>[http://www.dailymotion.com/video/x5j8rq1_muse-unintended-monaco-stade-louis-ii-07-12-2007_music Monaco] (07/12/2007)<br>[http://www.dailymotion.com/video/x5j8rfg_muse-unintended-roskilde-festival-07-08-2007_music Roskilde] (07/08/2007)<br>[http://www.dailymotion.com/video/x5j8r3m_muse-unintended-werchter-festival-06-28-2007_music Werchter] (06/28/2007)<br>[http://www.dailymotion.com/video/x5j7nz7_muse-unintended-paris-parc-des-princes-06-23-2007_music Paris] (06/23/2007)<br>[http://www.dailymotion.com/video/x5j7mzu_muse-unintended-london-wembley-stadium-06-16-2007_music London] (06/16/2007)<br>[http://www.dailymotion.com/video/x5j7miq_muse-unintended-pinkpop-festival-05-27-2007_music Landgraaf] (05/27/2007)<br>[http://www.dailymotion.com/video/x5j7m80_muse-unintended-luxembourg-rockhal-05-26-2007_music Luxembourg] (05/26/2007)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5hvx01_muse-unintended-brixton-academy-05-29-2001_music Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d87xe_muse-unintended-paris-la-cigale-04-17-2001_music Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dmtb_muse-unintended-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x50r5d5_muse-unintended-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4vu9fj_muse-unintended-reading-university-02-28-1999_music Reading] (02/28/1999)}}
| Audio = {{ScrollBox|'''2001:'''<br>[http://www.dailymotion.com/video/x5kr97b_muse-unintended-osaka-imperial-hall-12-02-2001_music Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5idvht_muse-unintended-tokyo-zepp-11-29-2001_music Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x6eyymk Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x5idsd5_muse-unintended-v-festival-staffordshire-08-19-2001_music Staffordshire] (08/19/2001)<Br>[http://www.dailymotion.com/video/x5ids77_muse-unintended-v-festival-chelmsford-08-18-2001_music Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5iaasp_muse-unintended-evreux-le-rock-dans-tous-ses-etats-06-30-2001_music Evreux] (06/30/2001)<Br>[http://www.dailymotion.com/video/x5iaaqb_muse-unintended-quimper-insolent-festival-06-29-2001_music Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nfgrp_muse-unintended-lille-zenith-06-28-2001_music Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5hv2iq_muse-unintended-brussels-ancienne-belgique-05-21-2001_music Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5hv2cx_muse-unintended-luxembourg-den-atelier-05-20-2001_music Luxembourg] (05/20/2001)<Br>[http://www.dailymotion.com/video/x5hv27u_muse-unintended-arhus-voxhall-05-10-2001_music Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5hv219_muse-unintended-hamburg-markthalle-05-08-2001_music Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x6eyymj Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x5hv0et_muse-unintended-zurich-abart-club-05-02-2001_music Zurich] (05/02/2001)<Br>[http://www.dailymotion.com/video/x5huzz3_muse-unintended-vienna-libro-music-hall-04-30-2001_music Vienna] (04/30/2001)<Br>[http://www.dailymotion.com/video/x6eyymg Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x5ddsh2_muse-unintended-toulouse-bikini-04-21-2001_music Toulouse] (04/21/2001)<Br>[http://www.dailymotion.com/video/x5d9wvu_muse-unintended-printemps-de-bourges-04-18-2001_music Bourges] (04/18/2001)<Br>[http://www.dailymotion.com/video/x6eyymb Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x5ckadi_muse-unintended-amsterdam-paradiso-04-12-2001_music Amsterdam] (04/12/2001)<Br>[http://www.dailymotion.com/video/x5bbpnn_muse-unintended-norwich-east-anglia-university-04-09-2001_music Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6olz_muse-unintended-nottingham-rock-city-04-08-2001_music Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgx2_muse-unintended-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<Br>[http://www.dailymotion.com/video/x6eyym6 Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x5aoq6f_muse-unintended-tokyo-club-quattro-10-15-2000_music Tokyo] (10/15/2000)<Br>[http://www.dailymotion.com/video/x5angwm_muse-unintended-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<Br>[http://www.dailymotion.com/video/x5akama_muse-unintended-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<Br>[http://www.dailymotion.com/video/x6fdjt9 Osaka] (10/11/2000)<Br>[http://www.dailymotion.com/video/x5b0pro_muse-unintended-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<Br>[http://www.dailymotion.com/video/x59t3gu_muse-unintended-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59t1j1_muse-unintended-six-fours-les-plages-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oyq3_muse-unintended-summer-rock-festival-07-22-2000_music Blayes-les-M.] (07/22/2000)<Br>[http://www.dailymotion.com/video/x59owxo_muse-unintended-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x59juze_muse-unintended-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x59asol_muse-unintended-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x595un6_muse-unintended-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x592nlw_muse-unintended-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57ma1x_muse-unintended-london-astoria-06-06-2000_music London] (06/06/2000)<Br>[http://www.dailymotion.com/video/x57h7vu_muse-unintended-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x5huzsy_muse-unintended-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x5797ou_muse-unintended-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<Br>[http://www.dailymotion.com/video/x563d7v_muse-unintended-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55ptv7_muse-unintended-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x53dkbm_muse-unintended-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x60ip18 Tokyo] (03/01/2000)<br>[http://www.dailymotion.com/video/x537gn6_muse-unintended-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x57178k_muse-unintended-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50r72s_muse-unintended-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5h2ui6_muse-unintended-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswt6 Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50r50f_muse-unintended-brussels-belgique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x50dp62_muse-unintended-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x6eyylv Hilversum] (12/02/1999)<br>[http://www.dailymotion.com/video/x4x0ttf_muse-unintended-santa-monica-kcrw-station-08-03-1999_music Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4wi2yc_muse-unintended-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4w5icn_muse-unintended-london-astoria-04-10-1999_music London] (04/10/1999)}}
| GigNumber = 191
| UnoLiveDatabase =  61%, missing 75/191 performances
}}




Line 9: Line 20:


== Analysis and Explanation ==
== Analysis and Explanation ==
Unintended was written and debuted sometime in 1998. Matt was very apprehensive towards playing the song originally, as he originally envisioned it being performed using a keyboard, though he could not afford someone to play one. Thus, the band held off on playing Unintended for quite some time. Unintended remained a rare song all throughout 1999 before finally being played on regular rotation starting in January 2000. Unintended was performed at the majority of gigs in 2000. Unintended, Uno, Hate This and I'll Love You, Fillip were all performed less often for the remainder of 2001 upon the release of Origin of Symmetry. Alongside Cave, Darkshines, Fillip and Agitated, Muse stopped performing Unintended live after the end of 2001.
Unintended was written and debuted sometime in 1998. Matt was very apprehensive towards playing the song originally, as he originally envisioned it being performed using a keyboard, though he could not afford someone to play one. Thus, the band held off on playing Unintended for quite some time. Unintended remained a rare song all throughout 1999 before finally being played on regular rotation starting in January 2000. Unintended was performed at the majority of gigs in 2000 but was dropped at the end of 2001.


After six years of dormancy, Unintended returned in 2007 mostly in anticipation for the band's Wembley performances. Unintended remained for many scattered performances until the end of the year. Unintended was mostly dropped for The Resistance Tour with the exception of some scattered performances at the end of 2009 and four more in June 2010. For The 2nd Law Tour, Unintended returned in 2013 and made regular appearances on the Unsustainable Tour, appearing at every non-promotional date between the end of May and the beginning of July. Muse decided not to perform Unintended after the end of the Unsustainable Tour, its last live appearances to date. Although, with the rumours of the band doing acoustic song(s) on their upcoming next album, there is a chance that Unintended and other acoustic Muse songs, such as Soldier's Poem, might return to the setlists to go in theme with the possible new song.
After six years of dormancy, Unintended returned in 2007 mostly in anticipation for the band's Wembley performances, making some occasional performances for the rest of 2007, but was not played in 2008. It made a handful of appearances during The Resistance Tour in 2009 and 2010 but was never regularly played. Performances from 2007-2010 were usually proceeded by the [[Riffs_and_jams#.C3.89tudes_Simples_No._6|Études Simples No. 6]] riff played by Matt as an intro.
 
Unintended returned in May 2013 and made regular appearances during The Unsustainable Stadium Tour leg of The 2nd Law Tour. These performances involved just Matt singing and Chris playing guitar - Dom did not feature. It wasn't played at non-stadium shows and was dropped at the end of the stadium leg of the tour in July 2013. It has not been played since, but it was setlist option for the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] and [[Paris Cigale 2018 (gig)|2018 La Cigale]] by request shows, indicating the band hasn't given up on the song yet.
 
{{DeadLinkNotify}}


== The 2nd Law era ==
== The 2nd Law era ==
Line 18: Line 33:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 17 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway
| 17 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [http://www.dailymotion.com/video/x5j765m Watch here] {{Backup}}
|-
|-
| 16 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany
| 16 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x5j7195 Watch here] {{Backup}}
|-
|-
| 15 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy
| 15 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [http://www.dailymotion.com/video/x5j702x Watch here] {{Backup}}
|-
|-
| 14 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy
| 14 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5krif2_muse-unintended-turin-stadio-olimpico-06-29-2013_music Watch here] {{Backup}}
|-
|-
| 13 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy
| 13 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5kriyo_muse-unintended-turin-stadio-olimpico-06-28-2013_music Watch here] {{Backup}}
|-
|-
| 12 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France
| 12 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [http://www.dailymotion.com/video/x5j32ax Watch here] {{Backup}}
|-
|-
| 11 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France
| 11 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5j31ux Watch here] {{Backup}}
|-
|-
| 10 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France
| 10 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5j30rc Watch here] {{Backup}}
|-
|-
| 9 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium
| 9 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [http://www.dailymotion.com/video/x5j30eq Watch here] {{Backup}}
|-
|-
| 8 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland
| 8 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x5j24lh Watch here] {{Backup}}
|-
|-
| 7 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal
| 7 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [http://www.dailymotion.com/video/x5j208s Watch here] {{Backup}}
|-
|-
| 6 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain
| 6 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [http://www.dailymotion.com/video/x5j1yai Watch here] {{Backup}}
|-
|-
| 5 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands
| 5 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5j1wlg Watch here] {{Backup}}
|-
|-
| 4 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK
| 4 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [http://www.dailymotion.com/video/x5j1uce Watch here] {{Backup}}
|-
|-
| 3 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK
| 3 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5j1sbt Watch here] {{Backup}}
|-
|-
| 2 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK
| 2 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [http://www.dailymotion.com/video/x5j1r69 Watch here] {{Backup}}
|-
|-
| 1 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK
| 1 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [http://www.dailymotion.com/video/x5j1nvd Watch here] {{Backup}}
|}
|}
'''BONUS:''' [http://www.dailymotion.com/video/x5j1ps5 This soundcheck from 05/22/2013].


== The Resistance era ==
== The Resistance era==
=== 2010 ===
=== 2010 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 4 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain
| 4 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain || [http://www.dailymotion.com/video/x5j7gmc Watch here] {{Backup}}
|-
|-
| 3 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France
| 3 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x5j7fzp Watch here] {{Backup}}
|-
|-
| 2 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy
| 2 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy || [http://www.dailymotion.com/video/x5j7f8s Watch here] {{Backup}}
|-
|-
| 1 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland
| 1 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [http://www.dailymotion.com/video/x5j7ejk Watch here] {{Backup}}
|}
|}
'''BONUS:''' [http://www.dailymotion.com/video/x5kr9b7_muse-unintended-london-wembley-stadium-soundcheck-09-09-2010_music This soundcheck from 09/09/2010, where the song was not performed live later on.]


=== 2009 ===
=== 2009 ===
Line 71: Line 88:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 6 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK
| 6 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5j7l78 Watch here] {{Backup}}
|-
|-
| 5 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland
| 5 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x5j7l3m Watch here] {{Backup}}
|-
|-
| 4 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK
| 4 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x5j7kcx Watch here] {{Backup}}
|-
|-
| 3 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium
| 3 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x5j7i4z Watch here] {{Backup}}
|-
|-
| 2 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden
