Uno (live)
40% | MuseWiki ULD has 83/210 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Uno | |
Tours | Drones (5) Absolution (2) Origin of Symmetry (61) Showbiz (141) Pre-Showbiz (1) | |
First performance | 9th December 1998 | |
Latest performance | 13th July 2015 | |
Pro-shots | ||
Audience footage | ||
Audio recordings |
2003:
Marseille (11/11/2003) 2002: St. Petersburg (05/28/2002) Lisbon (04/21/2002) Porto (04/19/2002) Helsinki (04/14/2002) 2001: Deinze (10/07/2001) Brussels (05/21/2001) Luxembourg (05/20/2001) Arhus (05/10/2001) Hamburg (05/08/2001) Berlin (05/07/2001) Zurich (05/02/2001) Vienna (04/30/2001) Rome (04/27/2001) Toulouse (04/21/2001) Tilburg (04/13/2001) Norwich (04/09/2001) Nottingham (04/08/2001) 2000: Malmo (11/03/2000) Melbourne (10/20/2000) Tokyo (10/14/2000) Osaka (10/12/2000) Osaka (10/11/2000) Osaka (08/06/2000) Fujikyu (08/05/2000) Nyon (07/29/2000) Lyon (07/28/2000) Maubeuge (06/28/2000) Landgraaf (06/12/2000) London (06/06/2000) Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) Melbourne (03/07/2000) Manchester (02/21/2000) Bristol (02/13/2000) Munich (02/08/2000) Leipzig (01/30/2000) Paris (01/11/2000) Rouen (01/08/2000) Brussels (01/07/2000) Amsterdam (01/06/2000) 1999: Munich (12/19/1999) Paris (11/16/1999) Toulouse (11/09/1999) Nantes (11/07/1999) Paris (11/06/1999) London (10/04/1999) Saint-Malo (08/14/1999) Santa Monica (08/03/1999) Paris (07/12/1999) Portsmouth (05/17/1999) London (04/10/1999) London (02/17/1999) | |
# of performances | 210 | |
Uno Live Database | 40%, missing 127/210 performances. |
This page contains a list of all known performances of Uno.
Analysis and Explanation
Uno was performed at nearly every gig in 1999, and was likely performed often in 1998 as well. From the two known 1998 setlists, Uno appears in one of them, possibly implying that Uno was played somewhat often back then. From there Uno appeared in the vast majority of 1999 setlists, usually as the opener, and only skipping one complete setlist in December.
Uno continued to be performed at almost every concert until March 2000, when the band started their tour with the Foo Fighters. Uno was played very uncommonly until Reading Festival of that year when it was brought back into setlists for the rest of the year. Uno reappeared again in 2001 where it had a prominent setlist position until the end of May, after which the song was played only a handful more times until the end of the year. The song was played only 9 times in 2002, all of which falling in April and May, and after just two performances the following year Uno was dropped from setlists.
After twelve years, Uno finally returned to the setlists in March 2015 during the Psycho UK Tour. Another four performances followed that year before the song was dropped again, making no further appearances for the rest of the Drones World Tour. Though it has not been performed since 2015, the band apparently have not given up on performing the song as it was a setlist option at both the 2017 Shepherds Bush Empire and 2018 La Cigale by-request shows.
Please submit dead links/issues here.
Drones era
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here [B] |
4 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here [B] |
3 | 2015-03-23 | Brighton Dome | Brighton, England | Watch here [B] |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | Watch here [B] |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland | Watch here [B] |
Absolution era
2003
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2003-11-11 | Marseille Dôme | Marseille, France | Listen here [B] |
1 | 2003-09-06 | Cologne Single Launch Party | Cologne, NW, Germany | No recording |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
9 | 2002-05-28 | Leningrad Youth Palace | Saint Petersburg, Russia | Listen here [B] |
8 | 2002-05-26 | Krylatskoye Sports Complex (Stunt Festival) | Moscow, Russia | Watch here [B] |
7 | 2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland | |
6 | 2002-04-21 | Aula Magna | Lisbon, Portugal | Listen here [B] |
5 | 2002-04-19 | Hard Club | Porto, Portugal | Listen here [B] |
4 | 2002-04-14 | Nosturi | Helsinki, Finland | Listen here [B] |
3 | 2002-04-11 | Arena | Stockholm, Sweden | |
2 | 2002-04-10 | Rockefeller Music Hall | Oslo, Norway | |
1 | 2002-04-09 | Store Vage | Copenhagen, Denmark |
2001
# | Date | Venue | Location | Link | Notes |
---|---|---|---|---|---|
52 | 2001-11-08 | MTV Music Awards | Frankfurt, Germany | ||
51 | 2001-11-01 | De Montfort Hall | Leicester, UK | ||
50 | 2001-10-29 | Zénith | Paris, France | Watch here [B] | |
49 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | ||
48 | 2001-10-07 | Brielpoort | Deinze, Belgium | Listen here [B] | Final performance with revised outro |
47 | 2001-09-22 | Luzhniki Palace of Sports | Moscow, Russia | Watch here | |
46 | 2001-08-11 | Fort de Saint-Père (Route du Rock) | Saint-Malo, France | Watch here [B] | |
45 | 2001-08-04 | Witnness Festival | County Meath, Irelandorinese, TO, Italy | ||
44 | 2001-07-05 | Chico Bum Festival | Borgaro Torinese, TO, Italy | ||
43 | 2001-06-22 | Soundarena Festival | Wohlen, Switzerland | ||
42 | 2001-06-01 | Heineken | Galway, Ireland | ||
41 | 2001-05-30 | Brixton Academy | London, UK | ||
40 | 2001-05-29 | Brixton Academy | London, UK | Watch here [B] | |
39 | 2001-05-27 | Colston Hall | Bristol, UK | ||
38 | 2001-05-26 | Leeds University | Leeds, UK | Watch here [B] | Shortened |
37 | 2001-05-24 | Barrowlands | Glasgow, UK | ||
36 | 2001-05-23 | Academy | Birmingham, UK | ||
35 | 2001-05-21 | Ancienne Belgique | Brussels, Belgium | Listen here [B] | |
34 | 2001-05-20 | Den Atelier | Luxembourg, Luxembourg | Listen here [B] | |
33 | 2001-05-19 | Tivoli | Bremen, Germany | ||
32 | 2001-05-18 | Festimad | Madrid, Spain | Watch here [B] | |
31 | 2001-05-17 | Pumpehuset | Copenhagen, Denmark | ||
30 | 2001-05-16 | Klubben | Stockholm, Sweden | ||
29 | 2001-05-13 | The Garage | Bergen, Norway | ||
28 | 2001-05-12 | Rockefeller Music Hall | Oslo, Norway | ||
27 | 2001-05-11 | KB Club | Malmo, Sweden | ||
26 | 2001-05-10 | Voxhall | Århus, Denmark | Listen here [B] | |
25 | 2001-05-08 | Markthalle | Hamburg, HH, Germany | Listen here [B] | |
24 | 2001-05-07 | Pfefferberg | Berlin, Germany | Listen here [B] | |
23 | 2001-05-06 | Central Station | Darmsdart, Germany | ||
22 | 2001-05-04 | Theaterhaus Wangen | Stuttgart, Germany | ||
21 | 2001-05-03 | Babylon | Munich, BY, Germany | Watch here [B] | |
20 | 2001-05-02 | Abart Club | Zürich, ZH, Switzerland | Listen here [B] | |
19 | 2001-04-30 | Libro Music Hall (Planet Music) | Vienna, Austria | Listen here [B] | |
18 | 2001-04-28 | Velvet | Rimini, Italy | ||
17 | 2001-04-27 | Rome Palladium | Rome, Italy | Listen here [B] | |
16 | 2001-04-26 | Alcatraz | Milan, Italy | ||
15 | 2001-04-24 | Bikini | Barcelona, Spain | ||
14 | 2001-04-23 | Caracol | Madrid, Spain | ||
13 | 2001-04-21 | Bikini | Toulouse, France | Listen here [B] | Introduced under different title |
12 | 2001-04-20 | Fribourg | Fribourg, Switzerland | ||
11 | 2001-04-18 | L'Igloo (Printemps de Bourges) | Bourges, France | Watch here [B] | |
10 | 2001-04-17 | La Cigale | Paris, France | Watch here [B] | Introduced under different title |
9 | 2001-04-13 | 013 | Tilburg, Netherlands | Listen here | |
8 | 2001-04-12 | Paradiso | Amsterdam, Netherlands | ||
7 | 2001-04-10 | Cambridge Corn Exchange | Cambridge, UK | ||
6 | 2001-04-09 | University of East Anglia | Norwich, UK | Listen here [B] | |
5 | 2001-04-08 | Rock City | Nottingham, UK | Listen here [B] | |
4 | 2001-04-06 | Manchester Academy 1 | Manchester, UK | ||
3 | 2001-04-05 | Guildhall | Southampton, UK | ||
2 | 2001-04-04 | Lemon Grove | Exeter, UK | ||
1 | 2001-04-01 | Manchester Academy 1 | Manchester, UK |
Showbiz era
2000
# | Date | Venue | Location | Link | Notes |
---|---|---|---|---|---|
74 | 2000-11-04 | Vega | Copenhagen, Denmark | ||
73 | 2000-11-03 | Kulturbolaget | Malmö, Sweden | Listen here [B] | |
72 | 2000-11-01 | John Dee Live Club and Pub | Oslo, Norway | ||
71 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | ||
70 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | ||
69 | 2000-10-25 | CityLive (now "The Forum") Fox Studios | Sydney, Australia | ||
68 | 2000-10-21 | Livid Festival | Brisbane, Australia | ||
67 | 2000-10-20 | The Palace | Melbourne, VI, Australia | Listen here [B] | |
66 | 2000-10-19 | Adelaide Governor Hindmarsh 2000 | Adelaide, Australia | ||
65 | 2000-10-18 | Metropolis | Perth, Australia | ||
64 | 2000-10-14 | Blitz | Tokyo, Japan | Listen here [B] | |
63 | 2000-10-12 | Bayside Jenny | Osaka, Japan | Listen here [B] | |
62 | 2000-10-11 | Club Quattro | Osaka, Japan | Listen here | |
61 | 2000-10-10 | Club Quattro | Nagoya, Japan | ||
60 | 2000-09-01 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | Watch here | |
59 | 2000-08-28 | Leeds Festival | Leeds, UK | ||
58 | 2000-08-27 | Lowlands Festival | Hasslet, Netherlands | Watch here [B] | |
57 | 2000-08-25 | Little John's Farm (Carling Weekend) | Reading, UK | ||
56 | 2000-08-06 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | Listen here [B] | |
55 | 2000-08-05 | Conifer Forest (Summer Sonic Festival) | Fujikyu, Japan | Listen here [B] | |
54 | 2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Listen here [B] | |
53 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] | |
52 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | ||
51 | 2000-07-04 | Quart Festival | Kristiansand, Norway | ||
50 | 2000-06-30 | Werchter Festival | Werchter, Belgium | ||
49 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] | |
48 | 2000-06-21 | Riviera Centre | Torquay, UK | ||
47 | 2000-06-15 | Hultsfred Festival | Hultsfred, Sweden | ||
46 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | Listen here [B] | |
45 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | ||
44 | 2000-06-07 | Astoria | London, UK | Watch here [B] | Fury riff intro |
43 | 2000-06-06 | Astoria | London, UK | Listen here [B] | |
42 | 2000-06-04 | Civic Hall | Wolverhampton, UK | ||
41 | 2000-06-03 | The Leadmill | Sheffield, UK | ||
40 | 2000-06-02 | The Garage | Glasgow, UK | ||
39 | 2000-05-31 | Newcastle University | Newcastle, UK | ||
38 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | ||
37 | 2000-05-27 | La Vapeur | Dijon, France | ||
36 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here [B] | |
35 | 2000-05-25 | Le Summum | Grenoble, France | Listen here [B] | |
34 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] | |
33 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] | |
32 | 2000-05-21 | Columbia Fritz | Berlin, Germany | ||
31 | 2000-05-19 | Grünspan | Hamburg, Germany | ||
30 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] | |
29 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] | |
28 | 2000-04-14 | Cotton Club | Atlanta, GA, USA | ||
27 | 2000-03-31 | Jerome Schottenstein (supporting Red Hot Chili Peppers) | Columbus, OH, USA | ||
26 | 2000-03-30 | Ervin J Nutter Centre (supporting Red Hot Chili Peppers) | Dayton, OH, USA | ||
25 | 2000-03-10 | ABC TV | Sydney, Australia | Listen here [B] | Whammy Jam intro |
24 | 2000-03-09 | Goldman's | Sydney, NS, Australia | ||
23 | 2000-03-07 | ABC Studios (triple j Live at the Wireless) | Melbourne, VI, Australia | Listen here [B] | Whammy Jam intro |
22 | 2000-03-01 | On Air West | Tokyo, Japan | ||
21 | 2000-02-25 | University of London Union | London, UK | ||
20 | 2000-02-24 | The Princess Charlotte | Leicester, UK | ||
19 | 2000-02-21 | Manchester Academy | Manchester, UK | Listen here [B] | |
18 | 2000-02-19 | King Tuts | Glasgow, UK | ||
17 | 2000-02-17 | Venue | Edinburgh, UK | ||
16 | 2000-02-13 | Fleece & Firkin | Bristol, UK | Listen here [B] | Fury riff outro |
15 | 2000-02-08 | Colosseum (supporting Bush) | Munich, Germany | Listen here [B] | Whammy Jam intro |
14 | 2000-01-31 | Astoria (supporting Ash) | London, UK | Watch here [B] | Whammy Jam intro |
13 | 2000-01-30 | Haus Auensee (supporting Bush) | Leipzig, SN, Germany | Listen here [B] | Whammy Jam intro |
12 | 2000-01-28 | Stadthalle Offenbach (supporting Bush) | Offenbach am Main, HE, Germany | ||
11 | 2000-01-27 | Westfalenhalle 2 (supporting Bush) | Dortmund, Germany | ||
10 | 2000-01-26 | Columbiahalle (supporting Bush) | Berlin, Germany | ||
9 | 2000-01-24 | Freiheit 36 (supporting Bush) | Hamburg, Germany | ||
8 | 2000-01-18 | Bataclan | Paris, France | ||
7 | 2000-01-14 | Krakatoa | Bordeaux, France | Watch here | |
6 | 2000-01-13 | Espace Julien | Marseille, France | Watch here [B] | |
5 | 2000-01-11 | Elysée Montmartre | Paris, France | Listen here [B] | |
4 | 2000-01-10 | Ninkasi | Lyon, France | ||
3 | 2000-01-08 | Exo 7 | Rouen, France | Listen here | |
2 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | Listen here [B] | |
1 | 2000-01-06 | Paradiso | Amsterdam, Netherlands | Listen here [B] |
1999
Note: Due to years prior to 2000 having many incomplete setlists, performances will not be numbered.
Date | Venue | Location | Link | Notes |
---|---|---|---|---|
1999-12-19 | Babylon (supporting Live) | Munich, Germany | Listen here [B] | |
1999-12-18 | Philipshalle (Christmas Special) | Düsseldorf, Germany | Watch here [B] | |
1999-12-16 | Große Freiheit (supporting Live) | Hamburg, Germany | ||
1999-12-15 | Columbiahalle (supporting Live) | Berlin, Germany | ||
1999-12-04 | Manchester Academy (supporting Live) | Manchester, UK | ||
1999-12-01 | Statenhal (supporting Live) | The Hague, Netherlands | ||
1999-11-24 | Lemon Grove | Exeter, UK | ||
1999-11-18 | Patinoire (supporting Red Hot Chili Peppers) | Bordeaux, France | ||
1999-11-16 | Bercy (supporting Red Hot Chili Peppers) | Paris, France | Listen here [B] | |
1999-11-15 | Prime Club | Cologne, Germany | ||
1999-11-10 | MCM Café (Les Inrockuptibles) | Paris, France | Watch here [B] | Whammy Jam intro |
1999-11-09 | Bikini (Les Inrockuptibles) | Toulouse, France | Listen here [B] | Whammy Jam intro |
1999-11-07 | Olympic (Les Inrockuptibles) | Nantes, France | Listen here [B] | Whammy Jam intro |
1999-11-06 | La Cigale (Les Inrockuptibles) | Paris, France | Listen here [B] | Whammy Jam intro, first w/ alternate outro |
1999-11-05 | Aéronef (Les Inrockuptibles) | Lille, France | ||
1999-10-28 | Whelans | Dublin, Ireland | ||
1999-10-22 | Royal Court (supporting Skunk Anansie) | Liverpool, UK | ||
1999-10-19 | Brixton Academy (supporting Skunk Anansie) | London, UK | ||
1999-10-17 | Guildhall (supporting Skunk Anansie) | Portsmouth, UK | ||
1999-10-11 | Manchester Academy (supporting Skunk Anansie) | Manchester, UK | ||
1999-10-10 | Town & Country Club (supporting Skunk Anansie) | Leeds, UK | ||
1999-10-05 | Solo Music (In-store Acoustic) | Exeter, UK | ||
1999-10-04 | Sound Republic (In-store Acoustic) | London, UK | Listen here [B] | |
1999-09-16 | SOBs (CMJ Music Marathon) | New York City, NY, USA | ||
1999-09-06 | Canal+ | Paris, France | Watch here [B] | First TV performance by Muse |
1999-09-04 | TJ's | Newport, UK | ||
1999-09-02 | The Cornerhouse | Middlesbrough, UK | ||
1999-09-01 | The Stage | Stoke-on-Trent, UK | ||
1999-08-30 | Roadhouse | Manchester, UK | ||
1999-08-27 | Little John's Farm (Carling Weekend) | Reading, UK | ||
1999-08-21 | Butzweiler Hof (Bizarre Festival) | Cologne, Germany | Watch here [B] | Extended intro |
1999-08-21 | Visions Aftershow Party | Cologne, Germany | ||
1999-08-18 | The Borderline | London, UK | ||
1999-08-14 | Le Fort de Saint-Père (La Route du Rock) | Saint-Malo, France | Listen here [B] | |
1999-08-04 | Elbo Room | Chicago, IL, USA | FIND AUDIO | |
1999-08-03 | KCRW Morning Eclectic | Santa Monica, CA, USA | Listen here [B] | Acoustic |
1999-07-29 | Richs Club 93 | San Francisco, CA, USA | ||
1999-07-28 | Brownies | New York City, NY, USA | ||
1999-07-25 | Griffiss Air Force Base (Woodstock) | Rome, NY, USA | ||
1999-07-23 | Zodiac | Oxford, UK | ||
1999-07-20 | Lomax | Liverpool, UK | ||
1999-07-19 | Cavern Club | Exeter, UK | ||
1999-07-17 | The Princess Charlotte | Leicester, UK | ||
1999-07-16 | Foundry | Birmingham, UK | ||
1999-07-12 | New Morning | Paris, France | Listen here [B] | |
1999-07-11 | Balado (T in the Park) | Kinross, UK | ||
1999-07-08 | 100 Club | London, UK | ||
1999-06-27 | Eichenring (Hurricane Festival) | Scheeßel, Germany | ||
1999-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | ||
1999-06-23 | Cavern Club | Exeter, UK | ||
1999-06-21 | Varsity | Wolverhampton, UK | ||
1999-06-19 | Roadhouse | Manchester, UK | ||
1999-06-18 | Joiners Arms | Southampton, UK | ||
1999-05-29 | The Garage (supporting Feeder) | Glasgow, UK | ||
1999-05-27 | The Riverside (supporting Feeder) | Newcastle upon Tyne, UK | ||
1999-05-25 | Coal Exchange (supporting Feeder) | Cardiff, UK | ||
1999-05-19 | Manchester Academy MDH (supporting Feeder) | Manchester, UK | ||
1999-05-18 | Barfly (Radio 1 Evening Session Tour) | London, UK | ||
1999-05-17 | Portsmouth Pyramids Centre (Radio 1 Evening Session tour) | Portsmouth, UK | Listen here [B] | |
1999-05-13 | Manchester University (Radio 1 Evening Session Tour) | Manchester, UK | ||
1999-05-11 | Cardiff University (Radio 1 Evening Session Tour) | Cardiff, UK | ||
1999-04-10 | London Astoria (supporting Gene) | London, UK | Listen here [B] | |
1999-02-27 | Anson Rooms, Bristol University (supporting Gene) | Bristol, UK | ||
1999-02-17 | Lamacq Evening Session (BBC Radio 1) | London, UK | Listen here [B] | Alternate lyrics |
1999-01-25 | The Cavern Club | Exeter, UK | ||
1999-01-15 | The Forum | Royal Tunbridge Wells, UK | ||
1999-01-11 | The Princess Charlotte | Leicester, UK | ||
1999-01-?? | Unknown January gig | UK |
Pre-Showbiz era
1998
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 1998-12-09 | Astoria 2 | London, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances