Muscle Museum (live)
51% | MuseWiki ULD has 247/480 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Muscle Museum | |
Tours | Drones (5) Black Holes and Revelations (19) Absolution (143) Origin of Symmetry (131) Showbiz (175) Pre-Showbiz (7) | |
First performance | 19th December 1995 *Earliest known performance | |
Latest performance | 24th February 2018 | |
Pro-shots |
2018:
Paris (02/24/2018) 2004: Pilton (06/27/2004) Nurburg (06/05/2004) Landgraaf (05/31/2004) Sydney (01/23/2004) 2002: Reading (08/24/2002) Benicassim (08/02/2002) Fuji (07/26/2002) Montreux (07/08/2002) Belfort (07/07/2002) Nurburg (05/18/2002) 2001: Frankfurt (11/08/2001) Paris (10/28/2001) Amsterdam (10/09/2001) Hasselt (08/25/2001) St. Malo (08/11/2001) Haldern (08/10/2001) Tokyo (07/15/2001) Werchter (07/01/2001) Leeds (05/26/2001) Madrid (04/23/2001) Dusseldorf (04/15/2001) 2000: Sydney (10/2?/2000) Bologna (09/03/2000) London (09/??/2000) Hasselt (08/27/2000) Weeze (08/18/2000) Osaka (08/06/2000) London (08/01/2000) Belfort (07/07/2000) Werchter (06/30/2000) Pilton (06/25/2000) London (06/07/2000) London (05/09/2000) Sydney (03/10/2000) London (01/31/2000) Hamburg (01/24/2000) Paris (01/05/2000) 1999: Dusseldorf (12/18/1999) Oslo (12/13/1999) Paris (11/10/1999) Cologne (08/21/1999) Rees (08/07/1999) | |
Audience footage |
2017:
London (08/19/2017) 2015: Sao Paulo (10/24/2015) Rio (10/22/2015) Exeter (03/20/2015) 2007: Moscow (10/15/2007) 2006: Antwerp (12/19/2006) Paris (12/15/2006) Rome (12/01/2006) Berlin (11/25/2006) London (11/23/2006) Birmingham (11/14/2006) Manchester (11/10/2006) Belfast (11/04/2006) Bordeaux (10/31/2006) Toulouse (10/30/2006) Madrid (10/27/2006) Lisbon (10/26/2006) Columbus (09/11/2006) 2004: London (12/20/2004) London (12/19/2004) Los Angeles (12/09/2004) Melbourne (09/08/2004) Nimes (07/22/2004) Vallauris (07/21/2004) Vienne (07/18/2004) Santiago (07/16/2004) Rome (06/12/2004) Lisbon (06/09/2004) San Francisco (05/06/2004) Cincinnati (04/24/2004) Chicago (04/23/2004) Madrid (03/19/2004) Granada (03/18/2004) Tokyo (02/07/2004) 2003: Manchester (11/29/2003) Madrid (11/14/2003) Lyon (11/10/2003) 2002: Zambujeira (08/04/2002) Moscow (05/26/2002) 2001: Paris (10/29/2001) Brixton (05/29/2001) Paris (04/17/2001) 2000: Ipswich (08/13/2000) Berlin (05/21/2000) New York City (04/20/2000) Bordeaux (01/14/2000) Marseille (01/13/2000) 1999: London (11/25/1999) Bristol (10/06/1999) Reading (02/28/1999) | |
Audio recordings |
2007:
Osaka (03/14/2007) 2006: Seattle (10/04/2006) 2005: East Lansing (04/23/2005) 2004: Los Angeles (12/08/2004) Brisbane (09/12/2004) Sydney (09/10/2004) Perth (09/05/2004) St. Cloud (08/28/2004) Carhaix (07/25/2004) Nyon (07/23/2004) Eadestown (07/11/2004) Werchter (07/03/2004) Seattle (05/09/2004) Los Angeles (05/05/2004) Rochester (04/21/2004) Toronto (04/19/2004) Toulouse (03/22/2004) Donostia (03/20/2004) Orleans (03/15/2004) Rouen (03/14/2004) Hiroshima (02/14/2004) Tokyo (02/08/2004) Perth (02/01/2004) Adelaide (01/30/2004) Melbourne (01/26/2004) Sydney (01/19/2004) 2003: Reykjavik (12/10/2003) Exeter (12/07/2003) Bournemouth (12/05/2003) Cardiff (12/01/2003) Nottingham (11/28/2003) London (11/27/2003) Glasgow (11/25/2003) Strasbourg (11/22/2003) Paris (11/18/2003) Nice (11/16/2003) Marseille (11/11/2003) Angers (11/08/2003) Brussels (11/07/2003) Rotterdam (11/06/2003) Lille (11/04/2003) Nancy (11/03/2003) Geneva (11/02/2003) Bologna (10/30/2003) Vienna (10/25/2003) Munich (10/24/2003) Stockholm (10/14/2003) Helsinki (10/11/2003) 2002: Leeds (08/25/2002) Avenches (08/15/2002) Budapest (08/06/2002) Arvika (07/12/2002) Ostend (07/06/2002) Midtfyns (07/04/2002) Imola (06/15/2002) St. Petersburg (05/28/2002) Landgraaf (05/20/2002) Lisbon (04/21/2002) Porto (04/19/2002) Helsinki (04/14/2002) 2001: Osaka (12/02/2001) Tokyo (11/29/2001) Tokyo (11/28/2001) Manchester (11/02/2001) Munich (10/23/2001) Berlin (10/22/2001) Vienna (10/21/2001) Milan (10/19/2001) Montpellier (10/17/2001) Bordeaux (10/16/2001) Lyon (10/12/2001) Nancy (10/11/2001) Deinze (10/07/2001) Portsmouth (10/05/2001) Moscow (09/22/2001) Biddinghuizen (08/24/2001) Chelmsford (08/18/2001) Nimes (07/19/2001) Kinross (07/07/2001) Evreux (06/30/2001) Quimper (06/29/2001) Lille (06/28/2001) Brussels (05/21/2001) Luxembourg (05/20/2001) Madrid (05/18/2001) Arhus (05/10/2001) Hamburg (05/08/2001) Berlin (05/07/2001) Vienna (04/30/2001) Rome (04/27/2001) Toulouse (04/23/2001) Bourges (04/18/2001) Tilburg (04/13/2001) Amsterdam (04/12/2001) Norwich (04/09/2001) Nottingham (04/08/2001) London (02/19/2001) London (02/12/2001) 2000: Malmo (11/03/2000) Melbourne (10/20/2000) Tokyo (10/15/2000) Tokyo (10/14/2000) Osaka (10/12/2000) Osaka (10/11/2000) Wiesen (09/01/2000) Reading (08/25/2000) Vieira do M. (08/23/2000) Fujikyu (08/05/2000) Nyon (07/29/2000) Lyon (07/28/2000) Six-Fours (07/27/2000) Blayes-les-M. (07/22/2000) Llanera (07/21/2000) Chateau-A. (07/19/2000) St. Nolff (07/14/2000) Paris (07/08/2000) Roskilde (07/02/2000) St. Gallen (07/01/2000) Maubeuge (06/28/2000) Imola (06/16/2000) Landgraaf (06/12/2000) London (06/06/2000) Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) Columbus (03/31/2000) Melbourne (03/07/2000) Manchester (02/21/2000) Bristol (02/13/2000) Munich (02/08/2000) Leipzig (01/30/2000) Paris (01/11/2000) Rouen (01/08/2000) Brussels (01/07/2000) Amsterdam (01/06/2000) 1999: Munich (12/19/1999) Hilversum (12/02/1999) Paris (11/16/1999) Paris (11/10/1999) Toulouse (11/09/1999) Nantes (11/07/1999) Paris (11/06/1999) Exeter (09/28/1999) St. Malo (08/14/1999) Santa Monica (08/03/1999) Paris (07/12/1999) Paris (06/02/1999) Portsmouth (05/17/1999) London (04/10/1999) 1997: Exeter (12/15/1997) Plymouth (08/15/1997) | |
# of performances | 480 | |
Uno Live Database | 51% (missing 231/480 performances) |
This page contains a list of all known performances of Muscle Museum.
Analysis and Explanation
Muscle Museum was is believed to have been performed for the first time sometime in the middle of 1995. Muscle Museum was then performed often after that point, routinely appearing in the band's setlist until well after the Showbiz tour was over in 2000. The Showbiz tour version of Muscle Museum differs slightly from the version performed during the Origin of Symmetry and Absolution tours.
For the Origin of Symmetry tour, the song was reworked slightly but continued to be performed at nearly every concert and was also very regularly played during the Absolution Tour from 2003 to 2004. It made only a handful of appearances in 2005 but was played slightly more often in 2006. The song then made just 2 appearances in 2007 (once on the Japanese tour and once as a special request by Tom Kirk in Moscow) before being dropped from the setlists.
The song made no appearances during The Resistance and The 2nd Law Tours, and though during both tours a return was rumoured, it made no such return. However, Muscle Museum surprisingly was included on the Sao Paulo 2014 setlist but it was skipped - probably due to Matt having recently fallen ill with laryngitis at the time that made it difficult to sing the higher notes. They promptly promised to play it next year in an online apology for skipping the song.
The band made good on their promise, and Muscle Museum was played in March 2015, marking its first live appearance in 8 years. In addition the song also made two more appearances that year in Brazil. The song was included as a setlist option for the 2017 Shepherds Bush Empire show and it was voted to played. It was also voted to be played at the Paris Cigale 2018 show. While it looks unlikely the band will ever regularly play it live, the song will likely make regular appearances at future rarity and by-request shows.
Please submit dead links/issues here.
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2018-02-24 | La Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2017-08-19 | Shepherds Bush Empire | London, UK | Watch here [B] |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here [B] |
2 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | Watch here [B] |
1 | 2015-03-20 | The Great Hall | Exeter, England | Watch here [B] |
Black Holes and Revelations era
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2007-10-15 | DS Luzhniki | Moscow, Russia | Watch here [B] |
1 | 2007-03-14 | Osaka Zepp | Osaka, Japan | Listen here |
2006
# | Date | Venue | Location | Link |
---|---|---|---|---|
17 | 2006-12-19 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here [B] |
16 | 2006-12-15 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here [B] |
15 | 2006-12-01 | PalaLottomatica | Rome, Italy | Watch here [B] |
14 | 2006-11-29 | Sporthalle | Böblingen, Germany | |
13 | 2006-11-25 | Arena Treptow | Berlin, Germany | Watch here [B] |
12 | 2006-11-23 | Wembley Arena | London, UK | Watch here [B] |
11 | 2006-11-14 | National Exhibition Centre | Birmingham, UK | Watch here [B] |
10 | 2006-11-10 | Evening News Arena | Manchester, UK | Watch here [B] |
9 | 2006-11-04 | Odyssey Arena | Belfast, UK | Watch here [B] |
8 | 2006-10-31 | Patinoire Meriadeck | Bordeaux, France | Watch here [B] |
7 | 2006-10-30 | Zénith | Toulouse, France | Watch here [B] |
6 | 2006-10-28 | Pavelló Olímpic de Badalona | Badalona, Spain | |
5 | 2006-10-27 | Palacio Deportes | Madrid, Spain | Watch here [B] |
4 | 2006-10-26 | Praça de Touros do Campo Pequeno | Lisbon, Portugal | Watch here [B] |
3 | 2006-10-04 | Paramount Theater | Seattle, WA, USA | Listen here [B] |
2 | 2006-09-11 | Lifestyles Communities Pavilion | Columbus, OH, USA | Watch here (Incomplete) [B] |
1 | 2006-09-10 | Agora Theatre | Cleveland, OH, USA |
Absolution era
2005
# | Date | Venue | Location | Link |
---|---|---|---|---|
5 | 2005-05-03 | Sunset Station | San Antonio, TX, USA | |
4 | 2005-05-01 | Uptown Theater | Kansas City, MO, USA | |
3 | 2005-04-23 | Breslin Student Events Center | East Lansing, MI, USA | Listen here [B] |
2 | 2005-04-17 | Peterson Fieldhouse | Providence, RI, USA | |
1 | 2005-04-15 | Liacouras Center | Philadelphia, PA, USA |
2004
# | Date | Venue | Location | Link |
---|---|---|---|---|
96 | 2004-12-20 | Earls Court Exhibition Centre | London, UK | Watch here [B] |
95 | 2004-12-19 | Earls Court Exhibition Centre | London, UK | Watch here [B] |
94 | 2004-12-13 | City Limits | Tucson, AZ, USA | |
93 | 2004-12-12 | Marquee Theatre | Tempe, AZ, USA | |
92 | 2004-12-09 | Wiltern Theatre | Los Angeles, CA, USA | Watch here [B] |
91 | 2004-12-08 | Wiltern Theatre | Los Angeles, CA, USA | Listen here [B] |
90 | 2004-12-02 | House of Blues | Orlando, FL, USA | |
89 | 2004-11-28 | Newport Music Hall | Columbus, OH, USA | |
88 | 2004-11-27 | Pageant Concert Nightclub | St. Louis, MO, USA | |
87 | 2004-11-15 | Quest Club | Minneapolis, MN, USA | |
86 | 2004-11-09 | Webster Hall | New York City, NY, USA | |
85 | 2004-11-05 | Avalon | Boston, MA, USA | |
84 | 2004-11-04 | Métropolis | Montréal, QC, Canada | |
83 | 2004-11-02 | Capital | Ottawa, ON, Canada | |
82 | 2004-11-01 | Kool Haus | Toronto, ON, Canada | |
81 | 2004-10-31 | The Drink | London, ON, Canada | |
80 | 2004-10-28 | Burton Cummings Theatre | Winnipeg, MB, Canada | |
79 | 2004-10-25 | MacEwan Hall Ballroom | Calgary, AB, Canada | |
78 | 2004-10-22 | In the Venue | Salt Lake City, UT, USA | |
77 | 2004-10-21 | Fox Theatre | Boulder, CO, USA | |
76 | 2004-10-20 | Sunshine Theatre | Albuquerque, NM, USA | |
75 | 2004-09-26 | Bossanova Ballroom | Portland, OR, USA | |
74 | 2004-09-24 | Commodore Ballroom | Vancouver, BC, Canada | |
73 | 2004-09-22 | Freeborn Hall | Davis, CA, USA | |
72 | 2004-09-21 | The Warfield | San Francisco, CA, USA | |
71 | 2004-09-14 | St. James Theatre | Auckland, New Zealand | |
70 | 2004-09-12 | Brisbane River Stage | Brisbane, QL, Australia | Listen here [B] |
69 | 2004-09-10 | Hordern Pavilion | Sydney, NS, Australia | Listen here [B] |
68 | 2004-09-08 | Festival Hall | Melbourne, VI, Australia | Watch here [B] |
67 | 2004-09-07 | Thebarton Theatre | Adelaide, SA, Australia | |
66 | 2004-09-05 | Metropolis City Concert Club | Perth, WA, Australia | Listen here [B] |
65 | 2004-08-28 | Domaine National de Saint-Cloud (Rock en Seine) | Saint-Cloud, France | Listen here [B] |
64 | 2004-08-26 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | |
63 | 2004-08-22 | Weston Park (V Festival) | Weston under Lizard, UK | |
62 | 2004-08-21 | Hylands Park (V Festival) | Chelmsford, UK | |
61 | 2004-07-25 | Site de Kerampuil (Vieilles Charrues Festival) | Carhaix-Plouguer, France | Listen here |
60 | 2004-07-23 | L'Asse (Paléo Festival - headline) | Nyon, VD, Switzerland | Listen here [B] |
59 | 2004-07-22 | Arènes de Nîmes (Festival de Nîmes) | Nîmes, France | Watch here [B] |
58 | 2004-07-21 | Amphitheatre | Vallauris, France | Watch here (Incomplete) |
57 | 2004-07-19 | Festival les Nuits Bleues | Les Moutiers-en-Retz, France | |
56 | 2004-07-18 | Antic Arena | Vienne, France | Watch here |
55 | 2004-07-16 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | Watch here (Incomplete) [B] |
54 | 2004-07-11 | Punchestown Racecourse (Oxegen) | Eadestown, Ireland | Listen here [B] |
53 | 2004-07-10 | Balado Park (T in the Park) | Kinross, Scotland, UK | |
52 | 2004-07-04 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
51 | 2004-07-03 | Werchter Festival[venue?] | Werchter, Belgium | Listen here [B] |
50 | 2004-07-02 | Festivalgeländ (Open Air Festival—headline) | St. Gallen, Switzerland | |
49 | 2004-06-27 | Worthy Farm (Glastonbury Festival - headline) | Pilton, UK | Watch here [B] |
48 | 2004-06-13 | Flippaut Festival[venue?] | Bologna, Italy | |
47 | 2004-06-12 | Tennis Stadium | Rome, Italy | Watch here |
46 | 2004-06-09 | Parque do Tejo (Super Bock Super Rock) | Lisbon, Portugal | Watch here |
45 | 2004-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany | |
44 | 2004-06-05 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here [B] |
43 | 2004-05-31 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | Watch here [B] |
42 | 2004-05-10 | Richards on Richards | Vancouver, BC, Canada | |
41 | 2004-05-09 | Neumos Crystal Ball and Reading Room | Seattle, WA, USA | Listen here [B] |
40 | 2004-05-08 | Neumos Crystal Ball and Reading Room | Seattle, WA, USA | |
39 | 2004-05-06 | Popscene | San Francisco, CA, USA | Watch here (Incomplete) |
38 | 2004-05-05 | Mayan Theatre | Los Angeles, CA, USA | Listen here |
37 | 2004-04-29 | Club Sound | Salt Lake City, UT, USA | |
36 | 2004-04-24 | Top Cats | Cincinnati, OH, USA | Watch here (Incomplete) [B] |
35 | 2004-04-23 | Metro | Chicago, IL, USA | Watch here [B] |
34 | 2004-04-22 | Shelter | Detroit, MI, USA | |
33 | 2004-04-21 | Water Street Music Hall | Rochester, NY, USA | Listen here [B] |
32 | 2004-04-19 | Mod Club Theatre | Toronto, ON, Canada | Listen here [B] |
31 | 2004-04-18 | Le Cabaret | Montréal, QC, Canada | |
30 | 2004-04-16 | The Call | Providence, RI, USA | |
29 | 2004-04-15 | Axis | Boston, MA, USA | |
28 | 2004-04-14 | The Bowery Ballroom | New York City, NY, USA | |
27 | 2004-03-25 | Mazda Palace | Turin, TO, Italy | |
26 | 2004-03-24 | Le Summum | Grenoble, France | |
25 | 2004-03-22 | Le Zénith | Toulouse, France | Listen here [B] |
24 | 2004-03-20 | Velódromo de Anoeta | Donostia-San Sebastián, SS, Spain | Listen here [B] |
23 | 2004-03-19 | Palacio Vistalegre | Madrid, Spain | Watch here [B] |
22 | 2004-03-18 | Palacio Municipal de Deportes de Granada | Granada, GR, Spain | Watch here (Incomplete) |
21 | 2004-03-16 | Le Zénith | Clermont-Ferrand, France | |
20 | 2004-03-15 | Zénith d'Orléans | Orléans, France | Listen here [B] |
19 | 2004-03-14 | Le Zénith | Rouen, France | Listen here [B] |
18 | 2004-02-23 | Olympia Theatre | Dublin, Ireland | |
17 | 2004-02-22 | Olympia Theatre | Dublin, Ireland | |
16 | 2004-02-21 | Ulster Hall | Belfast, UK | |
15 | 2004-02-14 | Club Quattro | Hiroshima, Japan | Listen here [B] |
14 | 2004-02-13 | Zepp Fukuoka | Fukuoka, Japan | |
13 | 2004-02-11 | Namba Hach | Osaka, Japan | |
12 | 2004-02-09 | Diamond Hall | Nagoya, Japan | |
11 | 2004-02-08 | Shibuya AX | Tokyo, Japan | Listen here [B] |
10 | 2004-02-07 | Bay NK Hall | Tokyo, Japan | Watch here [B] |
9 | 2004-02-01 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | Listen here |
8 | 2004-01-30 | Adelaide Showgrounds (Big Day Out) | Adelaide, SA, Australia | Listen here |
7 | 2004-01-27 | Hi-Fi Bar and Ballroom | Melbourne, VI, Australia | |
6 | 2004-01-26 | Princes Park South (Big Day Out) | Melbourne, VI, Australia | Listen here [B] |
5 | 2004-01-24 | Showground (Big Day Out) | Sydney, NS, Australia | |
4 | 2004-01-23 | Showground (Big Day Out) | Sydney, NS, Australia | Watch here [B] |
3 | 2004-01-19 | Metro Theatre | Sydney, NS, Australia | Listen here |
2 | 2004-01-18 | Parklands (Big Day Out) | Gold Coast, QL, Australia | |
1 | 2004-01-16 | Ericsson Stadium (Big Day Out) | Auckland, New Zealand | Listen here |
2003
# | Date | Venue | Location | Link |
---|---|---|---|---|
42 | 2003-12-10 | Laugardalshöll | Reykjavík, Iceland | Listen here [B] |
41 | 2003-12-07 | Westpoint Arena | Clyst St Mary, UK | Listen here |
40 | 2003-12-05 | International Centre | Bournemouth, UK | Listen here [B] |
39 | 2003-12-04 | Brighton Centre | Brighton, UK | |
38 | 2003-12-03 | NEC Arena | Birmingham, UK | |
37 | 2003-12-01 | International Arena | Cardiff, UK | Listen here [B] |
36 | 2003-11-29 | Manchester Evening News Arena | Manchester, UK | Watch here |
35 | 2003-11-28 | National Ice Centre Arena | Nottingham, UK | Listen here [B] |
34 | 2003-11-27 | Wembley Arena | London, UK | Listen here [B] |
33 | 2003-11-25 | Scottish Exhibition and Conference Centre | Glasgow, UK | Listen here |
32 | 2003-11-22 | Le Rhenus | Strasbourg, France | Listen here |
31 | 2003-11-21 | E-Werk | Cologne, Germany | |
30 | 2003-11-20 | Sportzcentrum Tagerhard | Wettingen, Switzerland | |
29 | 2003-11-18 | Palais Omnisports de Paris-Bercy | Paris, France | Listen here [B] |
28 | 2003-11-16 | Palais Nikaia | Nice, France | Listen here |
27 | 2003-11-14 | La Riviera | Madrid, Spain | Watch here |
26 | 2003-11-13 | Razzmatazz | Barcelona, Spain | |
25 | 2003-11-11 | Marseille Dôme | Marseille, France | Listen here [B] |
24 | 2003-11-10 | Halle Tony Garnier | Lyon, France | Watch here |
23 | 2003-11-08 | Amphitheatre | Angers, France | Listen here [B] |
22 | 2003-11-07 | Forest National | Brussels, Belgium | Listen here |
21 | 2003-11-06 | Ahoy | Rotterdam, ZH, Netherlands | Listen here [B] |
20 | 2003-11-04 | Zénith | Lille, France | Listen here |
19 | 2003-11-03 | Zénith | Nancy, France | Listen here |
18 | 2003-11-02 | Geneva Arena | Geneva, GE, Switzerland | Listen here [B] |
17 | 2003-10-31 | Sport Hall | Pordenone, PN, Italy | |
16 | 2003-10-30 | Sporthall Piazza Azzarita | Bologna, BO, Italy | Listen here |
15 | 2003-10-28 | Sashall | Florence, FI, Italy | |
14 | 2003-10-27 | Mazda Palace | Milan, MI, Italy | |
13 | 2003-10-25 | Vienna Gasometer | Vienna, Austria | Listen here [B] |
12 | 2003-10-24 | Zenith | Munich, BY, Germany | Listen here [B] |
11 | 2003-10-22 | Stadthalle Offenbach | Offenbach am Main, HE, Germany | |
10 | 2003-10-21 | Columbiahalle | Berlin, BE, Germany | |
9 | 2003-10-19 | Große Freiheit | Hamburg, HH, Germany | |
8 | 2003-10-18 | Große Freiheit | Hamburg, HH, Germany | |
7 | 2003-10-16 | Vega | Copenhagen, Denmark | |
6 | 2003-10-15 | Rockefeller Music Hall | Oslo, Norway | |
5 | 2003-10-14 | Stockholm Cirkus | Stockholm, Sweden | Listen here [B] |
4 | 2003-10-12 | Nosturi | Helsinki, Finland | |
3 | 2003-10-11 | Nosturi | Helsinki, Finland | Listen here [B] |
2 | 2003-09-07 | Cologne | Cologne, NW, Germany | |
1 | 2003-09-05 | Ancienne Belgique | Brussels, Belgium |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
33 | 2002-08-25 | Bramham Park (Carling Weekend) | Leeds, UK | Listen here [B] |
32 | 2002-08-24 | Little John's Farm (Carling Weekend) | Reading, UK | Watch here [B] |
31 | 2002-08-18 | Hohenfelden Reservoir (Highfield Festival) | Hohenfelden, Germany | |
30 | 2002-08-16 | Murifestival[venue?] | Muri AG, Switzerland | |
29 | 2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland | Listen here [B] |
28 | 2002-08-06 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | Listen here [B] |
27 | 2002-08-04 | Herdade da Casa Branca (Festival Sudoeste) | Zambujeira do Mar, Portugal | Watch here |
26 | 2002-08-02 | Festival Internacional de Benicàssim[venue?] | Benicàssim, VC, Spain | Watch here [B] |
25 | 2002-07-26 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | Watch here [B] |
24 | 2002-07-14 | Laulurinne (Ilosaarirock) | Joensuu, IS, Finland | |
23 | 2002-07-12 | Folkets Park (Arvikafestivalen) | Arvika, Sweden | Listen here |
22 | 2002-07-08 | Miles Davis Hall (Montreux Jazz Festival) | Montreux, Switzerland | Watch here [B] |
21 | 2002-07-07 | Malsaucy (Eurokéennes) | Belfort, France | Watch here [B] |
20 | 2002-07-06 | Hippodrome Wellington (Seat Beach Rock) | Ostend, Belgium | Listen here [B] |
19 | 2002-07-04 | Midtfyns Festival[venue?] | Ringe, Denmark | Listen here |
18 | 2002-07-02 | Quart Festival[venue?] | Kristiansand, Norway | |
17 | 2002-06-30 | H2000 Music Festival[venue?] | İstanbul, Turkey | |
16 | 2002-06-23 | Steelworks Festival[venue?] | Luxembourg | |
15 | 2002-06-15 | Autodromo Enzo e Dino Ferrari (Heineken Jammin' Festival) | Imola, BO, Italy | Listen here [B] |
14 | 2002-05-28 | Leningrad Youth Palace | Saint Petersburg, Russia | Listen here [B] |
13 | 2002-05-26 | Krylatskoye Sports Complex (Stunt Festival) | Moscow, Russia | Watch here |
12 | 2002-05-20 | Megaland (Pinkpop) | Landgraaf, LI, Netherlands | Listen here [B] |
11 | 2002-05-19 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | |
10 | 2002-05-18 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here [B] |
9 | 2002-05-05 | Dublin Castle (Heineken Green Energy Festival) | Dublin, Ireland | |
8 | 2002-04-21 | Aula Magna | Lisbon, Portugal | Listen here [B] |
7 | 2002-04-19 | Hard Club | Porto, Portugal | Listen here [B] |
6 | 2002-04-14 | Nosturi | Helsinki, Finland | Listen here [B] |
5 | 2002-04-11 | Arena | Stockholm, Sweden | |
4 | 2002-04-10 | Rockefeller Music Hall | Oslo, Norway | |
3 | 2002-04-09 | Store Vage | Copenhagen, Denmark | |
2 | 2002-04-07 | Maslak Venue | İstanbul, Turkey | |
1 | 2002-04-05 | Rodon Club | Athens, Greece |
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
98 | 2001-12-02 | Imperial Hall | Osaka, Japan | Listen here [B] |
97 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
96 | 2001-11-29 | Zepp | Tokyo, Japan | Listen here [B] |
95 | 2001-11-28 | Zepp | Tokyo, Japan | Listen here |
94 | 2001-11-13 | London Arena | London, UK | |
93 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
92 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
91 | 2001-11-09 | Newport | Newport, UK | |
90 | 2001-11-08 | MTV Music Awards | Frankfurt, Germany | Watch here [B] |
89 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
88 | 2001-11-03 | Apollo | Manchester, UK | |
87 | 2001-11-02 | Apollo | Manchester, UK | Listen here [B] |
86 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
85 | 2001-10-29 | Zénith | Paris, France | Watch here [B] |
84 | 2001-10-28 | Zénith | Paris, France | Watch here [B] |
83 | 2001-10-26 | Große Freiheit | Hamburg, Germany | |
82 | 2001-10-24 | E-Werk | Cologne, NW, Germany | |
81 | 2001-10-23 | Colosseum | Munich, BY, Germany | Listen here [B] |
80 | 2001-10-22 | Berlin Columbiahalle | Berlin, Germany | Listen here [B] |
79 | 2001-10-21 | Pepsi Music Club | Vienna, Austria | Listen here |
78 | 2001-10-19 | PalaVobis | Milan, Italy | Listen here [B] |
77 | 2001-10-17 | Zénith | Montpellier, France | Listen here |
76 | 2001-10-16 | Médoquine | Bordeaux, France | Listen here [B] |
75 | 2001-10-15 | La Riviera | Madrid, Spain | |
74 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
73 | 2001-10-12 | Halle Tony Garnier | Lyon, France | Listen here |
72 | 2001-10-11 | Nancy Jazz Pulsations | Nancy, France | Listen here [B] |
71 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | Watch here [B] |
70 | 2001-10-07 | Brielpoort | Deinze, Belgium | Listen here |
69 | 2001-10-05 | Guildhall | Portsmouth, UK | Listen here [B] |
68 | 2001-10-04 | Pavilions | Plymouth, UK | |
67 | 2001-09-22 | Luzhniki Palace of Sports | Moscow, Russia | Listen here |
66 | 2001-09-02 | Arena Parco Nord (Independent Days Festival) | Bologna, Italy | |
65 | 2001-09-01 | Winterthur Festival | Winterthur, Switzerland | |
64 | 2001-08-25 | Pukkelpop | Hasselt, Belgium | Watch here [B] |
63 | 2001-08-24 | Lowlands Festival | Biddinghuizen, Netherlands | Listen here [B] |
62 | 2001-08-19 | Weston Park (V Festival) | Weston under Lizard, UK | FIND AUDIO |
61 | 2001-08-18 | Hylands Park (V Festival) | Chelmsford, UK | Listen here [B] |
60 | 2001-08-11 | Fort de Saint-Père (Route du Rock) | Saint-Malo, France | Watch here [B] |
59 | 2001-08-10 | Haldern Festival | Haldern, Germany | Watch here [B] |
58 | 2001-08-04 | Witnness Festival | County Meath, Ireland | |
57 | 2001-07-19 | Antic Arena | Nîmes, France | Listen here [B] |
56 | 2001-07-15 | Zepp Tokyo | Tokyo, Japan | Watch here [B] |
55 | 2001-07-13 | Club Quattro | Nagoya, Japan | |
54 | 2001-07-11 | Club Quattro | Osaka, Japan | |
53 | 2001-07-07 | Balado Park (T in the Park) | Kinross, UK | Listen here [B] |
52 | 2001-07-01 | Rock Werchter | Werchter, Belgium | Watch here [B] |
