Difference between revisions of "Number of Live Performances"
Jump to navigation
Jump to search
(→EP era) |
|||
Line 285: | Line 285: | ||
! № || Song name || Type | ! № || Song name || Type | ||
|- | |- | ||
| 1 ||'''[[Sunburn ( | | 1 ||'''[[Sunburn (live) |Sunburn]]''' || Song | ||
|- | |- | ||
| 2 ||'''[[Muscle Museum ( | | 2 ||'''[[Muscle Museum (live) |Muscle Museum]]''' || Song | ||
|- | |- | ||
| 3 || [[Fillip ( | | 3 || [[Fillip (live) |Fillip]] || Song | ||
|- | |- | ||
| 4 || [[Falling Down ( | | 4 || [[Falling Down (live) |Falling Down]] || Song | ||
|- | |- | ||
| 5 ||'''[[Cave ( | | 5 ||'''[[Cave (live) |Cave]]''' || Song | ||
|- | |- | ||
| 6 || [[Showbiz ( | | 6 || [[Showbiz (live) |Showbiz]] || Song | ||
|- | |- | ||
| 7 ||'''[[Unintended ( | | 7 ||'''[[Unintended (live) |Unintended]]''' || Song | ||
|- | |- | ||
| 8 ||'''[[Uno ( | | 8 ||'''[[Uno (live) |Uno]]''' || Song | ||
|- | |- | ||
| 9 || [[Sober ( | | 9 || [[Sober (live) |Sober]] || Song | ||
|- | |- | ||
| 10 || [[Escape ( | | 10 || [[Escape (live) |Escape]] || Song | ||
|- | |- | ||
| 11 || [[Overdue ( | | 11 || [[Overdue (live) |Overdue]] || Song | ||
|- | |- | ||
| 12 || [[Hate This and I'll Love You ( | | 12 || [[Hate This and I'll Love You (live) |Hate this & I'll Love You]] || Song | ||
|- | |- | ||
| - || [[Spiral Static ( | | - || [[Spiral Static (live) |Spiral Static]] || B side; bonus track | ||
|- | |- | ||
| - || [[Jimmy Kane ( | | - || [[Jimmy Kane (live) |Jimmy Kane]] || B side | ||
|- | |- | ||
| - || [[Forced In ( | | - || [[Forced In (live) |Forced In]] || B side | ||
|- | |- | ||
| - || [[Pink Ego Box ( | | - || [[Pink Ego Box (live) |Pink Ego Box]] || B side | ||
|- | |- | ||
| - || [[Do We Need This ( | | - || [[Do We Need This (live) |Do We Need This?]] || B side | ||
|- | |- | ||
| - || [[Agitated ( | | - || [[Agitated (live) |Agitated]] || B side | ||
|- | |- | ||
| - || [[Twin ( | | - || [[Twin (live) |Twin]] || B side | ||
|- | |- | ||
| - || [[Host ( | | - || [[Host (live) |Host]] || B side | ||
|- | |- | ||
| - || [[Coma ( | | - || [[Coma (live) |Coma]] || B side | ||
|- | |- | ||
| - || [[Con-Science ( | | - || [[Con-Science (live) |Con-Science]] || B side | ||
|- | |- | ||
| - || [[Minimum ( | | - || [[Minimum (live) |Minimum]] || B side; instrumental | ||
|- | |- | ||
| - || [[Ashamed ( | | - || [[Ashamed (live) |Ashamed]] || B side | ||
|- | |- | ||
| - || [[Yes Please ( | | - || [[Yes Please (live) |Yes Please]] || B side | ||
|- | |- | ||
| - || [[Recess ( | | - || [[Recess (live) |Recess]] || B side | ||
|- | |- | ||
| - || [[Nishe ( | | - || [[Nishe (live) |Nishe]] || B side; instrumental | ||
|} | |} | ||
Revision as of 16:05, 21 May 2015
- This is a list counts the number of times that a Muse song have played live or recorded.
Drones era
2015—
№ | Song name | Type |
---|---|---|
1 | Dead Inside | Song |
2 | Drill Sergeant | Song |
3 | Psycho | Song |
4 | Mercy | Song |
5 | Reapers | Song |
6 | The Handler | Song |
7 | JFK | Song |
8 | Defector | Song |
9 | Revolt | Song |
10 | Aftermath | Song |
11 | The Globalist | Song |
12 | Drones | Song |
The 2nd Law era
2012—2014
№ | Song name | Type |
---|---|---|
1 | Supremacy | Song |
2 | Madness | Song |
3 | Panic Station | Song |
4 | Prelude | Song |
5 | Survival | Song |
6 | Follow Me | Song |
7 | Animals | Song |
8 | Explorers | Song |
9 | Big Freeze | Song |
10 | Save Me | Song |
11 | Liquid State | Song |
12 | The 2nd Law: Unsustainable | Song |
13 | The 2nd Law: Isolated System | Song |
- | Sign o' the Times | Cover |
- | Montpellier Jam | Riff |
- | Lithium | Cover |
The Resistance era
2009—2011
№ | Song name | Type |
---|---|---|
1 | Uprising | Song |
2 | Resistance | Song |
3 | Undisclosed Desires | Song |
4 | United States of Eurasia | Song |
5 | Guiding Light | Song |
6 | Unnatural Selection | Song |
7 | MK ULTRA | Song |
8 | I Belong to You | Song |
9 | Exogenesis: Symphony Part I (Overture) | Song |
10 | Exogenesis: Symphony Part II (Cross Pollination) | Song |
11 | Exogenesis: Symphony Part III (Redemption) | Song |
- | Collateral Damage | Outro; cover |
- | Mon Cœur S'ouvre À Ta Voix | Interlude; cover |
- | Neutron Star Collision (Love Is Forever) | Song; non-album |
- | Who Knows Who | B side; collaboration |
- | Popcorn | B side; cover |
- | Prague | B side; cover |
- | America | Cover |
- | Back in Black | Cover |
- | Where the Streets Have No Name | Cover |
- | Helsinki Jam | Riff |
- | MK Jam | Riff |
- | We Are the Universe |
Black Holes and Revelations era
2006–2008
№ | Song name | Type |
---|---|---|
1 | Take a Bow | Song |
2 | Starlight | Song |
3 | Supermassive Black Hole | Song |
4 | Map of the Problematique | Song |
5 | Soldier's Poem | Song |
6 | Invincible | Song |
7 | Assassin | Song |
8 | Exo-Politics | Song |
9 | City of Delusion | Song |
10 | Hoodoo | Song |
11 | Knights of Cydonia | Song |
- | Glorious | B side; bonus track |
- | Crying Shame | B side |
- | Easily | B side |
- | Hidden Track | B side |
- | Man of Mystery | Cover; non-album |
- | Soaked | Demo |
- | Who Knows Who | Demo; collaboration |
Absolution era
2003–2005
№ | Song name | Type |
---|---|---|
1 | Intro | Intro |
2 | Apocalypse Please | Song |
3 | Time Is Running Out | Song |
4 | Sing for Absolution | Song |
5 | Stockholm Syndrome | Song |
6 | Falling Away with You | Song |
7 | Interlude | Song; instrumental |
8 | Hysteria | Song |
9 | Blackout | Song |
10 | Butterflies and Hurricanes | Song |
11 | The Small Print | Song |
12 | Endlessly | Song |
13 | Thoughts of a Dying Atheist | Song |
14 | Ruled by Secrecy | Song |
- | Fury | B side; bonus track |
- | The Groove | B side |
- | Eternally Missed | B side |
Hullabaloo era
2002
№ | Song name | Type |
---|---|---|
- | Dead Star | Song |
- | In Your World | Song |
- | Can't Take My Eyes Off You | Song; cover |
- | House of the Rising Sun | Non-album; cover |
- | What's He Building? | Intro |
Origin of Symmetry era
2001–2002
№ | Song name | Type |
---|---|---|
1 | New Born | Song |
2 | Bliss | Song |
3 | Space Dementia | Song |
4 | Hyper Music | Song |
5 | Plug In Baby | Song |
6 | Citizen Erased | Song |
7 | Micro Cuts | Song |
8 | Screenager | Song |
9 | Darkshines | Song |
10 | Feeling Good | Song; cover |
11 | Megalomania | Song |
- | Futurism | B side; bonus track |
- | Nature_1 | B side |
- | Execution Commentary | B side |
- | Bedroom Acoustics | B side; instrumental |
- | Shrinking Universe | B side |
- | Piano Thing | B side; instrumental |
- | Map of Your Head | B side |
- | The Gallery | B side; instrumental |
- | Hyper Chondriac Music | B side |
- | Shine | B side |
- | Please Please Please, Let Me Get What I Want | B side; cover |
Showbiz era
1999–2000
№ | Song name | Type |
---|---|---|
1 | Sunburn | Song |
2 | Muscle Museum | Song |
3 | Fillip | Song |
4 | Falling Down | Song |
5 | Cave | Song |
6 | Showbiz | Song |
7 | Unintended | Song |
8 | Uno | Song |
9 | Sober | Song |
10 | Escape | Song |
11 | Overdue | Song |
12 | Hate this & I'll Love You | Song |
- | Spiral Static | B side; bonus track |
- | Jimmy Kane | B side |
- | Forced In | B side |
- | Pink Ego Box | B side |
- | Do We Need This? | B side |
- | Agitated | B side |
- | Twin | B side |
- | Host | B side |
- | Coma | B side |
- | Con-Science | B side |
- | Minimum | B side; instrumental |
- | Ashamed | B side |
- | Yes Please | B side |
- | Recess | B side |
- | Nishe | B side; instrumental |
EP era
1998–1999
№ | Song name | Type |
---|---|---|
1 | (Muscle Museum)#2 | Outro |
Demo era
1994–1997
№ | Song name | Type |
---|---|---|
1 | Backdoor | Demo |
2 | Sling | Demo |
3 | Feed | Demo |
4 | Jigsaw Memory | Demo |
5 | Falling with the Crowd | Demo |
6 | Forameus | Demo |
7 | Boredom | Demo |
8 | Rain | Demo |
Early Years
№ | Song name | Type |
---|---|---|
- | Fashionless | Demo |
- | Who Knows, Who Cares | Demo |
- | A Turn to Stone | Demo |
- | Cut Me Down | Demo |
- | Emotion Coming | Demo |
- | Pointless Loss | Demo |
- | Small Minded | Demo |
- | Weakening Walls | Demo |
- | Yellow Regret | Demo |
- | tourette's | Cover |