Difference between revisions of "Hysteria (live)"
(→2003) |
|||
Line 1,856: | Line 1,856: | ||
| 2003-09-15 || [[Milan MTV Studios 2003 (gig) | MTV Studios]] (MTV Italy) || Milan, MI, Italy | | 2003-09-15 || [[Milan MTV Studios 2003 (gig) | MTV Studios]] (MTV Italy) || Milan, MI, Italy | ||
|- | |- | ||
| 2003-09-10 || [[Paris Trabendo 2003 (gig) | Trabendo]] || Paris, France | | 2003-09-10 || [[Paris Trabendo 2003 (gig) | Trabendo]] || Paris, France || [http://www.dailymotion.com/video/x6ck0dm Watch here] | ||
|- | |- | ||
| 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany | | 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany |
Revision as of 20:36, 2 January 2018
This page contains a list of all known performances of Hysteria.
Analysis and Explanation
Hysteria was first played live in April 2002. From then on, it was usually played intermittently with Apocalypse Please and The Small Print, the latter two being played during other concerts. On the Absolution tour, Hysteria was usually played toward the beginning of the setlist and either Hysteria or Apocalypse Please was usually the first song. Later, Hysteria was played during most Black Holes and Revelations concerts. During The Resistance Tour, it is often preceded by Interlude, as on the album. During the 2002 Origin of Symmetry tour, the lyric "Last chance to lose control" was instead "Give me complete control". Matt also copied the bass riff instead of sliding the plectrum through the strings at the beginning of the song. Interlude made its live debut during The Resistance tour in 2009 and has been played as an intro to Hysteria regularly ever since.
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
35 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here |
34 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
33 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
32 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch here |
31 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | |
30 | 2017-11-04 | Anaheim Convention Center (BlizzCon 2017) | Anaheim, CA, USA | Watch here |
29 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
28 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | |
27 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
26 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
25 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
24 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
23 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
22 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here |
21 | 2017-08-19 | Shepherds Bush Empire (By Request Show) | London, UK | Watch here |
20 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
19 | 2017-08-03 | Lollapalooza | Chicago, IL, USA | Watch here |
18 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here |
17 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | Watch here |
16 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
15 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
14 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
13 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
12 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
11 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here |
10 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here |
9 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Watch here |
8 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch here |
7 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
6 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
5 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center (SAP Concert) | Orlando, FL, USA |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2016-08-21 | Krakow Live | Krakow, Poland | |
80 | 2016-08-20 | Rock am See | Konstanz, Germany | |
79 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
78 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
77 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
76 | 2016-07-29 | Rock The City | Bucharest, Romania | |
75 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
74 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
73 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
72 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
71 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
70 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
69 | 2016-06-30 | Garorock Festival | Marmande, France | |
68 | 2016-06-28 | Eiffel Tower | Paris, France | |
67 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
66 | 2016-06-21 | Olimpiski | Moscow, Russia | |
65 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
64 | 2016-06-16 | Riga Arena | Riga, Latvia | |
63 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
62 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
61 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
60 | 2016-06-09 | Forum | Copenhagen, Denmark | |
59 | 2016-06-08 | Forum | Copenhagen, Denmark | |
58 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
57 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
56 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
55 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
54 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
53 | 2016-05-18 | Mediolanum Forum | Milan, Italy | |
52 | 2016-05-17 | Mediolanum Forum | Milan, Italy | |
51 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
50 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
49 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | |
48 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
47 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
46 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
45 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
44 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
43 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
42 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
41 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | |
39 | 2016-04-15 | O2 Arena | London, England | |
38 | 2016-04-14 | O2 Arena | London, England | |
37 | 2016-04-12 | O2 Arena | London, England | |
36 | 2016-04-11 | O2 Arena | London, England | |
35 | 2016-04-09 | Manchester Arena | Manchester, England | |
34 | 2016-04-08 | Manchester Arena | Manchester, England | |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | |
31 | 2016-04-03 | O2 Arena | London, England | |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
20 | 2016-03-04 | Bercy Arena | Paris, France | |
19 | 2016-03-03 | Bercy Arena | Paris, France | |
18 | 2016-03-01 | Bercy Arena | Paris, France | |
17 | 2016-02-29 | Bercy Arena | Paris, France | |
16 | 2016-02-27 | Bercy Arena | Paris, France | |
15 | 2016-02-26 | Bercy Arena | Paris, France | |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
61 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
60 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
59 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
58 | 2015-12-13 | Moda Center | Portland, OR, USA | |
57 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
56 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
55 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
54 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
53 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
52 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
51 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
50 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
49 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
48 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
47 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
46 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
45 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
44 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
43 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
42 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
41 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | |
40 | 2015-09-26 | Singapore Indoor Stadium | Singapore | |
39 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
38 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
37 | 2015-09-19 | MasterCard Center | Beijing, China | |
36 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | |
35 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
34 | 2015-09-11 | Electric Ballroom | London, UK | |
33 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
32 | 2015-07-18 | Rock in Roma | Rome, Italy | |
31 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | |
30 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | |
29 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | |
28 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | |
27 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | |
26 | 2015-07-04 | Main Square Festival | Arras, France | |
25 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | |
24 | 2015-06-30 | Gloria Theater | Cologne, Germany | |
23 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | |
22 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | |
21 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
20 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | |
19 | 2015-06-19 | Park Live Festival | Moscow, Russia | |
18 | 2015-06-14 | Orange Festival | Warsaw, Poland | |
17 | 2015-06-13 | Download Festival | Derby, England | |
16 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
15 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
14 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | |
13 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | |
12 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
11 | 2015-05-23 | Earlham Park (BBC Radio 1’s Big Weekend) | Norwich, England | |
10 | 2015-05-16 | Verizon Wireless Amphitheatre (KROQ Weenie Roast Y Fiesta) | Irvine, CA, USA | |
9 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | |
8 | 2015-05-09 | iHeartRadio Theater | New York City, NY, USA | Watch here |
7 | 2015-05-08 | Webster Hall | New York City, NY, USA | |
6 | 2015-03-23 | Brighton Dome | Brighton, England | |
5 | 2015-03-22 | Manchester Academy | Manchester, England | |
4 | 2015-03-20 | The Great Hall | Exeter, England | |
3 | 2015-03-19 | Newport Centre | Newport, Wales | |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | Listen here |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
92 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
91 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
90 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
89 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
88 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
87 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
86 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
85 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
84 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
83 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
82 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
81 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
80 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
79 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
78 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
77 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | |
76 | 2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | |
75 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | |
74 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
73 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | |
72 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
71 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
70 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
69 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | |
68 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
67 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
66 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | |
65 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | |
64 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
63 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
62 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
61 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
60 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
59 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
58 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
57 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
56 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
55 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
54 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
53 | 2013-06-22 | Stade de France | Paris, France | |
52 | 2013-06-21 | Stade de France | Paris, France | |
51 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
50 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
49 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
48 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
47 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
46 | 2013-06-02 | Horse Guards Parade Ground | London, UK | |
45 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
44 | 2013-05-26 | Emirates Stadium | London, UK | |
43 | 2013-05-25 | Emirates Stadium | London, UK | |
42 | 2013-05-23 | Le Grand Journal | Cannes, France | |
41 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
40 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
39 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
38 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
37 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
36 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
35 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
34 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
33 | 2013-04-12 | TD Garden | Boston, MA, USA | |
32 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
31 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
30 | 2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | |
29 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
28 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
27 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
26 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
25 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
24 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
23 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
22 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
21 | 2013-03-04 | United Center | Chicago, IL, USA | |
20 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
19 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
18 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
17 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
16 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
15 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
14 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
13 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
12 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
11 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
10 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
9 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
8 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
7 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
6 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
3 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | |
27 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | |
26 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | |
25 | 2012-12-15 | O2 World | Hamburg, HH, Germany | |
24 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | |
23 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | |
22 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | |
21 | 2012-11-23 | Atlas Arena | Łódź, Poland | |
20 | 2012-11-22 | O2 Arena | Prague, Czech Republic | |
19 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | |
18 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | |
17 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | |
16 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | |
15 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | |
14 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | |
13 | 2012-11-03 | The O2 | Dublin, Ireland | |
12 | 2012-11-01 | Manchester Arena | Manchester, UK | |
11 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | |
10 | 2012-10-30 | LG Arena | Birmingham, UK | |
9 | 2012-10-27 | O2 Arena | London, UK | |
8 | 2012-10-26 | O2 Arena | London, UK | |
7 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
6 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | |
5 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
4 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | |
3 | 2012-10-16 | Park&Suites Arena | Montpellier, France | |
2 | 2012-10-02 | Olympia | Paris, France | |
1 | 2012-09-20 | E-Werk | Cologne, NW, Germany |
Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
12 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | Watch here |
11 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | Watch here |
10 | 2011-08-13 | Golden Gate Park (Outside Lands Music and Arts Festival) | San Francisco, CA, USA | Watch here |
9 | 2011-08-06 | Kansas Speedway (Kanrocksas Music Festival) | Kansas, KS, USA | Watch here |
8 | 2011-08-05 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here |
7 | 2011-08-03 | Verizon Wireless Music Center | Noblesville, IN, USA | Watch here |
6 | 2011-07-30 | Los Angeles Memorial Coliseum (L.A. Rising) | Los Angeles, CA, USA | Watch here |
5 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | Watch here |
4 | 2011-05-22 | Olympic Stadium | Moscow, Russia | Watch here |
3 | 2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia | Watch here |
2 | 2011-04-09 | Estádio Cícero Pompeu de Toledo (supporting U2) | São Paulo, SP, Brazil | Watch here |
1 | 2011-03-30 | Estadio Ciudad de la Plata (supporting U2) | La Plata, Argentina | Watch here |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
95 | 2010-12-19 | Bassendean Oval | Perth, WA, Australia | |
94 | 2010-12-15 | Rod Laver Arena | Melbourne, VI, Australia | |
93 | 2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | |
92 | 2010-12-10 | Acer Arena | Sydney, NS, Australia | |
91 | 2010-12-09 | Acer Arena | Sydney, NS, Australia | |
90 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
89 | 2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
88 | 2010-10-29 | City Park (Voodoo Experience) | New Orleans, LA, USA | |
87 | 2010-10-27 | John Paul Jones Arena | Charlottesville, VA, USA | |
86 | 2010-10-26 | RBC Center | Raleigh, NC, USA | |
85 | 2010-10-24 | Prudential Center | Newark, NJ, USA | |
84 | 2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
83 | 2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
82 | 2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
81 | 2010-10-11 | U.S. Bank Arena | Cincinnati, OH , USA | |
80 | 2010-10-09 | Zilker Metropolitan Park (Austin City Limits Music Festival) | Austin, TX, USA | |
79 | 2010-10-08 | Ford Center | Oklahoma City, OK, USA | |
78 | 2010-10-06 | Bradley Center | Milwaukee, WI, USA | |
77 | 2010-10-05 | Target Center | Minneapolis, MN, USA | |
76 | 2010-10-02 | Pepsi Center | Denver, CO, USA | |
75 | 2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | |
74 | 2010-09-28 | Arco Arena | Sacramento, CA, USA | |
73 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | |
72 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | |
71 | 2010-09-23 | Honda Center | Anaheim, CA, USA | |
70 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
69 | 2010-09-11 | Wembley Stadium | London, UK | |
68 | 2010-09-10 | Wembley Stadium | London, UK | |
67 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
66 | 2010-08-27 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
65 | 2010-08-21 | Muzeum Lotnictwa (Coke Live Music Festival) | Kraków, MA, Poland | |
64 | 2010-08-19 | Greenpark (Frequency Festival) | Sankt Pölten, Austria | |
63 | 2010-08-15 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | |
62 | 2010-08-01 | Jisan Forest Ski Resort (Jisan Valley Rock Festival) | Icheon City, South Korea | |
61 | 2010-07-30 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | |
60 | 2010-07-23 | Bergenhus festning | Bergen, Norway | |
59 | 2010-07-19 | Kaisaniemen puisto | Helsinki, ES, Finland | |
58 | 2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | |
57 | 2010-07-15 | Vieilles Charrues (Festival des Vieilles Charrues) | Carhaix-Plouguer, France | |
56 | 2010-07-10 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | Watch here |
55 | 2010-07-09 | Balado (T in the Park) | Kinross, Scotland, UK | Watch here |
54 | 2010-07-05 | Festival Park (Rock for People) | Hradec Králové, Czech Republic | |
53 | 2010-07-03 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Watch here |
52 | 2010-07-01 | Werchter Festival | Werchter, Belgium | |
51 | 2010-06-29 | Tromøy (Hove Festival) | Arendal, Norway | |
50 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
