Difference between revisions of "Sunburn (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(26 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|70%|[[Uno Live Database|MuseWiki ULD]] has <big>390/556</big><br> performances of this song.}}
{{Livebox
{{Livebox
| Name = Sunburn
| Name = Sunburn
| Tours = ''Drones'' <small>(2)</small><br>''The 2nd Law'' <small>(42)</small><br>''The Resistance'' <small>(6)</small><br>''Black Holes and Revelations'' <small>(81)</small><br>''Absolution'' <small>(147)</small><br>''Origin of Symmetry'' <small>(130)</small><br>''Showbiz'' <small>(143)</small>
| Tours = ''Drones'' <small>(2)</small><br>''The 2nd Law'' <small>(42)</small><br>''The Resistance'' <small>(6)</small><br>''Black Holes and Revelations'' <small>(81)</small><br>''Absolution'' <small>(147)</small><br>''Origin of Symmetry'' <small>(131)</small><br>''Showbiz'' <small>(146)</small>
| First = [[Reading University 1999 (gig) | 28th February 1999]]
| First = [[Reading University 1999 (gig) | 28th February 1999]] <small>(guitar)</small><br />[[Nottingham Rock City 2001 (gig)|8th April 2001]] <small>(piano)</small><br />[[Dundee Camperdown Park 2006 (gig)|13th May 2006]] <small>(guitar + piano)</small>
| Latest = [[London O2 Arena - 12th 2016 (gig) | 12th April 2016]]
| Latest = [[Sydney Metro Theatre 2004 (gig)|19{{supo|th}} January 2004]] <small>(guitar)</small><br />[[Brussels Palais 12 2016 - 16th (gig)|16{{supo|th}} March 2016]] <small>(piano)</small><br />[[Dundee Camperdown Park 2006 (gig)|13{{supo|th}} May 2006]] <small>(guitar + piano)</small>
| Pro-shots = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5zqs85 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zqrxo Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5yptc9 Nurburg] (05/18/2002)<br>[http://www.dailymotion.com/video/x5ypt8r Dublin] (05/05/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xbtzg Frankfurt] (11/08/2001)<br>[https://vimeo.com/229043990 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5uljrx Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcn5x Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2se4 St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqxw Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3ewt Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nm3wp Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j31n9 Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cuhp0 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgnw Sydney] (10/2?/2000)<br>[http://www.dailymotion.com/video/x5ajcd1 Bologna] (09/01/2000)<br>[http://www.dailymotion.com/video/x5a4i1w Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59xorv London] (08/01/2000)<Br>[http://www.dailymotion.com/video/x59oz2p Carhaix] (07/23/2000)<br>[http://www.dailymotion.com/video/x59aul6 Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598c9t Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x59666w Werchter] (06/30/2000)<br>[http://www.dailymotion.com/video/x592dn7 Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rkfx London] (06/07/2000)<br>[http://www.dailymotion.com/video/x53812x London] (05/09/2000)<br>[http://www.dailymotion.com/video/x537ial London] (03/15/2000)<br>[http://www.dailymotion.com/video/x537hwa London] (02/25/2000)<br>[http://www.dailymotion.com/video/x5377qz London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x508rqt Dusseldorf] (12/18/1999)<br>[https://vimeo.com/202473876 Manchester] (12/04/1999)<br>[http://www.dailymotion.com/video/x502kyp Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4x5xsw Cologne] (08/21/1999)}}
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6bot3o Dundee] (05/13/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bmfhy Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6bmfhe Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6bmfb2 Sydney] (01/23/2004)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5zqs85 Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zqrxo Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5yptc9 Nurburg] (05/18/2002)<br>[http://www.dailymotion.com/video/x5ypt8r Dublin] (05/05/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xbtzg Frankfurt] (11/08/2001)<br>[https://vimeo.com/229043990 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5uljrx Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5tcn5x Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5q2se4 St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjqxw Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5p3ewt Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nm3wp Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5j31n9 Madrid] (04/23/2001)<br>[http://www.dailymotion.com/video/x5cuhp0 Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgnw Sydney] (10/2?/2000)<br>[http://www.dailymotion.com/video/x5ajcd1 Bologna] (09/01/2000)<br>[http://www.dailymotion.com/video/x5a4i1w Weeze] (08/18/2000)<br>[http://www.dailymotion.com/video/x59xorv London] (08/01/2000)<Br>[http://www.dailymotion.com/video/x59oz2p Carhaix] (07/23/2000)<br>[http://www.dailymotion.com/video/x59aul6 Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x598c9t Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x59666w Werchter] (06/30/2000)<br>[http://www.dailymotion.com/video/x592dn7 Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57rkfx London] (06/07/2000)<br>[http://www.dailymotion.com/video/x53812x London] (05/09/2000)<br>[http://www.dailymotion.com/video/x537ial London] (03/15/2000)<br>[http://www.dailymotion.com/video/x537hwa London] (02/25/2000)<br>[http://www.dailymotion.com/video/x5377qz London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x508rqt Dusseldorf] (12/18/1999)<br>[https://vimeo.com/202473876 Manchester] (12/04/1999)<br>[http://www.dailymotion.com/video/x502kyp Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4x5xsw Cologne] (08/21/1999)}}
| Audience = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x5ypti2 Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xbsjs Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqr29 Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5m48rv Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d87e1 Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dlou Hamburg] (05/19/2000)<br>[http://www.dailymotion.com/video/x537yb6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x50qn1k Marseille] (01/13/2000)<br>[http://www.dailymotion.com/video/x5nivnm Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4x6hyb Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu92f Reading] (02/28/1999)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6evi1j San Francisco] (04/09/2007)<br>[http://www.dailymotion.com/video/x6boxsp Hong Kong] (03/03/2007)<br>[http://www.dailymotion.com/video/x6boxqo Kuala Lumpur] (02/25/2007)<br>[http://www.dailymotion.com/video/x6boxos Melbourne] (01/31/2007)<br>[http://www.dailymotion.com/video/x6boxnw Sydney] (01/24/2007)<br>[http://www.dailymotion.com/video/x6boxn6 Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6boxj3 Lille] (12/18/2006)<br>[http://www.dailymotion.com/video/x6boxi5 Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6boxhg Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6boxgi Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6boxg9 Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6boxdk Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6boxcj Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6boxb4 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x6boxa4 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6bowzv Hamburg] (11/26/2006)<br>[http://www.dailymotion.com/video/x6bowvy London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6bowoh Nottingham] (11/17/2006)<br>[http://www.dailymotion.com/video/x6bowub Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6botqu Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6botam Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6bot95 Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6bot8a Nashville] (09/13/2006)<br>[http://www.dailymotion.com/video/x6bot7t Cleveland] (09/10/2006)<br>[http://www.dailymotion.com/video/x6bot5k Los Angeles] (07/19/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bot2z London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6bmfku Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6bmfjk Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6eq96p Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6eo95d Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6bmfj9 Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6eo95a Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6eo94e Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6bmfcf Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6hdcrt Lyon] (11/10/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6eo84o Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6eo84g Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5ypti2 Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xbsjs Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqr29 Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x6eo627 Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d87e1 Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x53dlou Hamburg] (05/19/2000)<br>[http://www.dailymotion.com/video/x537yb6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x50qn1k Marseille] (01/13/2000)<br>[http://www.dailymotion.com/video/x5nivnm Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4x6hyb Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu92f Reading] (02/28/1999)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x66otdd Reykjavik] (12/10/2003)<br>[http://www.dailymotion.com/video/x66otba Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x66iiwi Cardiff] (12/01/2003)<br>[http://www.dailymotion.com/video/x665kny Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x66061m Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65uhyt London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65napl Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gx44 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65adpz Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zxtd Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pzfe Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64ba0m Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x64b9yz Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62ku4v Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kk4b Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61bx9t Helsinki] (10/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x5zquhk Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x5zqtr7 Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x5zqtl5 Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x5zqti1 Benicassim] (08/02/2002)<br>[http://www.dailymotion.com/video/x5zqtaw Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x5zqrru Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zqock Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5yr4po St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5ypt5t Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5ypt3f Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5ypt0z Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xbuar Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xbu70 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5xbtvr Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6ob Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2e6v Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uyadn Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5uto6k Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5ushjn Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul49y Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u9842 Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94zw Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcofh Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5pjs9z Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p7tur Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p36cm Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owvao Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nuooq Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv053 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf6my Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxo9k Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr89l Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5jdwzp Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x5j33b2 Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5ddmdm Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5d9ws7 Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5ckxn5 Bussum] (04/13/2001)<br>[http://www.dailymotion.com/video/x5bbpdl Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6oaj Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1a41 London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0tvd London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5ath3v Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x5aoq50 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5anfb9 Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5ak6jp Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aj5m0 Wiesen] (09/03/2000)<br>[http://www.dailymotion.com/video/x5aa6vd Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59xwrv Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x59xuz1 Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x59t41w Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2ls Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59p0j4 Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oxz4 Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59jvnz Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsy1r St. Nolf] (07/14/2000)<br>[http://www.dailymotion.com/video/x59jrlv Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598aep St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592pt3 Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58lont Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x58lggp Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x5m4840 Nuremburg] (06/10/2000)<br>[http://www.dailymotion.com/video/x57m5fw London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57a6cu Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x5huzmo Grenoble] (05/25/2000)<br>[https://vimeo.com/212813617 Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563cj2 Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pi54 Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x53dj02 Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x537wmd Columbus] (03/31/2000)<br>[http://www.dailymotion.com/video/x537ise Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x537fjv Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x5716ay Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x56lx5c Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x50vrs1 Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x50r1q3 Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5h2ufo Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswrw Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50ql63 Brussels] (01/07/2000)<br>'''1999:'''<br>[https://vimeo.com/194124346 Vienna] (12/20/1999)<br>[http://www.dailymotion.com/video/x56e0az Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4xhw82 Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4xgxs4 Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xbr1k Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x732o Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x5s3f St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4x0rqv Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4wd1wo Paris] (07/12/1999)}}
