Uprising (live)
Live information | ||
---|---|---|
Name | Uprising | |
Tours | Simulation Theory (67) Drones (182) The 2nd Law (126) The Resistance (168) | |
First performance | 4th September 2009 | |
Latest performance | - | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 543 | |
Uno Live Database | - |
This page contains a list of all known performances of Uprising.
Analysis and Explanation
One of the band's most popular songs, Uprising has been a live staple ever since its debut in 2009. During The Resistance tour it was often proceeded by We Are The Universe, with this intro later being replaced by Isolated System or Unsustainable during The 2nd Law tour and [JFK] for the Drones Festival Tour. From the Drones World Tour (November 2015) onwards, Matt doesn't play guitar until the bridge of the song - leaving the first verses and choruses to Morgan Nicholls/Dan Lancaster. During the Simulation Theory World Tour (2019), the song was given an extended intro where Matt introduces all the members of the band - including Morgan.
There exists very few concerts since 2009 that don't feature Uprising and the song was the highest played song out of every song performed from 2009-2011 and again from 2013-2014. The only concerts that don't feature the song often being either smaller-venue gigs or promotional performances. It looks certain the song will continue to be performed at virtually every show for years to come.
Please submit dead links/issues here.
Will of the People era
2022
# | Date | Venue | Location | Link |
---|---|---|---|---|
29 | 2022-09-10 | Sacaba Beach (Andalucía Big Festival) | Málaga, Spain | |
19 | 2022-09-08 | Estadio de Balaídos (Xacobeo Festival) | Vigo, Spain | |
18 | 2022-07-10 | Chateau d'Aubiry (Les Déferlantes Festival) | Céret, France | |
17 | 2022-07-08 | Espacio Mad Cool (Mad Cool Festival) | Madrid, Spain | Watch here |
16 | 2022-07-06 | Chateau de Beauregard (Festival Beauregard) | Cellettes, France | Watch here |
15 | 2022-07-03 | Lac de Malsaucy (Les Eurockéennes de Belfort) | Malsaucy, France | Watch here |
14 | 2022-07-02 | Festivalgeländ (OpenAir St. Gallen) | St. Gallen, Switzerland | Listen here |
13 | 2022-06-29 | Athens OAKA (Ejekt Festival) | Athens, Greece | Watch here |
12 | 2022-06-26 | Antiguo Aquapark (Mallorca Live Festival) | Calvià, Spain | Watch here |
11 | 2022-06-24 | Tusindårsskoven (Tinderbox Festival) | Odense, Denmark | |
10 | 2022-06-21 | Löver Camping (VOLT Festival) | Sopron, Hungary | Watch here |
9 | 2022-06-19 | Seaclose Park (Isle of Wight Festival) | Newport, UK | Watch here |
8 | 2022-06-18 | Parque da Bela Vista (Rock in Rio Lisboa) | Lisbon, Portugal | Watch here |
7 | 2022-06-17 | Visarno Arena (Firenze Rocks) | Florence, Italy | Watch here |
6 | 2022-06-11 | Flughafen Tempelhof (Tempelhof Sounds) | Berlin, Germany | Watch here |
5 | 2022-06-09 | Pannonia Fields II (Nova Rock Festival) | Nickelsdorf, Austria | Watch here |
4 | 2022-06-05 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany | Watch here |
3 | 2022-06-04 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
2 | 2022-05-10 | Eventim Apollo (The Big Issue Charity Gig) | London, UK | Watch here |
1 | 2022-05-09 | Eventim Apollo (War Child & Médecins Sans Frontières Charity Gig) | London, UK | Watch here |
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
25 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | Watch here |
24 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here |
23 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here |
22 | 2019-04-10 | TD Garden | Boston, MA, USA | Watch here |
21 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here |
20 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
19 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | Watch here |
18 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here |
17 | 2019-03-31 | Videotron Centre | Québec City, Canada | Watch here |
16 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here |
15 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here |
14 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here |
13 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here |
12 | 2019-03-23 | Austin 360Amphitheater | Austin, TX, USA | Watch here |
11 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here |
10 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here |
9 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | Watch here |
8 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here |
7 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
6 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here |
5 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here |
4 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here |
3 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here |
2 | 2019-02-09 | Hollywood Palladium | Los Angeles, CA, USA | Watch here |
1 | 2019-01-19 | The Forum (ALTer EGO) | Los Angeles, CA, USA | Watch here |
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2018-12-09 | Aragon Ballroom | Chicago, IL, USA | Watch here |
5 | 2018-12-06 | Brooklyn Barclays Center | New York City, NY, USA | Watch here |
4 | 2018-12-03 | Royal Albert Hall | London, UK | Watch here |
3 | 2018-11-14 | iHeartRadio Theater | New York City, NY, USA | Watch here |
2 | 2018-11-03 | Estadio San Mamés | Bilbao, Spain | Watch here |
1 | 2018-09-21 | Reeperbahn Festival | Hamburg, Germany | Watch here |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here |
7 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
6 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here |
5 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
4 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
3 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
2 | 2018-04-20 | Parque Fundidora | Monterrey, México | Watch here |
1 | 2018-02-24 | Le Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
33 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here |
32 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
31 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
30 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here |
29 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here |
28 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
27 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
26 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here |
25 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
24 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
23 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
22 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
21 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
20 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here |
19 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
18 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here |
17 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | Watch here |
16 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
15 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
14 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
13 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
12 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
11 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here |
10 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here |
9 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Watch here |
8 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch Here |
7 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
6 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
5 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center (SAP Concert) | Orlando, FL, USA | Watch here |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
82 | 2016-08-21 | Krakow Live | Kraków, Poland | Watch here |
81 | 2016-08-20 | Rock am See | Konstanz, Germany | Watch here (incomplete) |
80 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | Watch here (incomplete) |
79 | 2016-08-13 | Sziget Festival | Budapest, Hungary | Watch here |
78 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | Watch here |
77 | 2016-07-29 | Rock The City | Bucharest, Romania | Watch here |
76 | 2016-07-23 | Ejekt Festival | Athens, Greece | Watch here |
75 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | Watch here |
74 | 2016-07-18 | Nîmes Festival | Nîmes, France | Watch here |
73 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | Watch here |
72 | 2016-07-14 | Gurten Festival | Berne, Switzerland | Watch here |
71 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | Watch here |
70 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | Watch here |
69 | 2016-06-30 | Garorock Festival | Marmande, France | Watch here |
68 | 2016-06-28 | Eiffel Tower | Paris, France | Watch here |
67 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch Here |
66 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
65 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch here |
64 | 2016-06-16 | Riga Arena | Riga, Latvia | Watch here |
63 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | Watch here |
62 | 2016-06-12 | Telenor Arena | Oslo, Norway | Watch here |
61 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | Watch here |
60 | 2016-06-09 | Forum | Copenhagen, Denmark | |
59 | 2016-06-08 | Forum | Copenhagen, Denmark | Watch here |
58 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
57 | 2016-06-04 | O2 Arena | Prague, Czech Republic | Watch here |
56 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
55 | 2016-05-21 | Mediolanum Forum | Milan, Italy | Watch here |
54 | 2016-05-20 | Mediolanum Forum | Milan, Italy | Watch here |
53 | 2016-05-18 | Mediolanum Forum | Milan, Italy | Watch here |
52 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch here (incomplete) |
51 | 2016-05-15 | Mediolanum Forum | Milan, Italy | Watch here |
50 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
49 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | Watch here |
48 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | Watch here |
47 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | Watch here |
46 | 2016-05-06 | Barclaycard Center | Madrid, Spain | Watch here |
45 | 2016-05-05 | Barclaycard Center | Madrid, Spain | Watch here |
44 | 2016-05-03 | MEO Arena | Lisbon, Portugal | Watch here |
43 | 2016-05-02 | MEO Arena | Lisbon, Portugal | Watch here |
42 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | Watch here |
41 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | Watch here |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Watch here |
39 | 2016-04-15 | O2 Arena | London, England | Watch here |
38 | 2016-04-14 | O2 Arena | London, England | Watch here |
37 | 2016-04-12 | O2 Arena | London, England | Watch here |
36 | 2016-04-11 | O2 Arena | London, England | Watch here |
35 | 2016-04-09 | Manchester Arena | Manchester, England | Watch here |
34 | 2016-04-08 | Manchester Arena | Manchester, England | Watch here |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | Watch here |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | Watch here |
31 | 2016-04-03 | O2 Arena | London, England | Watch here |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | Watch here |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch here |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | Watch here |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | Watch here |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | Watch here |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | Watch here |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Watch here |
20 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
19 | 2016-03-03 | Bercy Arena | Paris, France | Watch here |
18 | 2016-03-01 | Bercy Arena | Paris, France | Watch here |
17 | 2016-02-29 | Bercy Arena | Paris, France | Watch here |
16 | 2016-02-27 | Bercy Arena | Paris, France | Watch here |
15 | 2016-02-26 | Bercy Arena | Paris, France | Watch here |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch here |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | Watch here |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | Watch here |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | Watch here |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | Watch here |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Watch here |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | Watch here |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | Watch here |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | Watch here |
3 | 2016-01-13 | United Center | Chicago, IL, USA | Watch here |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | Watch here |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
59 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | Watch here |
58 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | Watch here |
57 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | Watch here |
56 | 2015-12-13 | Moda Center | Portland, OR, USA | Watch here |
55 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here |
54 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | Watch here |
53 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | Watch here (incomplete) |
52 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | Watch here |
51 | 2015-12-01 | Toyota Center | Houston, TX, USA | Watch here |
50 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | Watch here |
49 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | Watch here |
48 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | Watch here |
47 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | Watch here |
46 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Watch here |
45 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here |
44 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | Watch here |
43 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | Watch here |
42 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | Watch here |
41 | 2015-10-15 | Movistar Arena | Santiago, Chile | Watch here |
40 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | Watch here |
39 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | Watch here |
38 | 2015-09-26 | Singapore Indoor Stadium | Singapore | Watch here |
37 | 2015-09-23 | Impact Arena | Bangkok, Thailand | Watch here |
36 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Watch here |
35 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | Watch here |
34 | 2015-09-11 | Electric Ballroom | London, UK | Watch here |
33 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | Watch here |
32 | 2015-07-18 | Rock in Roma | Rome, Italy | Watch here |
31 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | Watch here |
30 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here |
29 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | Watch here |
28 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | Watch here |
27 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | Watch here |
26 | 2015-07-04 | Main Square Festival | Arras, France | Watch here |
25 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | Watch here |
24 | 2015-06-30 | Gloria Theater | Cologne, Germany | Watch here |
23 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here |
22 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | Watch here |
21 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | Watch here |
20 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | Watch here |
19 | 2015-06-19 | Park Live Festival | Moscow, Russia | Watch here |
18 | 2015-06-14 | Orange Festival | Warsaw, Poland | Watch here |
17 | 2015-06-13 | Download Festival | Derby, England | Watch here |
16 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | Watch here |
15 | 2015-06-06 | Sonisphere | Biel, Switzerland | Watch here |
14 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | Watch here |
13 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | Watch here |
12 | 2015-05-29 | Rockavaria Festival | Munich, Germany | Watch here |
11 | 2015-05-23 | Earlham Park (BBC Radio 1’s Big Weekend) | Norwich, England | Watch here (incomplete) |
10 | 2015-05-16 | Verizon Wireless Amphitheatre (KROQ Weenie Roast Y Fiesta) | Irvine, CA, USA | Watch here |
9 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | Watch here |
8 | 2015-05-09 | iHeartRadio Theater | New York City, NY, USA | |
7 | 2015-05-08 | Webster Hall | New York City, NY, USA | Listen here |
6 | 2015-03-23 | Brighton Dome | Brighton, England | Watch here |
5 | 2015-03-22 | Manchester Academy | Manchester, England | Watch here |
4 | 2015-03-20 | The Great Hall | Exeter, England | Watch here |
3 | 2015-03-19 | Newport Centre | Newport, Wales | Watch here |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | Watch here |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland | Watch here |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | Watch here |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | Watch here |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
93 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | Watch here |
92 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | Watch here |
91 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
90 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
89 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | Watch here |
88 | 2013-11-30 | Perth Arena | Perth, WA, Australia | Watch here |
87 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | Watch here |
86 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
85 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
84 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
83 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
82 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | Watch here |
81 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | Watch here |
80 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | Watch here |
79 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | Watch here |
78 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | Watch here |
77 | 2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | Watch here |
76 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | Watch here |
75 | 2013-09-17 | Pepsi Center | Denver, CO, USA | Watch here |
74 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | Watch here |
73 | 2013-09-11 | Verizon Center | Washington, DC, USA | Watch here |
72 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
71 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | Watch here |
70 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | Watch here |
69 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | Watch here |
68 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | Watch here |
67 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | Watch here |
66 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | Watch here |
65 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | Listen here |
64 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
63 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
62 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
61 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
60 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
59 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
58 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
57 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
56 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
55 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
54 | 2013-06-22 | Stade de France | Paris, France | |
53 | 2013-06-21 | Stade de France | Paris, France | |
52 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
51 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
50 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
49 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
48 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
47 | 2013-06-02 | Horse Guards Parade Ground | London, UK | |
46 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
45 | 2013-05-26 | Emirates Stadium | London, UK | |
44 | 2013-05-25 | Emirates Stadium | London, UK | |
43 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
42 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
41 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
40 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
39 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
38 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
37 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
36 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
35 | 2013-04-12 | TD Garden | Boston, MA, USA | |
34 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
33 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
32 | 2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | Watch here |
31 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
30 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
29 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
28 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
27 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
26 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
25 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
24 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
23 | 2013-03-04 | United Center | Chicago, IL, USA | |
22 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
21 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
20 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
19 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
18 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
17 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
16 | 2013-02-18 | Shepherds Bush Empire (War Child Brits Show) | London, UK | |
15 | 2013-02-08 | GRAMMY Museum (KROQ's Private GRAMMY Pre-Party) | Los Angeles, CA, USA | |
14 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
13 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
12 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
11 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
10 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
9 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
8 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
7 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
6 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
3 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
30 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | Watch here |
29 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here |
28 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | Watch here |
