Unintended (live)
#% | MuseWiki ULD has ?/189 performances of this song. This is a list of missing performances. |
This page contains a list of all known performances of Unintended.
Analysis and Explanation
Unintended was written and debuted sometime in 1998. Matt was very apprehensive towards playing the song originally, as he originally envisioned it being performed using a keyboard, though he could not afford someone to play one. Thus, the band held off on playing Unintended for quite some time. Unintended remained a rare song all throughout 1999 before finally being played on regular rotation starting in January 2000. Unintended was performed at the majority of gigs in 2000. Unintended, Uno, Hate This and I'll Love You, Fillip were all performed less often for the remainder of 2001 upon the release of Origin of Symmetry. Alongside Cave, Darkshines, Fillip and Agitated, Muse stopped performing Unintended live after the end of 2001.
After six years of dormancy, Unintended returned in 2007 mostly in anticipation for the band's Wembley performances. Unintended remained for many scattered performances until the end of the year. Unintended was mostly dropped for The Resistance Tour with the exception of some scattered performances at the end of 2009 and four more in June 2010. For The 2nd Law Tour, Unintended returned in 2013 and made regular appearances on the Unsustainable Tour, appearing at every non-promotional date between the end of May and the beginning of July. Muse decided not to perform Unintended after the end of the Unsustainable Tour, its last live appearances to date. Although, with the rumours of the band doing acoustic song(s) on their upcoming next album, there is a chance that Unintended and other acoustic Muse songs, such as Soldier's Poem, might return to the setlists to go in theme with the possible new song.
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
17 | 2013-07-24 | Telenor Arena | Oslo, Norway | Watch Here |
16 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | Watch Here |
15 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | Watch Here |
14 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | Watch Here (Incomplete) |
13 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | Watch Here (Cut) |
12 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | Watch Here |
11 | 2013-06-22 | Stade de France | Paris, France | Watch Here |
10 | 2013-06-21 | Stade de France | Paris, France | Watch Here |
9 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | Watch Here |
8 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | Watch Here |
7 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | Watch Here |
6 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | Watch Here |
5 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | Watch Here |
4 | 2013-06-01 | Etihad Stadium | Manchester, UK | Watch Here |
3 | 2013-05-26 | Emirates Stadium | London, UK | Watch Here |
2 | 2013-05-25 | Emirates Stadium | London, UK | Watch Here |
1 | 2013-05-22 | Ricoh Arena | Coventry, UK | Watch Here |
BONUS: Pre-show rehearsal.
The Resistance era
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
4 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | Watch here |
3 | 2010-06-11 | Stade de France | Paris, France | Watch here |
2 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | Watch here |
1 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | Watch here |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2009-11-12 | O2 Arena | London, UK | |
5 | 2009-11-06 | O2 Depot | Dublin, Ireland | |
4 | 2009-11-04 | Sheffield Arena | Sheffield, UK | |
3 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | |
2 | 2009-10-24 | Hovet | Stockholm, Sweden | |
1 | 2009-10-22 | Hartwall Areena | Helsinki, ES, Finland |
Black Holes and Revelations era
2007
# | Date | Venue | Location | Link |
---|---|---|---|---|
15 | 2007-10-15 | DS Luzhniki | Moscow, Russia | |
14 | 2007-10-04 | Terra Vibe | Athens, Greece | |
13 | 2007-08-06 | Madison Square Garden | New York City, NY, USA | |
12 | 2007-08-01 | Arrow Hall | Mississauga, ON, Canada | |
11 | 2007-07-29 | Songdo Dae Woo Motors Field (Pentaport Rock Festival) | Incheon, South Korea | |
10 | 2007-07-18 | Nîmes Arena | Nîmes, France | |
9 | 2007-07-16 | Arena di Verona | Verona, Italy | |
8 | 2007-07-12 | Stade Louis II | Monaco | |
7 | 2007-07-08 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
6 | 2007-06-28 | Rock Werchter | Werchter, Belgium | |
5 | 2007-06-23 | Parc des Princes | Paris, France | |
4 | 2007-06-17 | Wembley Stadium | London, UK | |
3 | 2007-06-16 | Wembley Stadium | London, UK | |
2 | 2007-05-27 | Megaland (Pinkpop Festival) | Landgraaf, LI, Netherlands | |
1 | 2007-05-26 | Rockhal | Esch-Alzette, Luxembourg |
Origin of Symmetry era
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
58 | 2001-12-02 | Imperial Hall | Osaka, Japan | FIND AUDIO |
57 | 2001-11-30 | Bottom Line | Nagoya, Japan | |
56 | 2001-11-29 | Zepp | Tokyo, Japan | Listen here |
55 | 2001-11-13 | London Arena | London, UK | |
54 | 2001-11-03 | Apollo | Manchester, UK | |
53 | 2001-10-29 | Zénith | Paris, France | Watch here |
52 | 2001-10-04 | Pavilions | Plymouth, UK | |
51 | 2001-09-22 | Luzhniki Palace of Sports | Moscow, Russia | |
50 | 2001-08-19 | Weston Park (V Festival) | Weston under Lizard, UK | Listen here |
49 | 2001-08-18 | Hylands Park (V Festival) | Chelmsford, UK | Listen here |
48 | 2001-07-15 | Zepp Tokyo | Tokyo, Japan | Watch here |
47 | 2001-07-13 | Club Quattro | Nagoya, Japan | |
46 | 2001-07-11 | Club Quattro | Osaka, Japan | |
45 | 2001-07-01 | Rock Werchter | Werchter, Belgium | Watch here |
44 | 2001-06-30 | Le Rock Dans Tous Ses Etats | Evreux, France | Listen here |
43 | 2001-06-29 | Le Pavillion (Festival Insolent) | Quimper, France | Listen here |
42 | 2001-06-28 | Zénith | Lille, France | FIND AUDIO |
41 | 2001-05-30 | Brixton Academy | London, UK | |
40 | 2001-05-29 | Brixton Academy | London, UK | Watch here |
39 | 2001-05-27 | Colston Hall | Bristol, UK | |
38 | 2001-05-26 | Leeds University | Leeds, UK | Watch here |
37 | 2001-05-24 | Barrowlands | Glasgow, UK | |
36 | 2001-05-23 | Academy | Birmingham, UK | |
35 | 2001-05-21 | Ancienne Belgique | Brussels, Belgium | Listen here |
34 | 2001-05-20 | Den Atelier | Luxembourg, Luxembourg | Listen here |
33 | 2001-05-19 | Tivoli | Bremen, Germany | |
32 | 2001-05-18 | Festimad | Madrid, Spain | |
31 | 2001-05-17 | Pumpehuset | Copenhagen, Denmark | |
30 | 2001-05-16 | Klubben | Stockholm, Sweden | |
29 | 2001-05-13 | The Garage | Bergen, Norway | |
28 | 2001-05-12 | Rockefeller Music Hall | Oslo, Norway | |
27 | 2001-05-11 | KB Club | Malmo, Sweden | |
26 | 2001-05-10 | Voxhall | Århus, Denmark | Listen here |
25 | 2001-05-08 | Markthalle | Hamburg, HH, Germany | Listen here |
24 | 2001-05-07 | Pfefferberg | Berlin, Germany | FIND AUDIO |
23 | 2001-05-06 | Central Station | Darmsdart, Germany | |
22 | 2001-05-04 | Theaterhaus Wangen | Stuttgart, Germany | |
21 | 2001-05-03 | Babylon | Munich, BY, Germany | |
20 | 2001-05-02 | Abart Club | Zürich, ZH, Switzerland | Listen here |
19 | 2001-04-30 | Libro Music Hall (Planet Music) | Vienna, Austria | Listen here |
18 | 2001-04-28 | Velvet | Rimini, Italy | |
17 | 2001-04-27 | Rome Palladium | Rome, Italy | FIND AUDIO |
16 | 2001-04-26 | Alcatraz | Milan, Italy | |
15 | 2001-04-24 | Bikini | Barcelona, Spain | |
14 | 2001-04-23 | Caracol | Madrid, Spain | |
13 | 2001-04-21 | Bikini | Toulouse, France | Listen here |
12 | 2001-04-20 | Fribourg | Fribourg, Switzerland | |
11 | 2001-04-18 | L'Igloo (Printemps de Bourges) | Bourges, France | Listen here |
10 | 2001-04-17 | La Cigale | Paris, France | Watch here |
9 | 2001-04-15 | Philipshalle (Osterrocknacht) | Düsseldorf, Germany | Watch here |
8 | 2001-04-13 | 013 | Tilburg, Netherlands | |
7 | 2001-04-12 | Paradiso | Amsterdam, Netherlands | Listen here |
6 | 2001-04-10 | Cambridge Corn Exchange | Cambridge, UK | |
5 | 2001-04-09 | University of East Anglia | Norwich, UK | Listen here |
4 | 2001-04-08 | Rock City | Nottingham, UK | Listen here |
3 | 2001-04-06 | Manchester Academy 1 | Manchester, UK | |
2 | 2001-04-05 | Guildhall | Southampton, UK | |
1 | 2001-04-04 | Lemon Grove | Exeter, UK |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
68 | 2000-11-04 | Vega | Copenhagen, Denmark | |
67 | 2000-11-03 | Kulturbolaget | Malmö, Sweden | Listen here [B] |
66 | 2000-11-01 | John Dee Live Club and Pub | Oslo, Norway | |
65 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | |
64 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | |
63 | 2000-10-25 | CityLive (now "The Forum") Fox Studios | Sydney, Australia | |
62 | 2000-10-20 | The Palace | Melbourne, VI, Australia | FIND AUDIO |
61 | 2000-10-15 | Club Quattro | Tokyo, Japan | Listen here [B] |
60 | 2000-10-14 | Blitz | Tokyo, Japan | Listen here [B] |
59 | 2000-10-12 | Bayside Jenny | Osaka, Japan | Listen here [B] |
58 | 2000-10-11 | Drum Logos | Fukuoka, Japan | |
57 | 2000-10-10 | Club Quattro | Nagoya, Japan | |
56 | 2000-09-01 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | Listen here [B] |
55 | 2000-08-28 | Leeds Festival | Leeds, UK | |
54 | 2000-08-27 | Lowlands Festival | Hasslet, Netherlands | Watch here [B] |
53 | 2000-08-01 | The Barfly | London, UK | Watch here [B] |
52 | 2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Listen here [B] |
51 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] |
50 | 2000-07-27 | Six-Fours-les-Plages | Six-Fours-les-Plages, France | Listen here [B] |
49 | 2000-07-22 | Blaye-les-Mines Festival | Blaye-les-Mines, France | Listen here [B] |
48 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | |
47 | 2000-07-19 | Chateau-Arnoux Amphithéatre | Chateau-Arnoux, France | Listen here [B] |
46 | 2000-07-14 | St. Nolff Festival | St. Nolff, France | |
45 | 2000-07-09 | T In The Park | Kinross, UK | |
44 | 2000-07-08 | Solidays Festival | Paris, France | Listen here [B] |
43 | 2000-07-07 | Malsaucy (Eurockéennes) | Belfort, France | Watch here [B] |
42 | 2000-07-04 | Quart Festival | Kristiansand, Norway | |
41 | 2000-07-02 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Listen here [B] |
40 | 2000-06-30 | Werchter Festival | Werchter, Belgium | Watch here [B] |
39 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] |
38 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Listen here [B] |
37 | 2000-06-21 | Riviera Centre | Torquay, UK | |
36 | 2000-06-16 | Top of the Pops | London, UK | Watch here [B] |
35 | 2000-06-15 | Hultsfred Festival | Hultsfred, Sweden | |
34 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | Watch here [B] |
33 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | |
32 | 2000-06-07 | Astoria | London, UK | Watch here [B] |
31 | 2000-06-06 | Astoria | London, UK | Listen here [B] |
30 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
29 | 2000-06-03 | The Leadmill | Sheffield, UK | |
28 | 2000-06-02 | The Garage | Glasgow, UK | |
27 | 2000-05-31 | Newcastle University | Newcastle, UK | |
26 | 2000-05-30 | L2 | Liverpool, UK | |
25 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
24 | 2000-05-27 | La Vapeur | Dijon, France | |
23 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here [B] |
22 | 2000-05-25 | Le Summum | Grenoble, France | Listen here |
21 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] |
20 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] |
19 | 2000-05-21 | Columbia Fritz | Berlin, Germany | Watch here [B] |
18 | 2000-05-19 | Grünspan | Hamburg, Germany | |
17 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] |
16 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] |
15 | 2000-05-08 | Kashmir Klub (acoustic set) | London, UK | |
14 | 2000-03-01 | On Air West | Tokyo, Japan | |
13 | 2000-02-25 | University of London Union | London, UK | |
12 | 2000-02-21 | Manchester Academy | Manchester, UK | Listen here [B] |
11 | 2000-02-19 | King Tuts | Glasgow, UK | |
10 | 2000-02-17 | Venue | Edinburgh, UK | |
9 | 2000-02-13 | Fleece & Firkin | Bristol, UK | Listen here [B] |
8 | 2000-01-18 | Bataclan | Paris, France | |
7 | 2000-01-14 | Krakatoa | Bordeaux, France | Listen here [B] |
6 | 2000-01-13 | Espace Julien | Marseille, France | Watch here [B] |
5 | 2000-01-11 | Elysée Montmartre | Paris, France | Listen here [B] |
4 | 2000-01-10 | Ninkasi | Lyon, France | |
3 | 2000-01-08 | Exo 7 | Rouen, France | |
2 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | Listen here [B] |
1 | 2000-01-06 | Paradiso | Amsterdam, Netherlands | Listen here [B] |
1999
# | Date | Venue | Location | Link |
---|---|---|---|---|
20 | 1999-12-15 | Columbiahalle (supporting Live) | Berlin, Germany | |
19 | 1999-12-08 | Brixton Academy (supporting Live) | London, UK | |
18 | 1999-11-05 | Aéronef (Les Inrockuptibles) | Lille, France | |
17 | 1999-10-19 | Brixton Academy (supporting Skunk Anansie) | London, UK | |
16 | 1999-10-05 | Solo Music (In-store Acoustic) | Exeter, UK | |
15 | 1999-09-16 | SOBs (CMJ Music Marathon) | New York City, NY, USA | |
14 | 1999-09-01 | The Stage | Stoke-on-Trent, UK | |
13 | 1999-08-27 | Little John's Farm (Carling Weekend) | Reading, UK | Watch here (Incomplete) [B] |
12 | 1999-08-03 | KCRW Morning Eclectic | Santa Monica, CA, USA | Listen here [B] |
11 | 1999-07-29 | Richs Club 93 | San Francisco, CA, USA | |
10 | 1999-07-25 | Griffiss Air Force Base (Woodstock) | Rome, NY, USA | |
9 | 1999-07-20 | Lomax | Liverpool, UK | |
8 | 1999-07-19 | Cavern Club | Exeter, UK | |
7 | 1999-07-17 | The Princess Charlotte | Leicester, UK | |
6 | 1999-07-12 | New Morning | Paris, France | Listen here [B] |
5 | 1999-05-18 | Barfly (Radio 1 Evening Session Tour) | London, UK | |
4 | 1999-04-10 | London Astoria (supporting Gene) | London, UK | Listen here [B] |
3 | 1999-02-28 | Reading University (supporting Gene) | Reading, UK | Watch here [B] |
2 | 1999-01-25 | The Cavern Club | Exeter, UK | |
1 | 1999-01-15 | The Forum | Royal Tunbridge Wells, UK |
Pre-Showbiz era
1998
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 1998-12-09 | Astoria 2 | London, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances