Difference between revisions of "Time Is Running Out (live)"
(→2003) |
|||
Line 1,742: | Line 1,742: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| | | 53 || 2003-12-22 || [[London Maida Vale Studios 2003-12 (gig) | Maida Vale Studios]] (Jo Whiley's Live Lounge) || London, UK || [http://www.dailymotion.com/video/x66otjq Listen here] | ||
|- | |- | ||
| | | 52 || 2003-12-10 || [[Reykjavík Laugardalshöll 2003 (gig) | Laugardalshöll]] || Reykjavík, Iceland || [http://www.dailymotion.com/video/x66otin Listen here] | ||
|- | |- | ||
| | | 51 || 2003-12-07 || [[Clyst St Mary Westpoint Arena 2003 (gig) | Westpoint Arena]] || Clyst St Mary, UK | ||
|- | |- | ||
| | | 50 || 2003-12-05 || [[Bournemouth International Centre 2003 (gig) | International Centre]] || Bournemouth, UK || [http://www.dailymotion.com/video/x66othk Listen here] | ||
|- | |- | ||
| | | 49 || 2003-12-04 || [[Brighton Centre 2003 (gig) | Brighton Centre]] || Brighton, UK | ||
|- | |- | ||
| | | 48 || 2003-12-03 || [[Birmingham National Exhibition Centre Arena 2003 (gig) | NEC Arena]] || Birmingham, UK | ||
|- | |- | ||
| | | 47 || 2003-12-01 || [[Cardiff International Arena 2003 (gig) | International Arena]] || Cardiff, UK || [http://www.dailymotion.com/video/x66iiye Listen here] | ||
|- | |- | ||
| | | 46 || 2003-11-29 || [[Manchester Evening News Arena 2003 (gig) | Manchester Evening News Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x665ynf Listen here] | ||
|- | |- | ||
| | | 45 || 2003-11-28 || [[Nottingham National Ice Centre Arena 2003 (gig) | National Ice Centre Arena]] || Nottingham, UK || [http://www.dailymotion.com/video/x66064s Listen here] | ||
|- | |- | ||
| | | 44 || 2003-11-27 || [[London Wembley Arena 2003 (gig) | Wembley Arena]] || London, UK || [http://www.dailymotion.com/video/x65ui1m?playlist=x4zo45 Listen here] | ||
|- | |- | ||
| | | 43 || 2003-11-26 || [[London Clapham Grand 2003 (gig) | Clapham Grand]] || London, UK | ||
|- | |- | ||
| | | 42 || 2003-11-25 || [[Glasgow Scottish Exhibition and Conference Centre 2003 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK | ||
|- | |- | ||
| | | 41 || 2003-11-22 || [[Strasbourg Rhenus 2003 (gig) | Le Rhenus]] || Strasbourg, France | ||
|- | |- | ||
| | | 40 || 2003-11-21 || [[Cologne E-Werk 2003 (gig) | E-Werk]] || Cologne, Germany | ||
|- | |- | ||
| | | 39 || 2003-11-20 || [[Wettingen Sportzcentrum Tagerhard 2003 (gig) | Sportzcentrum Tagerhard]] || Wettingen, Switzerland | ||
|- | |- | ||
| | | 38 || 2003-11-18 || [[Paris Palais Omnisports de Paris-Bercy 2003 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x65narb Listen here] | ||
|- | |- | ||
| | | 37 || 2003-11-16 || [[Nice Palais Nikaia 2003 (gig) | Palais Nikaia]] || Nice, France | ||
|- | |- | ||
| | | 36 || 2003-11-14 || [[Madrid Riviera 2003 (gig) | La Riviera]] || Madrid, Spain || [http://www.dailymotion.com/video/x65gxqq Listen here] | ||
|- | |- | ||
| | | 35 || 2003-11-13 || [[Barcelona Razzmatazz 2003 (gig) | Razzmatazz]] || Barcelona, Spain || [http://www.dailymotion.com/video/x65aeki Watch here] | ||
|- | |- | ||
| | | 34 || 2003-11-11 || [[Marseille Dôme 2003 (gig) | Marseille Dôme]] || Marseille, France || [http://www.dailymotion.com/video/x65advq Listen here] | ||
|- | |- | ||
| | | 33 || 2003-11-10 || [[Lyon Halle Tony Garnier 2003 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x64zxye Listen here] | ||
|- | |- | ||
| | | 32 || 2003-11-08 || [[Angers Amphitheatre 2003 (gig) | Amphitheatre]] || Angers, France || [http://www.dailymotion.com/video/x64pzm0 Listen here] | ||
|- | |- | ||
| | | 31 || 2003-11-07 || [[Brussels Forest National 2003 (gig) | Forest National]] || Brussels, Belgium | ||
|- | |- | ||
| | | 30 || 2003-11-06 || [[Rotterdam Ahoy 2003 (gig) | Ahoy]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x64baf5 Listen here] | ||
|- | |- | ||
| | | 29 || 2003-11-04 || [[Lille Zénith 2003 (gig) | Zénith]] || Lille, France | ||
|- | |- | ||
| | | 28 || 2003-11-03 || [[Nancy Zénith 2003 (gig) | Zénith]] || Nancy, France | ||
|- | |- | ||
| | | 27 || 2003-11-02 || [[Geneva Arena 2003 (gig) | Geneva Arena]] || Geneva, GE, Switzerland || [http://www.dailymotion.com/video/x64ba3o Listen here] | ||
|- | |- | ||
| | | 26 || 2003-10-31 || [[Pordenone Sport Hall 2003 (gig) | Sport Hall]] || Pordenone, PN, Italy | ||
|- | |- | ||
| | | 25 || 2003-10-30 || [[Bologna Sporthall Piazza Azzarita 2003 (gig) | Sporthall Piazza Azzarita]] || Bologna, BO, Italy | ||
|- | |- | ||
| | | 24 || 2003-10-28 || [[Florence Sashall 2003 (gig) | Sashall]] || Florence, FI, Italy | ||
|- | |- | ||
| | | 23 || 2003-10-27 || [[Milan Mazda Palace 2003 (gig) | Mazda Palace]] || Milan, MI, Italy | ||
|- | |- | ||
| | | 22 || 2003-10-25 || [[Vienna Gasometer 2003 (gig) | Vienna Gasometer]] || Vienna, Austria | ||
|- | |- | ||
| | | 21 || 2003-10-24 || [[Munich Zenith 2003 (gig) | Zenith]] || Munich, BY, Germany | ||
|- | |- | ||
| | | 20 || 2003-10-22 || [[Offenbach am Main Stadthalle 2003 (gig) | Stadthalle Offenbach]] || Offenbach am Main, HE, Germany | ||
|- | |- | ||
| | | 19 || 2003-10-21 || [[Berlin Columbiahalle 2003 (gig) | Columbiahalle]] || Berlin, BE, Germany | ||
|- | |- | ||
| | | 18 || 2003-10-19 || [[Hamburg Große Freiheit 2003 - 19th (gig) | Große Freiheit]] || Hamburg, HH, Germany | ||
|- | |- | ||
| | | 17 || 2003-10-18 || [[Hamburg Große Freiheit 2003 - 18th (gig) | Große Freiheit]] || Hamburg, HH, Germany | ||
|- | |- | ||
| | | 16 || 2003-10-16 || [[Copenhagen Vega 2003 (gig) | Vega]] || Copenhagen, Denmark | ||
|- | |- | ||
| | | 15 || 2003-10-15 || [[Oslo Rockefeller Music Hall 2003 (gig) | Rockefeller Music Hall]] || Oslo, Norway | ||
|- | |- | ||
| | | 14 || 2003-10-14 || [[Stockholm Cirkus 2003 (gig) | Stockholm Cirkus]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x61gm29 Listen here] | ||
|- | |- | ||
| | | 13 || 2003-10-12 || [[Helsinki Nosturi 2003 - 12th (gig) | Nosturi]] || Helsinki, Finland | ||
|- | |- | ||
| | | 12 || 2003-10-11 || [[Helsinki Nosturi 2003 - 11th (gig) | Nosturi]] || Helsinki, Finland || [http://www.dailymotion.com/video/x61j21e Listen here] | ||
<!--|- | <!--|- | ||
| | | 11 || 2003-10-09 || [[France Top of the Pops 2003 (gig) | Top of the Pops]] || France--> | ||
|- | |- | ||
| | | 10 || 2003-09-22 || [[London Islington Carling Academy 2003 (gig) | Carling Academy]] || London, UK || [http://www.dailymotion.com/video/x5zqw7j Watch here] | ||
|- | |- | ||
| | | 9 || 2003-09-19 || [[London Top of the Pops 2003 (gig) | Top of the Pops]] || London, UK || [http://www.dailymotion.com/video/x5zqw5n Watch here] | ||
|- | |- | ||
| | | 8 || 2003-09-18 || [[London Maida Vale Studios 2003-09 (gig) | Maida Vale Studios]] (BBC Radio 1) || London, UK || [http://www.dailymotion.com/video/x5xboha Listen here] | ||
|- | |- | ||
| | | 7 || 2003-09-15 || [[Milan MTV Studios 2003 (gig) | MTV Studios]] (MTV Italy) || Milan, MI, Italy || [http://www.dailymotion.com/video/x5x6we9 Watch here] | ||
|- | |- | ||
| 5 || 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany | | 6 || 2003-09-10 || [[Paris Trabendo 2003 (gig) | Trabendo]] || Paris, France || [http://www.dailymotion.com/video/x5x6vh0 Watch here] | ||
|- | |||
| 5 || 2003-09-09 || [[Potsdam Babelsberg Studios Radio Fritz 2003 (gig) | Babelsberg Studios]] (Radio Fritz) || Potsdam, BB, Germany || [http://www.dailymotion.com/video/x5x3tjh Listen here] | |||
|- | |- | ||
| 4 || 2003-09-07 || [[Cologne 2003 (gig) | Cologne]] || Cologne, NW, Germany | | 4 || 2003-09-07 || [[Cologne 2003 (gig) | Cologne]] || Cologne, NW, Germany | ||
|- | |- | ||
| 3 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium | | 3 || 2003-09-05 || [[Brussels Ancienne Belgique 2003 (gig) | Ancienne Belgique]] || Brussels, Belgium || [http://www.dailymotion.com/video/x5x3tal Watch here] | ||
|- | |- | ||
| 2 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands | | 2 || 2003-09-03 || [[Amsterdam Melkweg 2003 (gig) | Melkweg]] || Amsterdam, NH, Netherlands || [http://www.dailymotion.com/video/x5x0imt Listen here] | ||
|- | |- | ||
| 1 || 2003-08-29 || [[London Studios 2003 (gig) | The London Studios]] (CD:UK) || London, UK | | 1 || 2003-08-29 || [[London Studios 2003 (gig) | The London Studios]] (CD:UK) || London, UK || [http://www.dailymotion.com/video/x5x07df Watch here] | ||
|} | |} | ||
Revision as of 20:05, 7 May 2018
This page contains a list of all known performances of Time Is Running Out.
Analysis and Explanation
Time is Running Out is the 2nd most performed Muse song, with Plug in Baby being first (of course).
New album era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | |
1 | 2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, NL, Mexico |
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
32 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | |
31 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | |
30 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Inglewood, CA, USA | |
29 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | |
28 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | |
27 | 2017-11-04 | Anaheim Convention Center (BlizzCon 2017) | Anaheim, CA, USA | |
26 | 2017-09-23 | Fremont Street (Life is Beautiful Festival) | Las Vegas, NV, USA | |
25 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | |
24 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | |
23 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | |
22 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | |
21 | 2017-08-27 | Reading Festival | Reading, UK | |
20 | 2017-08-25 | Leeds Festival | Leeds, UK | |
19 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | |
18 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | |
17 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | |
16 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | |
15 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | |
14 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | |
13 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | |
12 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | |
11 | 2017-06-18 | Firefly Festival | Dover, DE, USA | |
10 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | |
9 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | |
8 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | |
7 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | |
4 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | |
3 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | |
2 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | |
1 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2016-08-21 | Krakow Live | Krakow, Poland | |
80 | 2016-08-20 | Rock am See | Konstanz, Germany | |
79 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
78 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
77 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
76 | 2016-07-29 | Rock The City | Bucharest, Romania | |
75 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
74 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
73 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
72 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
71 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
70 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
69 | 2016-06-30 | Garorock Festival | Marmande, France | |
68 | 2016-06-28 | Eiffel Tower | Paris, France | |
67 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
66 | 2016-06-21 | Olimpiski | Moscow, Russia | |
65 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
64 | 2016-06-16 | Riga Arena | Riga, Latvia | |
63 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
62 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
61 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
60 | 2016-06-09 | Forum | Copenhagen, Denmark | |
59 | 2016-06-08 | Forum | Copenhagen, Denmark | |
58 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
57 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
56 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
55 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
54 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
53 | 2016-05-18 | Mediolanum Forum | Milan, Italy | |
52 | 2016-05-17 | Mediolanum Forum | Milan, Italy | |
51 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
50 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
49 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | |
28 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
47 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
46 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
45 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
44 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
43 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
42 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
41 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | |
39 | 2016-04-15 | O2 Arena | London, England | |
38 | 2016-04-14 | O2 Arena | London, England | |
37 | 2016-04-12 | O2 Arena | London, England | |
36 | 2016-04-11 | O2 Arena | London, England | |
35 | 2016-04-09 | Manchester Arena | Manchester, England | |
34 | 2016-04-08 | Manchester Arena | Manchester, England | |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | |
31 | 2016-04-03 | O2 Arena | London, England | |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
20 | 2016-03-04 | Bercy Arena | Paris, France | |
19 | 2016-03-03 | Bercy Arena | Paris, France | |
18 | 2016-03-01 | Bercy Arena | Paris, France | |
17 | 2016-02-29 | Bercy Arena | Paris, France | |
16 | 2016-02-27 | Bercy Arena | Paris, France | |
15 | 2016-02-26 | Bercy Arena | Paris, France | |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
60 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
59 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
58 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
57 | 2015-12-13 | Moda Center | Portland, OR, USA | |
56 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
55 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
54 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
53 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
52 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
51 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
50 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
49 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
48 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
47 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
46 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
45 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
44 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
43 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
42 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
41 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
40 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | |
39 | 2015-09-26 | Singapore Indoor Stadium | Singapore | |
38 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
37 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
36 | 2015-09-19 | MasterCard Center | Beijing, China | |
35 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | |
34 | 2015-09-15 | Studios Rive Gauche (Le Grand Journal) | Paris, France | |
33 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
32 | 2015-09-11 | Electric Ballroom | London, UK | |
31 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
30 | 2015-07-18 | Rock in Roma | Rome, Italy | |
29 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | |
28 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | |
27 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | |
26 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | |
25 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | |
24 | 2015-07-04 | Main Square Festival | Arras, France | |
23 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | |
22 | 2015-06-30 | Gloria Theater | Cologne, Germany | |
21 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | |
20 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | |
19 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
18 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | |
17 | 2015-06-19 | Park Live Festival | Moscow, Russia | |
16 | 2015-06-14 | Orange Festival | Warsaw, Poland | |
15 | 2015-06-13 | Download Festival | Derby, England | |
14 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
13 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
12 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | |
11 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | |
10 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
9 | 2015-05-23 | Earlham Park (BBC Radio 1’s Big Weekend) | Norwich, England | |
8 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | |
7 | 2015-05-08 | Webster Hall | New York City, NY, USA | |
6 | 2015-03-23 | Brighton Dome | Brighton, England | |
5 | 2015-03-22 | Manchester Academy | Manchester, England | |
4 | 2015-03-20 | The Great Hall | Exeter, England | |
3 | 2015-03-19 | Newport Centre | Newport, Wales | |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
94 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
93 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
92 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
91 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
90 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
89 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
88 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
87 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
86 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
85 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
84 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
83 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
82 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
81 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
80 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
79 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | |
78 | 2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | |
77 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | |
76 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
75 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | |
74 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
73 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
72 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
71 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | |
70 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
69 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
68 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | |
67 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | |
66 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
65 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
64 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
63 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
62 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
61 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
60 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
59 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
58 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
57 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
56 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
55 | 2013-06-22 | Stade de France | Paris, France | |
54 | 2013-06-21 | Stade de France | Paris, France | |
53 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
52 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
51 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
50 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
49 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
48 | 2013-06-02 | Horse Guards Parade Ground | London, UK | |
47 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
46 | 2013-05-26 | Emirates Stadium | London, UK | |
45 | 2013-05-25 | Emirates Stadium | London, UK | |
44 | 2013-05-23 | Le Grand Journal | Cannes, France | |
43 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
42 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
41 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
40 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
39 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
38 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
37 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
36 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
35 | 2013-04-12 | TD Garden | Boston, MA, USA | |
34 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
33 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
32 | 2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | |
31 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
30 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
29 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
28 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
27 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
26 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
25 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
24 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
23 | 2013-03-04 | United Center | Chicago, IL, USA | |
22 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
21 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
20 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
19 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
