Difference between revisions of "Hysteria (live)"
(→2007) |
|||
Line 987: | Line 987: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 2007-12-09 || [[Los Angeles Gibson Amphitheatre 2007 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6cp45s Watch here] | | 101 || 2007-12-09 || [[Los Angeles Gibson Amphitheatre 2007 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6cp45s Watch here] | ||
|- | |- | ||
| 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand | | 100 || 2007-11-25 || [[Christchurch Westpac Arena 2007 (gig) | Westpac Arena]] || Christchurch, New Zealand | ||
|- | |- | ||
| 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [http://www.dailymotion.com/video/x6cp1vd Watch here] | | 99 || 2007-11-23 || [[Waitakere Trusts Stadium 2007 (gig) | Trusts Stadium]] || Auckland, New Zealand || [http://www.dailymotion.com/video/x6cp1vd Watch here] | ||
|- | |- | ||
| 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia | | 98 || 2007-11-21 || [[Brisbane Riverstage 2007 (gig) | Riverstage]] || Brisbane, QL, Australia | ||
|- | |- | ||
| 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia | | 97 || 2007-11-17 || [[Sydney Entertainment Centre 2007 (gig) | Sydney Entertainment Centre]] || Sydney, NSW, Australia | ||
|- | |- | ||
| 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | | 96 || 2007-11-15 || [[Melbourne Rod Laver Arena 2007 (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | ||
|- | |- | ||
| 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia | | 95 || 2007-11-14 || [[Adelaide Entertainment Centre 2007 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia | ||
|- | |- | ||
| 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x6cp1cp Watch here] | | 94 || 2007-11-10 || [[Perth Supreme Court Gardens 2007 (gig) | Supreme Court Gardens]] || Perth, WA, Australia || [http://www.dailymotion.com/video/x6cp1cp Watch here] | ||
|- | |- | ||
| 2007-10-28 || [[Las Vegas Sam Boyd Stadium 2007 (gig) | Sam Boyd Stadium]] (Vegoose) || Las Vegas, NV, USA | | 93 || 2007-10-28 || [[Las Vegas Sam Boyd Stadium 2007 (gig) | Sam Boyd Stadium]] (Vegoose) || Las Vegas, NV, USA | ||
|- | |- | ||
| 2007-10-24 || [[Copenhagen Forum 2007 (gig) | Forum Copenhagen]] || Copenhagen, Denmark | | 92 || 2007-10-24 || [[Copenhagen Forum 2007 (gig) | Forum Copenhagen]] || Copenhagen, Denmark | ||
|- | |- | ||
| 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway | | 91 || 2007-10-23 || [[Oslo Spektrum 2007 (gig) | Oslo Spektrum]] || Oslo, Norway | ||
|- | |- | ||
| 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden | | 90 || 2007-10-21 || [[Stockholm Hovet 2007 (gig) | Hovet]] || Stockholm, Sweden | ||
|- | |- | ||
| 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway | | 89 || 2007-10-20 || [[Trondheim Dødens Dal 2007 (gig) | Dødens Dal]] (UKA) || Trondheim, Norway | ||
|- | |- | ||
| 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia | | 88 || 2007-10-19 || [[Saint Petersburg New Arena 2007 (gig) | New Arena]] || Saint Petersburg, Russia | ||
|- | |- | ||
| 2007-10-17 || [[Helsinki Jäähalli 2007 (gig) | Jäähalli]] || Helsinki, Finland | | 87 || 2007-10-17 || [[Helsinki Jäähalli 2007 (gig) | Jäähalli]] || Helsinki, Finland | ||
|- | |- | ||
| 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia | | 86 || 2007-10-15 || [[Moscow DS Luzhniki 2007 (gig) | DS Luzhniki]] || Moscow, Russia | ||
|- | |- | ||
| 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine | | 85 || 2007-10-13 || [[Kyiv Palats Sportu 2007 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine | ||
|- | |- | ||
| 2007-10-10 || [[Budapest Sports Arena 2007 (gig) | Budapest Sports Arena]] || Budapest, Hungary | | 84 || 2007-10-10 || [[Budapest Sports Arena 2007 (gig) | Budapest Sports Arena]] || Budapest, Hungary | ||
|- | |- | ||
| 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia | | 83 || 2007-10-09 || [[Zagreb Cibona Hall 2007 (gig) | Cibona Hall]] || Zagreb, Croatia | ||
|- | |- | ||
| 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia | | 82 || 2007-10-07 || [[Belgrade Sports Hall 2007 (gig) | Belgrade Sports Hall]] || Belgrade, Serbia | ||
|- | |- | ||
| 2007-10-06 || [[Bucharest Arcul de Triumf 2007 (gig) | Arcul de Triumf]] || Bucharest, Romania | | 81 || 2007-10-06 || [[Bucharest Arcul de Triumf 2007 (gig) | Arcul de Triumf]] || Bucharest, Romania | ||
|- | |- | ||
| 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece || [http://www.dailymotion.com/video/x6cv8je Watch here] | | 80 || 2007-10-04 || [[Athens Terra Vibe 2007 (gig) | Terra Vibe]] || Athens, Greece || [http://www.dailymotion.com/video/x6cv8je Watch here] | ||
|- | |- | ||
| 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA | | 79 || 2007-09-22 || [[Chula Vista Coors Amphitheatre 2007 (gig) | Coors Amphitheatre]] (Street Scene) || Chula Vista, CA, USA | ||
|- | |- | ||
| 2007-09-21 || [[Irvine Verizon Wireless Amphitheatre 2007 (gig) | Verizon Wireless Amphitheatre]] || Irvine, CA, USA | | 78 || 2007-09-21 || [[Irvine Verizon Wireless Amphitheatre 2007 (gig) | Verizon Wireless Amphitheatre]] || Irvine, CA, USA | ||
|- | |- | ||
| 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA | | 77 || 2007-09-20 || [[Mesa Amphitheatre 2007 (gig) | Mesa Amphitheatre]] || Mesa, AZ, USA | ||
|- | |- | ||
| 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA | | 76 || 2007-09-18 || [[Denver Red Rocks Amphitheatre 2007 (gig) | Red Rocks Amphitheatre]] || Denver, CO, USA | ||
|- | |- | ||
| 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA | | 75 || 2007-09-16 || [[Grand Prairie Nokia Theater 2007 (gig) | Nokia Theater]] || Grand Prairie, TX, USA | ||
|- | |- | ||
| 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA | | 74 || 2007-09-15 || [[Austin Zilker Metropolitan Park 2007 (gig) | Zilker Metropolitan Park]] (City Limits) || Austin, TX, USA | ||
|- | |- | ||
| 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA || [http://www.dailymotion.com/video/x6cp2q0 Watch here] | | 73 || 2007-09-12 || [[Orem McKay Events Center 2007 (gig) | McKay Events Center]] || Orem, UT, USA || [http://www.dailymotion.com/video/x6cp2q0 Watch here] | ||
|- | |- | ||
| 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA | | 72 || 2007-09-10 || [[Portland Rose Garden 2007 (gig) | Rose Garden]] || Portland, OR, USA | ||
|- | |- | ||
| 2007-09-09 || [[Seattle KeyArena 2007 (gig) | KeyArena]] || Seattle, WA, USA | | 71 || 2007-09-09 || [[Seattle KeyArena 2007 (gig) | KeyArena]] || Seattle, WA, USA | ||
|- | |- | ||
| 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA | | 70 || 2007-08-11 || [[Boston Agganis Arena 2007 (gig) | Agganis Arena]] || Boston, MA, USA | ||
|- | |- | ||
| 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA | | 69 || 2007-08-10 || [[Philadelphia Festival Pier 2007 (gig) | Festival Pier]] || Philadelphia, PA, USA | ||
|- | |- | ||
| 2007-08-09 || [[Fairfax Patriot Center 2007 (gig) | The Patriot Center]] || Fairfax, VA, USA | | 68 || 2007-08-09 || [[Fairfax Patriot Center 2007 (gig) | The Patriot Center]] || Fairfax, VA, USA | ||
|- | |- | ||
| 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA | | 67 || 2007-08-06 || [[New York City Madison Square Garden 2007 (gig) | Madison Square Garden]] || New York City, NY, USA | ||
|- | |- | ||
| 2007-08-04 || [[Chicago Grant Park 2007 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA | | 66 || 2007-08-04 || [[Chicago Grant Park 2007 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA | ||
|- | |- | ||
| 2007-08-02 || [[Sterling Heights Freedom Hill Amphitheatre 2007 (gig) | Freedom Hill Amphitheatre]] || Sterling Heights, MI, USA | | 65 || 2007-08-02 || [[Sterling Heights Freedom Hill Amphitheatre 2007 (gig) | Freedom Hill Amphitheatre]] || Sterling Heights, MI, USA | ||
|- | |- | ||
| 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada | | 64 || 2007-08-01 || [[Mississauga Arrow Hall 2007 (gig) | Arrow Hall]] || Mississauga, ON, Canada | ||
|- | |- | ||
| 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea || [http://www.dailymotion.com/video/x6cp0uy Watch here] | | 63 || 2007-07-29 || [[Incheon Songdo Dae Woo Motors Field 2007 (gig) | Songdo Dae Woo Motors Field]] (Pentaport Rock Festival) || Incheon, South Korea || [http://www.dailymotion.com/video/x6cp0uy Watch here] | ||
|- | |- | ||
| 2007-07-27 || [[Yuzawa-machi Naeba Ski Resort 2007 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan | | 62 || 2007-07-27 || [[Yuzawa-machi Naeba Ski Resort 2007 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan | ||
|- | |- | ||
| 2007-07-24 || [[Nyon L'Asse 2007 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland | | 61 || 2007-07-24 || [[Nyon L'Asse 2007 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland | ||
|- | |- | ||
| 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain || [http://www.dailymotion.com/video/x6cp3vj Watch here] | | 60 || 2007-07-22 || [[Benicàssim International Festival 2007 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain || [http://www.dailymotion.com/video/x6cp3vj Watch here] | ||
|- | |- | ||
| 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France | | 59 || 2007-07-20 || [[Angoulême Valettes Garden 2007 (gig) | Valettes Garden]] (Garden Nef) || Angoulême, France | ||
|- | |- | ||
| 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France | | 58 || 2007-07-18 || [[Nîmes Arena 2007 (gig) | Nîmes Arena]] || Nîmes, France | ||
|- | |- | ||
| 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy | | 57 || 2007-07-16 || [[Verona Arena 2007 (gig) | Arena di Verona]] || Verona, Italy | ||
|- | |- | ||
| 2007-07-14 || [[Locarno Piazza Grande 2007 (gig) | Piazza Grande]] (Moon and Stars) || Locarno, Switzerland | | 56 || 2007-07-14 || [[Locarno Piazza Grande 2007 (gig) | Piazza Grande]] (Moon and Stars) || Locarno, Switzerland | ||
|- | |- | ||
| 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France | | 55 || 2007-07-13 || [[Aix-les-Bains 2007 (gig) | Aix-les-Bains]] (Musilac Festival) || Aix-les-Bains, France | ||
|- | |- | ||
| 2007-07-12 || [[Monaco Stade Louis II 2007 (gig) | Stade Louis II]] || Monaco | | 54 || 2007-07-12 || [[Monaco Stade Louis II 2007 (gig) | Stade Louis II]] || Monaco | ||
|- | |- | ||
| 2007-07-08 || [[Roskilde fairgrounds 2007 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark | | 53 || 2007-07-08 || [[Roskilde fairgrounds 2007 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark | ||
|- | |- | ||
| 2007-07-07 || [[Punchestown Racecourse 2007 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland | | 52 || 2007-07-07 || [[Punchestown Racecourse 2007 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland | ||
|- | |- | ||
| 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia | | 51 || 2007-07-02 || [[Riga Arena 2007 (gig) | Riga Arena]] || Riga, Latvia | ||
|- | |- | ||
| 2007-06-30 || [[Gdynia Babie Doły 2007 (gig) | Babie Doły]] (Open'er Festival) || Gdynia, Poland | | 50 || 2007-06-30 || [[Gdynia Babie Doły 2007 (gig) | Babie Doły]] (Open'er Festival) || Gdynia, Poland | ||
|- | |- | ||
| 2007-06-28 || [[Werchter Festival 2007 (gig) | Rock Werchter]] || Werchter, Belgium | | 49 || 2007-06-28 || [[Werchter Festival 2007 (gig) | Rock Werchter]] || Werchter, Belgium | ||
|- | |- | ||
| 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France | | 48 || 2007-06-23 || [[Paris Parc des Princes 2007 (gig) | Parc des Princes]] || Paris, France | ||
|- | |- | ||
| 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK | | 47 || 2007-06-17 || [[London Wembley Stadium 2007 - 17th (gig) | Wembley Stadium]] || London, UK | ||
|- | |- | ||
| 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK | | 46 || 2007-06-16 || [[London Wembley Stadium 2007 - 16th (gig) | Wembley Stadium]] || London, UK | ||
|- | |- | ||
| 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK | | 45 || 2007-06-09 || [[Newport Seaclose Park 2007 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK | ||
|- | |- | ||
| 2007-06-02 || [[Nuremberg Zeppelinfeld 2007 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany | | 44 || 2007-06-02 || [[Nuremberg Zeppelinfeld 2007 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany | ||
|- | |- | ||
| 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany | | 43 || 2007-06-01 || [[Nürburg Nürburgring 2007 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany | ||
|- | |- | ||
| 2007-05-30 || [[Florence Piazzale Michelangelo 2007 (gig) | Piazzale Michelangelo]] || Florence, Italy | | 42 || 2007-05-30 || [[Florence Piazzale Michelangelo 2007 (gig) | Piazzale Michelangelo]] || Florence, Italy | ||
|- | |- | ||
| 2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands | | 41 ||2007-05-27 || [[Landgraaf Megaland 2007 (gig) | Megaland]] (Pinkpop Festival) || Landgraaf, LI, Netherlands | ||
|- | |- | ||
| 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg | | 40 || 2007-05-26 || [[Esch-Alzette Rockhal 2007 (gig) | Rockhal]] || Esch-Alzette, Luxembourg | ||
|- | |- | ||
| 2007-05-05 || [[East Rutherford Meadowlands Sports Complex 2007 (gig) | Meadowlands Sports Complex]] (The Bamboozle) || East Rutherford, NJ, USA | | 39 || 2007-05-05 || [[East Rutherford Meadowlands Sports Complex 2007 (gig) | Meadowlands Sports Complex]] (The Bamboozle) || East Rutherford, NJ, USA | ||
|- | |- | ||
| 2007-04-28 || [[Williamsburg William and Mary 2007 (gig) | William & Mary]] (Supporting My Chemical Romance) || Williamsburg, VA, USA | | 38 || 2007-04-28 || [[Williamsburg William and Mary 2007 (gig) | William & Mary]] (Supporting My Chemical Romance) || Williamsburg, VA, USA | ||
|- | |- | ||
| 2007-04-27 || [[Columbia Merriweather Post Pavilion 2007 (gig) | Merriweather Post Pavilion]] (Supporting My Chemical Romance) || Columbia, MD, USA | | 37 || 2007-04-27 || [[Columbia Merriweather Post Pavilion 2007 (gig) | Merriweather Post Pavilion]] (Supporting My Chemical Romance) || Columbia, MD, USA | ||
|- | |- | ||
| 2007-04-26 || [[Charlotte Cricket Arena 2007 (gig) | Cricket Arena]] (Supporting My Chemical Romance) || Charlotte, NC, USA | | 36 || 2007-04-26 || [[Charlotte Cricket Arena 2007 (gig) | Cricket Arena]] (Supporting My Chemical Romance) || Charlotte, NC, USA | ||
|- | |- | ||
| 2007-04-25 || [[Nashville Municipal Auditorium 2007 (gig) | Municipal Auditorium]] (Supporting My Chemical Romance) || Nashville, TN, USA | | 35 || 2007-04-25 || [[Nashville Municipal Auditorium 2007 (gig) | Municipal Auditorium]] (Supporting My Chemical Romance) || Nashville, TN, USA | ||
|- | |- | ||
| 2007-04-24 || [[Atlanta Gwinnett Arena 2007 (gig) | Gwinnett Arena]] (Supporting My Chemical Romance) || Atlanta, GA, USA | | 34 || 2007-04-24 || [[Atlanta Gwinnett Arena 2007 (gig) | Gwinnett Arena]] (Supporting My Chemical Romance) || Atlanta, GA, USA | ||
|- | |- | ||
| 2007-04-22 || [[Fort Lauderdale BankAtlantic Center 2007 (gig) | BankAtlantic Center]] (Supporting My Chemical Romance) || Fort Lauderdale, FL, USA | | 33 || 2007-04-22 || [[Fort Lauderdale BankAtlantic Center 2007 (gig) | BankAtlantic Center]] (Supporting My Chemical Romance) || Fort Lauderdale, FL, USA | ||
|- | |- | ||
| 2007-04-19 || [[Tampa St. Pete Times Forum 2007 (gig) | St. Pete Times Forum]] (Supporting My Chemical Romance) || Tampa, FL, USA | | 32 || 2007-04-19 || [[Tampa St. Pete Times Forum 2007 (gig) | St. Pete Times Forum]] (Supporting My Chemical Romance) || Tampa, FL, USA | ||
|- | |- | ||
| 2007-04-18 || [[Pensacola Civic Center 2007 (gig) | Civic Center]] (Supporting My Chemical Romance) || Pensacola, FL, USA | | 31 || 2007-04-18 || [[Pensacola Civic Center 2007 (gig) | Civic Center]] (Supporting My Chemical Romance) || Pensacola, FL, USA | ||
|- | |- | ||
| 2007-04-16 || [[San Antonio AT and T Center 2007 (gig) | AT&T Center]] (Supporting My Chemical Romance) || San Antonio, TX, USA | | 30 || 2007-04-16 || [[San Antonio AT and T Center 2007 (gig) | AT&T Center]] (Supporting My Chemical Romance) || San Antonio, TX, USA | ||
|- | |- | ||
| 2007-04-15 || [[Frisco Pizza Hut Park 2007 (gig) | Pizza Hut Park]] (Edgefest) || Frisco, TX, USA || [http://www.dailymotion.com/video/x6ck8on Watch here] | | 29 || 2007-04-15 || [[Frisco Pizza Hut Park 2007 (gig) | Pizza Hut Park]] (Edgefest) || Frisco, TX, USA || [http://www.dailymotion.com/video/x6ck8on Watch here] | ||
|- | |- | ||
| 2007-04-14 || [[Houston Reliant Arena 2007 (gig) | Reliant Arena]] (Supporting My Chemical Romance) || Houston, TX, USA | | 28 || 2007-04-14 || [[Houston Reliant Arena 2007 (gig) | Reliant Arena]] (Supporting My Chemical Romance) || Houston, TX, USA | ||
|- | |- | ||
| 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico | | 27 || 2007-04-12 || [[Mexico City Palacio de los Deportes 2007 (gig) | Palacio de los Deportes]] || Mexico City, DF, Mexico | ||
|- | |- | ||
| 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA | | 26 || 2007-04-10 || [[Inglewood Forum 2007 (gig) | The Forum]] || Inglewood, CA, USA | ||
|- | |- | ||
| 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA | | 25 || 2007-04-09 || [[San Francisco Bill Graham Civic Auditorium 2007 (gig) | Bill Graham Civic Auditorium]] || San Francisco, CA, USA | ||
|- | |- | ||
| 2007-03-19 || [[Nagoya Zepp 2007 (gig) | Nagoya Zepp]] || Nagoya, Japan | | 24 || 2007-03-19 || [[Nagoya Zepp 2007 (gig) | Nagoya Zepp]] || Nagoya, Japan | ||
|- | |- | ||
| 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan | | 23 || 2007-03-18 || [[Sendai Zepp 2007 (gig) | Sendai Zepp]] || Sendai, Japan | ||
|- | |- | ||
| 2007-03-16 || [[Fukuoka Zepp 2007 (gig) | Fukuoka Zepp]] || Fukuoka, Japan | | 22 || 2007-03-16 || [[Fukuoka Zepp 2007 (gig) | Fukuoka Zepp]] || Fukuoka, Japan | ||
|- | |- | ||
| 2007-03-15 || [[Osaka Zepp 2007 - 15th (gig) | Osaka Zepp]] || Osaka, Japan | | 21 || 2007-03-15 || [[Osaka Zepp 2007 - 15th (gig) | Osaka Zepp]] || Osaka, Japan | ||
|- | |- | ||
| 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan | | 20 || 2007-03-14 || [[Osaka Zepp 2007 - 14th (gig) | Osaka Zepp]] || Osaka, Japan | ||
|- | |- | ||
| 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan | | 19 || 2007-03-12 || [[Tokyo International Forum 2007 (gig) | International Forum]] || Tokyo, Japan | ||
|- | |- | ||
| 2007-03-11 || [[Tokyo Studio Coast 2007 - 11th (gig) | Studio Coast]] || Tokyo, Japan | | 18 || 2007-03-11 || [[Tokyo Studio Coast 2007 - 11th (gig) | Studio Coast]] || Tokyo, Japan | ||
|- | |- | ||
| 2007-03-10 || [[Tokyo Studio Coast 2007 - 10th (gig) | Studio Coast]] || Tokyo, Japan | | 17 || 2007-03-10 || [[Tokyo Studio Coast 2007 - 10th (gig) | Studio Coast]] || Tokyo, Japan | ||
|- | |- | ||
| 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea | | 16 || 2007-03-07 || [[Seoul Chamsil Gymnasium 2007 (gig) | Chamsil Gymnasium]] || Seoul, South Korea | ||
|- | |- | ||
| 2007-03-03 || [[Hong Kong AsiaWorld-Expo 2007 (gig) | AsiaWorld-Expo]] || Hong Kong, China | | 15 || 2007-03-03 || [[Hong Kong AsiaWorld-Expo 2007 (gig) | AsiaWorld-Expo]] || Hong Kong, China | ||
|- | |- | ||
| 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan | | 14 || 2007-02-28 || [[Taipei City Chung Shan Soccer Field 2007 (gig) | Chung Shan Soccer Field]] (Spirit of Taiwan) || Taipei City, Taiwan | ||
|- | |- | ||
| 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia | | 13 || 2007-02-25 || [[Kuala Lumpur Stadium Negara 2007 (gig) | Stadium Negara]] || Kuala Lumpur, Malaysia | ||
|- | |- | ||
| 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia || [http://www.dailymotion.com/video/x6cp342 Watch here] | | 12 || 2007-02-23 || [[Jakarta Gelora Bung Karno 2007 (gig) | Gelora Bung Karno]] || Jakarta, Indonesia || [http://www.dailymotion.com/video/x6cp342 Watch here] | ||
|- | |- | ||
| 2007-02-04 || [[Perth Claremont Showgrounds 2007 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia | | 11 || 2007-02-04 || [[Perth Claremont Showgrounds 2007 (gig) | Claremont Showgrounds]] (Big Day Out) || Perth, WA, Australia | ||
|- | |- | ||
| 2007-02-02 || [[Adelaide Royal Showground 2007 (gig) | Royal Showground]] (Big Day Out) || Adelaide, SA, Australia | | 10 || 2007-02-02 || [[Adelaide Royal Showground 2007 (gig) | Royal Showground]] (Big Day Out) || Adelaide, SA, Australia | ||
|- | |- | ||
| 2007-01-31 || [[Melbourne Festival Hall 2007 - 31st (gig) | Festival Hall]] || Melbourne, VI, Australia | | 9 || 2007-01-31 || [[Melbourne Festival Hall 2007 - 31st (gig) | Festival Hall]] || Melbourne, VI, Australia | ||
|- | |- | ||
| 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia | | 8 || 2007-01-30 || [[Melbourne Festival Hall 2007 - 30th (gig) | Festival Hall]] || Melbourne, VI, Australia | ||
|- | |- | ||
| 2007-01-28 || [[Melbourne Princes Park South 2007 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | | 7 || 2007-01-28 || [[Melbourne Princes Park South 2007 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | ||
|- | |- | ||
| 2007-01-25 || [[Sydney Showground 2007 (gig) | Sydney Showground]] (Big Day Out) || Sydney, NS, Australia | | 6 || 2007-01-25 || [[Sydney Showground 2007 (gig) | Sydney Showground]] (Big Day Out) || Sydney, NS, Australia | ||
|- | |- | ||
