Difference between revisions of "Supermassive Black Hole (live)"
Starspiker (talk | contribs) (→2008) |
Starspiker (talk | contribs) (→2009) |
||
Line 853: | Line 853: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 48 || 2009-12-15 || [[Seattle WaMu 2009 (gig) | WaMu Theater]] (Deck the Hall Ball) || Seattle, WA, USA || [http://www.dailymotion.com/video/x6aqr7e Watch here] | | 48 || 2009-12-15 || [[Seattle WaMu 2009 (gig) | WaMu Theater]] (Deck the Hall Ball) || Seattle, WA, USA || [http://www.dailymotion.com/video/x6aqr7e Watch here] {{Backup}} | ||
|- | |- | ||
| 47 || 2009-12-13 || [[Los Angeles Gibson Amphitheatre 2009 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6aqtfd Watch here] | | 47 || 2009-12-13 || [[Los Angeles Gibson Amphitheatre 2009 (gig) | Gibson Amphitheatre]] (KROQ Almost Acoustic Christmas) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x6aqtfd Watch here] {{Backup}} | ||
|- | |- | ||
| 46 || 2009-12-12 || [[Las Vegas Joint 2009 (gig) | The Joint]] (Holiday Havoc) || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x6aqtih Watch here] | | 46 || 2009-12-12 || [[Las Vegas Joint 2009 (gig) | The Joint]] (Holiday Havoc) || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x6aqtih Watch here] {{Backup}} | ||
|- | |- | ||
| 45 || 2009-12-11 || [[Oakland Oracle Arena 2009 (gig) | Oracle Arena]] (Not So Silent Night) || Oakland, CA, USA || [http://www.dailymotion.com/video/x6aqtsp Watch here] | | 45 || 2009-12-11 || [[Oakland Oracle Arena 2009 (gig) | Oracle Arena]] (Not So Silent Night) || Oakland, CA, USA || [http://www.dailymotion.com/video/x6aqtsp Watch here] {{Backup}} | ||
|- | |- | ||
| 44 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6aqu1v Watch here] | | 44 || 2009-12-04 || [[Turin Palasport Olimpico 2009 (gig) | Torino Palasport Olimpico]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x6aqu1v Watch here] {{Backup}} | ||
|- | |- | ||
| 43 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x6asx9u Watch here] | | 43 || 2009-12-02 || [[Dijon Zénith 2009 (gig) | Zénith de Dijon]] || Dijon, France || [http://www.dailymotion.com/video/x6asx9u Watch here] {{Backup}} | ||
|- | |- | ||
| 42 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x6asxz5 Watch here] | | 42 || 2009-12-01 || [[Limoges Zénith 2009 (gig) | Zénith]] || Limoges, France || [http://www.dailymotion.com/video/x6asxz5 Watch here] {{Backup}} | ||
|- | |- | ||
| 41 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x6asy9d Watch here] | | 41 || 2009-11-29 || [[Lisbon Pavilhão Atlântico 2009 (gig) | Pavilhão Atlântico]] || Lisbon, Portugal || [http://www.dailymotion.com/video/x6asy9d Watch here] {{Backup}} | ||
|- | |- | ||
| 40 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x6asyzm Watch here] | | 40 || 2009-11-28 || [[Madrid Palacio de Deportes 2009 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x6asyzm Watch here] {{Backup}} | ||
|- | |- | ||
| 39 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x6aszog Watch here] | | 39 || 2009-11-25 || [[Toulouse Zénith 2009 (gig) | Zénith]] || Toulouse, France || [http://www.dailymotion.com/video/x6aszog Watch here] {{Backup}} | ||
|- | |- | ||
| 38 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x6av73a Watch here] | | 38 || 2009-11-24 || [[Barcelona Palau Sant Jordi 2009 (gig) | Palau Sant Jordi]] || Barcelona, Spain || [http://www.dailymotion.com/video/x6av73a Watch here] {{Backup}} | ||
|- | |- | ||
| 37 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6av76c Watch here] | | 37 || 2009-11-22 || [[Lyon Halle Tony Garnier 2009 (gig) | Halle Tony Garnier]] || Lyon, France || [http://www.dailymotion.com/video/x6av76c Watch here] {{Backup}} | ||
|- | |- | ||
| 36 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x6av7hj Watch here] | | 36 || 2009-11-21 || [[Casalecchio di Reno Futurshow Station 2009 (gig) | Futurshow Station]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x6av7hj Watch here] {{Backup}} | ||
|- | |- | ||
| 35 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x6av7jr Watch here] | | 35 || 2009-11-20 || [[Munich Olympiahalle 2009 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x6av7jr Watch here] {{Backup}} | ||
|- | |- | ||
| 34 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x6av7rr Watch here] | | 34 || 2009-11-18 || [[Zürich Hallenstadion 2009 (gig) | Hallenstadion]] || Zürich, ZH, Switzerland || [http://www.dailymotion.com/video/x6av7rr Watch here] {{Backup}} | ||
|- | |- | ||
| 33 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x6av7u8 Watch here] | | 33 || 2009-11-17 || [[Paris Palais Omnisports de Paris-Bercy 2009 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x6av7u8 Watch here] {{Backup}} | ||
|- | |- | ||
| 32 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x6av7zz Watch here] | | 32 || 2009-11-16 || [[Cologne Lanxess Arena 2009 (gig) | Lanxess Arena]] || Cologne, NW, Germany || [http://www.dailymotion.com/video/x6av7zz Watch here] {{Backup}} | ||
|- | |- | ||
| 31 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x6av8a6 Watch here] | | 31 || 2009-11-14 || [[Rotterdam Ahoy 2009 (gig) | Ahoy Rotterdam]] || Rotterdam, ZH, Netherlands || [http://www.dailymotion.com/video/x6av8a6 Watch here] {{Backup}} | ||
|- | |- | ||
| 30 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x6av8kr Watch here] | | 30 || 2009-11-13 || [[London O2 Arena 2009 - 13th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x6av8kr Watch here] {{Backup}} | ||
|- | |- | ||
| 29 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x6av98j Watch here] | | 29 || 2009-11-12 || [[London O2 Arena 2009 - 12th (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x6av98j Watch here] {{Backup}} | ||
|- | |- | ||
| 28 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x6av9cz Watch here] | | 28 || 2009-11-10 || [[Birmingham National Indoor Arena 2009 (gig) | National Indoor Arena]] || Birmingham, UK || [http://www.dailymotion.com/video/x6av9cz Watch here] {{Backup}} | ||
|- | |- | ||
| 27 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x6av9fg Watch here] | | 27 || 2009-11-09 || [[Glasgow Scottish Exhibition and Conference Centre 2009 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK || [http://www.dailymotion.com/video/x6av9fg Watch here] {{Backup}} | ||
|- | |- | ||
| 26 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x6av9j7 Watch here] | | 26 || 2009-11-06 || [[Dublin O2 Depot 2009 (gig) | O<sub>2</sub> Depot]] || Dublin, Ireland || [http://www.dailymotion.com/video/x6av9j7 Watch here] {{Backup}} | ||
|- | |- | ||
| 25 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x6av9oa Watch here] | | 25 || 2009-11-05 || [[Liverpool Echo Arena 2009 (gig) | Echo Arena]] || Liverpool, UK || [http://www.dailymotion.com/video/x6av9oa Watch here] {{Backup}} | ||
|- | |- | ||
| 24 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x6av9sg Watch here] | | 24 || 2009-11-04 || [[Sheffield Arena 2009 (gig) | Sheffield Arena]] || Sheffield, UK || [http://www.dailymotion.com/video/x6av9sg Watch here] {{Backup}} | ||
|- | |- | ||
| 23 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6ava3l Watch here] | | 23 || 2009-11-02 || [[Antwerp Sportpaleis 2009 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium || [http://www.dailymotion.com/video/x6ava3l Watch here] {{Backup}} | ||
|- | |- | ||
| 22 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x6ava80 Watch here] | | 22 || 2009-11-01 || [[Amnéville-les-Thermes Galaxie Mega Hall 2009 (gig) | Galaxie Mega Hall]] || Amnéville-les-Thermes, France || [http://www.dailymotion.com/video/x6ava80 Watch here] {{Backup}} | ||
|- | |- | ||
| 21 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x6avaa2 Watch here] | | 21 || 2009-10-31 || [[Liévin Stade Couvert Régional 2009 (gig) | Stade Couvert Régional]] || Liévin, France || [http://www.dailymotion.com/video/x6avaa2 Watch here] {{Backup}} | ||
|- | |- | ||
| 20 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x6awpby Watch here] | | 20 || 2009-10-29 || [[Berlin O2 World 2009 (gig) | O<sub>2</sub> World]] || Berlin, BE, Germany || [http://www.dailymotion.com/video/x6awpby Watch here] {{Backup}} | ||
|- | |- | ||
| 19 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x6awpfe Watch here] | | 19 || 2009-10-28 || [[Hamburg Color Line Arena 2009 (gig) | Color Line Arena]] || Hamburg, HH, Germany || [http://www.dailymotion.com/video/x6awpfe Watch here] {{Backup}} | ||
|- | |- | ||
| 18 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x6awpq9 Watch here] | | 18 || 2009-10-26 || [[Copenhagen Parken 2009 (gig) | Parken]] || Copenhagen, Denmark || [http://www.dailymotion.com/video/x6awpq9 Watch here] {{Backup}} | ||
|- | |- | ||
| 17 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x6awpsd Watch here] | | 17 || 2009-10-25 || [[Oslo Spektrum 2009 (gig) | Oslo Spektrum]] || Oslo, Norway || [http://www.dailymotion.com/video/x6awpsd Watch here] {{Backup}} | ||
|- | |- | ||
| 16 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x6awpw5 Watch here] | | 16 || 2009-10-24 || [[Stockholm Hovet 2009 (gig) | Hovet]] || Stockholm, Sweden || [http://www.dailymotion.com/video/x6awpw5 Watch here] {{Backup}} | ||
|- | |- | ||
| 15 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x6awq4l Watch here] | | 15 || 2009-10-22 || [[Helsinki Hartwall Areena 2009 (gig) | Hartwall Areena]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x6awq4l Watch here] {{Backup}} | ||
|- | |- | ||
| 14 || 2009-10-14 || [[Houston Reliant Stadium 2009 (gig) | Reliant Stadium]] (supporting [[U2]]) || Houston, TX, USA || [http://www.dailymotion.com/video/x6awqdb Watch here] | | 14 || 2009-10-14 || [[Houston Reliant Stadium 2009 (gig) | Reliant Stadium]] (supporting [[U2]]) || Houston, TX, USA || [http://www.dailymotion.com/video/x6awqdb Watch here] {{Backup}} | ||
|- | |- | ||
| 13 || 2009-10-12 || [[Arlington New Cowboys Stadium 2009 (gig) | New Cowboys Stadium]] (supporting U2) || Arlington, TX, USA || [http://www.dailymotion.com/video/x6awqey Watch here] | | 13 || 2009-10-12 || [[Arlington New Cowboys Stadium 2009 (gig) | New Cowboys Stadium]] (supporting U2) || Arlington, TX, USA || [http://www.dailymotion.com/video/x6awqey Watch here] {{Backup}} | ||
|- | |- | ||
| 12 || 2009-10-09 || [[Tampa Raymond James Stadium 2009 (gig) | Raymond James Stadium]] (supporting U2) || Tampa, FL, USA || [http://www.dailymotion.com/video/x6awqhj Watch here] | | 12 || 2009-10-09 || [[Tampa Raymond James Stadium 2009 (gig) | Raymond James Stadium]] (supporting U2) || Tampa, FL, USA || [http://www.dailymotion.com/video/x6awqhj Watch here] {{Backup}} | ||
|- | |- | ||
| 11 || 2009-10-06 || [[Atlanta Georgia Dome 2009 (gig) | Georgia Dome]] (supporting U2) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6awqj7 Watch here] | | 11 || 2009-10-06 || [[Atlanta Georgia Dome 2009 (gig) | Georgia Dome]] (supporting U2) || Atlanta, GA, USA || [http://www.dailymotion.com/video/x6awqj7 Watch here] {{Backup}} | ||
|- | |- | ||
| 10 || 2009-10-03 || [[Raleigh Carter-Finley Stadium 2009 (gig) | Carter-Finley Stadium]] (supporting U2) || Raleigh, NC, USA || [http://www.dailymotion.com/video/x6avajk Watch here] | | 10 || 2009-10-03 || [[Raleigh Carter-Finley Stadium 2009 (gig) | Carter-Finley Stadium]] (supporting U2) || Raleigh, NC, USA || [http://www.dailymotion.com/video/x6avajk Watch here] {{Backup}} | ||
|- | |- | ||
| 9 || 2009-10-01 || [[Charlottesville Scott Stadium 2009 (gig) | Scott Stadium]] (supporting U2) || Charlottesville, VA, USA || [http://www.dailymotion.com/video/x6awqmv Watch here] | | 9 || 2009-10-01 || [[Charlottesville Scott Stadium 2009 (gig) | Scott Stadium]] (supporting U2) || Charlottesville, VA, USA || [http://www.dailymotion.com/video/x6awqmv Watch here] {{Backup}} | ||
|- | |- | ||
| 8 || 2009-09-29 || [[Landover FedExField 2009 (gig) | FedExField]] (supporting U2) || Landover, MD, USA || [http://www.dailymotion.com/video/x6awqpt Watch here] | | 8 || 2009-09-29 || [[Landover FedExField 2009 (gig) | FedExField]] (supporting U2) || Landover, MD, USA || [http://www.dailymotion.com/video/x6awqpt Watch here] {{Backup}} | ||
|- | |- | ||
| 7 || 2009-09-24 || [[East Rutherford Giants Stadium 2009 - 24th (gig) | Giants Stadium]] (supporting U2) || East Rutherford, NJ, USA || [http://www.dailymotion.com/video/x6aws6w Watch here] | | 7 || 2009-09-24 || [[East Rutherford Giants Stadium 2009 - 24th (gig) | Giants Stadium]] (supporting U2) || East Rutherford, NJ, USA || [http://www.dailymotion.com/video/x6aws6w Watch here] {{Backup}} | ||
|- | |- | ||
| 6 || 2009-09-23 || [[East Rutherford Giants Stadium 2009 - 23rd (gig) | Giants Stadium]] (supporting U2) || East Rutherford, NJ, USA || [https://archive.org/details/2009smbhgiants923 Watch here] | | 6 || 2009-09-23 || [[East Rutherford Giants Stadium 2009 - 23rd (gig) | Giants Stadium]] (supporting U2) || East Rutherford, NJ, USA || [https://archive.org/details/2009smbhgiants923 Watch here] |
Revision as of 18:00, 10 December 2017
This page contains a list of all known performances of Supermassive Black Hole
Analysis and Explanation
Since its live debut on May 13, 2006, the song has become a fan favorite and has appeared regularly on most set lists. At every end of the chorus, the words "into the Supermassive" can be heard. This is done with the use of vocoders. This vocal is provided by Dom Howard, and is the only time Dom's vocals are used during a song while playing live. Matt stated that the song makes him wanna dance: "When I hear certain pieces of music it conjures it out of me. 'Supermassive' made me want to sing in a silly high voice and dance around."
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
30 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch here |
29 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here |
28 | 2017-11-04 | Anaheim Convention Center (BlizzCon 2017) | Anaheim, CA, USA | Watch here |
27 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch Here |
26 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch Here |
25 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
24 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch Here |
23 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
22 | 2017-08-27 | Reading Festival | Reading, UK | Watch Here |
21 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch Here |
20 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here |
19 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
18 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here |
17 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | Watch here |
16 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
15 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
14 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch Here |
13 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch Here |
12 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch Here |
11 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here |
10 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here |
9 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Watch here |
8 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch Here |
7 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
6 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch Here |
5 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | Watch Here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch Here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center (SAP Concert) | Orlando, FL, USA | Watch Here |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2016-08-21 | Krakow Live | Krakow, Poland | |
80 | 2016-08-20 | Rock am See | Konstanz, Germany | Watch Here |
79 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
78 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
77 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
76 | 2016-07-29 | Rock The City | Bucharest, Romania | |
75 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
74 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
73 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
72 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
71 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
70 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
69 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | |
68 | 2016-06-30 | Garorock Festival | Marmande, France | |
67 | 2016-06-28 | Eiffel Tower | Paris, France | |
66 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
65 | 2016-06-21 | Olimpiski | Moscow, Russia | |
64 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch Here |
63 | 2016-06-16 | Riga Arena | Riga, Latvia | |
62 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
61 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
60 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
59 | 2016-06-09 | Forum | Copenhagen, Denmark | |
58 | 2016-06-08 | Forum | Copenhagen, Denmark | |
57 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
56 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
55 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch Here |
54 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
53 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
52 | 2016-05-18 | Mediolanum Forum | Milan, Italy | |
51 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch Here |
50 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
49 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
48 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | |
47 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | Watch Here |
46 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
45 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
44 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
43 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
42 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
41 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | Watch Here |
40 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
39 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | |
38 | 2016-04-15 | O2 Arena | London, England | |
37 | 2016-04-14 | O2 Arena | London, England | |
36 | 2016-04-12 | O2 Arena | London, England | |
35 | 2016-04-11 | O2 Arena | London, England | |
34 | 2016-04-09 | Manchester Arena | Manchester, England | |
33 | 2016-04-08 | Manchester Arena | Manchester, England | |
32 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
31 | 2016-04-05 | 3Arena | Dublin, Ireland | |
30 | 2016-04-03 | O2 Arena | London, England | |
29 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
28 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch Here |
27 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
23 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
20 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
19 | 2016-03-04 | Bercy Arena | Paris, France | |
18 | 2016-03-03 | Bercy Arena | Paris, France | |
17 | 2016-03-01 | Bercy Arena | Paris, France | |
16 | 2016-02-29 | Bercy Arena | Paris, France | |
15 | 2016-02-27 | Bercy Arena | Paris, France | |
14 | 2016-02-26 | Bercy Arena | Paris, France | |
13 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch Here |
12 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch Here |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch Here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
62 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
61 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
60 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
59 | 2015-12-13 | Moda Center | Portland, OR, USA | |
58 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
57 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
56 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
55 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
54 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
53 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
52 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
51 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
50 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
49 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
48 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
47 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
46 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
45 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
44 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
43 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
42 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | |
41 | 2015-09-26 | Singapore Indoor Stadium | Singapore | |
40 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
39 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
38 | 2015-09-19 | MasterCard Center | Beijing, China | |
37 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | |
36 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
35 | 2015-09-11 | Electric Ballroom | London, UK | |
34 | 2015-09-11 | Maida Vale Studios (BBC Radio 1 Live Lounge) | London, UK | |
33 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
