Difference between revisions of "Agitated (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 141: Line 141:
| 64 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia ||  
| 64 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia ||  
|-
|-
| 63 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5324zm_muse-agitated-tokyo-club-quattro-10-15-2000_music Listen here]
| 63 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5324zm_muse-agitated-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}}
|-
|-
| 62 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5324kc_muse-agitated-tokyo-blitz-10-14-2000_music Listen here]  
| 62 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5324kc_muse-agitated-tokyo-blitz-10-14-2000_music Listen here] {{Backup}}
|-
|-
| 61 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x57u3wb_muse-agitated-osaka-bayside-jenny-10-12-2000_music Listen here]
| 61 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x57u3wb_muse-agitated-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}}
|-
|-
| 60 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
| 60 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
Line 151: Line 151:
| 59 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
| 59 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
|-
|-
| 58 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x531wqf_muse-agitated-independent-days-festival-09-03-2000_music Watch here]
| 58 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x531wqf_muse-agitated-independent-days-festival-09-03-2000_music Watch here] {{Backup}}
|-
|-
| 57 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x531vr4_muse-agitated-two-days-a-week-festival-09-01-2000_music Listen here]  
| 57 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x531vr4_muse-agitated-two-days-a-week-festival-09-01-2000_music Listen here] {{Backup}}
|-
|-
| 56 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
| 56 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
Line 161: Line 161:
| 54 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK ||  
| 54 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK ||  
|-
|-
| 53 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x531v7v_muse-agitated-ilha-do-ermal-festival-08-23-2000_music Listen here]
| 53 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x531v7v_muse-agitated-ilha-do-ermal-festival-08-23-2000_music Listen here] {{Backup}}
|-
|-
| 52 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
| 52 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
Line 167: Line 167:
| 51 || 2000-08-19 || [[Hohenfelden Reservoir 2000 (gig) | Hohenfelden Reservoir]] (Highfield Festival) || Hohenfelden, Germany ||  
| 51 || 2000-08-19 || [[Hohenfelden Reservoir 2000 (gig) | Hohenfelden Reservoir]] (Highfield Festival) || Hohenfelden, Germany ||  
|-
|-
| 50 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x51cbiy_muse-agitated-bizarre-festival-08-18-2000_music Watch here]
| 50 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x51cbiy_muse-agitated-bizarre-festival-08-18-2000_music Watch here] {{Backup}}
|-  
|-  
| 49 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x51c78w_muse-agitated-osaka-summer-sonic-festival-08-06-2000_music Listen here]
| 49 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x51c78w_muse-agitated-osaka-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}}
|-
|-
| 48 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51c6uw_muse-agitated-fujikyu-summer-sonic-festival-08-05-2000_music Listen here]
| 48 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51c6uw_muse-agitated-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
|-
|-
| 47 || 2000-08-01 || [[The Barfly]] || London, UK ||  
| 47 || 2000-08-01 || [[The Barfly]] || London, UK ||  
|-
|-
| 46 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x51c6gq_muse-agitated-paleo-festival-07-29-2000_music Listen here]
| 46 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x51c6gq_muse-agitated-paleo-festival-07-29-2000_music Listen here] {{Backup}}
|-
|-
| 45 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57u0us_muse-agitated-lyon-nuits-de-fourviere-07-28-2000_music Listen here]
| 45 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57u0us_muse-agitated-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 44 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57u0gi_muse-agitated-six-fours-les-plages-festival-07-27-2000_music Listen here]
| 44 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57u0gi_muse-agitated-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
|-
|-
| 43 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x5143s6_muse-agitated-summer-rock-festival-07-22-2000_music Listen here]
| 43 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x5143s6_muse-agitated-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
|-
|-
| 42 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 42 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
|-
|-
| 41 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x5143fh_muse-agitated-chateau-arnoux-amphitheatre-07-19-2000_music Listen here]
| 41 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x5143fh_muse-agitated-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 40 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
| 40 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
Line 191: Line 191:
| 39 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||
| 39 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||
|-
|-
| 38 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57tu03_muse-agitated-solidays-festival-07-08-2000_music Listen here]
| 38 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57tu03_muse-agitated-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 37 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x513twm_muse-agitated-eurockeennes-festival-07-07-2000_music Watch here]
| 37 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x513twm_muse-agitated-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 36 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x513t0v_muse-agitated-roskilde-festival-07-02-2000_music Listen here]
| 36 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x513t0v_muse-agitated-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
|-
|-
| 35 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x53189h_muse-agitated-maubeuge-la-luna-06-28-2000_music Listen here]
| 35 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x53189h_muse-agitated-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 34 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x513534_muse-agitated-glastonbury-festival-06-25-2000_music Watch here]
| 34 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x513534_muse-agitated-glastonbury-festival-06-25-2000_music Watch here] {{Backup}}
|-
|-
| 33 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
| 33 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
|-
|-
| 32 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57x8ep_muse-agitated-heineken-jammin-festival-06-16-2000_music Listen here]
| 32 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57x8ep_muse-agitated-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}}
|-
|-
| 31 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
| 31 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
Line 209: Line 209:
| 30 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
| 30 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
|-
|-
| 29 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x5134pz_muse-agitated-london-astoria-06-07-2000_music Watch here]
| 29 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x5134pz_muse-agitated-london-astoria-06-07-2000_music Watch here] {{Backup}}
|-
|-
| 28 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
| 28 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
Line 215: Line 215:
| 27 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
| 27 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
|-
|-
| 26 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57h2o5_muse-agitated-clermont-cooperative-de-mai-05-26-2000_music Listen here]
| 26 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57h2o5_muse-agitated-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
|-
|-
| 25 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579qsk_muse-agitated-grenoble-summum-05-25-2000_music Listen here]
| 25 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579qsk_muse-agitated-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
|-
|-
| 24 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x5134jd_muse-agitated-stuttgart-rohre-05-23-2000_music Listen here]
| 24 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x5134jd_muse-agitated-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
|-
|-
| 23 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cvk_muse-agitated-munich-elserhalle-05-22-2000_music Listen here]  
| 23 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cvk_muse-agitated-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
|-
|-
| 22 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
| 22 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
|-
|-
| 21 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || [http://www.dailymotion.com/video/x515bv0_muse-agitated-hamburg-grunspan-05-19-2000_music Watch here]
| 21 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || [http://www.dailymotion.com/video/x515bv0_muse-agitated-hamburg-grunspan-05-19-2000_music Watch here] {{Backup}}
|-
|-
| 20 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pk1y_muse-agitated-strasbourg-la-laiterie-05-17-2000_music Listen here]
| 20 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pk1y_muse-agitated-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
|-
|-
| 19 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x51341u_muse-agitated-lille-aeronef-05-16-2000_music Listen here]
| 19 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x51341u_muse-agitated-lille-aeronef-05-16-2000_music Listen here] {{Backup}}
|-
|-
| 18 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
| 18 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
Line 235: Line 235:
| 17 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
| 17 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
|-
|-
| 16 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x5133wf_muse-agitated-new-york-city-brownies-04-20-2000_music Watch here]
| 16 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x5133wf_muse-agitated-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
|-
|-
| 15 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
| 15 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
|-
|-
| 14 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x5133gk_muse-agitated-melbourne-abc-studios-03-07-2000_music Listen here]
| 14 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x5133gk_muse-agitated-melbourne-abc-studios-03-07-2000_music Listen here] {{Backup}}
|-
|-
| 13 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||  
| 13 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||  
Line 245: Line 245:
| 12 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
| 12 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
|-
|-
| 11 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x51331w_muse-agitated-manchester-academy-02-21-2000_music Listen here]
| 11 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x51331w_muse-agitated-manchester-academy-02-21-2000_music Listen here] {{Backup}}
|-
|-
| 10 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||  
| 10 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||  
|-
|-
| 9 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5716i2_muse-agitated-bristol-fleece-and-firkin-02-13-2000_music Listen here]
| 9 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5716i2_muse-agitated-bristol-fleece-and-firkin-02-13-2000_music Listen here] {{Backup}}
|-
|-
| 8 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56lyxe_muse-agitated-munich-colosseum-02-08-2000_music Listen here]
| 8 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56lyxe_muse-agitated-munich-colosseum-02-08-2000_music Listen here] {{Backup}}
|-
|-
| 7 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x508vew_muse-agitated-london-astoria-01-31-2000_music Watch here]
| 7 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x508vew_muse-agitated-london-astoria-01-31-2000_music Watch here] {{Backup}}
|-
|-
| 6 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x50vnlf_muse-agitated-leipzig-haus-auensee-01-30-2000_music Listen here]
| 6 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x50vnlf_muse-agitated-leipzig-haus-auensee-01-30-2000_music Listen here] {{Backup}}
|-
|-
| 5 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany ||  
| 5 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany ||  
Line 261: Line 261:
| 4 || 2000-01-18 || [[Paris Bataclan 2000 (gig) | Bataclan]] || Paris, France ||  
| 4 || 2000-01-18 || [[Paris Bataclan 2000 (gig) | Bataclan]] || Paris, France ||  
|-
|-
| 3 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x508o1c_muse-agitated-bordeaux-krakatoa-01-14-2000_music Listen here]
| 3 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x508o1c_muse-agitated-bordeaux-krakatoa-01-14-2000_music Listen here] {{Backup}}
|-
|-
| 2 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x508n0h_muse-agitated-marseille-espace-julien-01-13-2000_music Watch here]
| 2 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x508n0h_muse-agitated-marseille-espace-julien-01-13-2000_music Watch here] {{Backup}}
|-
|-
| 1 || 2000-01-10 || [[Lyon Ninkasi 2000 (gig) | Ninkasi]] || Lyon, France ||  
| 1 || 2000-01-10 || [[Lyon Ninkasi 2000 (gig) | Ninkasi]] || Lyon, France ||  

Revision as of 20:22, 12 April 2017

58% MuseWiki ULD has 69/120 performances of this song.
This is a list of missing performances.
Live information
Name Agitated
Tours Drones (9)
The 2nd Law (13)
Origin of Symmetry (14)
Showbiz (82)
Pre-Showbiz (2)
First performance 31st March 1997
Latest performance 2nd July 2016
Pro-shots
2015:
Glasgow (03/16/2015)
2014:
Indio (04/12/2014)
Sao Paulo (04/05/2014)
2013:
Rio de Janeiro (09/14/2013)
Seoul (08/17/2013)
2001:
Paris (10/28/2001)
2000:
Bologna (09/03/2000)
Weeze (08/18/2000)
Belfort (07/07/2000)
London (06/07/2000)
London (01/31/2000)
1999:
Paris (11/10/1999)
Audience footage
2016:
Montreux (07/02/2016)
Ischgl (04/30/2016)
2015:
Brussels (09/16/2015)
London (09/11/2015)
Derby (06/13/2015)
Exeter (03/20/2015)
Newport (03/19/2015)
Belfast (03/15/2015)
2013
Melbourne (12/06/2013)
Mexico City (10/22/2013)
Pittsburgh (09/08/2013)
Nashville (09/06/2013)
Atlanta (09/04/2013)
Charlotte (09/03/2013)
Tokyo (08/13/2013)
Osaka (08/10/2013)
Helsinki (07/27/2013)
2000:
Hamburg (05/19/2000)
New York (04/20/2000)
Marseille (01/13/2000)
Audio recordings
2001:
Osaka (12/02/2001)
Tokyo (11/29/2001)
Manchester (11/02/2001)
Munich (10/23/2001)
Berlin (10/22/2001)
Nottingham (04/08/2001)
2000:
Tokyo (10/15/2000)
Tokyo (10/14/2000)
Osaka (10/12/2000)
Wiesen (09/01/2000)
Ilha do Ermal (08/23/2000)
Osaka (08/06/2000)
Fujikyu (08/05/2000)
Nyon (07/29/2000)
Lyon (07/28/2000)
Six-Fours (07/27/2000)
Blayes l. M. (07/22/2000)
Chateau A. (07/19/2000)
Paris (07/08/2000)
Roskilde (07/02/2000)
Maubeuge (06/28/2000)
Pilton (06/25/2000)
Imola (06/16/2000)
Clermont (05/26/2000)
Grenoble (05/25/2000)
Stuttgart (05/23/2000)
Munich (05/22/2000)
Strasbourg (05/17/2000)
Lille (05/16/2000)
Melbourne (03/07/2000)
Manchester (02/21/2000)
Bristol (02/13/2000)
Munich (02/08/2000)
Leipzig (01/30/2000)
Bordeaux (01/14/2000)
1999:
Paris (07/12/1999)
1997:
Plymouth (08/15/1997)
# of performances 120
Uno Live Database 58% (missing 51/120 performances)




This page contains a list of all known performances of Agitated.

Analysis and Explanation

Agitated is one of the band's oldest songs, up there with Cave, Overdue and Yes Please as one of the oldest to be recorded. It was performed very often in 1996/1997, appearing in two out of the three known 1997 setlists. It was more than likely performed in 1998 though this cannot be verified as neither of the two known 1998 setlists include this song.

Agitated was performed uncommonly in 1999, and usually not back-to-back with another performance until July 1999. Because of the sporadic nature of Agitated's setlist inclusion, there are only two available performances of this song from 1999. This is mildly deceiving, though, as it is estimated that Agitated was performed over twenty-five times throughout the course of the year. This is still less than how often Pink Ego Box and Do We Need This are believed to have been performed.

