Difference between revisions of "Plug In Baby (live)"
(→2001) |
(→2001) |
||
Line 1,686: | Line 1,686: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| | | 95 || 2001-12-02 || [[Osaka Imperial Hall 2001 (gig) | Imperial Hall]] || Osaka, Japan || [https://youtu.be/oPVPs7brufE Watch here] | ||
|- | |- | ||
| | | 94 || 2001-11-30 || [[Nagoya Bottom Line 2001 (gig) | Bottom Line]] || Nagoya, Japan | ||
|- | |- | ||
| | | 93 || 2001-11-29 || [[Tokyo Zepp 2001 - 29th (gig) | Zepp]] || Tokyo, Japan | ||
|- | |- | ||
| | | 92 || 2001-11-28 || [[Tokyo Zepp 2001 - 28th (gig) | Zepp]] || Tokyo, Japan | ||
|- | |- | ||
| | | 91 || 2001-11-14 || [[London BBC Radio 1 2001 (gig) | Maida Vale Studios]] || London, UK || [https://youtu.be/hjK1XhOJhhM Listen here] | ||
|- | |- | ||
| | | 90 || 2001-11-13 || [[London Arena 2001 (gig) | London Arena]] || London, UK | ||
|- | |- | ||
| | | 89 || 2001-11-11 || [[Wolverhampton Civic Hall 2001 (gig) | Civic Hall]] || Wolverhampton, UK | ||
|- | |- | ||
| | | 88 || 2001-11-10 || [[Doncaster Dome 2001 (gig) | Doncaster Dome]] || Doncaster, UK | ||
|- | |- | ||
| | | 87 || 2001-11-09 || [[Newport Centre 2001 (gig) | Newport Centre]] || Newport, UK | ||
|- | |- | ||
| | | 86 || 2001-11-08 || [[Frankfurt MTV Music Awards 2001 (gig) | Festhalle (MTV Spin Rockstars)]] || Frankfurt am Main, HE, Germany | ||
|- | |- | ||
| | | 85 || 2001-11-05 || [[Edinburgh Corn Exchange 2001 (gig) | Corn Exchange]] || Edinburgh, UK | ||
|- | |- | ||
| | | 84 || 2001-11-03 || [[Manchester Apollo 2001 - 3rd (gig) | Manchester Apollo]] || Manchester, UK | ||
|- | |- | ||
| | | 83 || 2001-11-02 || [[Manchester Apollo 2001 - 2nd (gig) | Manchester Apollo]] || Manchester, UK | ||
|- | |- | ||
| | | 82 || 2001-11-01 || [[Leicester De Montfort Hall 2001 (gig) | De Montfort Hall]] || Leicester, UK | ||
|- | |- | ||
| | | 81 || 2001-10-29 || [[Paris Zénith 2001 - 29th (gig) | Le Zénith]] || Paris, France | ||
|- | |- | ||
| | | 80 || 2001-10-28 || [[Paris Zénith 2001 - 28th (gig) | Le Zénith]] || Paris, France | ||
|- | |- | ||
| | | 79 || 2001-10-26 || [[Hamburg Große Freiheit 2001 (gig) | No name.]] || Hamburg, HH, Germany | ||
|- | |- | ||
| | | 78 || 2001-10-24 || [[Cologne E-Werk 2001 (gig) | E-Werk]] || Cologne, NW, Germany | ||
|- | |- | ||
| | | 77 || 2001-10-23 || [[Munich Colosseum 2001 (gig) | Munich Colosseum]] || Munich, BY, Germany | ||
|- | |- | ||
| | | 76 || 2001-10-22 || [[Berlin Columbiahalle 2001 (gig) | Columbiahalle]] || Berlin, BE, Germany | ||
|- | |- | ||
| | | 75 || 2001-10-21 || [[Vienna Pepsi Music Club 2001 (gig) | Pepsi Music Club]] || Vienna, Austria | ||
|- | |- | ||
| | | 74 || 2001-10-19 || [[Milan PalaVobis 2001 (gig) | PalaVobis]] || Milan, MI, Italy | ||
|- | |- | ||
| | | 73 || 2001-10-17 || [[Montpellier Zénith 2001 (gig) | Zénith]] || Montpellier, France | ||
|- | |- | ||
| | | 72 || 2001-10-16 || [[Bordeaux Médoquine 2001 (gig) | Espace Médoquine ]] || Talence (near Bordeaux), France | ||
|- | |- | ||
| | | 71 || 2001-10-15 || [[Madrid Riviera 2001 (gig) | La Riviera]] || Madrid, Spain | ||
|- | |- | ||
| | | 70 || 2001-10-14 || [[Polar Session 2001 (gig) | Polar Session, Spanish Radio Station]] || , Spain | ||
|- | |- | ||
| | | 69 || 2001-10-13 || [[Barcelona Razzmatazz 2001 (gig) | Razzmatazz]] || Barcelona, Spain | ||
|- | |- | ||
| | | 68 || 2001-10-12 || [[Lyon Halle Tony Garnier 2001 (gig) | Halle Tony Garnier]] || Lyon, France | ||
|- | |- | ||
| | | 67 || 2001-10-11 || [[Nancy Jazz Pulsations 2001 (gig) | Chapiteau de la Pépinière (Nancy Jazz Pulsations)]] || Nancy, France | ||
|- | |- | ||
| | | 66 || 2001-10-09 || [[Amsterdam Heineken Music Hall 2001 (gig) | Heineken Music Hall (MTV Five-Night Stand)]] || Amsterdam, NH, Netherlands || [https://youtu.be/mJhuIl5kcMY Watch here] | ||
|- | |- | ||
| | | 65 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium | ||
|- | |- | ||
| | | 64 || 2001-10-05 || [[Portsmouth Guildhall 2001 (gig) | Guildhall]] || Portsmouth, UK | ||
|- | |- | ||
| | | 63 || 2001-10-04 || [[Plymouth Pavilions 2001 (gig) | Pavilions]] || Plymouth, UK | ||
|- | |- | ||
| | | 62 || 2001-09-22 || [[Moscow Luzhniki Palace of Sports 2001 (gig) | Luzhniki Palace of Sports]] || Moscow, Russia | ||
|- | |- | ||
| | | 61 || 2001-09-02 || [[Bologna Arena Parco Nord 2001 (gig) | Arena Parco Nord (Independent Days)]] || Bologna, BO, Italy | ||
|- | |- | ||
| | | 60 || 2001-09-01 || [[Winterthur Festival 2001 (gig) | No name.]] || , | ||
|- | |- | ||
| | | 59 || 2001-08-25 || [[Pukkelpop 2001 (gig) | Kiewit-Hasselt (Pukkelppop)]] || Hasselt, Belgium | ||
|- | |- | ||
| | | 58 || 2001-08-24 || [[Biddinghuizen Lowlands 2001 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands | ||
|- | |- | ||
| | | 57 || 2001-08-19 || [[Weston under Lizard Weston Park 2001 (gig) | Weston Park (V Festival)]] || Weston under Lizard, UK | ||
|- | |- | ||
| | | 56 || 2001-08-18 || [[Chelmsford Hylands Park 2001 (gig) | Hylands Park (V Festival)]] || Chelmsford, UK | ||
|- | |- | ||
| | | 55 || 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) | Le Fort de Saint-Père (La Route du Rock)]] || Saint-Malo, France | ||
|- | |- | ||
| | | 54 || 2001-08-10 || [[Haldern Festival 2001 (gig) | Haldern Open Air Festival]] || Rees-Haldern, Germany || [https://youtu.be/_OMRYklUJec Watch here] | ||
|- | |- | ||
| | | 53 || 2001-08-04 || [[Witnness Festival 2001 (gig) | No name.]] || , | ||
|- | |- | ||
| | | 52 || 2001-07-21 || [[Carhaix Festival des Vieilles Charrues 2001 (gig) | No name.]] || , | ||
|- | |- | ||
| | | 51 || 2001-07-19 || [[Nîmes Antic Arena 2001 (gig) | Les Arenes de Nimes (Festival de Nimes)]] || Nîmes, France | ||
|- | |- | ||
| | | 50 || 2001-07-13 || [[Nagoya Club Quattro 2001 (gig) | Club Quattro]] || Nagoya, Japan | ||
|- | |- | ||
| | | 49 || 2001-07-11 || [[Osaka Club Quattro 2001 (gig) | Club Quattro]] || Osaka, Japan | ||
|- | |- | ||
| | | 48 || 2001-07-07 || [[Kinross Balado 2001 (gig) | Balado (T in the Park)]] || Kinross, UK | ||
|- | |- | ||
| | | 47 || 2001-07-05 || [[Borgaro Torinese Chico Bum Festival 2001 (gig) | Chico Bum Festival]] || Borgaro Torinese, TO, Italy | ||
|- | |- | ||
| | | 46 || 2001-06-29 || [[Quimper Pavillion 2001 (gig) | Le Pavillion (Festival Insolent)]] || Quimper, France | ||
|- | |- | ||
| | | 45 || 2001-06-28 || [[Lille Zénith 2001 (gig) | Zénith]] || Lille, France | ||
|- | |- | ||
| | | 44 || 2001-06-24 || [[Manchester Heaton Park 2001 (gig) | Heaton Park (BBC Radio 1's One Big Sunday)]] || Manchester, UK | ||
|- | |- | ||
| | | 43 || 2001-06-02 || [[Cork Showgrounds 2001 (gig) | Cork Showgrounds (Heineken Green Energy Festival)]] || Cork, Ireland | ||
|- | |- | ||
| | | 42 || 2001-06-01 || [[Galway Heineken 2001 (gig) | Heineken Big Top, Castlegar Sports Centre (Heineken Green Energy Festival)]] || Galway, Ireland | ||
|- | |- | ||
| | | 41 || 2001-05-30 || [[London Brixton Academy 2001 - 30th (gig) | Brixton Academy]] || London, UK | ||
|- | |- | ||
| | | 40 || 2001-05-29 || [[London Brixton Academy 2001 - 29th (gig) | Brixton Academy]] || London, UK | ||
|- | |- | ||
| | | 39 || 2001-05-27 || [[Bristol Colston Hall 2001 (gig) | Colston Hall]] || Bristol, UK | ||
|- | |||
| 38 || 2001-05-26 || [[Leeds_University_2001_(gig) | Leeds University]] || Leeds, UK || [https://www.youtube.com/watch?v=o3cyDsbbzls Watch here] | |||
|- | |- | ||
| 37 || 2001-05-24 || [[Glasgow Barrowlands 2001 (gig) | Barrowlands]] || Glasgow, UK | | 37 || 2001-05-24 || [[Glasgow Barrowlands 2001 (gig) | Barrowlands]] || Glasgow, UK |
Revision as of 19:45, 14 August 2019
Live information | ||
---|---|---|
Name | Plug In Baby | |
Tours | Simulation Theory (1) Drones (135) The 2nd Law (86) The Resistance (152) Black Holes and Revelations (197) Absolution (174) Origin of Symmetry (139) Showbiz (83) | |
First performance | 6th January 2000 | |
Latest performance | 23rd June 2018 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 1000 | |
Uno Live Database | - |
Analysis
Plug in Baby is Muse's most commonly performed song live, with over 1000 confirmed performances. It was played at most concerts since its known debut in 2000. Though the song was played in rotation during the Drones World Tour (360 Arena leg), it has returned to its position of concert staple since. It will definitely be commonly played at future shows due to its popularity.
Please submit dead links/issues here.
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
23 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | Watch here |
22 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here |
21 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here |
20 | 2019-04-10 | TD Garden | Boston, MA, USA | Watch here |
19 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here |
18 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
17 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | Watch here |
16 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here |
15 | 2019-03-31 | Videotron Centre | Québec City, Canada | Watch here |
14 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here |
13 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here |
12 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here |
11 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here |
10 | 2019-03-23 | Austin 360Amphitheater | Austin, TX, USA | Watch here |
9 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here |
8 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here |
7 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | Watch here |
6 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here |
5 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
4 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here |
3 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here |
2 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here |
1 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here |
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2018-12-03 | Royal Albert Hall | London, UK | Watch here |
2 | 2018-11-03 | Estadio San Mamés | Bilbao, Spain | Watch here |
1 | 2018-09-21 | Reeperbahn Festival | Hamburg, Germany | Watch here |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here |
7 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
6 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here |
5 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
4 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
3 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
2 | 2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, NL, Mexico | Watch here |
1 | 2018-02-24 | La Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | |
27 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
26 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
25 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here |
24 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here |
23 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
22 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
21 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here |
20 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
19 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
18 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
17 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
16 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
15 | 2017-08-19 | Shepherds Bush Empire | London, UK | Watch here |
14 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
13 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here (incomplete) |
12 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
11 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
10 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
9 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
8 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
7 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center | Orlando, FL, USA |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
50 | 2016-08-21 | Krakow Live | Krakow, Poland | |
49 | 2016-08-20 | Rock am See | Konstanz, Germany | |
48 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
47 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
46 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
45 | 2016-07-29 | Rock The City | Bucharest, Romania | |
44 | 2016-07-23 | Ejekt Festival | Athens, Greece | Watch here |
43 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
42 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
41 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
40 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
39 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
38 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | |
37 | 2016-06-30 | Garorock Festival | Marmande, France | |
36 | 2016-06-28 | Eiffel Tower | Paris, France | |
35 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here |
34 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
33 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
32 | 2016-06-16 | Riga Arena | Riga, Latvia | |
31 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
30 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
29 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
28 | 2016-06-09 | Forum | Copenhagen, Denmark | |
27 | 2016-06-04 | O2 Arena | Prague, Czech Republic | Watch here |
26 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
25 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
24 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
23 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
22 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
21 | 2016-05-05 | Barclaycard Center | Madrid, Spain | Watch here |
20 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
19 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
18 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
17 | 2016-04-15 | O2 Arena | London, England | |
16 | 2016-04-14 | O2 Arena | London, England | |
15 | 2016-04-12 | O2 Arena | London, England | |
14 | 2016-04-11 | O2 Arena | London, England | |
13 | 2016-04-09 | Manchester Arena | Manchester, England | |
12 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
11 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
10 | 2016-03-31 | Olympiahalle | Munich, Germany | |
9 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
8 | 2016-03-12 | Palais 12 | Brussels, Belgium | Watch here |
7 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
6 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Watch here |
5 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
4 | 2016-02-29 | Bercy Arena | Paris, France | Watch here |
3 | 2016-02-26 | Bercy Arena | Paris, France | Watch here |
2 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | Watch here |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
44 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
43 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
42 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
41 | 2015-12-13 | Moda Center | Portland, OR, USA | |
40 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
39 | 2015-11-17 | Palacio de los Deportes | Mexico City, Mexico | |
38 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
37 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
36 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
35 | 2015-10-19 | Orfeo Superdomo | Cordoba, Argentina | |
34 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
33 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
32 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
31 | 2015-09-28 | AsiaWorld-Expo | Hong Kong, China | |
30 | 2015-09-26 | Indoor Stadium | Singapore, Singapore | |
29 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
28 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
27 | 2015-09-19 | MasterCard Center | Beijing, China | |
26 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | |
25 | 2015-09-13 | Flughafen Tempelhof | Berlin, Germany | |
24 | 2015-09-11 | London Electric Ballroom | London, UK | |
23 | 2015-07-25 | Naeba Sukī-jō | Yuzawa-machi, Japan | |
22 | 2015-07-18 | Capannelle Racecourse | Rome, RM, Italy | |
21 | 2015-07-16 | Site de Kerampuilh (Festival des Vieilles Charrues) | Carhaix, France | |
20 | 2015-07-11 | Kobetamendi, Bilbao | Bilbao, Spain | |
19 | 2015-07-09 | Algés Riverside, Oeiras | Oeiras, Portugal | |
18 | 2015-07-04 | Citadelle Vauban | Arras, France | |
17 | 2015-06-26 | Bråvalla flygfottilj | Norrköping, Sweden | |
16 | 2015-06-24 | Törnävänsaari | Seinäjoki, Finland | |
15 | 2015-06-21 | Petrovksy Stadium | Saint Petersburg, Russia | |
14 | 2015-06-14 | National Stadium | Warsaw, Poland | |
13 | 2015-06-13 | Donington Park | Derby, Leicestershire, UK | |
12 | 2015-06-12 | Megaland | Landgraaf, LI, Netherlands | |
11 | 2015-06-05 | Donauinsel (Danube Island), Vienna | Vienna, Austria | |
10 | 2015-05-30 | Veltins Arena | Gelsenkirchen, NRW, Germany | |
9 | 2015-05-23 | Earlham Park | Norwich, UK | |
8 | 2015-05-16 | Verizon Wireless Amphitheatre (KROQ Weenie Roast Y Fiesta) | Irvine, CA, USA | |
7 | 2015-05-09 | iHeartRadio Theater | New York City, NY, USA | |
6 | 2015-03-23 | Brighton Dome | Brighton, UK | |
5 | 2015-03-22 | Manchester Academy | Manchester, UK | |
4 | 2015-03-20 | The Great Hall | Exeter, UK | |
3 | 2015-03-19 | Newport Centre | Newport, UK | |
2 | 2015-03-16 | Barrowland | Glasgow, UK | |
1 | 2015-03-15 | Ulster Hall | Belfast, UK |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2014-04-12 | Coachella Stage | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
58 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
57 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
56 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
55 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
54 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
53 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
52 | 2013-11-02 | Du Arena | Abu Dhabi, United Arab Emirates | |
51 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
50 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
49 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
48 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
47 | 2013-10-11 | Zilker Park (Austin City Limits) | Austin, TX, USA | |
46 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
45 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
44 | 2013-10-04 | Zilker Park (Austin City Limits) | Austin, TX, USA | |
43 | 2013-09-19 | Energy Solutions Arena | Salt Lake City, UT, USA | |
42 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
41 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock In Rio) | Rio de Janeiro, Brazil | |
40 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
39 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
38 | 2013-08-17 | Seoul Olympic Main Stadium | Seoul, South Korea | |
37 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | |
36 | 2013-08-11 | Marine Stadium | Tokyo, Japan | |
35 | 2013-08-10 | Maishima | Osaka, Japan | |
34 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
33 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
32 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
31 | 2013-07-14 | Waldbühne | Berlin, BE, Germany | |
30 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
29 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
28 | 2013-06-29 | Stadio Olimpico di Torino | Turin, TO, Italy | |
27 | 2013-06-28 | Stadio Olimpico di Torino | Turin, TO, Italy | |
26 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
25 | 2013-06-22 | Stade de France | Paris, France | |
24 | 2013-06-21 | Stade de France | Paris, France | |
23 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
22 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
21 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
20 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
19 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
18 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
17 | 2013-05-26 | Emirates Stadium | London, UK | |
16 | 2013-05-25 | Emirates Stadium | London, UK | |
15 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
14 | 2013-04-26 | Colisée Pepsi | Québec City, QC, Canada | |
13 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
12 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
11 | 2013-04-13 | Mohegan Sun Arena | Uncasville, CT, USA | |
10 | 2013-04-10 | Air Canada Centre | Doors = 18:00 | |
9 | 2013-02-18 | Shepherds Bush Empire | London, UK | |
8 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
7 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
6 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
3 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
27 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | Watch here |
26 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here |
25 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | Watch here |
24 | 2012-12-15 | O2 World | Hamburg, HH, Germany | Watch here |
23 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | Watch here |
22 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | Watch here |
21 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | Watch here |
20 | 2012-11-23 | Atlas Arena | Łódź, LD, Poland | Watch here |
19 | 2012-11-22 | O2 Arena | Prague, Czech Republic | Watch here |
18 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | Watch here |
17 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | Watch here |
16 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | Watch here |
15 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | Watch here |
14 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | Watch here |
13 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | Watch here |
12 | 2012-11-03 | The O2 | Dublin, Ireland | Watch here |
11 | 2012-11-01 | Manchester Arena | Manchester, UK | Watch here |
10 | 2012-10-30 | LG Arena | Birmingham, UK | Watch here |
9 | 2012-10-27 | O2 Arena | London, UK | Watch here |
8 | 2012-10-26 | O2 Arena | London, UK | Watch here |
7 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch here |
6 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | Watch here |
5 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Watch here |
4 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here |
3 | 2012-10-16 | Park&Suites Arena | Montpellier, France | Watch here |
2 | 2012-09-30 | The Roundhouse (iTunes Festival) | London, UK | Watch here |
1 | 2012-09-20 | E-Werk | Cologne, NW, Germany | Watch here |
The Resistance era
2011
