Difference between revisions of "User:GameGear360"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 454: Line 454:




<small>
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 459: Line 461:
! Release
! Release
! <small>1997</small>
! <small>1997</small>
! <small>1998</small>
! <small>1999</small>
! <small>1999</small>
! <small>2000</small>
! <small>2000</small>
Line 476: Line 479:
! 2014
! 2014
! 2015
! 2015
! 2016
! #
! #
|-
| [[Sunburn (live)|Sunburn]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 40
| 98
| 101
| 30
| style="background: gainsboro" | 41
| style="background: gainsboro" | 96
| style="background: silver" | 11
| style="background: silver" | 26
| style="background: silver" | 51
| style="background: darkgray" | 4
| style="background: darkgray" | 1
| style="background: darkgray" | 5
| style="background: black" | 0
| style="background: silver" | 13
| style="background: silver" | 29
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| 548
|-
| [[Muscle Museum (live)|Muscle Museum]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: silver" | 1
| style="background: gainsboro" | 2
| 65
| 99
| 98
| 32
| 43
| style="background: gainsboro" | 96
| style="background: darkgray" | 5
| style="background: darkgray" | 17
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 3
| style="background: black" | 0
| 463
|-
| [[Fillip (live)|Fillip]]
|''[[Showbiz (album)|Showbiz]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: gainsboro" | 45
| 75
| style="background: gainsboro" | 54
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 175
|-
| [[Falling Down (live)|Falling Down]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 35
| style="background: gainsboro" | 64
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 10
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 109
|-
| [[Cave (live)|Cave]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| 60
| 90
| 84
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 16
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 256
|-
| [[Showbiz (live)|Showbiz]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: black" | 0
| style="background: silver" | 1
| 50
| 99
| 101
| style="background: darkgray" | 3
| style="background: darkgray" | 3
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: darkgray" | 11
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 272
|-
| [[Unintended (live)|Unintended]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: black" | 0
| style="background: silver" | 1
| style="background: silver" | 18
| style="background: gainsboro" | 68
| style="background: gainsboro" | 59
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 15
| style="background: black" | 0
| style="background: darkgray" | 6
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 17
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 188
|-
| [[Uno (live)|Uno]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: black" | 0
| style="background: silver" | 1
| 61
| 74
| style="background: gainsboro" | 53
| style="background: silver" | 9
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 5
| style="background: black" | 0
| 205
|-
| [[Sober (live)|Sober]]
| ''[[Showbiz (album)|Showbiz]]''
| 3
| style="background: silver" | 1
| style="background: silver" | 22
| style="background: gainsboro" | 53
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 81
|-
| [[Escape (live)|Escape]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: gainsboro" | 2
| style="background: silver" | 1
| style="background: darkgray" | 15
| style="background: darkgray" | 17
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 35
|-
| [[Overdue (live)|Overdue]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: silver" | 19
| style="background: darkgray" | 17
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 40
|-
| [[Hate This & I'll Love You (live)|Hate This & I'll Love You]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 7
| style="background: silver" | 47
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 57
|-
| [[Spiral Static (live)|Spiral Static]]
| ''[[Showbiz (album)|Showbiz]]''
| style="background: gainsboro" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
|-
| [[Agitated (live)|Agitated]]
| ''[[Uno (single)|Uno]]''
| style="background: gainsboro" | 2
| style="background: black" | 0
| style="background: darkgray" | 14
| style="background: gainsboro" | 68
| style="background: darkgray" | 15
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 11
| style="background: gainsboro" | 2
| style="background: aqua" | 7
| style="background: aqua" | 2
| 121
|-
| [[Forced In (live)|Forced In]]
| ''[[Uno (single)|Uno]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 19
| style="background: darkgray" | 16
| style="background: black" | 0
| style="background: gainsboro" | 62
| style="background: darkgray" | 9
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 106
|-
| [[Twin (live)|Twin]]
| ''[[Cave (single)|Cave]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 2
|-
| [[Host (live)|Host]]
| ''[[Cave (single)|Cave]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 11
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 12
|-
| [[Coma (live)|Coma]]
| ''[[Cave (single)|Cave]]''
| style="background: black" | 0
| style="background: silver" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 1
|-
| [[Minimum (live)|Minimum]]
| ''[[Muscle Museum (single)|Muscle Museum]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: gainsboro" | 53
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 55
|-
| [[Do We Need This (live)|Do We Need This]]
| ''[[Muscle Museum (single)|Muscle Museum]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: silver" | 17
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 22
|-
| [[Pink Ego Box (live)|Pink Ego Box]]
| ''[[Muscle Museum (single)|Muscle Museum]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 10
|-
| [[Yes Please (live)|Yes Please]]
| ''[[Sunburn (single)|Sunburn]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 22
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 3
| style="background: silver" | 1
| style="background: black" | 0
| style="background: black" | 0
| 26
|-
| [[Ashamed (live)|Ashamed]]
| ''[[Sunburn (single)|Sunburn]]''
| style="background: silver" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 9
|-
| [[Recess (live)|Recess]]
| ''[[Unintended (single)|Unintended]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 3
| style="background: darkgray" | 9
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 12
|-
| [[Nishe (live)|Nishe]]
| ''[[Unintended (single)|Unintended]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 11
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: silver" | 24
| 93
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 138
|-
|-
| [[New Born (live)|New Born]]
| [[New Born (live)|New Born]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 46
| style="background: black" | 0
| 100
| style="background: gainsboro" | 48
| 101
| 32
| 32
| 49
| 49
Line 498: Line 1,103:
| style="background: silver" | 1
| style="background: silver" | 1
| style="background: aqua" | 8
| style="background: aqua" | 8
| 718
| style="background: black" | 0
| 721
|-
|-
| [[Bliss (live)|Bliss]]
| [[Bliss (live)|Bliss]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 7
| style="background: darkgray" | 7
| 100
| 101
| 32
| 32
| 49
| 49
Line 519: Line 1,126:
| style="background: darkgray" | 20
| style="background: darkgray" | 20
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 15
| style="background: aqua" | 16
| style="background: aqua" | 22
| 488
| 488
|-
|-
| [[Space Dementia (live)|Space Dementia]]
| [[Space Dementia (live)|Space Dementia]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 32
| style="background: silver" | 34
| 32
| 32
| 41
| 41
Line 542: Line 1,151:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 142
| style="background: black" | 0
| 144
|-
|-
| [[Hyper Music (live)|Hyper Music]]
| [[Hyper Music (live)|Hyper Music]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 7
| style="background: black" | 0
| 90
| style="background: darkgray" | 8
| 94
| 32
| 32
| style="background: darkgray" | 1
| style="background: darkgray" | 1
Line 564: Line 1,175:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: aqua" | 4
| 140
| style="background: aqua" | 1
| 146
|-
|-
| [[Plug In Baby (live)|Plug In Baby]]
| [[Plug In Baby (live)|Plug In Baby]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| 74
| style="background: black" | 0
| 103
| 80
| 105
| 33
| 33
| 49
| 49
Line 585: Line 1,198:
| style="background: gainsboro" | 58
| style="background: gainsboro" | 58
| style="background: gainsboro" | 2
| style="background: gainsboro" | 2
| style="background: aqua" | 44
| style="background: aqua" | 49
| 865
| style="background: aqua" | 47
| 924
|-
|-
| [[Citizen Erased (live)|Citizen Erased]]
| [[Citizen Erased (live)|Citizen Erased]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 92
| style="background: black" | 0
| 97
| 32
| 32
| 47
| 47
Line 607: Line 1,222:
| style="background: darkgray" | 4
| style="background: darkgray" | 4
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 21
| style="background: aqua" | 22
| 386
| style="background: aqua" | 24
| 416
|-
|-
| [[Micro Cuts (live)|Micro Cuts]]
| [[Micro Cuts (live)|Micro Cuts]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| 91
| 95
| 29
| 30
| style="background: silver" | 19
| style="background: silver" | 19
| style="background: darkgray" | 10
| style="background: darkgray" | 10
Line 630: Line 1,247:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 4
| style="background: aqua" | 4
| 175
| style="background: aqua" | 1
| 181
|-
|-
| [[Screenager (live)|Screenager]]
| [[Screenager (live)|Screenager]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 31
| style="background: silver" | 35
| style="background: gainsboro" | 73
| style="background: gainsboro" | 78
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
Line 652: Line 1,271:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 114
| style="background: black" | 0
| 123
|-
|-
| [[Darkshines (live)|Darkshines]]
| [[Darkshines (live)|Darkshines]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 10
| style="background: darkgray" | 10
| style="background: silver" | 30
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 674: Line 1,295:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 42
| style="background: black" | 0
| 44
|-
|-
| [[Feeling Good (live)|Feeling Good]]
| [[Feeling Good (live)|Feeling Good]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: darkgray" | 1
| style="background: gainsboro" | 60
| style="background: gainsboro" | 64
| 97
| 102
| 27
| 27
| style="background: gainsboro" | 30
| style="background: gainsboro" | 30
Line 695: Line 1,318:
| style="background: silver" | 32
| style="background: silver" | 32
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 7
| style="background: aqua" | 10
| 464
| style="background: aqua" | 13
| 489
|-
|-
| [[Futurism (live)|Futurism]]
| [[Futurism (live)|Futurism]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 718: Line 1,343:
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 2
| style="background: aqua" | 2
| 4
| style="background: aqua" | 1
| 5
|-
|-
| [[Megalomania (live)|Megalomania]]
| [[Megalomania (live)|Megalomania]]
| ''[[Origin of Symmetry (album)|Origin]]''
| ''[[Origin of Symmetry (album)|Origin of Symmetry]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 29
| style="background: darkgray" | 31
| style="background: darkgray" | 8
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
Line 740: Line 1,367:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 43
| style="background: black" | 0
| 45
|-
|-
| [[Nature_1 (live)|Nature_1]]
| [[Nature_1 (live)|Nature_1]]
| ''[[Plug In Baby (single)|Plug In Baby]]''
| ''[[Plug In Baby (single)|Plug In Baby]]''
| 2
| 3
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: darkgray" | 2
| style="background: darkgray" | 6
| style="background: darkgray" | 7
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
Line 762: Line 1,392:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 10
| 12
|-
|-
| [[Shrinking Universe (live)|Shrinking Universe]]
| [[Shrinking Universe (live)|Shrinking Universe]]
Line 768: Line 1,398:
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 8
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 8
|-
| [[Dead Star (live)|Dead Star]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 28
| 32
| style="background: darkgray" | 22
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 10
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 9
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 2
| style="background: black" | 0
| 105
|-
| [[In Your World (live)|In Your World]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 28
| style="background: silver" | 16
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 44
|-
| [[Can't Take My Eyes Off You (live)|Can't Take My Eyes Off You]]
| ''[[Dead Star/In Your World (single)|In Your World]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 3
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 5
|-
| [[Apocalypse Please (live)|Apocalypse Please]]
| <small>''[[Absolution (album)|Absolution]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 17
| style="background: gainsboro" | 40
| style="background: gainsboro" | 90
| 21
| style="background: darkgray" | 23
| style="background: silver" | 38
| style="background: darkgray" | 1
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: aqua" | 32
| style="background: aqua" | 22
| 284
|-
| [[Time Is Running Out (live)|Time Is Running Out]]
| <small>''[[Absolution (album)|Absolution]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 54
| 131
| 23
| 90
| 101
| 17
| 48
| 94
| 15
| 29
| 91
| 3
| style="background: aqua" | 59
| style="background: aqua" | 76
| 831
|-
| [[Sing for Absolution (live)|Sing for Absolution]]
| <small>''[[Absolution (album)|Absolution]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: gainsboro" | 42
| style="background: gainsboro" | 76
| style="background: black" | 0
| style="background: black" | 0
| style="background: darkgray" | 19
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 137
|-
| [[Stockholm Syndrome (live)|Stockholm Syndrome]]
| <small>''[[Absolution (album)|Absolution]]''</small>
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 49
| 129
| 22
| 90
| 101
| 17
| style="background: gainsboro" | 34
| 86
| 15
| style="background: silver" | 17
| style="background: gainsboro" | 52
| 3
| style="background: aqua" | 28
| style="background: aqua" | 21
| 664
|-
| [[Interlude (live)|Interlude]]
| ''[[Absolution (album)|Absolution]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| 48
| 95
| style="background: gainsboro" | 10
| style="background: silver" | 16
| style="background: gainsboro" | 33
| 3
| style="background: aqua" | 54
| style="background: aqua" | 54
| 313
|-
| [[Hysteria (live)|Hysteria]]
| ''[[Absolution (album)|Absolution]]''
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: black" | 0
| style="background: silver" | 17
| 52
| 132
| 23
| 89
| 97
| 17
| 49
| 95
| style="background: gainsboro" | 12
| style="background: silver" | 16
| style="background: gainsboro" | 60
| 3
| style="background: aqua" | 54
