Difference between revisions of "Psycho (live)"
(→2022) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Psycho made its live debut in March 2015 and since then has become a live staple. The main riff to the song had been played live as a riff since at least 1999 | Psycho made its live debut in March 2015 and since then has become a live staple. The main riff to the song had been played live as a riff since at least 1999 (possibly even earlier than that) and likely played a large part in the song becoming an instant fan favourite live and subsequently becoming the most played song during the Drones era. The song is nearly always proceeded live by Drill Sergeant as on the album, though it was instead preceded by Drones during the main Drones World Tour from November 2015 to June 2016. | ||
There exist very few gigs since 2015 that don't include Psycho in the setlist, and it looks near certain that the song will continue to be played live for many years to come. | |||
{{DeadLinkNotify}} | {{DeadLinkNotify}} | ||
== Will of the People era == | == Will of the People era == | ||
=== 2023 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 9 || 2023-03-03 || [[Fort Worth Dickies Arena 2023 (gig) | Dickies Arena]] || Fort Worth, TX, USA || [https://www.youtube.com/watch?v=47VgbQVBqN0 Watch here] | |||
|- | |||
| 8 || 2023-03-02 || [[Houston Toyota Center 2023 (gig) | Toyota Center]] || Houston, TX, USA || | |||
|- | |||
| 7 || 2023-02-28 || [[Austin Moody Center 2023 (gig) | Moody Center]] || Austin, TX, USA || [https://youtu.be/MPEgab6eRUQ Watch here] | |||
|- | |||
| 6 || 2023-02-26 || [[Minneapolis Target Center 2023 (gig) | Target Center]] || Minneapolis, MN, USA || | |||
|- | |||
| 5 || 2023-02-25 || [[Chicago United Center 2023 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v={{{1}}} Watch here] | |||
|- | |||
| 4 || 2023-01-23 || [[Mexico City Foro Sol 2023 - 23rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=-DZ_BMJgGgg Watch here] | |||
|- | |||
| 3 || 2023-01-22 || [[Mexico City Foro Sol 2023 - 22nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=pyISWo3qKjA Watch here] | |||
|- | |||
| 2 || 2023-01-20 || [[Guadalajara Arena VFG 2023 (gig) | Arena V.F.G.]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=UtXomQ6LSHg Watch here] | |||
|- | |||
| 1 || 2023-01-18 || [[Monterrey Estadio Banorte 2023 (gig) | Estadio Banorte]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=NHqpoTYA-UA Watch here] | |||
|} | |||
=== 2022 === | === 2022 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 28 || 2022-12-03 || [[Fort Lauderdale Fort Lauderdale Beach 2022 (gig)|Fort Lauderdale Beach]] (Audacy Beach Festival)|| Fort Lauderdale, FL, USA || [https://youtu.be/ADt0Me7X7tY Watch here] | |||
|- | |||
| 27 || 2022-10-23 || [[Amsterdam Royal Theatre Carré 2022 (gig)|Royal Theatre Carré]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=9fsu14pXJ4A Watch here] | |||
|- | |||
| 26 || 2022-10-16 || [[New York City Beacon Theatre 2022 (gig)|Beacon Theatre]] || New York, NY, USA || [https://www.youtube.com/watch?v=kDIXBbtQB34 Watch here] | |||
|- | |||
| 25 || 2022-10-14 || [[Toronto History 2022 (gig)|History]] || Toronto, ON, Canada || | |||
|- | |||
| 24 || 2022-10-09 || [[Sacramento Discovery Park 2022 (gig)|Discovery Park]] (Aftershock Festival) || Sacramento, CA, USA || [https://www.youtube.com/watch?v=jcBik6cqh3c&t=3338s Watch here] | |||
|- | |||
| 23 || 2022-10-08 || [[Kentucky James B. Beam Distillery 2022 (gig)|Jim Beam Welcome Sessions]] || Clermont, KY, USA || | |||
|- | |||
| 22 || 2022-09-13 || [[Cologne Mediapark 2022 (gig) | Mediapark]] (Telekom Street Gigs at Digital X) || Cologne, Germany || [https://drive.google.com/drive/folders/1JX-u3SsbxLwg6Iq3jq5PhhxZZKh6_a5u?usp=sharing Watch here] | |||
|- | |||
| 21 || 2022-09-10 || [[Málaga Sacaba Beach 2022 (gig)|Sacaba Beach]] (Andalucía Big Festival) || Málaga, Spain || [https://www.youtube.com/watch?v=hFgzMnIHIec Watch here] | |||
|- | |||
| 20 || 2022-09-08 || [[Vigo Estadio de Balaídos 2022 (gig)|Estadio de Balaídos]] (Xacobeo Festival) || Vigo, Spain || | |||
|- | |||
| 19 || 2022-07-10 || [[Céret Chateau d'Aubiry 2022 (gig) | Chateau d'Aubiry]] (Les Déferlantes Festival) || Céret, France || [https://www.youtube.com/watch?v=jhxvBJaPOGU Watch here] | |||
|- | |||
| 18 || 2022-07-08 || [[Madrid Espacio Mad Cool 2022 (gig)|Espacio Mad Cool]] (Mad Cool Festival) || Madrid, Spain || [https://www.youtube.com/watch?v=iKFy9sUdQ9o Watch here] | |||
|- | |||
| 17 || 2022-07-06 || [[Cellettes Chateau de Beauregard 2022 (gig)|Chateau de Beauregard]] (Festival Beauregard) || Cellettes, France || [https://www.youtube.com/watch?v=Kf7TlwBuDoQ Watch here] | |||
|- | |||
| 16 || 2022-07-03 || [[Belfort Lac de Malsaucy 2022 (gig)|Lac de Malsaucy]] (Les Eurockéennes de Belfort) || Malsaucy, France || [https://youtu.be/P1uv8HWKcM0?t=982 Watch here] <small>(Incomplete)</small> | |||
|- | |||
| 15 || 2022-07-02 || [[St. Gallen Festivalgeländ 2022 (gig) | Festivalgeländ]] (OpenAir St. Gallen) || St. Gallen, Switzerland || [https://failiem.lv/u/3rxgz7d52#/view/ndmzt6wq3 Listen here] | |||
|- | |||
| 14 || 2022-06-29 || [[Athens OAKA 2022 (gig) | Athens OAKA]] (Ejekt Festival) || Athens, Greece || [https://www.youtube.com/watch?v=0gI2IbBVUPE Watch here] | |||
|- | |||
| 13 || 2022-06-26 || [[Calvià Antiguo Aquapark 2022 (gig) | Antiguo Aquapark]] (Mallorca Live Festival) || Calvià, Spain || | |||
|- | |||
| 12 || 2022-06-24 || [[Odense Tusindårsskoven 2022 (gig) | Tusindårsskoven]] (Tinderbox Festival) || Odense, Denmark || | |||
|- | |||
| 11 || 2022-06-21 || [[Sopron Löver Camping 2022 (gig) | Löver Camping]] (VOLT Festival) || Sopron, Hungary || [https://www.youtube.com/watch?v=rGYhxCXlP34 Watch here] | |||
|- | |||
| 10 || 2022-06-19 || [[Newport Seaclose Park 2022 (gig) | Seaclose Park]] (Isle of Wight Festival) || Newport, UK || [https://www.youtube.com/watch?v=KFi7VBljJGQ Watch here] | |||
|- | |||
| 9 || 2022-06-18 || [[Lisbon Bela Vista Park 2022 (gig) | Parque da Bela Vista]] (Rock in Rio Lisboa) || Lisbon, Portugal || [https://www.youtube.com/watch?v=HIWadDP3e6o Watch here] | |||
|- | |||
| 8 || 2022-06-17 || [[Florence Visarno Arena 2022 (gig) | Visarno Arena]] (Firenze Rocks) || Florence, Italy || [https://www.youtube.com/watch?v=bKBbevqEIS8 Watch here] | |||
|- | |||
| 7 || 2022-06-11 || [[Berlin Flughafen Tempelhof 2022 (gig) | Flughafen Tempelhof]] (Tempelhof Sounds) || Berlin, Germany || [https://www.youtube.com/watch?v=u8GAuHYU6oY Watch here] | |||
|- | |- | ||
| 6 || 2022-06-09 || [[Nickelsdorf Pannonia Fields II 2022 (gig) | Pannonia Fields II]] (Nova Rock Festival) || Nickelsdorf, Austria || [https://www.youtube.com/watch?v=1VBGIJSwdf4 Watch here] | | 6 || 2022-06-09 || [[Nickelsdorf Pannonia Fields II 2022 (gig) | Pannonia Fields II]] (Nova Rock Festival) || Nickelsdorf, Austria || [https://www.youtube.com/watch?v=1VBGIJSwdf4 Watch here] | ||
Line 36: | Line 104: | ||
| 3 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=yoZBwN61-Ow Watch here] | | 3 || 2022-05-10 || [[London Eventim Apollo 2022 - 10th (gig)|Eventim Apollo]] (The Big Issue Charity Gig) || London, UK || [https://www.youtube.com/watch?v=yoZBwN61-Ow Watch here] | ||
|- | |- | ||
| 2 || 2022-05-09 || [[London Eventim Apollo 2022 - 9th (gig)|Eventim Apollo]] (War Child & Médecins Sans Frontières Charity Gig) || London, UK || [https://www.youtube.com/watch?v=sXreCea_vmY Watch here] ( | | 2 || 2022-05-09 || [[London Eventim Apollo 2022 - 9th (gig)|Eventim Apollo]] (War Child & Médecins Sans Frontières Charity Gig) || London, UK || [https://www.youtube.com/watch?v=sXreCea_vmY Watch here] <small>(incomplete)</small> | ||
|- | |- | ||
| 1 || 2022-04-07 || [[Exeter Cavern Club 2022 (gig)|Cavern Club]] (Secret Promo Gig) || Exeter, UK || | | 1 || 2022-04-07 || [[Exeter Cavern Club 2022 (gig)|Cavern Club]] (Secret Promo Gig) || Exeter, UK || |
Latest revision as of 10:33, 14 October 2023
-% | MuseWiki ULD has 195/201 performances of this song. |
Live information | ||
---|---|---|
Name | Psycho | |
Tours | Will of the People (1) Simulation Theory (67) Drones (190) | |
First performance | 15th March 2015 | |
Latest performance | ||
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 201 | |
Uno Live Database | -% |
This page contains a list of all known performances of Psycho.
Analysis and Explanation
Psycho made its live debut in March 2015 and since then has become a live staple. The main riff to the song had been played live as a riff since at least 1999 (possibly even earlier than that) and likely played a large part in the song becoming an instant fan favourite live and subsequently becoming the most played song during the Drones era. The song is nearly always proceeded live by Drill Sergeant as on the album, though it was instead preceded by Drones during the main Drones World Tour from November 2015 to June 2016.
There exist very few gigs since 2015 that don't include Psycho in the setlist, and it looks near certain that the song will continue to be played live for many years to come.
Please submit dead links/issues here.
Will of the People era
2023
# | Date | Venue | Location | Link |
---|---|---|---|---|
9 | 2023-03-03 | Dickies Arena | Fort Worth, TX, USA | Watch here |
8 | 2023-03-02 | Toyota Center | Houston, TX, USA | |
7 | 2023-02-28 | Moody Center | Austin, TX, USA | Watch here |
6 | 2023-02-26 | Target Center | Minneapolis, MN, USA | |
5 | 2023-02-25 | United Center | Chicago, IL, USA | Watch here |
4 | 2023-01-23 | Foro Sol | Mexico City, Mexico | Watch here |
3 | 2023-01-22 | Foro Sol | Mexico City, Mexico | Watch here |
2 | 2023-01-20 | Arena V.F.G. | Guadalajara, Mexico | Watch here |
1 | 2023-01-18 | Estadio Banorte | Monterrey, Mexico | Watch here |
2022
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2022-12-03 | Fort Lauderdale Beach (Audacy Beach Festival) | Fort Lauderdale, FL, USA | Watch here |
27 | 2022-10-23 | Royal Theatre Carré | Amsterdam, Netherlands | Watch here |
26 | 2022-10-16 | Beacon Theatre | New York, NY, USA | Watch here |
25 | 2022-10-14 | History | Toronto, ON, Canada | |
24 | 2022-10-09 | Discovery Park (Aftershock Festival) | Sacramento, CA, USA | Watch here |
23 | 2022-10-08 | Jim Beam Welcome Sessions | Clermont, KY, USA | |
22 | 2022-09-13 | Mediapark (Telekom Street Gigs at Digital X) | Cologne, Germany | Watch here |
21 | 2022-09-10 | Sacaba Beach (Andalucía Big Festival) | Málaga, Spain | Watch here |
20 | 2022-09-08 | Estadio de Balaídos (Xacobeo Festival) | Vigo, Spain | |
19 | 2022-07-10 | Chateau d'Aubiry (Les Déferlantes Festival) | Céret, France | Watch here |
18 | 2022-07-08 | Espacio Mad Cool (Mad Cool Festival) | Madrid, Spain | Watch here |
17 | 2022-07-06 | Chateau de Beauregard (Festival Beauregard) | Cellettes, France | Watch here |
16 | 2022-07-03 | Lac de Malsaucy (Les Eurockéennes de Belfort) | Malsaucy, France | Watch here (Incomplete) |
15 | 2022-07-02 | Festivalgeländ (OpenAir St. Gallen) | St. Gallen, Switzerland | Listen here |
14 | 2022-06-29 | Athens OAKA (Ejekt Festival) | Athens, Greece | Watch here |
13 | 2022-06-26 | Antiguo Aquapark (Mallorca Live Festival) | Calvià, Spain | |
12 | 2022-06-24 | Tusindårsskoven (Tinderbox Festival) | Odense, Denmark | |
11 | 2022-06-21 | Löver Camping (VOLT Festival) | Sopron, Hungary | Watch here |
10 | 2022-06-19 | Seaclose Park (Isle of Wight Festival) | Newport, UK | Watch here |
9 | 2022-06-18 | Parque da Bela Vista (Rock in Rio Lisboa) | Lisbon, Portugal | Watch here |
8 | 2022-06-17 | Visarno Arena (Firenze Rocks) | Florence, Italy | Watch here |
7 | 2022-06-11 | Flughafen Tempelhof (Tempelhof Sounds) | Berlin, Germany | Watch here |
6 | 2022-06-09 | Pannonia Fields II (Nova Rock Festival) | Nickelsdorf, Austria | Watch here |
5 | 2022-06-05 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany | |
4 | 2022-06-04 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
3 | 2022-05-10 | Eventim Apollo (The Big Issue Charity Gig) | London, UK | Watch here |
2 | 2022-05-09 | Eventim Apollo (War Child & Médecins Sans Frontières Charity Gig) | London, UK | Watch here (incomplete) |
1 | 2022-04-07 | Cavern Club (Secret Promo Gig) | Exeter, UK |
Simulation Theory era
2019
# | Date | Venue | Location | Link |
---|---|---|---|---|
25 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | Watch here |
24 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here |
23 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here |
22 | 2019-04-10 | TD Garden | Boston, MA, USA | |
21 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here |
20 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
19 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | |
18 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here |
17 | 2019-03-31 | Videotron Centre | Québec City, Canada | |
16 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here |
15 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here |
14 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here |
13 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here |
12 | 2019-03-23 | Austin 360Amphitheater | Austin, TX, USA | |
11 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here |
10 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here |
9 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | |
8 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here |
7 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here |
6 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here |
5 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here |
4 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here |
3 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here |
2 | 2019-02-09 | Hollywood Palladium | Los Angeles, CA, USA | Watch here |
1 | 2019-01-19 | The Forum (ALTer EGO) | Los Angeles, CA, USA | Watch here |
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
6 | 2018-12-09 | Aragon Ballroom | Chicago, IL, USA | |
5 | 2018-12-06 | Brooklyn Barclays Center | New York City, NY, USA | Watch here |
4 | 2018-12-03 | Royal Albert Hall | London, UK | Watch here |
3 | 2018-11-14 | iHeartRadio Theater | New York City, NY, USA | Watch here |
2 | 2018-11-03 | Estadio San Mamés | Bilbao, Spain | Watch here |
1 | 2018-09-21 | Reeperbahn Festival | Hamburg, Germany | Watch here |
Drones era
2018
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here |
7 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here |
6 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here |
5 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here |
4 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here |
3 | 2018-05-06 | Carolina Rebellion | Charlotte, NC, USA | Watch here |
2 | 2018-04-20 | Parque Fundidora | Monterrey, México | Watch here |
1 | 2018-02-24 | Le Cigale | Paris, France | Watch here |
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
34 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here |
33 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here |
32 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
31 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here |
30 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch here or Listen here |
29 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
28 | 2017-09-23 | Life is Beautiful | Las Vegas, NV, USA | Watch here |
27 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here (Incomplete) |
26 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here |
25 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
24 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here |
23 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
22 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
21 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here |
20 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here |
19 | 2017-08-03 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here |
18 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here |
17 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | Watch here |
16 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
15 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here |
14 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here |
13 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here |
12 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here |
11 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here |
10 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here (Incomplete) |
9 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Watch here (Incomplete) or Listen here |
8 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch here |
7 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here |
6 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
5 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | Amway Center (SAP Concert) | Orlando, FL, USA | Watch here (Incomplete) |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
82 | 2016-08-21 | Krakow Live | Krakow, Poland | Watch here |
81 | 2016-08-20 | Rock am See | Konstanz, Germany | Watch here |
80 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | Watch here |
79 | 2016-08-13 | Sziget Festival | Budapest, Hungary | Watch here |
78 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | Watch here |
77 | 2016-07-29 | Rock The City | Bucharest, Romania | Watch here |
76 | 2016-07-23 | Ejekt Festival | Athens, Greece | Watch here |
75 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | Watch here |
74 | 2016-07-18 | Nîmes Festival | Nîmes, France | Watch here |
73 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | Watch here |
72 | 2016-07-14 | Gurten Festival | Berne, Switzerland | Watch here (Incomplete) |
71 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | Watch here |
70 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | Watch here |
69 | 2016-06-30 | Garorock Festival | Marmande, France | Watch here |
68 | 2016-06-28 | Eiffel Tower | Paris, France | Watch here |
67 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here |
66 | 2016-06-21 | Olimpiski | Moscow, Russia | Watch here |
65 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | Watch here |
64 | 2016-06-16 | Riga Arena | Riga, Latvia | Watch here |
63 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | Watch here |
62 | 2016-06-12 | Telenor Arena | Oslo, Norway | Watch here |
61 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | Watch here |
60 | 2016-06-09 | Forum | Copenhagen, Denmark | Watch here |
59 | 2016-06-08 | Forum | Copenhagen, Denmark | Watch here |
58 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | Watch here |
57 | 2016-06-04 | O2 Arena | Prague, Czech Republic | Watch here |
56 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
55 | 2016-05-21 | Mediolanum Forum | Milan, Italy | Watch here |
54 | 2016-05-20 | Mediolanum Forum | Milan, Italy | Watch here |
53 | 2016-05-18 | Mediolanum Forum | Milan, Italy | Watch here |
52 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch here |
51 | 2016-05-15 | Mediolanum Forum | Milan, Italy | Watch here |
50 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
49 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | Watch here |
48 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | Watch here |
47 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | Watch here |
46 | 2016-05-06 | Barclaycard Center | Madrid, Spain | Watch here |
45 | 2016-05-05 | Barclaycard Center | Madrid, Spain | Watch here |
44 | 2016-05-03 | MEO Arena | Lisbon, Portugal | Watch here |
43 | 2016-05-02 | MEO Arena | Lisbon, Portugal | Watch here |
42 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | Watch here (Incomplete) |
41 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | Watch here |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | Watch here |
39 | 2016-04-15 | O2 Arena | London, England | Watch here |
38 | 2016-04-14 | O2 Arena | London, England | Watch here |
37 | 2016-04-12 | O2 Arena | London, England | Watch here |
36 | 2016-04-11 | O2 Arena | London, England | Watch here |
35 | 2016-04-09 | Manchester Arena | Manchester, England | Watch here |
34 | 2016-04-08 | Manchester Arena | Manchester, England | Watch here |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | Watch here |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | Watch here |
31 | 2016-04-03 | O2 Arena | London, England | Watch here |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | Watch here |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | Watch here |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | Watch here |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | Watch here |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | Watch here |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | Watch here |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | Watch here |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | Watch here |
20 | 2016-03-04 | Bercy Arena | Paris, France | Watch here |
19 | 2016-03-03 | Bercy Arena | Paris, France | Watch here |
18 | 2016-03-01 | Bercy Arena | Paris, France | Watch here |
17 | 2016-02-29 | Bercy Arena | Paris, France | Watch here |
16 | 2016-02-27 | Bercy Arena | Paris, France | Watch here |
15 | 2016-02-26 | Bercy Arena | Paris, France | Watch here |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch here |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | Watch here |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | Watch here |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | Watch here |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | Watch here |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Watch here |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | Watch here |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | Watch here |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | Watch here |
3 | 2016-01-13 | United Center | Chicago, IL, USA | Watch here |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | Watch here |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
66 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | Watch here |
65 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | Watch here |
64 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | Watch here |
63 | 2015-12-13 | Moda Center | Portland, OR, USA | Watch here |
62 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here |
61 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | Watch here |
60 | 2015-12-05 | Gila River Arena | Dallas, TX, USA | Watch here |
59 | 2015-12-02 | American Airlines Center | Phoenix, AZ, USA | Watch here |
58 | 2015-12-01 | Toyota Center | Houston, TX, USA | Watch here |
57 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | Watch here |
56 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | Watch here |
55 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | Watch here |
54 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | Watch here |
53 | 2015-11-11 | Sports Arena (Dress Rehearsal show) | Los Angeles, CA, USA | Find recording |
52 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Watch here |
51 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here |
50 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | Watch here |
49 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | Watch here (Cut) |
48 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | Watch here (Incomplete) |
47 | 2015-10-15 | Movistar Arena | Santiago, Chile | Watch here |
46 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | Watch here |
45 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | here |
44 | 2015-09-26 | Singapore Indoor Stadium | Singapore | here |
43 | 2015-09-23 | Impact Arena | Bangkok, Thailand | Watch here |
42 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | Watch here |
41 | 2015-09-19 | MasterCard Center | Beijing, China | (Cut) Watch here |
40 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Watch here |
39 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | Watch here |
38 | 2015-09-11 | Electric Ballroom | London, UK | Watch here |
37 | 2015-09-11 | Maida Vale Studios (BBC Radio 1 Live Lounge) | London, UK | Watch here |
36 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | Watch here |
