Difference between revisions of "Bliss (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(32 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|67%|[[Uno Live Database|MuseWiki ULD]] has <big>352/527</big><br> performances of this song.}}
{{Livebox
{{Livebox
| Name = Bliss
| Name = Bliss
| Tours = ''Drones'' <small>(45)</small><br>''The 2nd Law'' <small>(28)</small><br>''The Resistance'' <small>(20)</small><br>''Black Holes and Revelations'' <small>(101)</small><br>''Absolution'' <small>(185)</small><br>''Origin of Symmetry'' <small>(132)</small><br>''Showbiz'' <small>(7)</small>
| Tours = ''Will of the People'' <small>(1)</small><br>''Simulation Theory'' <small>(8)</small><br>''Drones'' <small>(46)</small><br>''The 2nd Law'' <small>(28)</small><br>''The Resistance'' <small>(20)</small><br>''Black Holes and Revelations'' <small>(101)</small><br>''Absolution'' <small>(185)</small><br>''Origin of Symmetry'' <small>(133)</small><br>''Showbiz'' <small>(7)</small>
| First = [[Weeze Flughafen Niederrhein 2000 (gig) | 18th August 2000]]
| First = [[Weeze Flughafen Niederrhein 2000 (gig) | 18{{supo|th}} August 2000]]
| Latest = [[Belfast Boucher Playing Fields 2017 (gig) | 23rd August 2017]]
| Latest =  
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6c46x2 Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6c2d00 Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6c2cy4 London] (06/28/2006)<br>[http://www.dailymotion.com/video/x6c2cx2 Dundee] (05/13/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6c27no Paris] (07/02/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bzvku Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6bzvj9 Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6bzvi8 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6bzeq3 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6bzdno Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x61bkv0 London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi3t Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x6173vc Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613i76 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60irqb Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609dtj Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwdwf Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zhlpb Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5zhl6l Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5zhkx9 Nurburg] (05/18/2002)<br>[http://www.dailymotion.com/video/x5zhkrh Dublin] (05/05/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5y2nqg Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5y2nco Frankfurt] (11/08/2001)<br>[https://vimeo.com/230486246 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulilu Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5ul6yo Amsterdam] (10/08/2001)<br>[http://www.dailymotion.com/video/x5u987x London] (08/31/2001)<br>[https://vimeo.com/221204206 London] (08/16/2001)<br>[http://www.dailymotion.com/video/x5q2tqx St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjrwc Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5pcr4h Osaka] (07/11/2001)<br>[http://www.dailymotion.com/video/x5p3g5l Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nrcen London] (06/24/2001)<br>[http://www.dailymotion.com/video/x5nrava Wohlen] (06/22/2001)<br>[http://www.dailymotion.com/video/x5nm1dr Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5cul1f Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x51oi6g Weeze] (08/18/2000)}}
| Pro-shots = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6c46x2 Reading] (08/26/2006)<br>[http://www.dailymotion.com/video/x6c2d00 Belfort] (07/03/2006)<br>[http://www.dailymotion.com/video/x6c2cy4 London] (06/28/2006)<br>[http://www.dailymotion.com/video/x6c2cx2 Dundee] (05/13/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6c27no Paris] (07/02/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6bzvku Santiago] (07/16/2004)<br>[http://www.dailymotion.com/video/x6bzvj9 Kinross] (07/10/2004)<br>[http://www.dailymotion.com/video/x6bzvi8 Pilton] (06/27/2004)<br>[http://www.dailymotion.com/video/x6fprgd Bologna] (06/13/2004)<br>[http://www.dailymotion.com/video/x6bzeq3 Nurburg] (06/05/2004)<br>[http://www.dailymotion.com/video/x6bzdno Landgraaf] (05/31/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x61bkv0 London] (09/22/2003)<br>[http://www.dailymotion.com/video/x61bi3t Milan] (09/15/2003)<br>[http://www.dailymotion.com/video/x6173vc Paris] (09/10/2003)<br>[http://www.dailymotion.com/video/x613i76 Brussels] (09/05/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60irqb Fuji] (07/26/2002)<br>[http://www.dailymotion.com/video/x609dtj Montreux] (07/08/2002)<br>[http://www.dailymotion.com/video/x5zwdwf Belfort] (07/07/2002)<br>[http://www.dailymotion.com/video/x5zhlpb Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5zhl6l Nuremburg] (05/19/2002)<br>[http://www.dailymotion.com/video/x5zhkx9 Nurburg] (05/18/2002)<br>[http://www.dailymotion.com/video/x5zhkrh Dublin] (05/05/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5y2nqg Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5y2nco Frankfurt] (11/08/2001)<br>[https://vimeo.com/230486246 Paris] (10/28/2001)<br>[http://www.dailymotion.com/video/x5ulilu Amsterdam] (10/09/2001)<br>[http://www.dailymotion.com/video/x5ul6yo Amsterdam] (10/08/2001)<br>[http://www.dailymotion.com/video/x5u987x London] (08/31/2001)<br>[https://vimeo.com/221204206 London] (08/16/2001)<br>[http://www.dailymotion.com/video/x5q2tqx St. Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x5pjrwc Tokyo] (07/15/2001)<br>[http://www.dailymotion.com/video/x5pcr4h Osaka] (07/11/2001)<br>[http://www.dailymotion.com/video/x5p3g5l Werchter] (07/01/2001)<br>[http://www.dailymotion.com/video/x5nrcen London] (06/24/2001)<br>[http://www.dailymotion.com/video/x5nrava Wohlen] (06/22/2001)<br>[http://www.dailymotion.com/video/x5nm1dr Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x5cul1f Dusseldorf] (04/15/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x6mcpyo Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x51oi6g Weeze] (08/18/2000)}}
| Audience = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6c6hmc Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6c6hly Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6c6hlr Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6c6hlg Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6c6hkw Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6c6hkc Winterthur] (12/06/2006)<br>[http://www.dailymotion.com/video/x6c6hjd Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6c6hj5 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x6c6hj2 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6c6hil Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6c6hbi Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6c6haj Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6c6hct Hamburg] (11/26/2006)<br>[http://www.dailymotion.com/video/x6c6h6w Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6c6h3w London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6c6h2b London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6c6h25 London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6c4amx Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6c4ak6 Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6c4aj0 Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6c4aa5 Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6c4a7e Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6c4a6v Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6c4a1y Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6c49yb Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6c49xg Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6c49rk Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6c49qu Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6c47u4 Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6c47tm Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6c476u Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6c476g Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6c475e Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6c474u Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6c473u Seattle] (10/04/2006)<br>[http://www.dailymotion.com/video/x6c470q Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6c470c Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6c46yk Leeds] (08/27/2006)<br>[http://www.dailymotion.com/video/x6c46w6 Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6c46tk St. Austell] (08/22/2006)<br>[http://www.dailymotion.com/video/x6c2dl4 Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6c2dir Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6c2di2 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6c2dgu Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6c2df2 Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6c2d9t New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6c2d88 Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6c2d66 Montreal] (07/31/2006)<br>[http://www.dailymotion.com/video/x6c2d4n Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6c2d2j Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6c2d25 San Francisco] (07/18/2006)<br>[http://www.dailymotion.com/video/x6c2d1j Stockholm] (07/07/2006)<br>[http://www.dailymotion.com/video/x6c2czi Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6c2cyt Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6c2cxx Neuhausen] (06/24/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6c26mq London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6c26hl Portland] (09/26/2004)<br>[http://www.dailymotion.com/video/x6c26fi Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6c262l St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6bzvqd Chelmsford] (08/21/2004)<br>[http://www.dailymotion.com/video/x6bzev2 Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6bzdbn Tokyo] (02/07/2004)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5y2mxd Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqx4o Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5nm0un Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d8b2z Paris] (04/17/2001)}}
| Audience = {{ScrollBox|'''2007:'''<br>[http://www.dailymotion.com/video/x6iueub Verona] (07/16/2007)<br>[http://www.dailymotion.com/video/x6iueu3 Monaco] (07/12/2007)<br>[http://www.dailymotion.com/video/x6iuetv Riga] (07/02/2007)<br>[http://www.dailymotion.com/video/x6fy7b1 Paris] (06/23/2007)<br>[http://www.dailymotion.com/video/x6fy7a9 London] (06/17/2007)<br>[http://www.dailymotion.com/video/x6fptp2 Melbourne] (01/30/2007)<br>[http://www.dailymotion.com/video/x6fpto6 Sydney] (01/23/2007)<br>[http://www.dailymotion.com/video/x6fptnk Singapore] (01/16/2007)<br>'''2006:'''<br>[http://www.dailymotion.com/video/x6fpt6g Antwerp] (12/19/2006)<br>[http://www.dailymotion.com/video/x6fpt5d Nantes] (12/17/2006)<br>[http://www.dailymotion.com/video/x6fpt4w Paris] (12/15/2006)<br>[http://www.dailymotion.com/video/x6c6hmc Paris] (12/14/2006)<br>[http://www.dailymotion.com/video/x6c6hly Dusseldorf] (12/13/2006)<br>[http://www.dailymotion.com/video/x6c6hlr Lyon] (12/11/2006)<br>[http://www.dailymotion.com/video/x6c6hlg Munich] (12/09/2006)<br>[http://www.dailymotion.com/video/x6c6hkw Vienna] (12/08/2006)<br>[http://www.dailymotion.com/video/x6c6hkc Winterthur] (12/06/2006)<br>[http://www.dailymotion.com/video/x6c6hjd Geneva] (12/05/2006)<br>[http://www.dailymotion.com/video/x6c6hj5 Milan] (12/04/2006)<br>[http://www.dailymotion.com/video/x6c6hj2 Bologna] (12/02/2006)<br>[http://www.dailymotion.com/video/x6c6hil Rome] (12/01/2006)<br>[http://www.dailymotion.com/video/x6c6hbi Boblingen] (11/29/2006)<br>[http://www.dailymotion.com/video/x6c6haj Den Bosch] (11/28/2006)<br>[http://www.dailymotion.com/video/x6c6hct Hamburg] (11/26/2006)<br>[http://www.dailymotion.com/video/x6c6h6w Berlin] (11/25/2006)<br>[http://www.dailymotion.com/video/x6c6h3w London] (11/23/2006)<br>[http://www.dailymotion.com/video/x6c6h2b London] (11/22/2006)<br>[http://www.dailymotion.com/video/x6c6h25 London] (11/21/2006)<br>[http://www.dailymotion.com/video/x6c4amx Newcastle] (11/19/2006)<br>[http://www.dailymotion.com/video/x6c4ak6 Sheffield] (11/18/2006)<br>[http://www.dailymotion.com/video/x6c4aj0 Birmingham] (11/15/2006)<br>[http://www.dailymotion.com/video/x6c4aa5 Birmingham] (11/14/2006)<br>[http://www.dailymotion.com/video/x6c4a7e Cardiff] (11/12/2006)<br>[http://www.dailymotion.com/video/x6c4a6v Manchester] (11/11/2006)<br>[http://www.dailymotion.com/video/x6c4a1y Manchester] (11/10/2006)<br>[http://www.dailymotion.com/video/x6c49yb Glasgow] (11/07/2006)<br>[http://www.dailymotion.com/video/x6c49xg Aberdeen] (11/06/2006)<br>[http://www.dailymotion.com/video/x6c49rk Belfast] (11/04/2006)<br>[http://www.dailymotion.com/video/x6c49qu Dublin] (11/03/2006)<br>[http://www.dailymotion.com/video/x6c47u4 Bordeaux] (10/31/2006)<br>[http://www.dailymotion.com/video/x6c47tm Toulouse] (10/30/2006)<br>[http://www.dailymotion.com/video/x6c476u Badalona] (10/28/2006)<br>[http://www.dailymotion.com/video/x6c476g Madrid] (10/27/2006)<br>[http://www.dailymotion.com/video/x6c475e Lisbon] (10/26/2006)<br>[http://www.dailymotion.com/video/x6c474u Bilbao] (10/24/2006)<br>[http://www.dailymotion.com/video/x6c473u Seattle] (10/04/2006)<br>[http://www.dailymotion.com/video/x6c470q Toronto] (09/09/2006)<br>[http://www.dailymotion.com/video/x6c470c Istanbul] (09/02/2006)<br>[http://www.dailymotion.com/video/x6c46yk Leeds] (08/27/2006)<br>[http://www.dailymotion.com/video/x6c46w6 Edinburgh] (08/24/2006)<br>[http://www.dailymotion.com/video/x6c46tk St. Austell] (08/22/2006)<br>[http://www.dailymotion.com/video/x6c2dl4 Biddinghuizen] (08/20/2006)<br>[http://www.dailymotion.com/video/x6c2dir Gampel] (08/18/2006)<br>[http://www.dailymotion.com/video/x6c2di2 Tokyo] (08/13/2006)<br>[http://www.dailymotion.com/video/x6fpt1q Atlanta] (08/06/2006)<br>[http://www.dailymotion.com/video/x6fpsc1 Philadelphia] (08/04/2006)<br>[http://www.dailymotion.com/video/x6c2d9t New York] (08/03/2006)<br>[http://www.dailymotion.com/video/x6c2d88 Boston] (08/02/2006)<br>[http://www.dailymotion.com/video/x6c2d66 Montreal] (07/31/2006)<br>[http://www.dailymotion.com/video/x6c2d4n Toronto] (07/30/2006)<br>[http://www.dailymotion.com/video/x6c2d2j Los Angeles] (07/19/2006)<br>[http://www.dailymotion.com/video/x6c2d25 San Francisco] (07/18/2006)<br>[http://www.dailymotion.com/video/x6fpsan Stockholm] (07/07/2006)<br>[http://www.dailymotion.com/video/x6c2czi Arras] (07/01/2006)<br>[http://www.dailymotion.com/video/x6c2cyt Werchter] (06/30/2006)<br>[http://www.dailymotion.com/video/x6c2cxx Neuhausen] (06/24/2006)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6c26mq London] (12/19/2004)<br>[http://www.dailymotion.com/video/x6c26hl Portland] (09/26/2004)<br>[http://www.dailymotion.com/video/x6c26fi Melbourne] (09/08/2004)<br>[http://www.dailymotion.com/video/x6c262l St. Cloud] (08/28/2004)<br>[http://www.dailymotion.com/video/x6bzvqd Chelmsford] (08/21/2004)<br>[http://www.dailymotion.com/video/x6fprie Vallauris] (07/21/2004)<br>[http://www.dailymotion.com/video/x6fpri8 Vienna] (07/18/2004)<br>[http://www.dailymotion.com/video/x6fprgb Rome] (06/12/2004)<br>[http://www.dailymotion.com/video/x6fprg4 Lisbon] (06/09/2004)<br>[http://www.dailymotion.com/video/x6fprct Chicago] (04/23/2004)<br>[http://www.dailymotion.com/video/x6fprc7 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6fprau Madrid] (03/19/2004)<br>[http://www.dailymotion.com/video/x6hze3k Clermont] (03/16/2004)<br>[http://www.dailymotion.com/video/x6fprah Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6bzdbn Tokyo] (02/07/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x6fj1su Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x6fj1s4 Florence] (10/28/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x6fpr7o Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x6fj1qu Zambujeira] (08/04/2002)<br>[http://www.dailymotion.com/video/x6fj1qb Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5y2mxd Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqx4o Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5nm0un Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x5d8b2z Paris] (04/17/2001)}}
| Audio = {{ScrollBox|'''2006:'''<br>[http://www.dailymotion.com/video/x6c473k Portland] (10/03/2006)<br>[http://www.dailymotion.com/video/x6c472b Grand Prairie] (09/19/2006)<br>[http://www.dailymotion.com/video/x6c471a Nashville] (09/13/2006)<br>'''2005:'''<br>[http://www.dailymotion.com/video/x6c275s St. Louis] (04/26/2005)<br>[http://www.dailymotion.com/video/x6c2748 East Lansing] (04/23/2005)<br>[http://www.dailymotion.com/video/x6c26qu Buffalo] (04/23/2005)<br>'''2004:'''<br>[http://www.dailymotion.com/video/x6c26q8 London] (12/20/2004)<br>[http://www.dailymotion.com/video/x6c26m8 Los Angeles] (12/09/2004)<br>[http://www.dailymotion.com/video/x6c26jc Los Angeles] (12/08/2004)<br>[http://www.dailymotion.com/video/x6c26ig Nashville] (11/30/2004)<br>[http://www.dailymotion.com/video/x6c26gd Brisbane] (09/12/2004)<br>[http://www.dailymotion.com/video/x6c26fy Sydney] (09/10/2004)<br>[http://www.dailymotion.com/video/x6c26ez Perth] (09/05/2004)<br>[http://www.dailymotion.com/video/x6bzvql Wiesen] (08/26/2004)<br>[http://www.dailymotion.com/video/x6bzvno Carhaix] (07/25/2004)<br>[http://www.dailymotion.com/video/x6bzvn8 Nyon] (07/23/2004)<br>[http://www.dailymotion.com/video/x6bzvmx Nimes] (07/22/2004)<br>[http://www.dailymotion.com/video/x6bzvmh Vienne] (07/18/2004)<br>[http://www.dailymotion.com/video/x6bzvk7 Eadestown] (07/11/2004)<br>[http://www.dailymotion.com/video/x6bzvio Werchter] (07/03/2004)<br>[http://www.dailymotion.com/video/x6bzvii St. Gallen] (07/02/2004)<br>[http://www.dailymotion.com/video/x6bzdmd Seattle] (05/09/2004)<br>[http://www.dailymotion.com/video/x6bzdkz Seattle] (05/08/2004)<br>[http://www.dailymotion.com/video/x6bzdjw Indio] (05/02/2004)<br>[http://www.dailymotion.com/video/x6bzdhr Rochester] (04/21/2004)<br>[http://www.dailymotion.com/video/x6bzdh4 Toronto] (04/19/2004)<br>[http://www.dailymotion.com/video/x6bzdfs Toulouse] (03/22/2004)<br>[http://www.dailymotion.com/video/x6bzdf7 Donostia] (03/20/2004)<br>[http://www.dailymotion.com/video/x6bzdek Orleans] (03/15/2004)<br>[http://www.dailymotion.com/video/x6bzddx Rouen] (03/14/2004)<br>[http://www.dailymotion.com/video/x6bzdd3 Hiroshima] (02/14/2004)<br>[http://www.dailymotion.com/video/x6bzdc8 Tokyo] (02/08/2004)<br>[http://www.dailymotion.com/video/x6bzdaa Melbourne] (01/26/2004)<br>[http://www.dailymotion.com/video/x6bzd9f Sydney] (01/23/2004)<br>'''2003:'''<br>[http://www.dailymotion.com/video/x66ossl Bournemouth] (12/05/2003)<br>[http://www.dailymotion.com/video/x665k9z Manchester] (11/29/2003)<br>[http://www.dailymotion.com/video/x6605jj Nottingham] (11/28/2003)<br>[http://www.dailymotion.com/video/x65ueh0 London] (11/27/2003)<br>[http://www.dailymotion.com/video/x65najz Paris] (11/18/2003)<br>[http://www.dailymotion.com/video/x65gtk8 Madrid] (11/14/2003)<br>[http://www.dailymotion.com/video/x65acwi Marseille] (11/11/2003)<br>[http://www.dailymotion.com/video/x64zx3x Lyon] (11/10/2003)<br>[http://www.dailymotion.com/video/x64pvwt Angers] (11/08/2003)<br>[http://www.dailymotion.com/video/x64b926 Rotterdam] (11/06/2003)<br>[http://www.dailymotion.com/video/x64b91x Geneva] (11/02/2003)<br>[http://www.dailymotion.com/video/x62kn9x Vienna] (10/25/2003)<br>[http://www.dailymotion.com/video/x62kjwf Munich] (10/24/2003)<br>[http://www.dailymotion.com/video/x61bwwn Helsinki] (10/11/2003)<br>[http://www.dailymotion.com/video/x61bjtl London] (09/18/2003)<br>[http://www.dailymotion.com/video/x613ldo Potsdam] (09/09/2003)<br>[http://www.dailymotion.com/video/x613fi9 Amsterdam] (09/03/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x60rnhp Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnis Reading] (08/24/2002)<br>[http://www.dailymotion.com/video/x60iued Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x60rsfh Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw919 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5zhkpi Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5zhkna Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5zhkf0 Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5y2np1 Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5y2nb1 Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6bd Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dmt Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uya0w Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5utnw8 Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5usglj Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul402 Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u97vv Hasselt] (08/25/2001)<br>[http://www.dailymotion.com/video/x5u94p7 Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcoji Staffordshire] (08/19/2001)<br>[http://www.dailymotion.com/video/x5tcn97 Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjtqs Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p8522 Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p37bm Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owyhg Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nup56 Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv0ey Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mhhpm Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxoib Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr93g Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5j33mm Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5de07q Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x5d9xlb Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5h7nkc Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbriz Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6pfh Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x51oy53 Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x51owre Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x51ovcl Vieira do M.] (08/23/2000)}}
