Gigs, 2017–2021
Jump to navigation
Jump to search
For gigs which may have been considered but never actually took place, see old rumours.
Quick links
1992
1998
2004
2010
2016
2022
1993
1999
2005
2011
2017
2023
1994
2000
2006
2012
2018
1995
2001
2007
2013
2019
1996
2002
2008
2014
2020
1997
2003
2009
2015
2021
Gig archive, 2017–2021
2021
Date | Venue | Location |
---|---|---|
2020
Date | Venue | Location |
---|---|---|
2019
Date | Venue | Location |
---|---|---|
2019-10-15 | Hipódromo de Monterrico | Lima, Peru |
2019-10-13 | Pista Atlética | Santiago, Chile |
2019-10-11 | Hipódromo de Palermo | Buenos Aires, Argentina |
2019-10-09 | Ginásio do Ibirapuera | Sao Paulo, Brazil |
2019-10-06 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil |
2019-10-03 | Foro Sol | Mexico City, Mexico |
2019-10-02 | Foro Sol | Mexico City, Mexico |
2019-09-21 | Marina Bay Street Circuit (Formula 1 Grand Prix) | Singapore, Singapore |
2019-09-17 | Birmingham Arena | Birmingham, UK |
2019-09-15 | The O2 Arena | London, UK |
2019-09-14 | The O2 Arena | London, UK |
2019-09-12 | Ziggo Dome | Amsterdam, Netherlands |
2019-09-10 | Mercedes-Benz Arena | Berlin, Germany |
2019-09-08 | Royal Arena | Copenhagen, Denmark |
2019-09-07 | Telenor Arena | Oslo, Norway |
2019-07-26 | Estadio Wanda Metropolitano | Madrid, Spain |
2019-07-24 | Passeio Maritimo de Alges | Lisbon, Portugal |
2019-07-20 | Stadio Olimpico | Rome, Italy |
2019-07-16 | Matmut Atlantique | Bordeaux, France |
2019-07-13 | Stadio Giuseppe Meazza | Milan, Italy |
2019-07-12 | Stadio Giuseppe Meazza | Milan, Italy |
2019-07-09 | Stade Orange Vélodrome | Marseille, France |
2019-07-06 | Stade de France | Paris, France |
2019-07-05 | Stade de France | Paris, France |
2019-07-03 | Hallenstadion | Zurich, Switzerland |
2019-06-30 | Festivalpark Werchter (Rock Werchter) | Werchter, Belgium |
2019-06-29 | RheinEnergieStadion | Cologne, Germany |
2019-06-27 | Goffertpark | Nijmegen, Netherlands |
2019-06-22 | Tauron Arena | Krakow, Poland |
2019-06-18 | Suvilahti Open Air | Helsinki, Finland |
2019-06-15 | Luzhniki Stadium | Moscow, Russia |
2019-06-12 | Arena Riga | Riga, Latvia |
2019-06-08 | Etihad Stadium | Manchester, UK |
2019-06-05 | Ashton Gate Stadium | Bristol, UK |
2019-06-01 | London Stadium | London, UK |
2019-05-29 | Stadthalle Graz | Graz, Austria |
2019-05-28 | Papp László Sportaréna | Budapest, Hungary |
2019-05-26 | Letiště Letňany | Prague, Czech Republic |
2019-04-12 | United Center | Chicago, IL, USA |
2019-04-10 | TD Garden | Boston, MA, USA |
2019-04-08 | Madison Square Garden | New York City, NY, USA |
2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA |
2019-04-04 | Little Caesars Arena | Detroit, MI, USA |
2019-04-02 | Capital One Arena | Washington, DC, USA |
2019-03-31 | Centre Vidéotron | Québec City, QC, Canada |
2019-03-30 | Centre Bell | Montreal, QC, Canada |
2019-03-28 | Scotiabank Arena | Toronto, ON, Canada |
2019-03-26 | State Farm Arena | Atlanta, GA, USA |
2019-03-24 | BB&T Center | Fort Lauderdale, FL, USA |
2019-03-23 | Austin 360Amphitheater (IndyCar Classic) | Austin, TX, USA |
2019-03-11 | The Forum | Los Angeles, CA, USA |
2019-03-09 | Oracle Arena | Oakland, CA, USA |
2019-03-07 | Golden 1 Center | Sacramento, CA, USA |
2019-03-05 | Pechanga Arena | San Diego, CA, USA |
2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA |
2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA |
2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA |
2019-02-24 | American Airlines Center | Dallas, TX, USA |
2019-02-22 | Toyota Center | Houston, TX, USA |
2019-02-09 | Hollywood Palladium (Citi Sound Vault) | Los Angeles, CA, USA |
2019-01-19 | The Forum (iHeartRadio ALTer EGO) | Los Angeles, CA, USA |
2019-01-09 | AIR Studios (Spotify Singles) | London, UK |
2018
Date | Venue | Location |
---|---|---|
2018-12-14 | Studios Rive Gauche (Quotidien avec Yann Barthès) | Paris, France |
2018-12-13 | Mediolanum Forum (X Factor Italia Finale) | Assago, Italy |
2018-12-09 | The Aragon (WKQX's The Nights We Stole Christmas) | Chicago, IL, USA |
2018-12-06 | Brooklyn Barclays Center (ALT 92.3’s Not So Silent Night) | New York, NY, USA |
2018-12-03 | Royal Albert Hall | London, UK |
2018-11-20 | AIR Studios (Sukkiri TV) | London, UK |
2018-11-14 | iHeartRadio Theater (iHeartRadio Album Release Party) | New York, NY, USA |
2018-11-13 | Comcast Building (The Tonight Show with Jimmy Fallon) | New York, NY, USA |
2018-11-10 | Palais des Festivals (NRJ Music Awards) | Cannes, France |
2018-11-03 | Estadio San Mamés (MTV World Stage) | Bilbao, Spain |
2018-10-02 | The Maidstone Studios (Later... with Jools Holland) | Maidstone, UK |
2018-09-24 | Air Productions studios (Taratata) | Paris, France |
2018-09-21 | Docks Club (Reeperbahn Festival) | Hamburg, Germany |
2018-06-23 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal |
2018-06-08 | Great Stage Park (Bonnaroo Music & Arts Festival) | Manchester, TN, USA |
2018-06-03 | Zeppelinfeld (Rock im Park) | Nuremberg, Germany |
2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany |
2018-05-25 | Valley Expo (BottleRock Napa Valley) | Napa, CA, USA |
2018-05-06 | Motor Speedway (Carolina Rebellion) | Charlotte, NC, USA |
2018-04-20 | Parque Fundidora (Pa'l Norte) | Monterrey, Mexico |
2018-02-24 | La Cigale (By Request Show) | Paris, France |
2017
Date | Venue | Location |
---|---|---|
2017-12-18 | Rod Laver Arena | Melbourne, Australia |
2017-12-16 | Qudos Bank Arena | Sydney, Australia |
2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Inglewood, CA, USA |
2017-11-14 | Yokohama Arena | Yokohama, Japan |
2017-11-13 | Yokohama Arena | Yokohama, Japan |
2017-11-04 | Anaheim Convention Center (BlizzCon 2017) | Anaheim, CA, USA |
2017-09-23 | Fremont Street (Life is Beautiful Festival) | Las Vegas, NV, USA |
2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA |
2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA |
2017-09-16 | Del Mar Fairgrounds (KAABOO Del Mar) | San Diego, CA, USA |
2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA |
2017-08-27 | Little John's Farm (Reading Festival) | Reading, UK |
2017-08-25 | Bramham Park (Leeds Festival) | Leeds, UK |
2017-08-23 | Boucher Road Playing Fields (Belfast Vital) | Belfast, Northern Ireland |
2017-08-19 | Shepherds Bush Empire (By Request Show) | London, UK |
2017-08-05 | Parc Jean-Drapeau (Osheaga Festival) | Montréal, QC, Canada |
2017-08-03 | Grant Park (Lollapalooza Chicago) | Chicago, IL, USA |
2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA |
2017-07-24 | Central Park (Central Park SummerStage Benefit) | New York City, NY, USA |
2017-07-22 | Jones Beach Theater | Wantagh, NY, USA |
2017-07-20 | Ed Sullivan Theater (The Late Show with Stephen Colbert) | New York City, NY, USA |
2017-07-18 | Budweiser Stage | Toronto, ON, Canada |
2017-07-16 | Plaines d'Abraham (Festival d'été de Québec) | Québec City, QC, Canada |
2017-07-15 | LeBreton Flats Park (Ottawa Bluesfest) | Ottawa, ON, Canada |
2017-06-18 | Woodlands International Speedway (Firefly Festival) | Dover, DE, USA |
2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA |
2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA |
2017-06-12 | Starlight Theatre | Kansas, MO, USA |
2017-06-10 | Austin360 Amphitheater | Austin, TX, USA |
2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA |
2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA |
2017-06-04 | Sawyer Point Park (Bunbury Festival) | Cincinnati, OH, USA |
2017-06-03 | Ascend Amphitheater | Nashville, TN, USA |
2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA |
2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA |
2017-05-18 | Amway Center (Sapphire Now + ASUG Annual Conference) | Orlando, FL, USA |
2017-05-18 | New York City Center (The CW Network Upfront Presentation) | New York City, NY, USA |
Quick links
1992
1998
2004
2010
2016
2022
1993
1999
2005
2011
2017
2023
1994
2000
2006
2012
2018
1995
2001
2007
2013
2019
1996
2002
2008
2014
2020
1997
2003
2009
2015
2021