Sober (live)
| #% | MuseWiki ULD has ?/81 performances of this song. This is a list of missing performances. |
This page contains a list of all known performances of Sober.
Analysis and Explanation
TBD
Origin of Symmetry era
2001
| # | Date | Venue | Location | Link |
|---|---|---|---|---|
| 2 | 2001-11-13 | London Arena | London, UK | |
| 1 | 2001-10-04 | Pavilions | Plymouth, UK |
Showbiz era
2000
| # | Date | Venue | Location | Link |
|---|---|---|---|---|
| 54 | 2000-11-04 | Vega | Copenhagen, Denmark | |
| 53 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | |
| 52 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | |
| 51 | 2000-10-20 | The Palace | Melbourne, VI, Australia | FIND AUDIO |
| 50 | 2000-10-14 | Blitz | Tokyo, Japan | FIND AUDIO |
| 49 | 2000-10-12 | Bayside Jenny | Osaka, Japan | FIND AUDIO |
| 48 | 2000-10-11 | Drum Logos | Fukuoka, Japan | |
| 47 | 2000-10-10 | Club Quattro | Nagoya, Japan | |
| 46 | 2000-08-25 | Little John's Farm (Carling Weekend) | Reading, UK | FIND AUDIO |
| 45 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | FIND AUDIO |
| 44 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | |
| 43 | 2000-07-19 | Chateau-Arnoux Amphithéatre | Chateau-Arnoux, France | FIND AUDIO |
| 42 | 2000-07-14 | St. Nolff Festival | St. Nolff, France | |
| 41 | 2000-07-09 | T In The Park | Kinross, UK | |
| 40 | 2000-07-08 | Solidays Festival | Paris, France | FIND AUDIO |
| 39 | 2000-07-07 | Malsaucy (Eurockéennes) | Belfort, France | FOOTAGE |
| 38 | 2000-07-04 | Quart Festival | Kristiansand, Norway | |
| 37 | 2000-07-02 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | FOOTAGE |
| 36 | 2000-06-28 | La Luna | Maubeuge, France | FIND AUDIO |
| 35 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | FOOTAGE |
| 34 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | FOOTAGE |
| 33 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | |
| 32 | 2000-06-10 | Franken-Stadion (Rock im Park) | Nuremberg, Germany | |
| 31 | 2000-06-07 | Astoria | London, UK | FIND AUDIO |
| 30 | 2000-06-06 | Astoria | London, UK | FIND AUDIO |
| 29 | 2000-06-03 | The Leadmill | Sheffield, UK | |
| 28 | 2000-05-31 | Newcastle University | Newcastle, UK | |
| 27 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
| 26 | 2000-05-27 | La Vapeur | Dijon, France | |
| 25 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | FIND AUDIO |
| 24 | 2000-05-25 | Le Summum | Grenoble, France | FIND AUDIO |
| 23 | 2000-05-23 | Rohre | Stuttgart, Germany | FIND AUDIO |
| 22 | 2000-05-22 | Elserhalle | Munich, Germany | FIND AUDIO |
| 21 | 2000-05-21 | Columbia Fritz | Berlin, Germany | |
| 20 | 2000-05-19 | Grünspan | Hamburg, Germany | |
| 19 | 2000-05-17 | La Laiterie | Strasbourg, France | FIND AUDIO |
| 18 | 2000-05-16 | Le Aéronef | Lille, France | FIND AUDIO |
| 17 | 2000-05-14 | Cannes Canal (Festival de Cannes) | Cannes, France | |
| 16 | 2000-04-21 | Tradewinds | Sea Bright, NJ, USA | |
| 15 | 2000-04-20 | Brownies | New York, NY, USA | FOOTAGE |
| 14 | 2000-03-01 | On Air West | Tokyo, Japan | |
| 13 | 2000-02-25 | University of London Union | London, UK | |
| 12 | 2000-02-21 | Manchester Academy | Manchester, UK | FIND AUDIO |
| 11 | 2000-02-17 | Venue | Edinburgh, UK | |
| 10 | 2000-02-13 | Fleece & Firkin | Bristol, UK | |
| 9 | 2000-01-26 | Columbiahalle (supporting Bush) | Berlin, Germany | |
| 8 | 2000-01-24 | Freiheit 36 (supporting Bush) | Hamburg, Germany | |
| 7 | 2000-01-18 | Bataclan | Paris, France | |
| 6 | 2000-01-14 | Krakatoa | Bordeaux, France | FIND AUDIO |
| 5 | 2000-01-13 | Espace Julien | Marseille, France | FOOTAGE |
| 4 | 2000-01-11 | Elysée Montmartre | Paris, France | FIND AUDIO |
| 3 | 2000-01-08 | Exo 7 | Rouen, France | |
| 2 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | FIND AUDIO |
| 1 | 2000-01-06 | Paradiso | Amsterdam, Netherlands | FIND AUDIO |
1999
Note: Due to years prior to 2000 having many incomplete setlists, performances will not be numbered.
| Date | Venue | Location | Link |
|---|---|---|---|
| 1999-12-18 | Philipshalle (Christmas Special) | Düsseldorf, Germany | |
| 1999-12-15 | Columbiahalle (supporting Live) | Berlin, Germany | |
| 1999-12-08 | Brixton Academy (supporting Live) | London, UK | |
| 1999-12-01 | Statenhal (supporting Live) | The Hague, Netherlands | |
| 1999-11-16 | Bercy (supporting Red Hot Chili Peppers) | Paris, France | |
| 1999-11-10 | MCM Café (Les Inrockuptibles) | Paris, France | |
| 1999-11-09 | Bikini (Les Inrockuptibles) | Toulouse, France | |
| 1999-11-07 | Olympic (Les Inrockuptibles) | Nantes, France | |
| 1999-11-06 | La Cigale (Les Inrockuptibles) | Paris, France | |
| 1999-09-01 | The Stage | Stoke-on-Trent, UK | |
| 1999-08-21 | Visions Aftershow Party | Cologne, Germany | |
| 1999-08-18 | The Borderline | London, UK | |
| 1999-08-14 | Le Fort de Saint-Père (La Route du Rock) | Saint-Malo, France | |
| 1999-07-12 | New Morning | Paris, France | |
| 1999-07-08 | 100 Club | London, UK | |
| 1999-06-19 | Roadhouse | Manchester, UK | |
| 1999-06-18 | Joiners Arms | Southampton, UK | |
| 1999-05-18 | Barfly (Radio 1 Evening Session Tour) | London, UK | |
| 1999-04-10 | London Astoria (supporting Gene) | London, UK | |
| 1999-02-27 | Anson Rooms, Bristol University (supporting Gene) | Bristol, UK | |
| 1999-02-21 | The Junction (supporting Gene) | Cambridge, UK | |
| 1999-01-25 | The Cavern Club | Exeter, UK |
Pre-Showbiz era
1998
| Date | Venue | Location | ||
|---|---|---|---|---|
| 1 | 1998-12-09 | Astoria 2 | London, UK |
1997
| # | Date | Venue | Location | Link |
|---|---|---|---|---|
| 3 | 1997-08-15 | Plymouth Hoe (Soundwaves Festival) | Plymouth, UK | |
| 2 | 1997-07-05 | River Otter (Budstock Festival) | Budleigh Salterton, UK | |
| 1 | 1997-03-31 | Cavern Club | Exeter, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: November 17, 2023.
| Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | '25 | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 556 |
| Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 479 |
| Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 292 |
| Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 199 |
| Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 132 |
| Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
| Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 70 |
| Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 31 |
| Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 156 |
Back to Number of Live Performances