Munich Jam (live)
This page contains a list of all known performances of Munich Jam.
Analysis and Explanation
- SOON
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
29 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | |
28 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | |
27 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here |
26 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch here |
25 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | |
24 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here |
23 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here |
22 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | |
21 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | |
20 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here |
19 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | |
18 | 2017-08-27 | Reading Festival | Reading, UK | Watch here |
17 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here |
16 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | |
15 | 2017-08-19 | Shepherds Bush Empire | London, England | Watch here |
14 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | |
13 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | |
12 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here |
11 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | |
10 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | |
9 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | |
8 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | |
7 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch here |
6 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | |
5 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here |
1 | 2017-05-18 | New York City Center | New York, NY, USA |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
81 | 2016-08-21 | Krakow Live | Krakow, Poland | |
80 | 2016-08-20 | Rock am See | Konstanz, Germany | |
79 | 2016-08-19 | Lowlands Festival | Biddinghuizen, Netherlands | |
78 | 2016-08-13 | Sziget Festival | Budapest, Hungary | |
77 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
76 | 2016-07-29 | Rock The City | Bucharest, Romania | |
75 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
74 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
73 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
72 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
71 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
70 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
69 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | |
68 | 2016-06-30 | Garorock Festival | Marmande, France | |
67 | 2016-06-28 | Eiffel Tower | Paris, France | |
66 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
65 | 2016-06-21 | Olimpiski | Moscow, Russia | |
64 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
63 | 2016-06-16 | Riga Arena | Riga, Latvia | |
62 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
61 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
60 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
59 | 2016-06-09 | Forum | Copenhagen, Denmark | |
58 | 2016-06-08 | Forum | Copenhagen, Denmark | |
57 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
56 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
55 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
54 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
53 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
52 | 2016-05-18 | Mediolanum Forum | Milan, Italy | |
51 | 2016-05-17 | Mediolanum Forum | Milan, Italy | |
50 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
49 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
48 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | |
47 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
46 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
45 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
44 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
43 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
42 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
41 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | |
39 | 2016-04-15 | O2 Arena | London, England | |
38 | 2016-04-14 | O2 Arena | London, England | |
37 | 2016-04-12 | O2 Arena | London, England | |
36 | 2016-04-11 | O2 Arena | London, England | |
35 | 2016-04-09 | Manchester Arena | Manchester, England | |
34 | 2016-04-08 | Manchester Arena | Manchester, England | |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | |
31 | 2016-04-03 | O2 Arena | London, England | |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
20 | 2016-03-04 | Bercy Arena | Paris, France | |
19 | 2016-03-03 | Bercy Arena | Paris, France | |
18 | 2016-03-01 | Bercy Arena | Paris, France | |
17 | 2016-02-29 | Bercy Arena | Paris, France | |
16 | 2016-02-27 | Bercy Arena | Paris, France | |
15 | 2016-02-26 | Bercy Arena | Paris, France | |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | Watch here |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | Watch here |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | Watch here |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | Watch here |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | Watch here (Incomplete) |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | Watch here |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | Watch here |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | Watch here (Incomplete) |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | Watch here |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | Watch here |
3 | 2016-01-13 | United Center | Chicago, IL, USA | Watch here |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | Watch here |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
50 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | Watch here |
49 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | Watch here |
48 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | Watch here |
47 | 2015-12-13 | Moda Center | Portland, OR, USA | Watch here |
46 | 2015-12-12 | KeyArena | Seattle, WA, USA | Watch here |
45 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | Watch here |
44 | 2015-12-05 | Gila River Arena | Glendale, AZ, USA | Watch here |
43 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | Watch here |
42 | 2015-12-01 | Toyota Center | Houston, TX, USA | Watch here |
41 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | Watch here |
40 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | Watch here |
39 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | Watch here |
38 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | Watch here |
37 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | Watch here |
36 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | Watch here |
35 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | Watch here |
34 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | Watch here |
33 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | Watch here |
32 | 2015-10-15 | Movistar Arena | Santiago, Chile | Watch here |
31 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | Watch here |
30 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | Watch here |
29 | 2015-09-26 | Singapore Indoor Stadium | Singapore | Watch here |
28 | 2015-09-23 | Impact Arena | Bangkok, Thailand | Watch here |
27 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | Watch here |
26 | 2015-09-19 | MasterCard Center | Beijing, China | Watch here |
25 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Watch here |
24 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | Watch here |
23 | 2015-09-11 | Electric Ballroom | London, UK | Watch here |
22 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | Watch here |
21 | 2015-07-18 | Rock in Roma | Rome, Italy | Watch here |
20 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | Watch here |
19 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | Watch here |
18 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | Watch here |
17 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | Watch here |
16 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | Watch here |
15 | 2015-07-04 | Main Square Festival | Arras, France | Watch here |
14 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | Watch here |
13 | 2015-06-30 | Gloria Theater | Cologne, Germany | Watch here |
12 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | Watch here |
11 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | Watch here |
10 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
9 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | Watch here |
8 | 2015-06-19 | Park Live Festival | Moscow, Russia | Watch here |
7 | 2015-06-14 | Orange Festival | Warsaw, Poland | Watch here |
6 | 2015-06-13 | Download Festival | Derby, England | Watch here |
5 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | Watch here (Incomplete) |
4 | 2015-06-06 | Sonisphere | Biel, Switzerland | Watch here |
3 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | Watch here |
2 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | Watch here |
1 | 2015-05-29 | Rockavaria Festival | Munich, Germany | Watch here |
See also
This is a table of Drones-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2007 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|
Dead Inside | Drones | 0 | 58 | 81 | 23 | 0 | 0 | 0 | 0 | 162 |
Drill Sergeant | Drones | 0 | 43 | 23 | 34 | 12 | 61 | 28 | 56 | 257 |
Psycho | Drones | 0 | 66 | 82 | 34 | 14 | 61 | 28 | 56 | 341 |
Mercy | Drones | 0 | 57 | 82 | 33 | 8 | 59 | 0 | 0 | 239 |
Reapers | Drones | 0 | 60 | 60 | 0 | 2 | 57 | 0 | 0 | 179 |
The Handler | Drones | 0 | 41 | 79 | 11 | 5 | 57 | 0 | 0 | 192 |
JFK * | Drones | 14 | 31 | 67 | 0 | 0 | 0 | 0 | 52 | 164 |
Defector | Drones | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
Revolt | Drones | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
Aftermath | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Globalist | Drones | 0 | 13 | 80 | 17 | 0 | 0 | 0 | 0 | 110 |
Drones ** | Drones | 0 | 25 | 143 | 17 | 0 | 0 | 0 | 0 | 185 |
* JFK was played at a small amount of gigs in 2007 as intro music.
** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.
Back to Number of Live Performances