Hate This & I'll Love You (live)
38% | MuseWiki ULD has 21/56 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Hate This & I'll Love You | |
Tours | Origin of Symmetry (46) Showbiz (9) Pre-Showbiz (1) | |
First performance | 15th August 1997 | |
Latest performance | 15th July 2001 | |
Pro-shots | 2001: Tokyo (07/15/2001) | |
Audience footage | 2001: Brixton (05/29/2001) Paris (04/17/2001) | |
Audio recordings |
2001:
Quimper (06/29/2001) Lille (06/28/2001) Brussels (05/21/2001) Luxembourg (05/20/2001) Arhus (05/10/2001) Hamburg (05/08/2001) Zurich (05/02/2001) Vienna (04/30/2001) Toulouse (04/21/2001) Bourges (04/18/2001) Norwich (04/09/2001) Nottingham (04/08/2001) London (02/19/2001) 2000: Malmo (11/03/2000) Tokyo (10/15/2000) 1999: Paris (11/10/1999) Paris (06/02/1999) 1997: Plymouth (08/15/1997) | |
# of performances | 56 | |
Uno Live Database | 38% (missing 35/56 performances) |
This page contains a list of all known performances of Hate This & I'll Love You.
Analysis and Explanation
Hate This & I'll Love You is a very rare song live, only performed a handful of times during the Showbiz tour. It is one of the few songs that were written before Showbiz where the live debut is known; the 08/15/1997 gig was the first performance of the song, and even with Matt informing this to the crowd, it still managed to receive not one clap from the audience. Strangely, Hate This & I'll Love You was performed far more often in the Origin of Symmetry tour. The band perhaps deemed it unworthy of being performed live sometime in 1998, this would explain its total absence from setlists until October 2000 with the exception of a handful of Paris acoustic sessions. Largely because of this song, the Showbiz album has never been performed live in full.
It is unlikely we will ever see the return of this already rare song.
Origin of Symmetry era
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
46 | 2001-07-15 | Zepp Tokyo | Tokyo, Japan | Watch here |
45 | 2001-07-13 | Club Quattro | Nagoya, Japan | |
44 | 2001-07-11 | Club Quattro | Osaka, Japan | |
43 | 2001-06-29 | Le Pavillion (Festival Insolent) | Quimper, France | Listen here |
42 | 2001-06-28 | Zénith | Lille, France | Listen here |
41 | 2001-05-30 | Brixton Academy | London, UK | |
40 | 2001-05-29 | Brixton Academy | London, UK | Watch here |
39 | 2001-05-27 | Colston Hall | Bristol, UK | |
38 | 2001-05-26 | Leeds University | Leeds, UK | |
37 | 2001-05-24 | Barrowlands | Glasgow, UK | |
36 | 2001-05-23 | Academy | Birmingham, UK | |
35 | 2001-05-21 | Ancienne Belgique | Brussels, Belgium | Listen here |
34 | 2001-05-20 | Den Atelier | Luxembourg, Luxembourg | Listen here |
33 | 2001-05-19 | Tivoli | Bremen, Germany | |
32 | 2001-05-18 | Festimad | Madrid, Spain | |
31 | 2001-05-17 | Pumpehuset | Copenhagen, Denmark | |
30 | 2001-05-16 | Klubben | Stockholm, Sweden | |
29 | 2001-05-13 | The Garage | Bergen, Norway | |
28 | 2001-05-12 | Rockefeller Music Hall | Oslo, Norway | |
27 | 2001-05-11 | KB Club | Malmo, Sweden | |
26 | 2001-05-10 | Voxhall | Århus, Denmark | Listen here |
25 | 2001-05-08 | Markthalle | Hamburg, HH, Germany | Listen here |
24 | 2001-05-07 | Pfefferberg | Berlin, Germany | FIND AUDIO |
23 | 2001-05-06 | Central Station | Darmsdart, Germany | |
22 | 2001-05-04 | Theaterhaus Wangen | Stuttgart, Germany | |
21 | 2001-05-03 | Babylon | Munich, BY, Germany | |
20 | 2001-05-02 | Abart Club | Zürich, ZH, Switzerland | Listen here |
19 | 2001-04-30 | Libro Music Hall (Planet Music) | Vienna, Austria | Listen here |
18 | 2001-04-28 | Velvet | Rimini, Italy | |
17 | 2001-04-27 | Rome Palladium | Rome, Italy | FIND AUDIO |
16 | 2001-04-26 | Alcatraz | Milan, Italy | |
15 | 2001-04-24 | Bikini | Barcelona, Spain | |
14 | 2001-04-23 | Caracol | Madrid, Spain | |
13 | 2001-04-21 | Bikini | Toulouse, France | Listen here |
12 | 2001-04-20 | Fribourg | Fribourg, Switzerland | |
11 | 2001-04-18 | L'Igloo (Printemps de Bourges) | Bourges, France | Listen here |
10 | 2001-04-17 | La Cigale | Paris, France | Watch here |
9 | 2001-04-13 | 013 | Tilburg, Netherlands | |
8 | 2001-04-12 | Paradiso | Amsterdam, Netherlands | |
7 | 2001-04-10 | Cambridge Corn Exchange | Cambridge, UK | |
6 | 2001-04-09 | University of East Anglia | Norwich, UK | Listen here |
5 | 2001-04-08 | Rock City | Nottingham, UK | Listen here |
4 | 2001-04-06 | Manchester Academy 1 | Manchester, UK | |
3 | 2001-04-05 | Guildhall | Southampton, UK | |
2 | 2001-04-04 | Lemon Grove | Exeter, UK | |
1 | 2001-02-19 | Maida Vale Studios (BBC Radio 1) | London, UK | Listen here |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
7 | 2000-11-04 | Vega | Copenhagen, Denmark | |
6 | 2000-11-03 | Kulturbolaget | Malmö, Sweden | Listen here |
5 | 2000-11-01 | John Dee Live Club and Pub | Oslo, Norway | |
4 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | |
3 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | |
2 | 2000-10-25 | CityLive (now "The Forum") Fox Studios | Sydney, Australia | |
1 | 2000-10-15 | Club Quattro | Tokyo, Japan | Listen here |
1999
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 1999-11-10 | Ouï FM | Paris, France | Listen here |
1 | 1999-06-02 | Acoustic Sessions OUI FM | Paris, France | Listen here |
Pre-Showbiz era
1997
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 1997-08-15 | Plymouth Hoe (Soundwaves Festival) | Plymouth, UK | Listen here |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances