Undisclosed Desires (live)
This page contains a list of all known performances of Undisclosed Desires.
Analysis and Explanation
Though not the hit the band hoped it would be, Undisclosed Desires still managed to chart very high in many countries, leading to its reputation as a recognizable, catchy pop song. With that description, though, it manages to attract criticism from some diehard fans when it is performed live. This is why it is common to hear poor reception regarding Undisclosed Desires when performed live. Regardless, with the exception of the 2015 Drones Festival Tour and the 2014 trio of gigs, Undisclosed Desires has appeared on every tour since The Resistance Tour.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
22 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
21 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
20 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
19 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
18 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
17 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
16 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
15 | 2016-04-11 | O2 Arena | London, England | |
14 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
13 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
12 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
11 | 2016-02-29 | Bercy Arena | Paris, France | |
10 | 2016-02-27 | Bercy Arena | Paris, France | |
9 | 2016-02-26 | Bercy Arena | Paris, France | |
8 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
13 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
12 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
11 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
10 | 2015-12-13 | Moda Center | Portland, OR, USA | |
9 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
8 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
7 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
6 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
5 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
4 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
3 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
2 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
1 | 2015-11-11 | Sports Arena (Dress Rehearsal show) | Los Angeles, CA, USA |
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
72 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
71 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
70 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
69 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
68 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
67 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
66 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
65 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
64 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
63 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
62 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
61 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
60 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
59 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
58 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
57 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
56 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
55 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
54 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
53 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
52 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
51 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
50 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
49 | 2013-06-22 | Stade de France | Paris, France | |
48 | 2013-06-21 | Stade de France | Paris, France | |
47 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
46 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
45 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
44 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
43 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
42 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
41 | 2013-05-26 | Emirates Stadium | London, UK | |
40 | 2013-05-25 | Emirates Stadium | London, UK | |
39 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
38 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
37 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
36 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
35 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
34 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
33 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
32 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
31 | 2013-04-12 | TD Garden | Boston, MA, USA | |
30 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
29 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
28 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
27 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
26 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
25 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
24 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
23 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
22 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
21 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
20 | 2013-03-04 | United Center | Chicago, IL, USA | |
19 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
18 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
17 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
16 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
15 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
14 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
13 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
12 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
11 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
10 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
9 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
8 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
7 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
6 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
3 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
26 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | |
25 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | |
24 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | |
23 | 2012-12-15 | O2 World | Hamburg, HH, Germany | |
22 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | |
21 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | |
20 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | |
19 | 2012-11-23 | Atlas Arena | Łódź, Poland | |
18 | 2012-11-22 | O2 Arena | Prague, Czech Republic | |
17 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | |
16 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | |
15 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | |
14 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | |
13 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | |
12 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | |
11 | 2012-11-03 | The O2 | Dublin, Ireland | |
10 | 2012-11-01 | Manchester Arena | Manchester, UK | |
9 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | |
8 | 2012-10-30 | LG Arena | Birmingham, UK | |
7 | 2012-10-27 | O2 Arena | London, UK | |
6 | 2012-10-26 | O2 Arena | London, UK | |
5 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
4 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | |
3 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
2 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | |
1 | 2012-10-16 | Park&Suites Arena | Montpellier, France |
The Resistance era
2011
# | Date | Venue | Location | Link |
---|---|---|---|---|
10 | 2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | |
9 | 2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | |
8 | 2011-08-13 | Golden Gate Park (Outside Lands Music and Arts Festival) | San Francisco, CA, USA | |
7 | 2011-08-06 | Kansas Speedway (Kanrocksas Music Festival) | Kansas, KS, USA | |
6 | 2011-08-05 | Grant Park (Lollapalooza) | Chicago, IL, USA | |
5 | 2011-08-03 | Verizon Wireless Music Center | Noblesville, IN, USA | |
4 | 2011-07-30 | Los Angeles Memorial Coliseum (L.A. Rising) | Los Angeles, CA, USA | |
3 | 2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
2 | 2011-05-22 | Olympic Stadium | Moscow, Russia | |
1 | 2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia |
2010
# | Date | Venue | Location | Link |
---|---|---|---|---|
95 | 2010-12-19 | Bassendean Oval | Perth, WA, Australia | |
94 | 2010-12-15 | Rod Laver Arena | Melbourne, VI, Australia | |
93 | 2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | |
92 | 2010-12-10 | Acer Arena | Sydney, NS, Australia | |
91 | 2010-12-09 | Acer Arena | Sydney, NS, Australia | |
90 | 2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
89 | 2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
88 | 2010-10-29 | City Park (Voodoo Experience) | New Orleans, LA, USA | |
87 | 2010-10-27 | John Paul Jones Arena | Charlottesville, VA, USA | |
86 | 2010-10-26 | RBC Center | Raleigh, NC, USA | |
85 | 2010-10-24 | Prudential Center | Newark, NJ, USA | |
84 | 2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
83 | 2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
82 | 2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
81 | 2010-10-11 | U.S. Bank Arena | Cincinnati, OH , USA | |
80 | 2010-10-09 | Zilker Metropolitan Park (Austin City Limits Music Festival) | Austin, TX, USA | |
79 | 2010-10-08 | Ford Center | Oklahoma City, OK, USA | |
78 | 2010-10-06 | Bradley Center | Milwaukee, WI, USA | |
77 | 2010-10-05 | Target Center | Minneapolis, MN, USA | |
76 | 2010-10-02 | Pepsi Center | Denver, CO, USA | |
75 | 2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | |
74 | 2010-09-28 | Arco Arena | Sacramento, CA, USA | |
73 | 2010-09-26 | Staples Center | Los Angeles, CA, USA | |
72 | 2010-09-25 | Staples Center | Los Angeles, CA, USA | |
71 | 2010-09-23 | Honda Center | Anaheim, CA, USA | |
70 | 2010-09-22 | Viejas Arena | San Diego, CA, USA | |
69 | 2010-09-11 | Wembley Stadium | London, UK | |
68 | 2010-09-10 | Wembley Stadium | London, UK | |
67 | 2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
66 | 2010-08-27 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
65 | 2010-08-21 | Muzeum Lotnictwa (Coke Live Music Festival) | Kraków, MA, Poland | |
64 | 2010-08-19 | Greenpark (Frequency Festival) | Sankt Pölten, Austria | |
63 | 2010-08-15 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | |
62 | 2010-08-01 | Jisan Forest Ski Resort (Jisan Valley Rock Festival) | Icheon City, South Korea | |
61 | 2010-07-30 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | |
60 | 2010-07-23 | Bergenhus festning | Bergen, Norway | |
59 | 2010-07-19 | Kaisaniemen puisto | Helsinki, ES, Finland | |
58 | 2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | |
57 | 2010-07-15 | Vieilles Charrues (Festival des Vieilles Charrues) | Carhaix-Plouguer, France | |
56 | 2010-07-10 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | |
55 | 2010-07-09 | Balado (T in the Park) | Kinross, Scotland, UK | |
54 | 2010-07-05 | Festival Park (Rock for People) | Hradec Králové, Czech Republic | |
53 | 2010-07-03 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | |
52 | 2010-07-01 | Werchter Festival | Werchter, Belgium | |
51 | 2010-06-29 | Tromøy (Hove Festival) | Arendal, Norway | |
50 | 2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
49 | 2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | |
48 | 2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | |
47 | 2010-06-12 | Stade de France | Paris, France | |
46 | 2010-06-11 | Stade de France | Paris, France | |
45 | 2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | |
44 | 2010-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, BY, Germany | |
43 | 2010-06-05 | Nürburgring (Rock am Ring) | Nürburg, RP, Germany | |
42 | 2010-06-04 | Lanxess Arena (TV total Autoball Weltmeisterschaft) | Cologne, NW, Germany | Watch here |
41 | 2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | |
40 | 2010-05-27 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | |
39 | 2010-05-25 | Casino de Paris | Paris, France | |
38 | 2010-04-20 | Foro Sol | Mexico City, Mexico | |
37 | 2010-04-17 | Empire Polo Field (Coachella Valley Music and Arts Festival) | Indio, CA, USA | |
36 | 2010-04-14 | Oracle Arena | Oakland, CA, USA | |
35 | 2010-04-10 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
34 | 2010-04-09 | US Airways Center | Phoenix, AZ, USA | |
33 | 2010-04-05 | E Center | West Valley City, UT, USA | |
32 | 2010-04-03 | Rose Garden | Portland, OR, USA | |
31 | 2010-04-02 | KeyArena | Seattle, WA, USA | |
30 | 2010-04-01 | Pacific Coliseum | Vancouver, BC, Canada | [ Watch Here] |
29 | 2010-03-30 | Pengrowth Saddledome | Calgary, AB, Canada | [ Watch Here] |
28 | 2010-03-29 | Rexall Place | Edmonton, AB, Canada | [ Watch Here] |
27 | 2010-03-19 | Stubb's Bar-B-Q (South by Southwest) | Austin, TX, USA | [ Watch Here] |
26 | 2010-03-18 | Toyota Center | Houston, TX, USA | Watch Here |
25 | 2010-03-17 | Fort Worth Convention Center | Fort Worth, TX, USA | Watch Here |
24 | 2010-03-15 | Sommet Center | Nashville, TN, USA | Watch Here |
23 | 2010-03-13 | The Palace of Auburn Hills | Detroit, MI, USA | Watch Here |
22 | 2010-03-12 | United Center | Chicago, IL, USA | Watch Here |
21 | 2010-03-10 | Centre Bell | Montreal, QC, Canada | Watch Here |
20 | 2010-03-08 | Air Canada Centre | Toronto, ON, Canada | Watch Here |
19 | 2010-03-06 | TD Garden | Boston, MA, USA | Watch Here |
18 | 2010-03-05 | Madison Square Garden | New York City, NY, USA | Watch Here |
17 | 2010-03-03 | 1st Mariner Arena | Baltimore, MD, USA | Watch Here |
16 | 2010-03-02 | Wachovia Center | Philadelphia, PA, USA | Watch Here |
15 | 2010-03-01 | Patriot Center | Fairfax, VA, USA | Watch Here |
14 | 2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | Watch Here |
13 | 2010-02-06 | AsiaWorld-Expo | Hong Kong, China | Watch Here |
12 | 2010-02-03 | Singapore Indoor Stadium (Big Night Out) | Singapore | Watch Here |
11 | 2010-01-31 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | Watch Here |
10 | 2010-01-29 | Royal Showground (Big Day Out) | Adelaide, SA, Australia | Watch Here |
9 | 2010-01-26 | Flemington Racecourse (Big Day Out) | Melbourne, VI, Australia | Watch Here |
8 | 2010-01-23 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | Watch Here (Verify Proshot) |
7 | 2010-01-22 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | Watch https://www.youtube.com/watch?v=e6jih4vNziI Here |
6 | 2010-01-17 | Parklands (Big Day Out) | Gold Coast, QL, Australia | Watch Here |
5 | 2010-01-15 | Mt Smart Stadium (Big Day Out) | Auckland, New Zealand | Watch Here |
4 | 2010-01-12 | Nippon Budōkan | Tokyo, Japan | Listen Here |
3 | 2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan | MuseBootlegs |
2 | 2010-01-09 | Osaka-jō Hall | Osaka, Japan | Watch Here |
1 | 2010-01-07 | The Seoul Olympic Park | Seoul, South Korea | Watch Here |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
45 | 2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | Watch Here |
44 | 2009-12-02 | Zénith de Dijon | Dijon, France | Watch Here |
43 | 2009-12-01 | Zénith | Limoges, France | Watch Here |
42 | 2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | Watch Here |
41 | 2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Listen Here (Pro recording, make video) |
40 | 2009-11-26 | BBC Television Centre (Friday Night with Jonathan Ross) | London, UK | Watch Here |
39 | 2009-11-25 | Zénith | Toulouse, France | Watch Here (Incomplete) |
38 | 2009-11-24 | Palau Sant Jordi | Barcelona, Spain | Watch Here |
37 | 2009-11-22 | Halle Tony Garnier | Lyon, France | Watch Here |
36 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | Watch Here |
35 | 2009-11-20 | Olympiahalle | Munich, BY, Germany | Watch Here |
34 | 2009-11-18 | Hallenstadion | Zürich, ZH, Switzerland | Watch Here |
33 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | Watch Here |
32 | 2009-11-16 | Lanxess Arena | Cologne, NW, Germany | Watch Here |
31 | 2009-11-14 | Ahoy Rotterdam | Rotterdam, ZH, Netherlands | Watch Here |
30 | 2009-11-13 | O2 Arena | London, UK | Watch Here |
29 | 2009-11-12 | O2 Arena | London, UK | Watch Here |
28 | 2009-11-12 | Royal Albert Hall (Children in Need) | London, UK | Watch Here |
27 | 2009-11-10 | National Indoor Arena | Birmingham, UK | Watch Here |
26 | 2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch Here |
25 | 2009-11-06 | O2 Depot | Dublin, Ireland | Watch Here |
24 | 2009-11-05 | Echo Arena | Liverpool, UK | Watch Here |
23 | 2009-11-04 | Sheffield Arena | Sheffield, UK | Watch Here |
22 | 2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | Watch Here |
21 | 2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | Watch Here |
20 | 2009-10-31 | Stade Couvert Régional | Liévin, France | Watch Here |
19 | 2009-10-29 | O2 World | Berlin, BE, Germany | Watch Here |
18 | 2009-10-28 | Color Line Arena | Hamburg, HH, Germany | Watch Here |
17 | 2009-10-26 | Parken | Copenhagen, Denmark | Watch Here |
16 | 2009-10-25 | Oslo Spektrum | Oslo, Norway | Watch Here |
15 | 2009-10-24 | Hovet | Stockholm, Sweden | Watch Here |
14 | 2009-10-22 | Hartwall Areena | Helsinki, ES, Finland | Watch Here |
13 | 2009-10-14 | Reliant Stadium (supporting U2) | Houston, TX, USA | Watch Here |
12 | 2009-10-12 | New Cowboys Stadium (supporting U2) | Arlington, TX, USA | Watch Here |
11 | 2009-10-09 | Raymond James Stadium (supporting U2) | Tampa, FL, USA | Watch Here |
10 | 2009-10-06 | Georgia Dome (supporting U2) | Atlanta, GA, USA | Watch Here |
9 | 2009-10-03 | Carter-Finley Stadium (supporting U2) | Raleigh, NC, USA | Watch Here |
8 | 2009-10-01 | Scott Stadium (supporting U2) | Charlottesville, VA, USA | Ass quality |
7 | 2009-09-23 | Giants Stadium (supporting U2) | East Rutherford, NJ, USA | Watch Here |
6 | 2009-09-15 | BBC Television Centre (Later... with Jools Holland) | London, UK | Watch Here |
5 | 2009-09-13 | Walter Kerr Theatre (MTV Video Music Awards) | New York City, NY, USA | MuseBootlegs |
4 | 2009-09-08 | Théâtre du Châtelet | Paris, France | Watch Here |
3 | 2009-09-07 | Admiralspalast | Berlin, BE, Germany | Watch Here |
2 | 2009-09-05 | The Den (A Seaside Rendezvous) | Teignmouth, UK | Watch Here |
1 | 2009-09-04 | The Den (A Seaside Rendezvous) | Teignmouth, UK | Watch Here |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 59 | 82 | 33 | 14 | 61 | 25 | 57 | 625 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 20 | 34 | 14 | 2 | 0 | 0 | 30 | 343 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 13 | 22 | 5 | 2 | 5 | 0 | 27 | 323 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 194 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part II | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prague | Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Number of Live Performances