Cave (live)
This page contains a list of all known performances of Cave.
Analysis and Explanation
One of the band's earliest songs, Cave was written sometime in 1996 as "Nova Scotia". Cave appeared in almost every early setlist from 1997 and 1998 before the band deemed it one of their best songs. As a result, Cave was not only released as a single, but performed at nearly every 1999 and 2000 concert during the Showbiz tour. Cave is believed to have been the second-most performed song in 1999 and appeared in setlists very often until the end of 2001. By the end of 2001, Muse had grown very tired of playing Cave and decided not to perform the song again after 2001. Muse would later go on in 2004 to reveal that Cave was a song they didn't like anymore and would not perform live.
Cave was unexpectedly revived on piano for the beginning of The Resistance tour. Though Matt had stated that he didn't like performing the song live, Cave was played over fifteen times on The Resistance tour before it was dropped from setlists once again. It is unknown if Cave will be performed live again.
The Resistance era
2010
# | Date | Venue | Location | |
---|---|---|---|---|
2 | 2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | |
1 | 2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan |
2009
# | Date | Venue | Location | Link |
---|---|---|---|---|
16 | 2009-12-02 | Zénith de Dijon | Dijon, France | |
15 | 2009-11-25 | Zénith | Toulouse, France | |
14 | 2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | |
13 | 2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | |
12 | 2009-11-13 | O2 Arena | London, UK | |
11 | 2009-11-05 | Echo Arena | Liverpool, UK | |
10 | 2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | |
9 | 2009-10-31 | Stade Couvert Régional | Liévin, France | |
8 | 2009-10-28 | Color Line Arena | Hamburg, HH, Germany | |
7 | 2009-10-26 | Parken | Copenhagen, Denmark | |
6 | 2009-10-24 | Hovet | Stockholm, Sweden | |
5 | 2009-10-22 | Hartwall Areena | Helsinki, ES, Finland | |
4 | 2009-09-08 | Théâtre du Châtelet | Paris, France | |
3 | 2009-09-07 | Admiralspalast | Berlin, BE, Germany | |
2 | 2009-09-05 | The Den (A Seaside Rendezvous) | Teignmouth, UK | |
1 | 2009-09-04 | The Den (A Seaside Rendezvous) | Teignmouth, UK |
Origin of Symmetry era
2001
# | Date | Venue | Location | Link |
---|---|---|---|---|
83 | 2001-11-28 | Zepp | Tokyo, Japan | |
82 | 2001-11-13 | London Arena | London, UK | |
81 | 2001-11-11 | Civic Hall | Wolverhampton, UK | |
80 | 2001-11-10 | Doncaster Dome | Doncaster, UK | |
79 | 2001-11-09 | Newport | Newport, UK | |
78 | 2001-11-05 | Corn Exchange | Edinburgh, UK | |
77 | 2001-11-03 | Apollo | Manchester, UK | |
76 | 2001-11-01 | De Montfort Hall | Leicester, UK | |
75 | 2001-10-29 | Zénith | Paris, France | |
74 | 2001-10-21 | Pepsi Music Club | Vienna, Austria | |
73 | 2001-10-19 | PalaVobis | Milan, Italy | |
72 | 2001-10-17 | Zénith | Montpellier, France | |
71 | 2001-10-16 | Médoquine | Bordeaux, France | |
70 | 2001-10-15 | La Riviera | Madrid, Spain | |
69 | 2001-10-13 | Razzmatazz | Barcelona, Spain | |
68 | 2001-10-12 | Halle Tony Garnier | Lyon, France | |
67 | 2001-10-11 | Nancy Jazz Pulsations | Nancy, France | |
66 | 2001-10-09 | Heineken Music Hall (MTV Five-Night Stand) | Amsterdam, Netherlands | |
65 | 2001-10-07 | Brielpoort | Deinze, Belgium | |
64 | 2001-10-05 | Guildhall | Portsmouth, UK | |
63 | 2001-09-22 | Luzhniki Palace of Sports | Moscow, Russia | |
62 | 2001-09-02 | Arena Parco Nord (Independent Days Festival) | Bologna, Italy | |
61 | 2001-09-01 | Winterthur Festival | Winterthur, Switzerland | |
60 | 2001-08-25 | Pukkelpop | Hasselt, Belgium | |
59 | 2001-08-24 | Lowlands Festival | Biddinghuizen, Netherlands | |
58 | 2001-08-19 | Weston Park (V Festival) | Weston under Lizard, UK | |
57 | 2001-08-18 | Hylands Park (V Festival) | Chelmsford, UK | |
56 | 2001-08-11 | Fort de Saint-Père (Route du Rock) | Saint-Malo, France | |
55 | 2001-08-10 | Haldern Festival | Haldern, Germany | |
54 | 2001-08-04 | Witnness Festival | County Meath, Ireland | |
53 | 2001-07-19 | Antic Arena | Nîmes, France | |
52 | 2001-07-15 | Zepp Tokyo | Tokyo, Japan | |
51 | 2001-07-13 | Club Quattro | Nagoya, Japan | |
50 | 2001-07-11 | Club Quattro | Osaka, Japan | |
49 | 2001-07-07 | Balado Park (T in the Park) | Kinross, UK | |
48 | 2001-07-05 | Chico Bum Festival | Borgaro Torinese, TO, Italy | |
47 | 2001-07-01 | Rock Werchter | Werchter, Belgium | |
46 | 2001-06-30 | Le Rock Dans Tous Ses Etats | Evreux, France | |
45 | 2001-06-29 | Le Pavillion (Festival Insolent) | Quimper, France | |
44 | 2001-06-28 | Zénith | Lille, France | |
43 | 2001-06-01 | Heineken | Galway, Ireland | |
42 | 2001-05-30 | Brixton Academy | London, UK | |
41 | 2001-05-29 | Brixton Academy | London, UK | |
40 | 2001-05-27 | Colston Hall | Bristol, UK | |
39 | 2001-05-26 | Leeds University | Leeds, UK | |
38 | 2001-05-24 | Barrowlands | Glasgow, UK | |
37 | 2001-05-23 | Academy | Birmingham, UK | |
36 | 2001-05-21 | Ancienne Belgique | Brussels, Belgium | |
35 | 2001-05-20 | Den Atelier | Luxembourg, Luxembourg | |
34 | 2001-05-19 | Tivoli | Bremen, Germany | |
33 | 2001-05-18 | Festimad | Madrid, Spain | |
32 | 2001-05-17 | Pumpehuset | Copenhagen, Denmark | |
31 | 2001-05-16 | Klubben | Stockholm, Sweden | |
30 | 2001-05-13 | The Garage | Bergen, Norway | |
29 | 2001-05-12 | Rockefeller Music Hall | Oslo, Norway | |
28 | 2001-05-11 | KB Club | Malmo, Sweden | |
27 | 2001-05-10 | Voxhall | Århus, Denmark | |
26 | 2001-05-08 | Markthalle | Hamburg, HH, Germany | |
25 | 2001-05-07 | Pfefferberg | Berlin, Germany | |
24 | 2001-05-06 | Central Station | Darmsdart, Germany | |
23 | 2001-05-04 | Theaterhaus Wangen | Stuttgart, Germany | |
22 | 2001-05-03 | Babylon | Munich, BY, Germany | |
21 | 2001-05-02 | Abart Club | Zürich, ZH, Switzerland | |
20 | 2001-04-30 | Libro Music Hall (Planet Music) | Vienna, Austria | |
19 | 2001-04-28 | Velvet | Rimini, Italy | |
18 | 2001-04-27 | Rome Palladium | Rome, Italy | |
17 | 2001-04-26 | Alcatraz | Milan, Italy | |
16 | 2001-04-24 | Bikini | Barcelona, Spain | |
15 | 2001-04-23 | Caracol | Madrid, Spain | |
14 | 2001-04-21 | Bikini | Toulouse, France | |
13 | 2001-04-20 | Fribourg | Fribourg, Switzerland | |
12 | 2001-04-18 | L'Igloo (Printemps de Bourges) | Bourges, France | |
11 | 2001-04-17 | La Cigale | Paris, France | |
10 | 2001-04-15 | Philipshalle (Osterrocknacht) | Düsseldorf, Germany | |
9 | 2001-04-13 | 013 | Tilburg, Netherlands | |
8 | 2001-04-12 | Paradiso | Amsterdam, Netherlands | |
7 | 2001-04-10 | Cambridge Corn Exchange | Cambridge, UK | |
6 | 2001-04-09 | University of East Anglia | Norwich, UK | |
5 | 2001-04-08 | Rock City | Nottingham, UK | |
4 | 2001-04-06 | Manchester Academy 1 | Manchester, UK | |
3 | 2001-04-05 | Guildhall | Southampton, UK | |
2 | 2001-04-04 | Lemon Grove | Exeter, UK | |
1 | 2001-02-12 | Sound (XFM) | London, UK |
Showbiz era
2000
# | Date | Venue | Location | |
---|---|---|---|---|
90 | 2000-11-04 | Vega | Copenhagen, Denmark | |
89 | 2000-11-03 | Kulturbolaget | Malmö, Sweden | Listen here [B] |
88 | 2000-11-01 | John Dee Live Club and Pub | Oslo, Norway | |
87 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | |
86 | 2000-10-30 | Olympia Theatre (Pet Sounds) | Dublin, Ireland | |
85 | 2000-10-25 | CityLive (now "The Forum") Fox Studios | Sydney, Australia | |
84 | 2000-10-21 | Livid Festival | Brisbane, Australia | |
83 | 2000-10-20 | The Palace | Melbourne, VI, Australia | FIND AUDIO |
82 | 2000-10-15 | Club Quattro | Tokyo, Japan | Listen here [B] |
81 | 2000-10-14 | Blitz | Tokyo, Japan | Listen here [B] |
80 | 2000-10-12 | Bayside Jenny | Osaka, Japan | Listen here [B] |
79 | 2000-10-11 | Drum Logos | Fukuoka, Japan | |
78 | 2000-10-10 | Club Quattro | Nagoya, Japan | |
77 | 2000-09-03 | Parco Nord Arena (Independent Days) | Bologna, Italy | Watch here [B] |
76 | 2000-09-01 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | Listen here [B] |
75 | 2000-08-27 | Lowlands Festival | Hasslet, Netherlands | |
74 | 2000-08-25 | Little John's Farm (Carling Weekend) | Reading, UK | |
73 | 2000-08-23 | Ilha do Ermal | Vieira do Minho, Portugal | Listen here [B] |
72 | 2000-08-20 | Terremoto Festival | Hamburg, Germany | |
71 | 2000-08-18 | Flughafen Niederrhein (Bizarre Festival) | Weeze, NW, Germany | Watch here [B] |
70 | 2000-08-06 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | Listen here [B] |
69 | 2000-08-05 | Conifer Forest (Summer Sonic Festival) | Fujikyu, Japan | Listen here [B] |
68 | 2000-08-01 | The Barfly | London, UK | |
67 | 2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Listen here [B] |
66 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] |
65 | 2000-07-27 | Six-Fours-les-Plages | Six-Fours-les-Plages, France | Listen here [B] |
64 | 2000-07-22 | Blaye-les-Mines Festival | Blaye-les-Mines, France | Listen here [B] |
63 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | |
62 | 2000-07-19 | Chateau-Arnoux Amphithéatre | Chateau-Arnoux, France | Listen here [B] |
61 | 2000-07-14 | St. Nolff Festival | St. Nolff, France | |
60 | 2000-07-09 | T In The Park | Kinross, UK | |
59 | 2000-07-08 | Solidays Festival | Paris, France | Listen here [B] |
58 | 2000-07-07 | Malsaucy (Eurockéennes) | Belfort, France | Watch here [B] |
57 | 2000-07-04 | Quart Festival | Kristiansand, Norway | |
56 | 2000-07-02 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Listen here [B] |
55 | 2000-07-01 | OpenAir St. Gallen Festival | St. Gallen, Switzerland | |
54 | 2000-06-30 | Werchter Festival | Werchter, Belgium | |
53 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] |
52 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here [B] |
51 | 2000-06-21 | Riviera Centre | Torquay, UK | |
50 | 2000-06-16 | Heineken Jammin' Festival | Imola, Italy | Listen here [B] |
49 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | Watch here [B] |
48 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | |
47 | 2000-06-10 | Franken-Stadion (Rock im Park) | Nuremberg, Germany | FIND VIDEO |
46 | 2000-06-07 | Astoria | London, UK | Watch here [B] |
45 | 2000-06-06 | Astoria | London, UK | Listen here [B] |
44 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
43 | 2000-06-03 | The Leadmill | Sheffield, UK | |
42 | 2000-05-31 | Newcastle University | Newcastle, UK | |
41 | 2000-05-30 | L2 | Liverpool, UK | |
40 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
39 | 2000-05-27 | La Vapeur | Dijon, France | |
38 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here [B] |
37 | 2000-05-25 | Le Summum | Grenoble, France | Listen here [B] |
36 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] |
35 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] |
34 | 2000-05-21 | Columbia Fritz | Berlin, Germany | |
33 | 2000-05-19 | Grünspan | Hamburg, Germany | |
32 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] |
31 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] |
30 | 2000-05-09 | Shepherds Bush Empire (supporting Bush) | London, UK | |
29 | 2000-04-21 | Tradewinds | Sea Bright, NJ, USA | |
28 | 2000-04-20 | Brownies | New York, NY, USA | Watch here [B] |
27 | 2000-04-11 | Knoxville Thompson-Boling Arena 2000 (supporting Red Hot Chili Peppers) | Knoxville, TN, USA | |
26 | 2000-04-09 | Ripp Arena (supporting Red Hot Chili Peppers) | Lexington, KY, USA | |
25 | 2000-04-08 | Indiana University Assembly (supporting Red Hot Chili Peppers) | Bloomington, IN, USA | |
24 | 2000-04-02 | Mullins Center (supporting Red Hot Chili Peppers) | Amherst, MA, USA | |
23 | 2000-03-31 | Jerome Schottenstein (supporting Red Hot Chili Peppers) | Columbus, OH, USA | Listen here [B] |
22 | 2000-03-30 | Ervin J Nutter Centre (supporting Red Hot Chili Peppers) | Dayton, OH, USA | |
21 | 2000-03-28 | Assembly Hall (supporting Red Hot Chili Peppers) | Champaign, IL, USA | |
20 | 2000-03-07 | ABC Studios (triple j Live at the Wireless) | Melbourne, VI, Australia | Listen here [B] |
19 | 2000-03-01 | On Air West | Tokyo, Japan | |
18 | 2000-02-25 | University of London Union | London, UK | |
17 | 2000-02-24 | The Princess Charlotte | Leicester, UK | |
16 | 2000-02-21 | Manchester Academy | Manchester, UK | Listen here [B] |
15 | 2000-02-17 | Venue | Edinburgh, UK | |
14 | 2000-02-13 | Fleece & Firkin | Bristol, UK | Listen here [B] |
13 | 2000-02-08 | Colosseum (supporting Bush) | Munich, Germany | Listen here [B] |
12 | 2000-01-31 | Astoria (supporting Ash) | London, UK | Watch here [B] |
11 | 2000-01-30 | Haus Auensee (supporting Bush) | Leipzig, SN, Germany | Listen here [B] |
10 | 2000-01-27 | Westfalenhalle 2 (supporting Bush) | Dortmund, Germany | |
9 | 2000-01-26 | Columbiahalle (supporting Bush) | Berlin, Germany | |
8 | 2000-01-24 | Freiheit 36 (supporting Bush) | Hamburg, Germany | |
7 | 2000-01-18 | Bataclan | Paris, France | |
6 | 2000-01-14 | Krakatoa | Bordeaux, France | Listen here [B] |
5 | 2000-01-13 | Espace Julien | Marseille, France | Watch here [B] |
4 | 2000-01-11 | Elysée Montmartre | Paris, France | Listen here [B] |
3 | 2000-01-08 | Exo 7 | Rouen, France | |
2 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | Listen here [B] |
1 | 2000-01-06 | Paradiso | Amsterdam, Netherlands | Listen here [B] |
BONUS: FFWD Live acoustic performance. [B]
1999
Note:Note: Due to years prior to 2000 having many incomplete setlists, performances will not be numbered.
Date | Venue | Location | Link |
---|---|---|---|
1999-12-19 | Babylon (supporting Live) | Munich, Germany | Listen here |
1999-12-18 | Philipshalle (Christmas Special) | Düsseldorf, Germany | Watch here |
1999-12-16 | Große Freiheit (supporting Live) | Hamburg, Germany | |
1999-12-15 | Columbiahalle (supporting Live) | Berlin, Germany | |
1999-12-08 | Brixton Academy (supporting Live) | London, UK | |
1999-12-01 | Statenhal (supporting Live) | The Hague, Netherlands | |
1999-11-18 | Patinoire (supporting Red Hot Chili Peppers) | Bordeaux, France | |
1999-11-16 | Bercy (supporting Red Hot Chili Peppers) | Paris, France | Listen here |
1999-11-15 | Prime Club | Cologne, Germany | |
1999-11-10 | MCM Café (Les Inrockuptibles) | Paris, France | Watch here |
1999-11-10 | Ouï FM | Paris, France | Listen here |
1999-11-09 | Bikini (Les Inrockuptibles) | Toulouse, France | Listen here |
1999-11-07 | Olympic (Les Inrockuptibles) | Nantes, France | Listen here |
1999-11-06 | La Cigale (Les Inrockuptibles) | Paris, France | Listen here |
1999-10-22 | Royal Court (supporting Skunk Anansie) | Liverpool, UK | |
1999-10-19 | Brixton Academy (supporting Skunk Anansie) | London, UK | |
1999-10-17 | Guildhall (supporting Skunk Anansie) | Portsmouth, UK | |
1999-10-11 | Manchester Academy (supporting Skunk Anansie) | Manchester, UK | |
1999-10-10 | Town & Country Club (supporting Skunk Anansie) | Leeds, UK | |
1999-10-06 | Bristol HMV (In-store Acoustic) | Bristol, UK | Watch here |
1999-10-06 | Cardiff HMV (In-store Acoustic) | Cardiff, UK | |
1999-10-05 | Solo Music (In-store Acoustic) | Exeter, UK | |
1999-10-04 | Sound Republic (In-store Acoustic) | London, UK | |
1999-09-28 | BBC Studios (Radio 1) | Exeter, UK | FIND AUDIO |
1999-09-16 | SOBs (CMJ Music Marathon) | New York City, NY, USA | |
1999-09-04 | TJ's | Newport, UK | |
1999-09-01 | The Stage | Stoke-on-Trent, UK | |
1999-08-28 | Temple Newsam Park (Carling Weekend) | Leeds, UK | |
1999-08-27 | Little John's Farm (Carling Weekend) | Reading, UK | |
1999-08-21 | Butzweiler Hof (Bizarre Festival) | Cologne, Germany | Watch here |
1999-08-21 | Visions Aftershow Party | Cologne, Germany | |
1999-08-18 | The Borderline | London, UK | |
1999-08-14 | Le Fort de Saint-Père (La Route du Rock) | Saint-Malo, France | Listen here |
1999-08-07 | Alter Reitplatz (Haldern Pop) | Rees, Germany | Watch here (Incomplete) |
1999-08-04 | Elbo Room | Chicago, IL, USA | FIND AUDIO |
1999-08-03 | KCRW Morning Eclectic | Santa Monica, CA, USA | Listen here |
1999-07-29 | Richs Club 93 | San Francisco, CA, USA | |
1999-07-28 | Brownies | New York City, NY, USA | |
1999-07-25 | Griffiss Air Force Base (Woodstock) | Rome, NY, USA | |
1999-07-23 | Zodiac | Oxford, UK | |
1999-07-20 | Lomax | Liverpool, UK | |
1999-07-19 | Cavern Club | Exeter, UK | |
1999-07-17 | The Princess Charlotte | Leicester, UK | |
1999-07-16 | Foundry | Birmingham, UK | |
1999-07-12 | New Morning | Paris, France | Listen here |
1999-07-11 | Balado (T in the Park) | Kinross, UK | |
1999-07-08 | 100 Club | London, UK | |
1999-06-23 | Cavern Club | Exeter, UK | |
1999-06-21 | Varsity | Wolverhampton, UK | |
1999-06-19 | Roadhouse | Manchester, UK | |
1999-06-18 | Joiners Arms | Southampton, UK | |
1999-05-30 | The Leadmill (supporting Feeder) | Sheffield, UK | |
1999-05-29 | The Garage (supporting Feeder) | Glasgow, UK | |
1999-05-27 | The Riverside (supporting Feeder) | Newcastle upon Tyne, UK | |
1999-05-19 | Manchester Academy MDH (supporting Feeder) | Manchester, UK | |
1999-05-18 | Barfly (Radio 1 Evening Session Tour) | London, UK | |
1999-05-17 | Portsmouth Pyramids Centre (Radio 1 Evening Session tour) | Portsmouth, UK | Listen here |
1999-05-13 | Manchester University (Radio 1 Evening Session Tour) | Manchester, UK | |
1999-04-10 | London Astoria (supporting Gene) | London, UK | Listen here |
1999-02-28 | Reading University (supporting Gene) | Reading, UK | Watch here |
1999-02-27 | Anson Rooms, Bristol University (supporting Gene) | Bristol, UK | |
1999-02-17 | Lamacq Evening Session (BBC Radio 1) | London, UK | Listen here |
1999-01-25 | The Cavern Club | Exeter, UK | |
1999-01-15 | The Forum | Royal Tunbridge Wells, UK |
Pre-Showbiz era
1998
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 1998-12-09 | Astoria 2 | London, UK | |
1 | 1998-05-?? | The Rockit | Swansea, UK |
1997
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 1997-12-15 | Cavern Club | Exeter, UK | |
2 | 1997-08-15 | Plymouth Hoe (Soundwaves Festival) | Plymouth, UK | Listen here |
1 | 1997-03-31 | Cavern Club | Exeter, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances