Uprising (live)
This page contains a list of all known performances of Uprising.
Analysis and Explanation
Uprising has become one of the band's hugest successes and, because of this, has been performed at nearly every gig since its introduction in 2009. During The Resistance tour it was often proceeded by We Are The Universe, with this intro later being replaced by Unsustainable during The 2nd Law tour and [JFK] for the Drones Festival Tour. When performing live in China in 2015, Uprising was deemed too politically dangerous to perform, and it was skipped as a result. This was the first time since 2009 that the song was deliberately skipped from the setlist.
It is almost a guarantee that any live concert will feature Uprising.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
78 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
77 | 2016-07-29 | Rock The City | Bucharest, Romania | |
76 | 2016-07-23 | Ejekt Festival | Athens, Greece | |
75 | 2016-07-19 | Paléo Festival | Nyon, Switzerland | |
74 | 2016-07-18 | Nîmes Festival | Nîmes, France | |
73 | 2016-07-16 | Festival Internacional de Benicàssim | Benicàssim, VC, Spain | |
72 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
71 | 2016-07-08 | U-Park Festival | Kyiv, Ukraine | |
70 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | |
69 | 2016-06-30 | Garorock Festival | Marmande, France | |
68 | 2016-06-28 | Eiffel Tower | Paris, France | |
67 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
66 | 2016-06-21 | Olimpiski | Moscow, Russia | |
65 | 2016-06-17 | Žalgirio Arena | Kaunas, Lithuania | |
64 | 2016-06-16 | Riga Arena | Riga, Latvia | |
63 | 2016-06-14 | Hartwall Arena | Helsinki, Finland | |
62 | 2016-06-12 | Telenor Arena | Oslo, Norway | |
61 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | |
60 | 2016-06-09 | Forum | Copenhagen, Denmark | |
59 | 2016-06-08 | Forum | Copenhagen, Denmark | |
58 | 2016-06-06 | Barclaycard Arena | Hamburg, Germany | |
57 | 2016-06-04 | O2 Arena | Prague, Czech Republic | |
56 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | |
55 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
54 | 2016-05-20 | Mediolanum Forum | Milan, Italy | |
53 | 2016-05-18 | Mediolanum Forum | Milan, Italy | |
52 | 2016-05-17 | Mediolanum Forum | Milan, Italy | |
51 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
50 | 2016-05-14 | Mediolanum Forum | Milan, Italy | |
49 | 2016-05-12 | Hallenstadion | Zurich, Switzerland | |
48 | 2016-05-11 | Hallenstadion | Zurich, Switzerland | |
47 | 2016-05-09 | Wiener Stadthalle | Vienna, Austria | |
46 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
45 | 2016-05-05 | Barclaycard Center | Madrid, Spain | |
44 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
43 | 2016-05-02 | MEO Arena | Lisbon, Portugal | |
42 | 2016-04-30 | Ischgl Ski Resort (Top Of The Mountain) | Ischgl, Austria | |
41 | 2016-04-18 | SSE Hydro | Glasgow, Scotland | |
40 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | |
39 | 2016-04-15 | O2 Arena | London, England | |
38 | 2016-04-14 | O2 Arena | London, England | |
37 | 2016-04-12 | O2 Arena | London, England | |
36 | 2016-04-11 | O2 Arena | London, England | |
35 | 2016-04-09 | Manchester Arena | Manchester, England | |
34 | 2016-04-08 | Manchester Arena | Manchester, England | |
33 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
32 | 2016-04-05 | 3Arena | Dublin, Ireland | |
31 | 2016-04-03 | O2 Arena | London, England | |
30 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
29 | 2016-03-31 | Olympiahalle | Munich, Germany | |
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
20 | 2016-03-04 | Bercy Arena | Paris, France | |
19 | 2016-03-03 | Bercy Arena | Paris, France | |
18 | 2016-03-01 | Bercy Arena | Paris, France | |
17 | 2016-02-29 | Bercy Arena | Paris, France | |
16 | 2016-02-27 | Bercy Arena | Paris, France | |
15 | 2016-02-26 | Bercy Arena | Paris, France | |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Quebec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
59 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
58 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
57 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
56 | 2015-12-13 | Moda Center | Portland, OR, USA | |
55 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
54 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
53 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
52 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
51 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
50 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
49 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
48 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
47 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
46 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
45 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
44 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
43 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
42 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
41 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
40 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
39 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | |
38 | 2015-09-26 | Singapore Indoor Stadium | Singapore | |
37 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
36 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | |
35 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
34 | 2015-09-11 | Electric Ballroom | London, UK | |
33 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
32 | 2015-07-18 | Rock in Roma | Rome, Italy | |
31 | 2015-07-16 | Vieilles Charrues Festival | Carhaix, France | |
30 | 2015-07-13 | Musilac Music Festival | Aix-les-Bains, France | |
29 | 2015-07-11 | Bilbao BBK Live | Bilbao, Spain | |
28 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | |
27 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | |
26 | 2015-07-04 | Main Square Festival | Arras, France | |
25 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | |
24 | 2015-06-30 | Gloria Theater | Cologne, Germany | |
23 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | |
22 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | |
21 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
20 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | |
19 | 2015-06-19 | Park Live Festival | Moscow, Russia | |
18 | 2015-06-14 | Orange Festival | Warsaw, Poland | |
17 | 2015-06-13 | Download Festival | Derby, England | |
16 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
15 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
14 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | |
13 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | |
12 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
11 | 2015-05-23 | Earlham Park (BBC Radio 1’s Big Weekend) | Norwich, England | |
10 | 2015-05-16 | Verizon Wireless Amphitheatre (KROQ Weenie Roast Y Fiesta) | Irvine, CA, USA | |
9 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | |
8 | 2015-05-09 | iHeartRadio Theater | New York City, NY, USA | |
7 | 2015-05-08 | Webster Hall | New York City, NY, USA | |
6 | 2015-03-23 | Brighton Dome | Brighton, England | |
5 | 2015-03-22 | Manchester Academy | Manchester, England | |
4 | 2015-03-20 | The Great Hall | Exeter, England | |
3 | 2015-03-19 | Newport Centre | Newport, Wales | |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil |
2013
Date | Venue | Location | |
---|---|---|---|
2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
2013-11-30 | Perth Arena | Perth, WA, Australia | |
2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
2013-10-07 | Arena VFG | Guadalajara, Mexico | |
2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | |
2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | |
2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | |
2013-09-17 | Pepsi Center | Denver, CO, USA | |
2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | |
2013-09-11 | Verizon Center | Washington, DC, USA | |
2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
2013-09-06 | Bridgestone Arena | Nashville, TN, USA | |
2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | |
2013-08-13 | Zepp Tokyo | Tokyo, Japan | |
2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
2013-07-27 | Olympiastadion | Helsinki, Finland | |
2013-07-24 | Telenor Arena | Oslo, Norway | |
2013-07-19 | Brann Stadion | Bergen, Norway | |
2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
2013-06-22 | Stade de France | Paris, France | |
2013-06-21 | Stade de France | Paris, France | |
2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
2013-06-10 | Estádio do Dragão | Porto, Portugal | |
2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
2013-06-02 | Horse Guards Parade Ground | London, UK | |
2013-06-01 | Etihad Stadium | Manchester, UK | |
2013-05-26 | Emirates Stadium | London, UK | |
2013-05-25 | Emirates Stadium | London, UK | |
2013-05-23 | Le Grand Journal | Cannes, France | |
2013-05-22 | Ricoh Arena | Coventry, UK | |
2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
2013-04-24 | Centre Bell | Montréal, QC, Canada | |
2013-04-23 | Centre Bell | Montréal, QC, Canada | |
2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
2013-04-16 | Madison Square Garden | New York City, NY, USA | |
2013-04-15 | Madison Square Garden | New York City, NY, USA | |
2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
2013-04-12 | TD Garden | Boston, MA, USA | |
2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | |
2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
2013-03-13 | American Airlines Center | Dallas, TX, USA | |
2013-03-12 | Toyota Center | Houston, TX, USA | |
2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
2013-03-07 | Target Center | Minneapolis, MN, USA | |
2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
2013-03-04 | United Center | Chicago, IL, USA | |
2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
2013-02-25 | Amway Center | Orlando, FL, USA | |
2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
2013-02-20 | The O2 (Brit Awards) | London, UK | |
2013-02-18 | Shepherds Bush Empire (War Child Brits Show) | London, UK | |
15 | 2013-02-08 | GRAMMY Museum (KROQ's Private GRAMMY Pre-Party) | Los Angeles, CA, USA |
14 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada |
13 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada |
12 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada |
11 | 2013-02-01 | KeyArena | Seattle, WA, USA |
10 | 2013-01-31 | Rose Garden | Portland, OR, USA |
9 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA |
8 | 2013-01-28 | Oracle Arena | Oakland, CA, USA |
7 | 2013-01-26 | Staples Center | Los Angeles, CA, USA |
6 | 2013-01-24 | Staples Center | Los Angeles, CA, USA |
5 | 2013-01-23 | Staples Center | Los Angeles, CA, USA |
4 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA |
3 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
See also
This is a table of The Resistance-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uprising | The Resistance | 55 | 95 | 18 | 30 | 93 | 3 | 59 | 82 | 33 | 14 | 61 | 25 | 57 | 625 |
Resistance | The Resistance | 41 | 92 | 15 | 25 | 69 | 1 | 20 | 34 | 14 | 2 | 0 | 0 | 30 | 343 |
Undisclosed Desires | The Resistance | 45 | 95 | 10 | 26 | 72 | 0 | 13 | 22 | 5 | 2 | 5 | 0 | 27 | 323 |
United States of Eurasia | The Resistance | 45 | 94 | 13 | 1 | 27 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 194 |
Guiding Light | The Resistance | 24 | 34 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Unnatural Selection | The Resistance | 43 | 63 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
MK ULTRA | The Resistance | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
I Belong to You | The Resistance | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Exogenesis: Symphony Part I | The Resistance | 30 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Exogenesis: Symphony Part II | The Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exogenesis: Symphony Part III | The Resistance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Neutron Star Collision | Neutron Star Collision | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Popcorn | Uprising | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Prague | Resistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Number of Live Performances