Difference between revisions of "Stockholm Syndrome (live)"
Line 1,382: | Line 1,382: | ||
| 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [Watch Here] | | 2004-06-05 || [[Nürburg Nürburgring 2004 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [Watch Here] | ||
|- | |- | ||
| 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [Watch Here] | | 2004-05-31 || [[Landgraaf Megaland 2004 (gig) | Megaland]] (Pinkpop) || Landgraaf, LI, Netherlands || [http://www.dailymotion.com/video/x5u48r4 Watch Here] | ||
|- | |- | ||
| 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada | | 2004-05-10 || [[Vancouver Richards on Richards 2004 (gig) | Richards on Richards]] || Vancouver, BC, Canada | ||
Line 1,432: | Line 1,432: | ||
| 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK | | 2004-04-02 || [[London BBC Television Centre 2004 (gig) | Studio TC4, BBC Television Centre]] (Tonight With Jonathan Ross) || London, UK | ||
|- | |- | ||
| 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy || [Watch Here] | | 2004-03-25 || [[Turin Mazda Palace 2004 (gig) | Mazda Palace]] || Turin, TO, Italy || [http://www.dailymotion.com/video/x5u48gp Watch Here] | ||
|- | |- | ||
| 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France | | 2004-03-24 || [[Grenoble Summum 2004 (gig) | Le Summum]] || Grenoble, France | ||
Line 1,480: | Line 1,480: | ||
| 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | | 2004-01-26 || [[Melbourne Princes Park South 2004 (gig) | Princes Park South]] (Big Day Out) || Melbourne, VI, Australia | ||
|- | |- | ||
| 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia || [Watch Here] | | 2004-01-24 || [[Sydney Showground 2004 - 24th (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia || [http://www.dailymotion.com/video/x5u485g Watch Here] | ||
|- | |- | ||
| 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia | | 2004-01-23 || [[Sydney Showground 2004 - 23rd (gig) | Showground]] (Big Day Out) || Sydney, NS, Australia | ||
|- | |- | ||
| 2004-01-22 || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia || [Watch Here] | | 2004-01-22 || [[Sydney Fox Studios 2004 (gig) | Fox Studios]] (What U Want) || Sydney, NS, Australia || [http://www.dailymotion.com/video/x5u47wq Watch Here] | ||
|- | |- | ||
| 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia | | 2004-01-19 || [[Sydney Metro Theatre 2004 (gig) | Metro Theatre]] || Sydney, NS, Australia |
Revision as of 20:22, 19 July 2017
This page contains a list of all known performances of Stockholm Syndrome.
Analysis and Explanation
On the Drones tour, Stockholm Syndrome was performed very often for the first 30 gigs, appearing at almost every gig until Rock-A-Field Festival, 07/05/2015, when it was dropped from setlists for the remainder of the festival tour Summer leg. Stockholm Syndrome was performed a handful of times on the Fall 2015 tour though it was dropped for the entire North American tour, re-appearing again in February 2016 on the European tour. 2016 performances were preceded by JFK, though only until the end of the Drones 360 Tour. The song has not been performed often since the end of the Drones 360 Tour, only making a handful of appearances on the 2016 Festival Tour and 2017 North American tour.
Drones era
2017
# | Date | Venue | Location | Link |
---|---|---|---|---|
4 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | [Watch Here] |
3 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | |
2 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | [Watch Here] |
1 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | [Watch Here] |
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
22 | 2016-08-06 | Laugardalsholl | Reykjavik, Iceland | |
21 | 2016-07-14 | Gurten Festival | Berne, Switzerland | |
20 | 2016-06-30 | Garorock Festival | Marmande, France | |
19 | 2016-06-24 | Worthy Farm (Glastonbury Festival) | Pilton, UK | [Watch Here] |
18 | 2016-06-21 | Olimpiski | Moscow, Russia | [Watch Here] |
17 | 2016-06-08 | Forum | Copenhagen, Denmark | |
16 | 2016-05-21 | Mediolanum Forum | Milan, Italy | |
15 | 2016-05-15 | Mediolanum Forum | Milan, Italy | |
14 | 2016-05-06 | Barclaycard Center | Madrid, Spain | |
13 | 2016-05-03 | MEO Arena | Lisbon, Portugal | |
12 | 2016-04-17 | SSE Hydro | Glasgow, Scotland | [Watch Here] |
11 | 2016-04-15 | O2 Arena | London, England | |
10 | 2016-04-11 | O2 Arena | London, England | |
9 | 2016-04-09 | Manchester Arena | Manchester, England | [Watch Here] |
8 | 2016-04-06 | The SSE Arena | Belfast, Northern Ireland | |
7 | 2016-04-02 | Barclayard Arena | Birmingham, England | |
6 | 2016-03-31 | Olympiahalle | Munich, Germany | [Watch Here] |
5 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
4 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
3 | 2016-03-03 | Bercy Arena | Paris, France | |
2 | 2016-02-29 | Bercy Arena | Paris, France | |
1 | 2016-02-27 | Bercy Arena | Paris, France |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
27 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
26 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
25 | 2015-09-19 | MasterCard Center | Beijing, China | |
24 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
23 | 2015-09-11 | Electric Ballroom | London, UK | |
22 | 2015-07-05 | Rock-A-Field | Roeser, Luxembourg | |
21 | 2015-07-04 | Main Square Festival | Arras, France | |
20 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | [Watch Here] |
19 | 2015-06-30 | Gloria Theater | Cologne, Germany | |
18 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | [Watch Here] |
17 | 2015-06-24 | Provinssirock Festival | Seinäjoki, Finland | |
16 | 2015-06-19 | Park Live Festival | Moscow, Russia | |
15 | 2015-06-14 | Orange Festival | Warsaw, Poland | |
14 | 2015-06-13 | Download Festival | Derby, England | |
13 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
12 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
11 | 2015-06-05 | Rock in Vienna Festival | Vienna, Austria | |
10 | 2015-05-30 | Rock im Revier Festival | Gelsenkirchen, Germany | |
9 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
8 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | [Watch Here] |
7 | 2015-05-08 | Webster Hall | New York City, NY, USA | [Watch Here] |
6 | 2015-03-23 | Brighton Dome | Brighton, England | |
5 | 2015-03-22 | Manchester Academy | Manchester, England | |
4 | 2015-03-20 | The Great Hall | Exeter, England | [Watch Here] |
3 | 2015-03-19 | Newport Centre | Newport, Wales | [Watch Here] |
2 | 2015-03-16 | Barrowlands | Glasgow, Scotland | |
1 | 2015-03-15 | Ulster Hall | Belfast, Northern Ireland |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
52 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
51 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
50 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
49 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
48 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
47 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | |
46 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | |
45 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
44 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
43 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
42 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | [Watch Here] |
41 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
40 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
39 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
38 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
37 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
36 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
35 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
34 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
33 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
32 | 2013-06-21 | Stade de France | Paris, France | |
31 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
30 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
29 | 2013-06-01 | Etihad Stadium | Manchester, UK | [Watch Here] |
28 | 2013-05-26 | Emirates Stadium | London, UK | |
27 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
26 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
25 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
24 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
23 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
22 | 2013-04-12 | TD Garden | Boston, MA, USA | [Watch Here] |
21 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | [Watch Here] |
20 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | [Watch Here] |
19 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
18 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
17 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
16 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
15 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | [Watch Here] |
14 | 2013-03-04 | United Center | Chicago, IL, USA | |
13 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
12 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
11 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
10 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
9 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
8 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
7 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
6 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
5 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
3 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan | [Watch Here] |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
17 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | |
16 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | [Watch Here] |
15 | 2012-12-15 | O2 World | Hamburg, HH, Germany | [Watch Here] |
14 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | |
13 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | |
12 | 2012-11-23 | Atlas Arena | Łódź, Poland | |
11 | 2012-11-22 | O2 Arena | Prague, Czech Republic | |
10 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | |
9 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | |
8 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | |
7 | 2012-11-03 | The O2 | Dublin, Ireland | [Watch Here] |
6 | 2012-10-30 | LG Arena | Birmingham, UK | |
5 | 2012-10-26 | O2 Arena | London, UK | |
4 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
3 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | [Watch Here] |
2 | 2012-10-02 | Olympia | Paris, France | |
1 | 2012-09-20 | E-Werk | Cologne, NW, Germany |
The Resistance era
2011
Date | Venue | Location | Link |
---|---|---|---|
2011-08-28 | Little John's Farm (Reading Festival) | Reading, UK | |
2011-08-26 | Bramham Park (Leeds Festival) | Leeds, UK | [Watch Here] |
2011-08-13 | Golden Gate Park (Outside Lands Music and Arts Festival) | San Francisco, CA, USA | |
2011-08-06 | Kansas Speedway (Kanrocksas Music Festival) | Kansas, KS, USA | |
2011-08-05 | Grant Park (Lollapalooza) | Chicago, IL, USA | |
2011-08-03 | Verizon Wireless Music Center | Noblesville, IN, USA | |
2011-07-30 | Los Angeles Memorial Coliseum (L.A. Rising) | Los Angeles, CA, USA | |
2011-05-24 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
2011-05-22 | Olympic Stadium | Moscow, Russia | |
2011-05-20 | Petersburg Sports and Concert Complex | Saint Petersburg, Russia | |
2011-04-13 | Estádio Cícero Pompeu de Toledo (supporting U2) | São Paulo, SP, Brazil | |
2011-04-10 | Estádio Cícero Pompeu de Toledo (supporting U2) | São Paulo, SP, Brazil | |
2011-04-09 | Estádio Cícero Pompeu de Toledo (supporting U2) | São Paulo, SP, Brazil | |
2011-04-03 | Estadio Ciudad de la Plata (supporting U2) | La Plata, Argentina | |
2011-04-02 | Estadio Ciudad de la Plata (supporting U2) | La Plata, Argentina | |
2011-03-30 | Estadio Ciudad de la Plata (supporting U2) | La Plata, Argentina | |
2011-03-25 | Estadio Nacional Julio Martínez Prádanos (supporting U2) | Santiago, RM, Chile | |
2011-02-13 | Staples Center (53rd Annual Grammy Awards) | Los Angeles, CA, USA |
2010
Date | Venue | Location | Link |
---|---|---|---|
2010-12-19 | Bassendean Oval | Perth, WA, Australia | [Watch Here] |
2010-12-15 | Rod Laver Arena | Melbourne, VI, Australia | |
2010-12-14 | Rod Laver Arena | Melbourne, VI, Australia | |
2010-12-10 | Acer Arena | Sydney, NS, Australia | |
2010-12-09 | Acer Arena | Sydney, NS, Australia | [Watch Here] |
2010-12-06 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
2010-12-05 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
2010-10-29 | City Park (Voodoo Experience) | New Orleans, LA, USA | |
2010-10-27 | John Paul Jones Arena | Charlottesville, VA, USA | |
2010-10-26 | RBC Center | Raleigh, NC, USA | |
2010-10-24 | Prudential Center | Newark, NJ, USA | |
2010-10-23 | Nassau Veterans Memorial Coliseum | Uniondale, NY, USA | |
2010-10-21 | Colisée Pepsi | Québec City, QC, Canada | |
2010-10-12 | Value City Arena at the Jerome Schottenstein Center | Columbus, OH, USA | |
2010-10-11 | U.S. Bank Arena | Cincinnati, OH , USA | |
2010-10-09 | Zilker Metropolitan Park (Austin City Limits Music Festival) | Austin, TX, USA | |
2010-10-08 | Ford Center | Oklahoma City, OK, USA | |
2010-10-06 | Bradley Center | Milwaukee, WI, USA | |
2010-10-05 | Target Center | Minneapolis, MN, USA | |
2010-10-02 | Pepsi Center | Denver, CO, USA | |
2010-10-01 | Santa Ana Star Center | Río Rancho, NM, USA | |
2010-09-28 | Arco Arena | Sacramento, CA, USA | |
2010-09-26 | Staples Center | Los Angeles, CA, USA | |
2010-09-25 | Staples Center | Los Angeles, CA, USA | |
2010-09-23 | Honda Center | Anaheim, CA, USA | |
2010-09-22 | Viejas Arena | San Diego, CA, USA | |
2010-09-11 | Wembley Stadium | London, UK | [Watch Here] |
2010-09-10 | Wembley Stadium | London, UK | |
2010-09-04 | Old Trafford Cricket Ground | Manchester, UK | |
2010-08-27 | Auditorio do Monte do Gozo (Xacobeo Festival) | Santiago de Compostela, GA, Spain | |
2010-08-21 | Muzeum Lotnictwa (Coke Live Music Festival) | Kraków, MA, Poland | |
2010-08-19 | Greenpark (Frequency Festival) | Sankt Pölten, Austria | |
2010-08-15 | Óbudai-Sziget (Sziget Fesztivál) | Budapest, BU, Hungary | |
2010-08-01 | Jisan Forest Ski Resort (Jisan Valley Rock Festival) | Icheon City, South Korea | |
2010-07-30 | Naeba Ski Resort (Fuji Rock Festival) | Yuzawa-machi, Japan | [Watch Here] |
2010-07-23 | Bergenhus festning | Bergen, Norway | |
2010-07-19 | Kaisaniemen puisto | Helsinki, ES, Finland | |
2010-07-17 | Zvejnieku Parks (Positivus Festival) | Salacgrīva, LM, Latvia | |
2010-07-15 | Vieilles Charrues (Festival des Vieilles Charrues) | Carhaix-Plouguer, France | |
2010-07-10 | Punchestown Racecourse (Oxegen) | Punchestown, Ireland | |
2010-07-09 | Balado (T in the Park) | Kinross, Scotland, UK | |
2010-07-05 | Festival Park (Rock for People) | Hradec Králové, Czech Republic | |
2010-07-03 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | [Watch Here] |
2010-07-01 | Werchter Festival | Werchter, Belgium | |
2010-06-29 | Tromøy (Hove Festival) | Arendal, Norway | |
2010-06-26 | Worthy Farm (Glastonbury Festival) | Pilton, UK | |
2010-06-19 | Goffertpark | Nijmegen, GE, Netherlands | |
2010-06-16 | Estadio Vicente Calderón | Madrid, Spain | |
2010-06-12 | Stade de France | Paris, France | [Watch Here] |
2010-06-11 | Stade de France | Paris, France | |
2010-06-08 | Stadio Giuseppe Meazza | Milan, MI, Italy | |
2010-06-06 | Zeppelinfeld (Rock im Park) | Nuremberg, BY, Germany | |
2010-06-05 | Nürburgring (Rock am Ring) | Nürburg, RP, Germany | |
2010-06-04 | Lanxess Arena (TV total Autoball Weltmeisterschaft) | Cologne, NW, Germany | |
2010-06-02 | Stade de Suisse | Bern, BE, Switzerland | |
2010-05-27 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | |
2010-05-25 | Casino de Paris | Paris, France | |
2010-04-20 | Foro Sol | Mexico City, Mexico | |
2010-04-17 | Empire Polo Field (Coachella Valley Music and Arts Festival) | Indio, CA, USA | |
2010-04-14 | Oracle Arena | Oakland, CA, USA | |
2010-04-11 | Pima County Fairgrounds (KFMADAY) | Tucson, AZ, USA | |
2010-04-10 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
2010-04-09 | US Airways Center | Phoenix, AZ, USA | |
2010-04-05 | E Center | West Valley City, UT, USA | |
2010-04-03 | Rose Garden | Portland, OR, USA | |
2010-04-02 | KeyArena | Seattle, WA, USA | [Watch Here] |
2010-04-01 | Pacific Coliseum | Vancouver, BC, Canada | |
2010-03-30 | Pengrowth Saddledome | Calgary, AB, Canada | |
2010-03-29 | Rexall Place | Edmonton, AB, Canada | |
2010-03-19 | Stubb's Bar-B-Q (South by Southwest) | Austin, TX, USA | [Watch Here] |
2010-03-18 | Toyota Center | Houston, TX, USA | |
2010-03-17 | Fort Worth Convention Center | Fort Worth, TX, USA | |
2010-03-15 | Sommet Center | Nashville, TN, USA | [Watch Here] |
2010-03-13 | The Palace of Auburn Hills | Detroit, MI, USA | |
2010-03-12 | United Center | Chicago, IL, USA | [Watch Here] |
2010-03-10 | Centre Bell | Montreal, QC, Canada | |
2010-03-08 | Air Canada Centre | Toronto, ON, Canada | |
2010-03-06 | TD Garden | Boston, MA, USA | |
2010-03-05 | Madison Square Garden | New York City, NY, USA | [Watch Here] |
2010-03-03 | 1st Mariner Arena | Baltimore, MD, USA | |
2010-03-02 | Wachovia Center | Philadelphia, PA, USA | |
2010-03-01 | Patriot Center | Fairfax, VA, USA | |
2010-02-27 | Gwinnett Arena | Atlanta, GA, USA | |
2010-02-22 | Canal Plus France (Grand Journal) | Paris, France | |
2010-02-06 | AsiaWorld-Expo | Hong Kong, China | |
2010-02-03 | Singapore Indoor Stadium (Big Night Out) | Singapore | |
2010-01-31 | Claremont Showgrounds (Big Day Out) | Perth, WA, Australia | |
2010-01-29 | Royal Showground (Big Day Out) | Adelaide, SA, Australia | |
2010-01-26 | Flemington Racecourse (Big Day Out) | Melbourne, VI, Australia | |
2010-01-23 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | |
2010-01-22 | Sydney Showground (Big Day Out) | Sydney, NS, Australia | |
2010-01-17 | Parklands (Big Day Out) | Gold Coast, QL, Australia | |
2010-01-15 | Mt Smart Stadium (Big Day Out) | Auckland, New Zealand | |
2010-01-12 | Nippon Budōkan | Tokyo, Japan | |
2010-01-11 | Aichi Taiiku-Kan | Nagoya, Japan | |
2010-01-09 | Osaka-jō Hall | Osaka, Japan | |
2010-01-07 | The Seoul Olympic Park | Seoul, South Korea |
2009
Date | Venue | Location | Link |
---|---|---|---|
2009-12-19 | GE Building, Rockefeller Center (Saturday Night Live) | New York City, NY, USA | |
2009-12-15 | WaMu Theater (Deck the Hall Ball) | Seattle, WA, USA | |
2009-12-13 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | |
2009-12-12 | The Joint (Holiday Havoc) | Las Vegas, NV, USA | |
2009-12-11 | Oracle Arena (Not So Silent Night) | Oakland, CA, USA | |
2009-12-08 | BBC Television Centre (Top of the Pops Christmas Special) | London, UK | |
2009-12-04 | Torino Palasport Olimpico | Turin, TO, Italy | |
2009-12-02 | Zénith de Dijon | Dijon, France | |
2009-12-01 | Zénith | Limoges, France | |
2009-11-29 | Pavilhão Atlântico | Lisbon, Portugal | |
2009-11-28 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
2009-11-26 | BBC Television Centre (Friday Night with Jonathan Ross) | London, UK | |
2009-11-25 | Zénith | Toulouse, France | |
2009-11-24 | Palau Sant Jordi | Barcelona, Spain | |
2009-11-22 | Halle Tony Garnier | Lyon, France | |
2009-11-21 | Futurshow Station | Casalecchio di Reno, BO, Italy | |
2009-11-20 | Olympiahalle | Munich, BY, Germany | |
2009-11-18 | Hallenstadion | Zürich, ZH, Switzerland | |
2009-11-17 | Palais Omnisports de Paris-Bercy | Paris, France | |
2009-11-16 | Lanxess Arena | Cologne, NW, Germany | |
2009-11-14 | Ahoy Rotterdam | Rotterdam, ZH, Netherlands | |
2009-11-13 | O2 Arena | London, UK | |
2009-11-12 | O2 Arena | London, UK | |
2009-11-12 | Royal Albert Hall (Children in Need) | London, UK | |
2009-11-10 | National Indoor Arena | Birmingham, UK | |
2009-11-09 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
2009-11-06 | O2 Depot | Dublin, Ireland | |
2009-11-05 | Echo Arena | Liverpool, UK | |
2009-11-04 | Sheffield Arena | Sheffield, UK | |
2009-11-02 | Sportpaleis Antwerp | Antwerp, Belgium | |
2009-11-01 | Galaxie Mega Hall | Amnéville-les-Thermes, France | |
2009-10-31 | Stade Couvert Régional | Liévin, France | |
2009-10-29 | O2 World | Berlin, BE, Germany | |
2009-10-28 | Color Line Arena | Hamburg, HH, Germany | |
2009-10-26 | Parken | Copenhagen, Denmark | |
2009-10-25 | Oslo Spektrum | Oslo, Norway | |
2009-10-24 | Hovet | Stockholm, Sweden | |
2009-10-22 | Hartwall Areena | Helsinki, ES, Finland | |
2009-10-14 | Reliant Stadium (supporting U2) | Houston, TX, USA | |
2009-10-12 | New Cowboys Stadium (supporting U2) | Arlington, TX, USA | |
2009-10-09 | Raymond James Stadium (supporting U2) | Tampa, FL, USA | |
2009-10-06 | Georgia Dome (supporting U2) | Atlanta, GA, USA | |
2009-10-03 | Carter-Finley Stadium (supporting U2) | Raleigh, NC, USA | |
2009-10-01 | Scott Stadium (supporting U2) | Charlottesville, VA, USA | |
2009-09-29 | FedExField (supporting U2) | Landover, MD, USA | |
2009-09-24 | Giants Stadium (supporting U2) | East Rutherford, NJ, USA | |
2009-09-23 | Giants Stadium (supporting U2) | East Rutherford, NJ, USA | |
2009-09-20 | Quelli che... il Calcio[venue?] | Milan, Italy | |
2009-09-15 | BBC Television Centre (Later... with Jools Holland) | London, UK | |
2009-09-14 | Breakfast with Muse[venue?] | New York City, NY, USA | |
2009-09-13 | Walter Kerr Theatre (MTV Video Music Awards) | New York City, NY, USA | |
2009-09-09 | Air Productions studio № 128 (Taratata) | Paris, France | |
2009-09-08 | Théâtre du Châtelet | Paris, France | |
2009-09-07 | Admiralspalast | Berlin, BE, Germany | |
2009-09-05 | The Den (A Seaside Rendezvous) | Teignmouth, UK | |
2009-09-04 | The Den (A Seaside Rendezvous) | Teignmouth, UK |
Black Holes & Revelations Era
2008
Date | Venue | Location | Link |
---|---|---|---|
2008-08-17 | Weston Park (V Festival) | Weston under Lizard, UK | A |
2008-08-16 | Hylands Park (V Festival) | Chelmsford, UK | pV |
2008-08-13 | Marlay Park | Dublin, Ireland | ? |
2008-08-02 | Estádio Mané Garrincha (Porão do Rock) | Brasília, Brazil | ? |
2008-07-31 | HSBC Brasil | São Paulo, Brazil | pV |
2008-07-30 | Vivo Rio | Rio de Janeiro, Brazil | ? |
2008-07-26 | Teatro Caupolicán | Santiago, Chile | A |
2008-07-24 | Teatro Gran Rex | Buenos Aires, Argentina | [Watch Here] |
2008-07-23 | Teatro Gran Rex | Buenos Aires, Argentina | pA |
2008-07-20 | Palacio de los Deportes | Bogotá, Colombia | A |
2008-07-18 | Auditorio Telmex | Guadalajara, Mexico | ? |
2008-07-16 | Arena Monterrey | Monterrey, Mexico | - |
2008-06-06 | Bela Vista Park (Rock in Rio) | Lisbon, Portugal | [Watch Here] |
2008-04-12 | Royal Albert Hall (Teenage Cancer Trust event) | London, UK | |
2008-03-24 | Kenilworth Racecourse (My Coke Fest) | Cape Town, South Africa | - |
2008-03-21 | New Market Racecourse (My Coke Fest) | Johannesburg, South Africa | - |
2008-03-08 | Dubai Festival City (Dubai Desert Rock Festival) | Dubai, United Arab Emirates | A |
2007
Date | Venue | Location | Link |
---|---|---|---|
2007-12-09 | Gibson Amphitheatre (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | |
2007-11-25 | Westpac Arena | Christchurch, New Zealand | |
2007-11-23 | Trusts Stadium | Auckland, New Zealand | |
2007-11-21 | Riverstage | Brisbane, QL, Australia | |
2007-11-17 | Sydney Entertainment Centre | Sydney, NSW, Australia | |
2007-11-15 | Rod Laver Arena | Melbourne, VI, Australia | |
2007-11-14 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
2007-11-10 | Supreme Court Gardens | Perth, WA, Australia | |
2007-10-28 | Sam Boyd Stadium (Vegoose) | Las Vegas, NV, USA | |
2007-10-24 | Forum Copenhagen | Copenhagen, Denmark | |
2007-10-23 | Oslo Spektrum | Oslo, Norway | |
2007-10-21 | Hovet | Stockholm, Sweden | |
2007-10-20 | Dødens Dal (UKA) | Trondheim, Norway | |
2007-10-19 | New Arena | Saint Petersburg, Russia | |
2007-10-17 | Jäähalli | Helsinki, Finland | |
2007-10-15 | DS Luzhniki | Moscow, Russia | |
2007-10-13 | Kyivskyi Palats Sportu | Kyiv, Ukraine | |
