Difference between revisions of "Cave (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 232: Line 232:
| 90 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
| 90 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
|-
|-
| 89 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x5ath6a_muse-cave-malmo-kulturbolaget-11-03-2000_music Listen here]
| 89 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x5ath6a_muse-cave-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}}
|-
|-
| 88 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway ||  
| 88 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway ||  
Line 246: Line 246:
| 83 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO
| 83 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO
|-
|-
| 82 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aorv6_muse-cave-tokyo-club-quattro-10-15-2000_music Listen here]
| 82 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aorv6_muse-cave-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}}
|-
|-
| 81 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5anhzn_muse-cave-tokyo-blitz-10-14-2000_music Listen here]
| 81 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5anhzn_muse-cave-tokyo-blitz-10-14-2000_music Listen here] {{Backup}}
|-
|-
| 80 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5alty8_muse-cave-osaka-bayside-jenny-10-12-2000_music Listen here]
| 80 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5alty8_muse-cave-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}}
|-
|-
| 79 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
| 79 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
Line 256: Line 256:
| 78 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
| 78 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
|-
|-
| 77 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x5ajj4w_muse-cave-independent-days-festival-09-03-2000_music Watch here]
| 77 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x5ajj4w_muse-cave-independent-days-festival-09-03-2000_music Watch here] {{Backup}}
|-
|-
| 76 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x5aj7qg_muse-cave-two-days-a-week-festival-09-01-2000_music Listen here]
| 76 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x5aj7qg_muse-cave-two-days-a-week-festival-09-01-2000_music Listen here] {{Backup}}
|-
|-
| 75 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands ||  
| 75 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands ||  
Line 264: Line 264:
| 74 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK ||  
| 74 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK ||  
|-
|-
| 73 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x5aa8pi_muse-cave-ilha-do-ermal-festival-08-23-2000_music Listen here]  
| 73 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x5aa8pi_muse-cave-ilha-do-ermal-festival-08-23-2000_music Listen here] {{Backup}}
|-
|-
| 72 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
| 72 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
|-
|-
| 71 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x5a4p0z_muse-cave-bizarre-festival-08-18-2000_music Watch here]
| 71 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x5a4p0z_muse-cave-bizarre-festival-08-18-2000_music Watch here] {{Backup}}
|-  
|-  
| 70 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x59xxfh_muse-cave-osaka-summer-sonic-festival-08-06-2000_music Listen here]
| 70 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x59xxfh_muse-cave-osaka-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}}
|-
|-
| 69 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x59xv53_muse-cave-fujikyu-summer-sonic-festival-08-05-2000_music Listen here]
| 69 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x59xv53_muse-cave-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
|-
|-
| 68 || 2000-08-01 || [[The Barfly]] || London, UK ||  
| 68 || 2000-08-01 || [[The Barfly]] || London, UK ||  
|-
|-
| 67 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x59xmfp_muse-cave-paleo-festival-07-29-2000_music Listen here]
| 67 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x59xmfp_muse-cave-paleo-festival-07-29-2000_music Listen here] {{Backup}}
|-
|-
| 66 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t37p_muse-cave-lyon-nuits-de-fourviere-07-28-2000_music Listen here]
| 66 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t37p_muse-cave-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 65 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59t19c_muse-cave-six-fours-les-plages-festival-07-27-2000_music Listen here]
| 65 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59t19c_muse-cave-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
|-
|-
| 64 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x59oyig_muse-cave-summer-rock-festival-07-22-2000_music Listen here]
| 64 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x59oyig_muse-cave-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
|-
|-
| 63 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 63 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
|-
|-
| 62 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x59owp8_muse-cave-chateau-arnoux-amphitheatre-07-19-2000_music Listen here]
| 62 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x59owp8_muse-cave-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 61 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
| 61 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
Line 292: Line 292:
| 60 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
| 60 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
|-
|-
| 59 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59junu_muse-cave-solidays-festival-07-08-2000_music Listen here]
| 59 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59junu_muse-cave-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 58 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x59jop4_muse-cave-eurockeennes-festival-07-07-2000_music Watch here]
| 58 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x59jop4_muse-cave-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 57 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
| 57 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
|-
|-
| 56 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x59aska_muse-cave-roskilde-festival-07-02-2000_music Listen here]
| 56 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x59aska_muse-cave-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
|-
|-
| 55 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland ||  
| 55 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland ||  
Line 304: Line 304:
| 54 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
| 54 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
|-
|-
| 53 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x592rp4_muse-cave-maubeuge-luna-06-28-2000_music Listen here]
| 53 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x592rp4_muse-cave-maubeuge-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 52 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x592kpg_muse-cave-glastonbury-festival-06-25-2000_music Watch here]
| 52 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x592kpg_muse-cave-glastonbury-festival-06-25-2000_music Watch here] {{Backup}}
|-
|-
| 51 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
| 51 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
|-
|-
| 50 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x58lp6o_muse-cave-heineken-jammin-festival-06-16-2000_music Listen here]
| 50 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x58lp6o_muse-cave-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}}
|-
|-
| 49 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x58lgxu_muse-cave-pinkpop-festival-06-12-2000_music Watch here]
| 49 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x58lgxu_muse-cave-pinkpop-festival-06-12-2000_music Watch here] {{Backup}}
|-
|-
| 48 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
| 48 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
Line 318: Line 318:
| 47 || 2000-06-10 || [[Nuremberg Franken-Stadion 2000 (gig) | Franken-Stadion]] (Rock im Park) || Nuremberg, Germany || FIND VIDEO
| 47 || 2000-06-10 || [[Nuremberg Franken-Stadion 2000 (gig) | Franken-Stadion]] (Rock im Park) || Nuremberg, Germany || FIND VIDEO
|-
|-
| 46 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57rkke_muse-cave-london-astoria-06-07-2000_music Watch here]
| 46 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57rkke_muse-cave-london-astoria-06-07-2000_music Watch here] {{Backup}}
|-
|-
| 45 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57m72t_muse-cave-london-astoria-06-06-2000_music Listen here]
| 45 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x57m72t_muse-cave-london-astoria-06-06-2000_music Listen here] {{Backup}}
|-
|-
| 44 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
| 44 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
Line 334: Line 334:
| 39 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
| 39 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
|-
|-
| 38 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57h35t_muse-cave-clermont-cooperative-de-mai-05-26-2000_music Listen here]
| 38 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57h35t_muse-cave-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
|-
|-
| 37 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579r3h_muse-cave-grenoble-summum-05-25-2000_music Listen here]
| 37 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579r3h_muse-cave-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
|-
|-
| 36 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x576m71_muse-cave-stuttgart-rohre-05-23-2000_music Listen here]
| 36 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x576m71_muse-cave-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
|-
|-
| 35 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cyq_muse-cave-munich-elserhalle-05-22-2000_music Listen here]
| 35 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cyq_muse-cave-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
|-
|-
| 34 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
| 34 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany ||  
Line 346: Line 346:
| 33 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||  
| 33 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||  
|-
|-
| 32 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pk89_muse-cave-strasbourg-la-laiterie-05-17-2000_music Listen here]
| 32 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pk89_muse-cave-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
|-
|-
| 31 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x53djl8_muse-cave-lille-aeronef-05-16-2000_music Listen here]
| 31 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x53djl8_muse-cave-lille-aeronef-05-16-2000_music Listen here] {{Backup}}
|-
|-
| 30 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
| 30 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
Line 354: Line 354:
| 29 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
| 29 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
|-
|-
| 28 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x537xct_muse-cave-new-york-city-brownies-04-20-2000_music Watch here]
| 28 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x537xct_muse-cave-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
|-
|-
| 27 || 2000-04-11 || [[Knoxville Thompson-Boling Arena 2000 (gig) | Knoxville Thompson-Boling Arena 2000]] (supporting Red Hot Chili Peppers) || Knoxville, TN, USA ||  
| 27 || 2000-04-11 || [[Knoxville Thompson-Boling Arena 2000 (gig) | Knoxville Thompson-Boling Arena 2000]] (supporting Red Hot Chili Peppers) || Knoxville, TN, USA ||  
Line 364: Line 364:
| 24 || 2000-04-02 || [[Amherst Mullins Center 2000 (gig) | Mullins Center]] (supporting Red Hot Chili Peppers) || Amherst, MA, USA ||  
| 24 || 2000-04-02 || [[Amherst Mullins Center 2000 (gig) | Mullins Center]] (supporting Red Hot Chili Peppers) || Amherst, MA, USA ||  
|-
|-
| 23 || 2000-03-31 || [[Columbus Jerome Schottenstein 2000 (gig) | Jerome Schottenstein]] (supporting Red Hot Chili Peppers) || Columbus, OH, USA || [http://www.dailymotion.com/video/x537usl_muse-cave-columbus-big-room-03-31-2000_music Listen here]
| 23 || 2000-03-31 || [[Columbus Jerome Schottenstein 2000 (gig) | Jerome Schottenstein]] (supporting Red Hot Chili Peppers) || Columbus, OH, USA || [http://www.dailymotion.com/video/x537usl_muse-cave-columbus-big-room-03-31-2000_music Listen here] {{Backup}}
|-
|-
| 22 || 2000-03-30 || [[Dayton Ervin J Nutter Centre 2000 (gig) | Ervin J Nutter Centre]] (supporting Red Hot Chili Peppers) || Dayton, OH, USA ||  
| 22 || 2000-03-30 || [[Dayton Ervin J Nutter Centre 2000 (gig) | Ervin J Nutter Centre]] (supporting Red Hot Chili Peppers) || Dayton, OH, USA ||  
Line 370: Line 370:
| 21 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
| 21 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
|-
|-
| 20 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x537l29_muse-cave-melbourne-abc-studios-03-07-2000_music Listen here]
| 20 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x537l29_muse-cave-melbourne-abc-studios-03-07-2000_music Listen here] {{Backup}}
|-
|-
| 19 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||   
| 19 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||   
Line 378: Line 378:
| 17 || 2000-02-24 || [[Leicester Princess Charlotte 2000 (gig) | The Princess Charlotte]] || Leicester, UK ||  
| 17 || 2000-02-24 || [[Leicester Princess Charlotte 2000 (gig) | The Princess Charlotte]] || Leicester, UK ||  
|-
|-
| 16 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x537exo_muse-cave-manchester-academy-02-21-2000_music Listen here]
| 16 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x537exo_muse-cave-manchester-academy-02-21-2000_music Listen here] {{Backup}}
|-
|-
| 15 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||  
| 15 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||  
|-
|-
| 14 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5717qf_muse-cave-bristol-fleece-and-firkin-02-13-2000_music Listen here]
| 14 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5717qf_muse-cave-bristol-fleece-and-firkin-02-13-2000_music Listen here] {{Backup}}
|-
|-
| 13 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56lzyy_muse-cave-munich-colosseum-02-08-2000_music Listen here]
| 13 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56lzyy_muse-cave-munich-colosseum-02-08-2000_music Listen here] {{Backup}}
|-
|-
| 12 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x5375kb_muse-cave-london-astoria-01-31-2000_music Watch here]
| 12 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x5375kb_muse-cave-london-astoria-01-31-2000_music Watch here] {{Backup}}
|-
|-
| 11 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x50vq2a_muse-cave-leipzig-haus-auensee-01-30-2000_shortfilms Listen here]
| 11 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x50vq2a_muse-cave-leipzig-haus-auensee-01-30-2000_shortfilms Listen here] {{Backup}}
|-
|-
| 10 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany ||
| 10 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany ||
Line 398: Line 398:
| 7 || 2000-01-18 || [[Paris Bataclan 2000 (gig) | Bataclan]] || Paris, France ||  
| 7 || 2000-01-18 || [[Paris Bataclan 2000 (gig) | Bataclan]] || Paris, France ||  
|-
|-
| 6 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50jr7b_muse-cave-bordeaux-krakatoa-01-14-2000_music Listen here]
| 6 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50jr7b_muse-cave-bordeaux-krakatoa-01-14-2000_music Listen here] {{Backup}}
|-
|-
