Difference between revisions of "Yes Please (live)"
Starspiker (talk | contribs) (→2013) |
Starspiker (talk | contribs) (→2000) |
||
Line 51: | Line 51: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 23 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x4unjc0_muse-yes-please-helsinki-tavastia-club-10-31-2000_music Listen here] | | 23 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x4unjc0_muse-yes-please-helsinki-tavastia-club-10-31-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 22 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x4uoqmd_muse-yes-please-tokyo-blitz-10-14-2000_music Listen here] | | 22 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x4uoqmd_muse-yes-please-tokyo-blitz-10-14-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 21 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x4uoqld_muse-yes-please-osaka-bayside-jenny-10-12-2000_music Listen here] | | 21 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x4uoqld_muse-yes-please-osaka-bayside-jenny-10-12-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 20 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || | | 20 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || | ||
|- | |- | ||
| 19 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x4uoqka_muse-yes-please-independent-days-festival-09-03-2000_music Watch here] | | 19 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x4uoqka_muse-yes-please-independent-days-festival-09-03-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 18 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x4uoqjb_muse-yes-please-two-days-a-week-festival-09-01-2000_music Listen here] | | 18 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x4uoqjb_muse-yes-please-two-days-a-week-festival-09-01-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 17 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || | | 17 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || | ||
Line 67: | Line 67: | ||
| 16 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || | | 16 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || | ||
|- | |- | ||
| 15 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x4uoqe5_muse-yes-please-ilha-do-ermal-festival-08-23-2000_music Listen here] | | 15 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x4uoqe5_muse-yes-please-ilha-do-ermal-festival-08-23-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 14 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany || | | 14 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany || | ||
|- | |- | ||
| 13 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x4uon0d_muse-yes-please-bizarre-festival-08-18-2000_music Watch here] | | 13 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x4uon0d_muse-yes-please-bizarre-festival-08-18-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 12 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x4ung8r_muse-yes-please-lyon-theatre-antique-de-fourviere-07-28-2000_music Listen here] | | 12 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x4ung8r_muse-yes-please-lyon-theatre-antique-de-fourviere-07-28-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 11 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x4ungq9_muse-yes-please-les-voix-du-gaou-07-27-2000_music Listen here] | | 11 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x4ungq9_muse-yes-please-les-voix-du-gaou-07-27-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 10 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France || [http://www.dailymotion.com/video/x56hsni_muse-yes-please-vieilles-charrues-festival-07-23-2000_music Watch here] | | 10 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France || [http://www.dailymotion.com/video/x56hsni_muse-yes-please-vieilles-charrues-festival-07-23-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 9 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x5100v7_muse-yes-please-summer-rock-festival-07-22-2000_music Listen here] | | 9 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x5100v7_muse-yes-please-summer-rock-festival-07-22-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 8 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x4uomvm_muse-yes-please-maubeuge-la-luna-06-28-2000_music Listen here] | | 8 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x4uomvm_muse-yes-please-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 7 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x4uompu_muse-yes-please-glastonbury-festival-06-25-2000_music Watch here] | | 7 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x4uompu_muse-yes-please-glastonbury-festival-06-25-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 6 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | | 6 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | ||
|- | |- | ||
| 5 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x4uomh2_muse-yes-please-london-astoria-06-06-2000_music Listen here] | | 5 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x4uomh2_muse-yes-please-london-astoria-06-06-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 4 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || | | 4 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || |
Revision as of 22:02, 12 April 2017
67% | MuseWiki ULD has 18/27 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Yes Please | |
Tours | The 2nd Law (4) Showbiz (23) | |
First performance | 30th May 2000 | |
Latest performance | 5th April 2014 | |
Pro-shots | 2000: Bologna (09/03/2000) Weeze (08/18/2000) Carhaix (07/23/2000) Pilton (06/25/2000) | |
Audience footage | 2014: Sao Paulo (04/05/2014) 2013: Tokyo (08/13/2013) Helsinki (07/27/2013) | |
Audio recordings | ||
# of performances | 27 | |
Uno Live Database | 67% (missing 9/27 performances) |
This page contains a list of all known performances of Yes Please.
Analysis and Explanation
Yes Please is well-known today for its wild performances in 2000. Matt's vocals were often a highlight of the show, as well as Chris' headbanging. Though written in 1996, it is believed that Yes Please was dropped from setlists by mid-1998 as the band had stopped performing Yes Please live by then, making no appearances in any 1998 or 1999 setlists. As well, though believed to have been performed live uncommonly in 1996 and 1997, no recording exists of Yes Please live from this era.
Yes Please was revived for setlist consideration around the time that the band had just revived Ashamed, another Sunburn b-side. Just a few days after Ashamed's return, Yes Please was debuted in late May 2000 and stuck around in setlists until the last week of the tour. Though not performed at every gig from that era, skipping several including the early July festivals, Lowlands Festival, and the majority of gigs in October and November 2000, Yes Please was performed often enough to be the third-most performed b-side in 2000, behind Agitated and Minimum
For 2001 Yes Please was gone, alongside nearly all b-sides and even some album tracks. It would take thirteen years before Yes Please was performed live again in Helsinki on 07/27/2013. Another three performances followed before Yes Please eventually disappeared again. It's likely that with enough fan attention the song has all the potential in the world to be put in setlists during "rarity gigs", though the fans have been asking for different songs instead, leading to Yes Please not making any appearances on the Drones Tour.
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here [B] |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | Watch here [B] |
2 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | Listen here [B] |
1 | 2013-07-27 | Olympiastadion | Helsinki, Finland | Watch here [B] |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
23 | 2000-10-31 | Tavastia Club | Helsinki, ES, Finland | Listen here [B] |
22 | 2000-10-14 | Blitz | Tokyo, Japan | Listen here [B] |
21 | 2000-10-12 | Bayside Jenny | Osaka, Japan | Listen here [B] |
20 | 2000-10-10 | Club Quattro | Nagoya, Japan | |
19 | 2000-09-03 | Parco Nord Arena (Independent Days) | Bologna, Italy | Watch here [B] |
18 | 2000-09-01 | Festivalgelände Wiesen (Two Days a Week) | Wiesen, Austria | Listen here [B] |
17 | 2000-08-28 | Leeds Festival | Leeds, UK | |
16 | 2000-08-25 | Little John's Farm (Carling Weekend) | Reading, UK | |
15 | 2000-08-23 | Ilha do Ermal | Vieira do Minho, Portugal | Listen here [B] |
14 | 2000-08-20 | Terremoto Festival | Hamburg, Germany | |
13 | 2000-08-18 | Flughafen Niederrhein (Bizarre Festival) | Weeze, NW, Germany | Watch here [B] |
12 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] |
11 | 2000-07-27 | Six-Fours-les-Plages | Six-Fours-les-Plages, France | Listen here [B] |
10 | 2000-07-23 | Festival Des Vieilles Charrues | Carhaix, France | Watch here [B] |
9 | 2000-07-22 | Blaye-les-Mines Festival | Blaye-les-Mines, France | Listen here [B] |
8 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] |
7 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Watch here [B] |
6 | 2000-06-21 | Riviera Centre | Torquay, UK | |
5 | 2000-06-06 | Astoria | London, UK | Listen here [B] |
4 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
3 | 2000-06-03 | The Leadmill | Sheffield, UK | |
2 | 2000-05-31 | Newcastle University | Newcastle, UK | |
1 | 2000-05-30 | L2 | Liverpool, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances