Difference between revisions of "Nishe (live)"
GameGear360 (talk | contribs) (→2009) |
GameGear360 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro| | {{userbox|aqua|gainsboro|80%|[[Uno Live Database|MuseWiki ULD]] has <big>109/137</big> performances of this song.<br><small>[[Nishe/Missing (live)|This is a list of missing performances.]]</small>}} | ||
Line 11: | Line 11: | ||
Nishe was first done as an intro to Overdue on the Showbiz tour, simply titled "Bass and Drum" at that time. After only being performed for two months, the band stopped playing Nishe live. It would be another eight years before Nishe returned for a one-off appearance at a festival in 2008. This 2008 performance is the last to feature guitar. | Nishe was first done as an intro to Overdue on the Showbiz tour, simply titled "Bass and Drum" at that time. After only being performed for two months, the band stopped playing Nishe live. It would be another eight years before Nishe returned for a one-off appearance at a festival in 2008. This 2008 performance is the last to feature guitar. | ||
Perhaps the band felt that the 2008 performance went well, as Nishe was revived full-time for The Resistance tour, appearing more often than any Showbiz-era song during the tour and being performed at most dates. After being continually performed from 2009 until August 2011, Nishe was laid to rest for the time being. It's possible that Nishe could return for some other use in the future. | Perhaps the band felt that the 2008 performance went well, as Nishe was revived full-time for The Resistance tour, appearing more often than any Showbiz-era song during the tour and being performed at most dates. The most exciting performance was the Unionville 10/23/2010 gig where Citizen Erased was performed after Nishe instead of United States of Eurasia. After being continually performed from 2009 until August 2011, Nishe was laid to rest for the time being. It's possible that Nishe could return for some other use in the future. | ||
== The Resistance era == | == The Resistance era == | ||
Line 18: | Line 18: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 8 || 2011-08-13 || [[San Francisco Golden Gate Park 2011 (gig) | Golden Gate Park]] (Outside Lands Music and Arts Festival) || San Francisco, CA, USA || [ | | 8 || 2011-08-13 || [[San Francisco Golden Gate Park 2011 (gig) | Golden Gate Park]] (Outside Lands Music and Arts Festival) || San Francisco, CA, USA || [http://www.dailymotion.com/video/x52y7nb_muse-nishe-outside-lands-festival-08-13-2011_music Watch here] | ||
|- | |- | ||
| 7 || 2011-08-06 || [[Kansas City Speedway 2011 (gig) | Kansas Speedway]] (Kanrocksas Music Festival) || Kansas, KS, USA || [ | | 7 || 2011-08-06 || [[Kansas City Speedway 2011 (gig) | Kansas Speedway]] (Kanrocksas Music Festival) || Kansas, KS, USA || [http://www.dailymotion.com/video/x52y7ek_muse-nishe-kanrocksas-festival-08-06-2011_music Watch here] | ||
|- | |- | ||
| 6 || 2011-08-05 || [[Chicago Grant Park 2011 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA || [ | | 6 || 2011-08-05 || [[Chicago Grant Park 2011 (gig) | Grant Park]] (Lollapalooza) || Chicago, IL, USA || [http://www.dailymotion.com/video/x52y726_muse-nishe-lollapalooza-chicago-08-05-2011_music Watch here] | ||
|- | |- | ||
| 5 || 2011-08-03 || [[Noblesville Verizon Wireless Music Center 2011 (gig) | Verizon Wireless Music Center]] || Noblesville, IN, USA || [ | | 5 || 2011-08-03 || [[Noblesville Verizon Wireless Music Center 2011 (gig) | Verizon Wireless Music Center]] || Noblesville, IN, USA || [http://www.dailymotion.com/video/x52y6wl_muse-nishe-noblesville-verizon-wireless-music-center-08-03-2010_music Watch here] | ||
|- | |- | ||
| 4 || 2011-07-30 || [[Los Angeles Memorial Coliseum 2011 (gig) | Los Angeles Memorial Coliseum]] (L.A. Rising) || Los Angeles, CA, USA || [ | | 4 || 2011-07-30 || [[Los Angeles Memorial Coliseum 2011 (gig) | Los Angeles Memorial Coliseum]] (L.A. Rising) || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x52y6lx_muse-nishe-la-rising-festival-07-30-2011_music Watch here] | ||
|- | |- | ||
| 3 || 2011-05-24 || [[Kyiv Palats Sportu 2011 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine || [ | | 3 || 2011-05-24 || [[Kyiv Palats Sportu 2011 (gig) | Kyivskyi Palats Sportu]] || Kyiv, Ukraine || [http://www.dailymotion.com/video/x52y6an_muse-nishe-kyiv-palace-of-sports-05-24-2010_music Watch here] | ||
|- | |- | ||
| 2 || 2011-05-22 || [[Moscow Olympic Stadium 2011 (gig) | Olympic Stadium]] || Moscow, Russia || [ | | 2 || 2011-05-22 || [[Moscow Olympic Stadium 2011 (gig) | Olympic Stadium]] || Moscow, Russia || [http://www.dailymotion.com/video/x52y5zw_muse-nishe-moscow-olympic-stadium-05-22-2011_music Watch here] | ||
|- | |- | ||
| 1 || 2011-05-20 || [[Saint Petersburg Petersburg Sports and Concert Complex 2011 (gig) | Petersburg Sports and Concert Complex]] || Saint Petersburg, Russia || [ | | 1 || 2011-05-20 || [[Saint Petersburg Petersburg Sports and Concert Complex 2011 (gig) | Petersburg Sports and Concert Complex]] || Saint Petersburg, Russia || [http://www.dailymotion.com/video/x52y5lk_muse-nishe-st-petersburg-skk-arena-05-20-2011_music Watch here] | ||
|} | |} | ||
Line 43: | Line 43: | ||
| 92 || 2010-12-15 || [[Melbourne Rod Laver Arena 2010 - 15th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || | | 92 || 2010-12-15 || [[Melbourne Rod Laver Arena 2010 - 15th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || | ||
|- | |- | ||
| 91 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [ | | 91 || 2010-12-14 || [[Melbourne Rod Laver Arena 2010 - 14th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x52y0or_muse-nishe-melbourne-rod-laver-arena-12-14-2010_music Watch here] | ||
|- | |- | ||
| 90 || 2010-12-10 || [[Sydney Acer Arena 2010 - 10th (gig) | Acer Arena]] || Sydney, NS, Australia || | | 90 || 2010-12-10 || [[Sydney Acer Arena 2010 - 10th (gig) | Acer Arena]] || Sydney, NS, Australia || | ||
|- | |- | ||
| 89 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia || | | 89 || 2010-12-09 || [[Sydney Acer Arena 2010 - 9th (gig) | Acer Arena]] || Sydney, NS, Australia || [http://www.dailymotion.com/video/x52y0dn_muse-nishe-sydney-acer-arena-12-09-2010_music Listen here] | ||
|- | |- | ||
| 88 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || | | 88 || 2010-12-06 || [[Brisbane Entertainment Centre 2010 - 6th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || | ||
|- | |- | ||
| 87 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [ | | 87 || 2010-12-05 || [[Brisbane Entertainment Centre 2010 - 5th (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [http://www.dailymotion.com/video/x52y05p_muse-nishe-brisbane-entertainment-centre-12-05-2010_music Watch here] | ||
|- | |- | ||
| 86 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA || [ | | 86 || 2010-10-27 || [[Charlottesville John Paul Jones Arena 2010 (gig) | John Paul Jones Arena]] || Charlottesville, VA, USA || [http://www.dailymotion.com/video/x52xzk7_muse-nishe-charlottesville-john-paul-jones-arena-10-27-2010_music Watch here] | ||
|- | |- | ||
| 85 || 2010-10-26 || [[Raleigh RBC Center 2010 (gig) | RBC Center]] || Raleigh, NC, USA || | | 85 || 2010-10-26 || [[Raleigh RBC Center 2010 (gig) | RBC Center]] || Raleigh, NC, USA || | ||
|- | |- | ||
| 84 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA || [ | | 84 || 2010-10-24 || [[Newark Prudential Center 2010 (gig) | Prudential Center]] || Newark, NJ, USA || [http://www.dailymotion.com/video/x52xz2u_muse-nishe-newark-prudential-center-10-24-2010_music Watch here] | ||
|- | |- | ||
| 83 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA || [ | | 83 || 2010-10-23 || [[Uniondale Nassau Veterans Memorial Coliseum 2010 (gig) | Nassau Veterans Memorial Coliseum]] || Uniondale, NY, USA || [http://www.dailymotion.com/video/x52xyok_muse-nishe-uniondale-nassau-coliseum-10-23-2010_music Watch here] | ||
|- | |- | ||
| 82 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada || [ | | 82 || 2010-10-21 || [[Québec City Colisée Pepsi 2010 (gig) | Colisée Pepsi]] || Québec City, QC, Canada || [http://www.dailymotion.com/video/x52xycu_muse-nishe-quebec-city-colisee-pepsi-10-21-2010_music Watch here] | ||
|- | |- | ||
| 81 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA || [ | | 81 || 2010-10-12 || [[Columbus Schottenstein Center 2010 (gig) | Value City Arena at the Jerome Schottenstein Center]] || Columbus, OH, USA || [http://www.dailymotion.com/video/x52xxzp_muse-nishe-columbus-value-city-arena-10-12-2010_music Watch here] | ||
|- | |- | ||
| 80 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA || | | 80 || 2010-10-11 || [[Cincinnati U.S. Bank Arena 2010 (gig) | U.S. Bank Arena]] || Cincinnati, OH , USA || [http://www.dailymotion.com/video/x52xx11_muse-nishe-cincinatti-us-bank-arena-10-11-2010_music Listen here] | ||
|- | |- | ||
| 79 || 2010-10-09 || [[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) || Austin, TX, USA || [ | | 79 || 2010-10-09 || [[Austin Zilker Metropolitan Park 2010 (gig)| Zilker Metropolitan Park]] (Austin City Limits Music Festival) || Austin, TX, USA || [http://www.dailymotion.com/video/x52xwnh_muse-nishe-austin-city-limits-festival-10-09-2010_music Watch here] | ||
|- | |- | ||
| 78 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA || [ | | 78 || 2010-10-08 || [[Oklahoma City Ford Center 2010 (gig) | Ford Center]] || Oklahoma City, OK, USA || [http://www.dailymotion.com/video/x52xwbm_muse-nishe-oklahoma-city-ford-center-10-08-2010_music Watch here] | ||
|- | |- | ||
| 77 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA || [ | | 77 || 2010-10-06 || [[Milwaukee Bradley Center 2010 (gig) | Bradley Center]] || Milwaukee, WI, USA || [http://www.dailymotion.com/video/x52xvrm_muse-nishe-milwaukee-bradley-center-10-06-2010_music Watch here] | ||
|- | |- | ||
| 76 || 2010-10-05 || [[Minneapolis Target Center 2010 (gig) | Target Center]] || Minneapolis, MN, USA || [ | | 76 || 2010-10-05 || [[Minneapolis Target Center 2010 (gig) | Target Center]] || Minneapolis, MN, USA || [http://www.dailymotion.com/video/x52xvkz_muse-nishe-minneapolis-target-center-10-05-2010_music Watch here] | ||
|- | |- | ||
| 75 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA || [ | | 75 || 2010-10-02 || [[Denver Pepsi Center 2010 (gig) | Pepsi Center]] || Denver, CO, USA || [http://www.dailymotion.com/video/x52xv8z_muse-nishe-denver-pepsi-center-10-02-2010_music Watch here] | ||
|- | |- | ||
| 74 || 2010-10-01 || [[Río Rancho Santa Ana Star Center 2010 (gig) | Santa Ana Star Center]] || Río Rancho, NM, USA || | | 74 || 2010-10-01 || [[Río Rancho Santa Ana Star Center 2010 (gig) | Santa Ana Star Center]] || Río Rancho, NM, USA || | ||
|- | |- | ||
| 73 || 2010-09-28 || [[Sacramento Arco Arena 2010 (gig) | Arco Arena]] || Sacramento, CA, USA || [ | | 73 || 2010-09-28 || [[Sacramento Arco Arena 2010 (gig) | Arco Arena]] || Sacramento, CA, USA || [http://www.dailymotion.com/video/x52xpr4_muse-nishe-sacramento-arco-arena-09-28-2010_music Watch here] | ||
|- | |- | ||
| 72 || 2010-09-26 || [[Los Angeles Staples Center 2010 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || [ | | 72 || 2010-09-26 || [[Los Angeles Staples Center 2010 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x52xp71_muse-nishe-los-angeles-staples-center-09-26-2010_music Watch here] | ||
|- | |- | ||
| 71 || 2010-09-25 || [[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] || Los Angeles, CA, USA || [ | | 71 || 2010-09-25 || [[Los Angeles Staples Center 2010 - 25th (gig) | Staples Center]] || Los Angeles, CA, USA || [http://www.dailymotion.com/video/x52xohf_muse-nishe-los-angeles-staples-center-09-25-2010_music Watch here] | ||
|- | |- | ||
| 70 || 2010-09-23 || [[Anaheim Honda Center 2010 (gig) | Honda Center]] || Anaheim, CA, USA || | | 70 || 2010-09-23 || [[Anaheim Honda Center 2010 (gig) | Honda Center]] || Anaheim, CA, USA || [http://www.dailymotion.com/video/x52xo98_muse-nishe-anaheim-honda-center-09-23-2010_music Listen here] | ||
|- | |- | ||
| 69 || 2010-09-22 || [[San Diego Viejas Arena 2010 (gig) | Viejas Arena]] || San Diego, CA, USA || [ | | 69 || 2010-09-22 || [[San Diego Viejas Arena 2010 (gig) | Viejas Arena]] || San Diego, CA, USA || [http://www.dailymotion.com/video/x52xo4x_muse-nishe-san-diego-viejas-arena-09-22-2010_music Watch here] | ||
|- | |- | ||
| 68 || 2010-09-11 || [[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] || London, UK || [ | | 68 || 2010-09-11 || [[London Wembley Stadium 2010 - 11th (gig) | Wembley Stadium]] || London, UK || [http://www.dailymotion.com/video/x52xnwo_muse-nishe-london-wembley-stadium-09-11-2010_music Watch here] | ||
|- | |- | ||
| 67 || 2010-09-10 || [[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] || London, UK || [ | | 67 || 2010-09-10 || [[London Wembley Stadium 2010 - 10th (gig) | Wembley Stadium]] || London, UK || [http://www.dailymotion.com/video/x52xuxd_muse-nishe-london-wembley-stadium-09-10-2010_music Watch here] | ||
|- | |- | ||
| 66 || 2010-09-04 || [[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] || Manchester, UK || [ | | 66 || 2010-09-04 || [[Manchester Old Trafford Cricket Ground 2010 (gig) | Old Trafford Cricket Ground]] || Manchester, UK || [http://www.dailymotion.com/video/x52xgzr_muse-nishe-manchester-lccc-09-04-2010_music Watch here] | ||
|- | |- | ||
| 65 || 2010-08-27 || [[Santiago de Compostela Auditorio do Monte do Gozo 2010 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || [ | | 65 || 2010-08-27 || [[Santiago de Compostela Auditorio do Monte do Gozo 2010 (gig) | Auditorio do Monte do Gozo]] (Xacobeo Festival) || Santiago de Compostela, GA, Spain || [http://www.dailymotion.com/video/x52xgx8_muse-nishe-xacobeo-festival-08-27-2010_music Watch here] | ||
|- | |- | ||
| 64 || 2010-08-21 || [[Kraków Muzeum Lotnictwa 2010 (gig) | Muzeum Lotnictwa]] (Coke Live Music Festival) || Kraków, MA, Poland || [ | | 64 || 2010-08-21 || [[Kraków Muzeum Lotnictwa 2010 (gig) | Muzeum Lotnictwa]] (Coke Live Music Festival) || Kraków, MA, Poland || [http://www.dailymotion.com/video/x52wuzy_muse-nishe-coke-live-music-festival-08-21-2010_music Watch here] | ||
|- | |- | ||
| 63 || 2010-08-19 || [[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) || Sankt Pölten, Austria || [ | | 63 || 2010-08-19 || [[Sankt Pölten Greenpark 2010 (gig) | Greenpark]] (Frequency Festival) || Sankt Pölten, Austria || [http://www.dailymotion.com/video/x52wuta_muse-nishe-frequency-festival-08-19-2010_music Watch here] | ||
|- | |- | ||
| 62 || 2010-08-15 || [[Budapest Óbudai-Sziget 2010 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary || | | 62 || 2010-08-15 || [[Budapest Óbudai-Sziget 2010 (gig) | Óbudai-Sziget]] (Sziget Fesztivál) || Budapest, BU, Hungary || [http://www.dailymotion.com/video/x52wum3_muse-nishe-sziget-festival-08-15-2010_music Listen here] | ||
|- | |- | ||
| 61 || 2010-08-01 || [[Icheon City Jisan Forest Ski Resort 2010 (gig) | Jisan Forest Ski Resort]] (Jisan Valley Rock Festival) || Icheon City, South Korea || [ | | 61 || 2010-08-01 || [[Icheon City Jisan Forest Ski Resort 2010 (gig) | Jisan Forest Ski Resort]] (Jisan Valley Rock Festival) || Icheon City, South Korea || [http://www.dailymotion.com/video/x52wuc6_muse-nishe-jisan-valley-rock-festival-08-01-2010_music Watch here] | ||
|- | |- | ||
| 60 || 2010-07-30 || [[Yuzawa-machi Naeba Ski Resort 2010 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan || | | 60 || 2010-07-30 || [[Yuzawa-machi Naeba Ski Resort 2010 (gig) | Naeba Ski Resort]] (Fuji Rock Festival) || Yuzawa-machi, Japan || | ||
Line 109: | Line 109: | ||
| 59 || 2010-07-23 || [[Bergen Bergenhus festning 2010 (gig) | Bergenhus festning]] || Bergen, Norway || | | 59 || 2010-07-23 || [[Bergen Bergenhus festning 2010 (gig) | Bergenhus festning]] || Bergen, Norway || | ||
|- | |- | ||
| 58 || 2010-07-19 || [[Helsinki Kaisaniemen puisto 2010 (gig) | Kaisaniemen puisto]] || Helsinki, ES, Finland || [ | | 58 || 2010-07-19 || [[Helsinki Kaisaniemen puisto 2010 (gig) | Kaisaniemen puisto]] || Helsinki, ES, Finland || [http://www.dailymotion.com/video/x52wtz8_muse-nishe-helsinki-kaisaniemi-park-07-19-2010_music Watch here] | ||
|- | |- | ||
| 57 || 2010-07-17 || [[Salacgrīva Zvejnieku Parks 2010 (gig) | Zvejnieku Parks]] (Positivus Festival) || Salacgrīva, LM, Latvia || [ | | 57 || 2010-07-17 || [[Salacgrīva Zvejnieku Parks 2010 (gig) | Zvejnieku Parks]] (Positivus Festival) || Salacgrīva, LM, Latvia || [http://www.dailymotion.com/video/x52wtpo_muse-nishe-positivus-festival-07-17-2010_music Watch here] | ||
|- | |- | ||
| 56 || 2010-07-15 || [[Carhaix-Plouguer Vieilles Charrues 2010 (gig) | Vieilles Charrues]] (Festival des Vieilles Charrues) || Carhaix-Plouguer, France || | | 56 || 2010-07-15 || [[Carhaix-Plouguer Vieilles Charrues 2010 (gig) | Vieilles Charrues]] (Festival des Vieilles Charrues) || Carhaix-Plouguer, France || [http://www.dailymotion.com/video/x52wthz_muse-nishe-vieilles-charrues-festival-07-15-2010_music Listen here] | ||
|- | |- | ||
| 55 || 2010-07-10 || [[Punchestown Racecourse 2010 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland || | | 55 || 2010-07-10 || [[Punchestown Racecourse 2010 (gig) | Punchestown Racecourse]] (Oxegen) || Punchestown, Ireland || | ||
Line 119: | Line 119: | ||
| 54 || 2010-07-09 || [[Kinross Balado 2010 (gig) | Balado]] (T in the Park) || Kinross, Scotland, UK || | | 54 || 2010-07-09 || [[Kinross Balado 2010 (gig) | Balado]] (T in the Park) || Kinross, Scotland, UK || | ||
|- | |- | ||
| 53 || 2010-07-05 || [[Hradec Králové Festival Park 2010 (gig) | Festival Park]] (Rock for People) || Hradec Králové, Czech Republic || [ | | 53 || 2010-07-05 || [[Hradec Králové Festival Park 2010 (gig) | Festival Park]] (Rock for People) || Hradec Králové, Czech Republic || [http://www.dailymotion.com/video/x52wsx7_muse-nishe-rock-for-people-festival-07-05-2010_music Watch here] | ||
|- | |- | ||
| 52 || 2010-07-03 || [[Roskilde fairgrounds 2010 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [ | | 52 || 2010-07-03 || [[Roskilde fairgrounds 2010 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x52wsss_muse-nishe-roskilde-festival-07-03-2010_music Watch here] | ||
|- | |- | ||
| 51 || 2010-07-01 || [[Werchter Festival 2010 (gig) | Werchter Festival]] || Werchter, Belgium || | | 51 || 2010-07-01 || [[Werchter Festival 2010 (gig) | Werchter Festival]] || Werchter, Belgium || | ||
Line 127: | Line 127: | ||
| 50 || 2010-06-29 || [[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) || Arendal, Norway || | | 50 || 2010-06-29 || [[Arendal Tromøy 2010 (gig) | Tromøy]] (Hove Festival) || Arendal, Norway || | ||
|- | |- | ||
| 49 || 2010-06-26 || [[Pilton Worthy Farm 2010 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [ | | 49 || 2010-06-26 || [[Pilton Worthy Farm 2010 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x52risg_muse-nishe-glastonbury-festival-06-26-2010_music Watch here] | ||
|- | |- | ||
| 48 || 2010-06-19 || [[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] || Nijmegen, GE, Netherlands || [ | | 48 || 2010-06-19 || [[Nijmegen Goffertpark 2010 (gig) | Goffertpark]] || Nijmegen, GE, Netherlands || [http://www.dailymotion.com/video/x52rimv_muse-nishe-nijmegen-goffertpark-06-19-2010_music Watch here] | ||
|- | |- | ||
| 47 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain || [ | | 47 || 2010-06-16 || [[Madrid Estadio Vicente Calderón 2010 (gig) |Estadio Vicente Calderón]] || Madrid, Spain || [http://www.dailymotion.com/video/x52rigi_muse-nishe-madrid-estadio-vicente-calderon-06-16-2010_music Watch here] | ||
|- | |- | ||
| 46 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [ | | 46 || 2010-06-12 || [[Paris Stade de France 2010 - 12th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x52ric0_muse-nishe-paris-stade-de-france-06-12-2010_music Watch here] | ||
|- | |- | ||
| 45 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [ | | 45 || 2010-06-11 || [[Paris Stade de France 2010 - 11th (gig) | Stade de France]] || Paris, France || [http://www.dailymotion.com/video/x52ri6x_muse-nishe-paris-stade-de-france-06-11-2010_music Watch here] | ||
|- | |- | ||
| 44 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy || [ | | 44 || 2010-06-08 || [[Milan Stadio Giuseppe Meazza 2010 (gig) | Stadio Giuseppe Meazza]] || Milan, MI, Italy || [http://www.dailymotion.com/video/x52ri1b_muse-nishe-milan-san-siro-06-08-2010_music Watch here] | ||
|- | |- | ||
| 43 || 2010-06-06 || [[Nuremberg Zeppelinfeld 2010 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany || [ | | 43 || 2010-06-06 || [[Nuremberg Zeppelinfeld 2010 (gig) | Zeppelinfeld]] (Rock im Park) || Nuremberg, BY, Germany || [http://www.dailymotion.com/video/x52rg37_muse-nishe-rock-im-park-festival-06-06-2010_music Watch here] | ||
|- | |- | ||
| 42 || 2010-06-05 || [[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [ | | 42 || 2010-06-05 || [[Nürburg Nürburgring 2010 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, RP, Germany || [http://www.dailymotion.com/video/x52rfth_muse-nishe-rock-am-ring-festival-06-05-2010_music Watch here] | ||
|- | |- | ||
| 41 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || | | 41 || 2010-06-02 || [[Bern Stade de Suisse 2010 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || | ||
|- | |- | ||
| 40 || 2010-05-27 || [[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) || Lisbon, Portugal || [ | | 40 || 2010-05-27 || [[Lisbon Bela Vista Park 2010 (gig) | Bela Vista Park]] (Rock in Rio) || Lisbon, Portugal || [http://www.dailymotion.com/video/x52rfpo_muse-nishe-rock-in-rio-festival-05-27-2010_music Listen here] | ||
|- | |- | ||
| 39 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [ | | 39 || 2010-05-25 || [[Paris Casino 2010 (gig) | Casino de Paris]] || Paris, France || [http://www.dailymotion.com/video/x52pk7i_muse-nishe-casino-de-paris-05-25-2010_music Watch here] | ||
|- | |- | ||
| 38 || 2010-04-20 || [[Mexico City Foro Sol 2010 (gig) | Foro Sol]] || Mexico City, Mexico || [ | | 38 || 2010-04-20 || [[Mexico City Foro Sol 2010 (gig) | Foro Sol]] || Mexico City, Mexico || [http://www.dailymotion.com/video/x52pk3t_muse-nishe-mexico-city-foro-sol-04-20-2010_music Watch here] | ||
|- | |- | ||
| 37 || 2010-04-17 || [[Indio Empire Polo Field 2010 (gig) | Empire Polo Field]] (Coachella Valley Music and Arts Festival) || Indio, CA, USA || [ | | 37 || 2010-04-17 || [[Indio Empire Polo Field 2010 (gig) | Empire Polo Field]] (Coachella Valley Music and Arts Festival) || Indio, CA, USA || [http://www.dailymotion.com/video/x52pk01_muse-nishe-coachella-festival-04-17-2010_music Watch here] | ||
|- | |- | ||
| 36 || 2010-04-14 || [[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] || Oakland, CA, USA || | | 36 || 2010-04-14 || [[Oakland Oracle Arena 2010 (gig) | Oracle Arena]] || Oakland, CA, USA || | ||
|- | |- | ||
| 35 || 2010-04-10 || [[Las Vegas Mandalay Bay Events Center 2010 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [ | | 35 || 2010-04-10 || [[Las Vegas Mandalay Bay Events Center 2010 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [http://www.dailymotion.com/video/x52pjua_muse-nishe-las-vegas-mandalay-bay-events-center-04-10-2010_music Watch here] | ||
|- | |- | ||
| 34 || 2010-04-09 || [[Phoenix US Airways Center 2010 (gig) | US Airways Center]] || Phoenix, AZ, USA || [ | | 34 || 2010-04-09 || [[Phoenix US Airways Center 2010 (gig) | US Airways Center]] || Phoenix, AZ, USA || [http://www.dailymotion.com/video/x52pjkt_muse-nishe-phoenix-us-airways-center-04-09-2010_music Watch here] | ||
|- | |- | ||
| 33 || 2010-04-05 || [[West Valley City E Center 2010 (gig) | E Center]] || West Valley City, UT, USA || | | 33 || 2010-04-05 || [[West Valley City E Center 2010 (gig) | E Center]] || West Valley City, UT, USA || | ||
|- | |- | ||
| 32 || 2010-04-03 || [[Portland Rose Garden 2010 (gig) | Rose Garden]] || Portland, OR, USA || [ | | 32 || 2010-04-03 || [[Portland Rose Garden 2010 (gig) | Rose Garden]] || Portland, OR, USA || [http://www.dailymotion.com/video/x52pjg0_muse-nishe-portland-rose-garden-04-03-2010_music Watch here] | ||
|- | |- | ||
| 31 || 2010-04-02 || [[Seattle KeyArena 2010 (gig) | KeyArena]] || Seattle, WA, USA || [ | | 31 || 2010-04-02 || [[Seattle KeyArena 2010 (gig) | KeyArena]] || Seattle, WA, USA || [http://www.dailymotion.com/video/x52pjbf_muse-nishe-seattle-keyarena-04-02-2010_music Watch here] | ||
|- | |- | ||
