Difference between revisions of "Unsustainable (live)"
GameGear360 (talk | contribs) |
|||
Line 1: | Line 1: | ||
This page contains a list of all known performances of [[Unsustainable (song) | Unsustainable]]. | This page contains a list of all known performances of [[Unsustainable (song) | Unsustainable]]. | ||
== Analysis and Explanation == | |||
Unsustainable was a staple of The 2nd Law tour, even making appearances at all three 2014 dates. The band played the song instrumentally with Matt performing no backing vocals. For the Drones Tour, the song made a surprise reappearance in Shanghai when Muse could not play songs such as Uprising for political reasons and had to play other songs instead. It then appeared at every date until the Festival tour ended, however it has been skipped from every Drones 360 World Tour date so far. Unsustainable is likely to see a reappearance sometime in the summer as a result. | |||
== Drones era == | == Drones era == | ||
Line 5: | Line 8: | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |||
| 12 || 2015-11-21 || [[Mexico City Autodromo Hermanos Rodriguez (gig) | Corona Capital Festival]] || Mexico City, Mexico || | |||
|- | |||
| 11 || 2015-10-27 || [[Bogotá Parque Deportivo 222 2015 (gig) | Parque Deportivo 222]] || Bogotá, Colombia || | |||
|- | |||
| 10 || 2015-10-24 || [[São Paulo Allianz Arena 2015 (gig) | Allianz Arena]] || São Paulo, Brazil || | |||
|- | |||
| 9 || 2015-10-22 || [[Rio de Janeiro HSBC Arena 2015 (gig) | HSBC Arena]] || Rio de Janeiro, Brazil || | |||
|- | |||
| 8 || 2015-10-19 || [[Cordoba Orfeo Superdomo 2015 (gig) | Orfeo Superdomo]] || Córdoba, Argentina || | |||
|- | |||
| 7 || 2015-10-17 || [[Buenos Aires Complejo Al Rio 2015 (gig) | Complejo Al Rio]] || Buenos Aires, Argentina || | |||
|- | |||
| 6 || 2015-10-15 || [[Santiago Movistar Arena 2015 (gig) | Movistar Arena]] || Santiago, Chile || | |||
|- | |- | ||
| 5 || 2015-09-30 || [[Seoul Olympic Gymnastic Arena 2015 (gig) | Seoul Olympic Gymnastic Arena]] || Seoul, South Korea || | | 5 || 2015-09-30 || [[Seoul Olympic Gymnastic Arena 2015 (gig) | Seoul Olympic Gymnastic Arena]] || Seoul, South Korea || | ||
Line 23: | Line 40: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 3 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2)|| Indio, CA, USA || [http://www.youtube.com/watch?v=rSz5s_o4wCA&fmt=18 Watch] | | 3 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2)|| Indio, CA, USA || [http://www.youtube.com/watch?v=rSz5s_o4wCA&fmt=18 Watch here] | ||
|- | |- | ||
| 2 || 2014-04-12 || [[Indio Coachella Valley Music and Arts Festival 2014 - 12th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 1)|| Indio, CA, USA || [http://www.youtube.com/watch?v=CQ2EC8qwzxM&fmt=18 Watch] | | 2 || 2014-04-12 || [[Indio Coachella Valley Music and Arts Festival 2014 - 12th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 1)|| Indio, CA, USA || [http://www.youtube.com/watch?v=CQ2EC8qwzxM&fmt=18 Watch here] | ||
|- | |- | ||
| 1 || 2014-04-05 || [[São Paulo Autodromo Interlagos 2014 (gig) | Autodromo Interlagos]] (Lollapolooza) || São Paulo, Brazil || [http://www.youtube.com/watch?v=TKMUQ-M0hII&fmt=18 Watch] | | 1 || 2014-04-05 || [[São Paulo Autodromo Interlagos 2014 (gig) | Autodromo Interlagos]] (Lollapolooza) || São Paulo, Brazil || [http://www.youtube.com/watch?v=TKMUQ-M0hII&fmt=18 Watch here] | ||
|} | |||
=== 2013 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 85 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia | |||
|- | |||
| 84 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia | |||
|- | |||
| 83 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | |||
|- | |||
| 82 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | |||
|- | |||
| 81 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia | |||
|- | |||
| 80 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia | |||
|- | |||
| 79 || 2013-11-02 || [[Abu Dhabi Du Arena 2013 (gig) | Du Arena]] (F1 Post-Race Concerts) || Abu Dhabi, United Arab Emirates | |||
|- | |||
| 78 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico | |||
|- | |||
| 77 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | |||
|- | |||
| 76 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | |||
|- | |||
| 75 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | |||
|- | |||
| 74 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina | |||
|- | |||
| 73 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA | |||
|- | |||
| 72 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico | |||
|- | |||
| 71 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico | |||
|- | |||
| 70 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA | |||
|- | |||
| 69 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA | |||
|- | |||
| 68 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA | |||
|- | |||
| 66/67 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA | |||
|- | |||
| 65 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA | |||
|- | |||
| 64 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA | |||
|- | |||
| 63 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA | |||
|- | |||
| 62 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA | |||
|- | |||
| 61 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea | |||
|- | |||
| 60 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan | |||
|- | |||
| 59 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan | |||
|- | |||
| 58 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland | |||
|- | |||
| 57 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway | |||
|- | |||
| 56 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway | |||
|- | |||
| 55 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany | |||
|- | |||
| 54 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany | |||
|- | |||
| 53 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy | |||
|- | |||
| 52 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy | |||
|- | |||
| 51 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy | |||
|- | |||
| 50 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France | |||
|- | |||
| 49 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France | |||
|- | |||
| 48 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France | |||
|- | |||
| 47 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium | |||
|- | |||
| 46 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland | |||
|- | |||
| 45 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal | |||
|- | |||
| 44 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain | |||
|- | |||
| 43 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands | |||
|- | |||
| 42 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK | |||
|- | |||
| 41 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK | |||
|- | |||
| 40 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK | |||
|- | |||
| 39 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK | |||
|- | |||
| 38 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada | |||
|- | |||
| 37 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada | |||
|- | |||
| 36 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada | |||
|- | |||
| 35 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA | |||
|- | |||
| 34 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA | |||
|- | |||
| 33 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA | |||
|- | |||
| 32 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA | |||
|- | |||
| 31 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA | |||
|- | |||
| 30 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada | |||
|- | |||
| 29 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada | |||
|- | |||
| 28 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA | |||
|- | |||
| 27 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA | |||
|- | |||
| 26 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA | |||
|- | |||
| 25 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA | |||
|- | |||
| 24 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA | |||
|- | |||
| 23 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA | |||
|- | |||
| 22 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA | |||
|- | |||
| 21 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA | |||
|- | |||
| 20 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA | |||
|- | |||
| 19 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA | |||
|- | |||
| 18 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA | |||
|- | |||
| 17 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA | |||
|- | |||
| 16 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA | |||
|- | |||
| 15 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA | |||
|- | |||
| 14 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA | |||
|- | |||
| 13 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada | |||
|- | |||
| 12 || 2013-02-04 || [[Calgary Scotiabank Saddledome 2013 (gig) | Scotiabank Saddledome]] || Calgary, AB, Canada | |||
|- | |||
| 11 || 2013-02-03 || [[Edmonton Rexall Place 2013 (gig) | Rexall Place]] || Edmonton, AB, Canada | |||
|- | |||
| 10 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA | |||
|- | |||
| 9 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA | |||
|- | |||
| 8 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA | |||
|- | |||
| 7 || 2013-01-28 || [[Oakland Oracle Arena 2013 (gig) | Oracle Arena]] || Oakland, CA, USA | |||
|- | |||
| 6 || 2013-01-26 || [[Los Angeles Staples Center 2013 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA | |||
|- | |||
| 5 || 2013-01-24 || [[Los Angeles Staples Center 2013 – 24th (gig) | Staples Center]] || Los Angeles, CA, USA | |||
|- | |||
| 4 || 2013-01-23 || [[Los Angeles Staples Center 2013 – 23rd (gig) | Staples Center]] || Los Angeles, CA, USA | |||
|- | |||
| 3 || 2013-01-21 || [[San Diego Valley View Casino Center 2013 - 21st (gig) | Valley View Casino Center]] || San Diego, CA, USA | |||
|- | |||
| 2 || 2013-01-12 || [[Saitama Super Arena 2013 – 12th (gig) | Saitama Super Arena]] || Saitama, Japan | |||
|- | |||
| 1 || 2013-01-11 || [[Saitama Super Arena 2013 – 11th (gig) | Saitama Super Arena]] || Saitama, Japan | |||
|} | |} | ||
Line 34: | Line 224: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| | | 25 || 2012-12-19 || [[Strasbourg Zénith 2012 (gig) | Zénith de Strasbourg]] || Strasbourg, France | ||
|- | |- | ||
| | | 24 || 2012-12-18 || [[Antwerp Sportpaleis 2012 (gig) | Sportpaleis Antwerp]] || Antwerp, Belgium | ||
|- | |- | ||
| | | 23 || 2012-12-17 || [[Amsterdam Ziggo Dome 2012 (gig) | Ziggo Dome]] || Amsterdam, NH, Netherlands | ||
|- | |- | ||
| | | 22 || 2012-12-15 || [[Hamburg O2 World 2012 (gig) | O<sub>2</sub> World]] || Hamburg, HH, Germany | ||
|- | |- | ||
| | | 21 || 2012-12-13 || [[Rīga Arēna 2012 (gig) | Arēna Rīga]] || Rīga, Latvia | ||
|- | |- | ||
| | | 20 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia | ||
|- | |- | ||
| | | 19 || 2012-12-10 || [[Helsinki Hartwall Areena 2012 (gig) | Hartwall Areena]] || Helsinki, ES, Finland | ||
|- | |- | ||
| | | 18 || 2012-11-23 || [[Łódź Atlas Arena 2012 (gig) | Atlas Arena]] || Łódź, Poland | ||
|- | |- | ||
| | | 17 || 2012-11-22 || [[Prague O2 Arena 2012 (gig) | O<sub>2</sub> Arena]] || Prague, Czech Republic | ||
|- | |- | ||
| | | 16 || 2012-11-20 || [[Budapest Sportaréna 2012 (gig) | Papp László Budapest Sportaréna]] || Budapest, BU, Hungary | ||
|- | |- | ||
| | | 15 || 2012-11-19 || [[Vienna Wiener Stadthalle 2012 (gig) | Wiener Stadthalle]] || Vienna, Austria | ||
|- | |- | ||
| 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France | | 14 || 2012-11-17 || [[Pesaro ADRIATIC Arena 2012 (gig) | ADRIATIC Arena]] || Pesaro, PU, Italy | ||
|- | |||
| 13 || 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy | |||
|- | |||
| 12 || 2012-11-14 || [[Münchenstein St. Jakobshalle 2012 (gig) | St. Jakobshalle]] || Münchenstein, BS, Switzerland | |||
|- | |||
| 11 || 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany | |||
|- | |||
| 10 || 2012-11-03 || [[Dublin O2 2012 (gig) | The O<sub>2</sub>]] || Dublin, Ireland | |||
|- | |||
| 9 || 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK | |||
|- | |||
| 8 || 2012-10-30 || [[Birmingham LG Arena 2012 (gig) | LG Arena]] || Birmingham, UK | |||
|- | |||
| 7 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK | |||
|- | |||
| 6 || 2012-10-26 || [[London O2 Arena - 26th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK | |||
|- | |||
| 5 || 2012-10-24 || [[Glasgow Scottish Exhibition and Conference Centre 2012 (gig) | Scottish Exhibition and Conference Centre]] || Glasgow, UK | |||
|- | |||
| 4 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France | |||
|- | |||
| 3 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain | |||
|- | |||
| 2 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France | |||
|- | |||
| 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France | |||
|} | |} | ||
== See also == | |||
{{LiveT2L}} | |||
{{LiveNavBack}} | {{LiveNavBack}} |
Revision as of 16:24, 2 April 2016
This page contains a list of all known performances of Unsustainable.
Analysis and Explanation
Unsustainable was a staple of The 2nd Law tour, even making appearances at all three 2014 dates. The band played the song instrumentally with Matt performing no backing vocals. For the Drones Tour, the song made a surprise reappearance in Shanghai when Muse could not play songs such as Uprising for political reasons and had to play other songs instead. It then appeared at every date until the Festival tour ended, however it has been skipped from every Drones 360 World Tour date so far. Unsustainable is likely to see a reappearance sometime in the summer as a result.
Drones era
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
12 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
11 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
10 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
9 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
8 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
7 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
6 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
5 | 2015-09-30 | Seoul Olympic Gymnastic Arena | Seoul, South Korea | |
4 | 2015-09-28 | Hong Kong AsiaWorld-Expo | Hong Kong | |
3 | 2015-09-26 | Singapore Indoor Stadium | Singapore, Singapore | Watch |
2 | 2015-09-23 | Bangkok Impact Arena | Bangkok, Thailand | Watch |
1 | 2015-09-21 | Shanghai Mercedes-Benz Arena | Shanghai, China |
The 2nd Law era
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | Watch here |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | Watch here |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil | Watch here |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
85 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
84 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
83 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
82 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
81 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
80 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
79 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
78 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
77 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
76 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
75 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
74 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
73 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
72 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
71 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
70 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | |
69 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
68 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
66/67 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
65 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
64 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | |
63 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
62 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
61 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | |
60 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
59 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
58 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
57 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
56 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
55 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
54 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
53 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
52 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
51 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
50 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
49 | 2013-06-22 | Stade de France | Paris, France | |
48 | 2013-06-21 | Stade de France | Paris, France | |
47 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
46 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
45 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
44 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
43 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
42 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
41 | 2013-05-26 | Emirates Stadium | London, UK | |
40 | 2013-05-25 | Emirates Stadium | London, UK | |
39 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
38 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
37 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
36 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
35 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
34 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
33 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
32 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
31 | 2013-04-12 | TD Garden | Boston, MA, USA | |
30 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
29 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
28 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
27 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
26 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
25 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
24 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
23 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
22 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
21 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
20 | 2013-03-04 | United Center | Chicago, IL, USA | |
19 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
18 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
17 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
16 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
15 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
14 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
13 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
12 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
11 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
10 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
9 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
8 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
7 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
6 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
3 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
