Difference between revisions of "Template:LiveWotp"
Jump to navigation
Jump to search
JuviaShowbiz (talk | contribs) |
|||
Line 25: | Line 25: | ||
| [[Will of the People (live)|Will of the People]] | | [[Will of the People (live)|Will of the People]] | ||
| ''[[Will of the People (album)|Will of the People]]'' | | ''[[Will of the People (album)|Will of the People]]'' | ||
| style="background: aqua" | | | style="background: aqua" | 8 | ||
| | | 8 | ||
|- | |- | ||
| [[Compliance (live)|Compliance]] | | [[Compliance (live)|Compliance]] | ||
| ''[[Will of the People (album)|Will of the People]]'' | | ''[[Will of the People (album)|Will of the People]]'' | ||
| style="background: aqua" | | | style="background: aqua" | 11 | ||
| | | 11 | ||
|- | |- | ||
| [[Liberation (live)|Liberation]] | | [[Liberation (live)|Liberation]] | ||
Line 40: | Line 40: | ||
| [[Won't Stand Down (live)|Won't Stand Down]] | | [[Won't Stand Down (live)|Won't Stand Down]] | ||
| ''[[Will of the People (album)|Will of the People]]'' | | ''[[Will of the People (album)|Will of the People]]'' | ||
| style="background: aqua" | | | style="background: aqua" | 11 | ||
| | | 11 | ||
|- | |- | ||
| [[Ghosts (How Can I Move On) (live)|Ghosts (How Can I Move On)]] | | [[Ghosts (How Can I Move On) (live)|Ghosts (How Can I Move On)]] | ||
Line 55: | Line 55: | ||
| [[Kill or Be Killed (live)|Kill or Be Killed]] | | [[Kill or Be Killed (live)|Kill or Be Killed]] | ||
| ''[[Will of the People (album)|Will of the People]]'' | | ''[[Will of the People (album)|Will of the People]]'' | ||
| style="background: aqua" | | | style="background: aqua" | 8 | ||
| | | 8 | ||
|- | |- | ||
| [[Verona (live)|Verona]] | | [[Verona (live)|Verona]] |
Revision as of 00:22, 24 June 2022
This is a table of Will of the People-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: June 5, 2022.
Song Title | Release | 2022 | # |
---|---|---|---|
Will of the People | Will of the People | 8 | 8 |
Compliance | Will of the People | 11 | 11 |
Liberation | Will of the People | 0 | 0 |
Won't Stand Down | Will of the People | 11 | 11 |
Ghosts (How Can I Move On) | Will of the People | 0 | 0 |
You Make Me Feel Like It's Halloween | Will of the People | 0 | 0 |
Kill or Be Killed | Will of the People | 8 | 8 |
Verona | Will of the People | 0 | 0 |
Euphoria | Will of the People | 0 | 0 |
We Are Fucking Fucked | Will of the People | 0 | 0 |