Difference between revisions of "Isolated System (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|96%|[[Uno Live Database|MuseWiki ULD]] has <big>240/249</big><br> performances of this song.}}
{{Livebox
| Name = Isolated System
| Tours = ''Simulation Theory'' <small>(3)</small><br> ''Drones'' <small>(131)</small><br>''The 2nd Law'' <small>(115)</small>
| First = [[Montpellier Park&Suites Arena 2012 (gig) | 16th October 2012]]
| Latest = [[London Royal Albert Hall 2018 (gig) | 3rd December 2018]]
| GigNumber = 249
| UnoLiveDatabase = 96% <br> Concerts: 97% (missing 7/247 performances) <br> Rehearsals: 0% (missing 2/2 performances)
}}
This page contains a list of all known performances of [[Isolated System (song) | Isolated System]].
This page contains a list of all known performances of [[Isolated System (song) | Isolated System]].


Line 6: Line 20:
It made a surprise return for the Drones 360 Tour, albeit in a shortened form, as an intro to [[The Handler (song)|The Handler]] earlier on in setlists. As such, it was performed at every Drones 360 Tour and 2016 festival tour date. During the song, Dom uses his Roland Octopad to make percussion loops instead of playing the normal drums as heard on the album.  
It made a surprise return for the Drones 360 Tour, albeit in a shortened form, as an intro to [[The Handler (song)|The Handler]] earlier on in setlists. As such, it was performed at every Drones 360 Tour and 2016 festival tour date. During the song, Dom uses his Roland Octopad to make percussion loops instead of playing the normal drums as heard on the album.  


It continued to appear in this shortened, more minimalistic, form as an intro to various songs throughout 2017 and some dates of 2018. However, it was dropped at the start of the [[Simulation Theory World Tour]]. It's unclear whether or not it will return.   
It continued to appear in this shortened, more minimalistic, form as an intro to various songs throughout 2017 and some dates of 2018. However, it was dropped at the before the start of the [[Simulation Theory World Tour]] in 2018. It's unclear whether or not it will return.   


{{DeadLinkNotify}}
{{DeadLinkNotify}}
Line 29: Line 43:
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]
|-
|-
| 5 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany ||
| 5 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.facebook.com/MusicTravelRomania/videos/1690996704318105/ Watch here]
|-
|-
| 4 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
| 4 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
Line 44: Line 58:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 33 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia ||  
| 33 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia || [https://www.youtube.com/watch?v=PdWd0SQquRo Watch here] (Incomplete)
|-  
|-  
| 32 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia ||  [https://www.youtube.com/watch?v=muDmkPEYZZU Watch here]
| 32 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia ||  [https://www.youtube.com/watch?v=muDmkPEYZZU Watch here]
Line 70: Line 84:
| 21 || 2017-08-25 || [[Leeds Bramham Park 2017 (gig) | Leeds Festival]] || Leeds, UK ||  [https://www.youtube.com/watch?v=TVMb6jqqlnQ Watch here]
| 21 || 2017-08-25 || [[Leeds Bramham Park 2017 (gig) | Leeds Festival]] || Leeds, UK ||  [https://www.youtube.com/watch?v=TVMb6jqqlnQ Watch here]
|-
|-
| 20 || 2017-08-23 || [[Belfast Boucher Playing Fields 2017 (gig) | Belfast Vital]] || Belfast, Northern Ireland ||  
| 20 || 2017-08-23 || [[Belfast Boucher Playing Fields 2017 (gig) | Belfast Vital]] || Belfast, Northern Ireland || [https://www.pscp.tv/w/1kvJpjnDOqMKE Watch here] (26:30)
|-
|-
| 19 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada ||   
| 19 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada ||   
Line 82: Line 96:
| 15 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=DJb8LBoSN_A Watch here]
| 15 || 2017-07-18 || [[Toronto Budweiser Stage 2017 (gig) | Budweiser Stage]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=DJb8LBoSN_A Watch here]
|-
|-
| 14 || 2017-07-16 || [[Québec City Plaines d'Abraham 2017 (gig) | Festival d'été de Québec]] || Québec City, QC, Canada ||  
| 14 || 2017-07-16 || [[Québec City Plaines d'Abraham 2017 (gig) | Festival d'été de Québec]] || Québec City, QC, Canada || [https://www.pscp.tv/w/1djxXLgRgpVxZ?q=muse Watch here] (6:55)
|-
|-
| 13 || 2017-07-15 || [[Ottawa LeBreton Flats Park 2017 (gig) | Ottawa Bluesfest]] || Ottawa, ON, Canada || [https://www.youtube.com/watch?v=ZWr-vamRe5M Watch here]
| 13 || 2017-07-15 || [[Ottawa LeBreton Flats Park 2017 (gig) | Ottawa Bluesfest]] || Ottawa, ON, Canada || [https://www.youtube.com/watch?v=ZWr-vamRe5M Watch here]
Line 90: Line 104:
| 11 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA ||  [https://www.youtube.com/watch?v=CAyjYzAprck Watch here]
| 11 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA ||  [https://www.youtube.com/watch?v=CAyjYzAprck Watch here]
|-  
|-  
| 10 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA ||  
| 10 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA || [https://www.pscp.tv/w/1ynJOjONpyVGR Watch here] (10:15)
|-  
|-  
| 9 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA ||  
| 9 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1841 Listen here]
|-  
|-  
| 8 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA ||  
| 8 || 2017-06-10 || [[Austin Austin360 Amphitheater 2017 (gig) | Austin360 Amphitheater]] || Austin, TX, USA || [https://www.youtube.com/watch?v=TFzeLx6W31E Watch here]
|-
|-
| 7 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]] || New Orleans, LA, USA ||  
| 7 || 2017-06-08 || [[New Orleans Bold Sphere at Champions Square 2017 (gig) | Bold Sphere at Champions Square]] || New Orleans, LA, USA ||  
Line 121: Line 135:
| 77 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=XJn4iwa4YGU Watch here]
| 77 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=XJn4iwa4YGU Watch here]
|-
|-
| 76 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland
| 76 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland || [https://www.facebook.com/halldoreythors/videos/1216501071713955/ Watch here] (Incomplete)
|-
|-
| 75 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [https://www.youtube.com/watch?v=qj2kYIaenuw Watch here]
| 75 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [https://www.youtube.com/watch?v=qj2kYIaenuw Watch here]
Line 151: Line 165:
| 62 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [https://www.youtube.com/watch?v=s1Mgp7ruc5g Watch here]
| 62 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [https://www.youtube.com/watch?v=s1Mgp7ruc5g Watch here]
|-
|-
| 61 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway
| 61 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=MmeEVUGooZc Watch here] (Incomplete)
|-
|-
| 60 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=JRLCMvsKc4w Watch here]
| 60 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=JRLCMvsKc4w Watch here]
Line 159: Line 173:
| 58 || 2016-06-08 || [[Copenhagen Forum 2016 - 8th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=m8mfJNRflqg Watch here]
| 58 || 2016-06-08 || [[Copenhagen Forum 2016 - 8th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=m8mfJNRflqg Watch here]
|-
|-
| 57 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany
| 57 || 2016-06-06 || [[Hamburg Barclaycard Arena 2016 (gig) | Barclaycard Arena]] || Hamburg, Germany || [https://www.youtube.com/watch?v=nuxtF9TEYqE&t=1m53s Watch here] (Incomplete)
|-  
|-  
| 56 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=hcCprzrwBm4 Watch here]
| 56 || 2016-06-04 || [[Prague O2 Arena 2016 (gig) | O2 Arena]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=hcCprzrwBm4 Watch here]
Line 165: Line 179:
| 55 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=M8qRNRL2Ka4 Watch here]
| 55 || 2016-06-03 || [[Berlin Mercedes Benz Arena 2016 (gig) | Mercedes Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=M8qRNRL2Ka4 Watch here]
|-  
|-  
| 54 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy
| 54 || 2016-05-21 || [[Milan Mediolanum Forum 2016 - 21st (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=qq1wjsOLe9c Watch here]
|-  
|-  
| 53 || 2016-05-20 || [[Milan Mediolanum Forum 2016 - 20th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=JbfAF3RhNz4 Watch here]
| 53 || 2016-05-20 || [[Milan Mediolanum Forum 2016 - 20th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=JbfAF3RhNz4 Watch here]
Line 171: Line 185:
| 52 || 2016-05-18 || [[Milan Mediolanum Forum 2016 - 18th (gig) | Mediolanum Forum]] || Milan, Italy
| 52 || 2016-05-18 || [[Milan Mediolanum Forum 2016 - 18th (gig) | Mediolanum Forum]] || Milan, Italy
|-
|-
| 51 || 2016-05-17 || [[Milan Mediolanum Forum 2016 - 17th (gig) | Mediolanum Forum]] || Milan, Italy
| 51 || 2016-05-17 || [[Milan Mediolanum Forum 2016 - 17th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=a629khP1ZXA Watch here]
|-
|-
| 50 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=eowK8YBw8rQ Watch here]
| 50 || 2016-05-15 || [[Milan Mediolanum Forum 2016 - 15th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=eowK8YBw8rQ Watch here] or [https://www.youtube.com/watch?v=tHWQ_NxBuCM here]
|-  
|-  
| 49 || 2016-05-14 || [[Milan Mediolanum Forum 2016 - 14th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=Iwoyu9Gkdb4 Watch here]
| 49 || 2016-05-14 || [[Milan Mediolanum Forum 2016 - 14th (gig) | Mediolanum Forum]] || Milan, Italy || [https://www.youtube.com/watch?v=Iwoyu9Gkdb4 Watch here]
|-
|-
| 48 || 2016-05-12 || [[Zürich Hallenstadion 2016 - 12th (gig) | Hallenstadion]] || Zurich, Switzerland
| 48 || 2016-05-12 || [[Zürich Hallenstadion 2016 - 12th (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=bODjV4BQPLM Watch here] (Inomplete)
|-
|-
| 47 || 2016-05-11 || [[Zürich Hallenstadion 2016 - 11th (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=1u9JPVNpq24 Watch here]
| 47 || 2016-05-11 || [[Zürich Hallenstadion 2016 - 11th (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=1u9JPVNpq24 Watch here]
Line 187: Line 201:
| 44 || 2016-05-05 || [[Madrid Barclaycard Center 2016 - 5th (gig) | Barclaycard Center]] || Madrid, Spain || [https://www.youtube.com/watch?v=tio3UTkqeLI Watch here]
| 44 || 2016-05-05 || [[Madrid Barclaycard Center 2016 - 5th (gig) | Barclaycard Center]] || Madrid, Spain || [https://www.youtube.com/watch?v=tio3UTkqeLI Watch here]
|-
|-
| 43 || 2016-05-03 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal
| 43 || 2016-05-03 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=IYLWcCfM6TY Watch here]
|-
|-
| 42 || 2016-05-02 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=jy6UxKCF_NY Watch here]
| 42 || 2016-05-02 || [[Lisbon MEO Arena 2016 (gig) | MEO Arena]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=jy6UxKCF_NY Watch here]
Line 195: Line 209:
| 40 || 2016-04-17 || [[Glasgow SSE Hydro 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [https://www.youtube.com/watch?v=y0cwlDrfpyU Watch here]
| 40 || 2016-04-17 || [[Glasgow SSE Hydro 2016 (gig) | SSE Hydro]] || Glasgow, Scotland || [https://www.youtube.com/watch?v=y0cwlDrfpyU Watch here]
|-
|-
| 39 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England ||  
| 39 || 2016-04-15 || [[London O2 Arena - 15th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=P26lxXntr3w Watch here] (Incomplete)
|-
|-
| 38 || 2016-04-14 || [[London O2 Arena - 14th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=qCUTgpGJctA Watch here]
| 38 || 2016-04-14 || [[London O2 Arena - 14th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=qCUTgpGJctA Watch here]
|-
|-
| 37 || 2016-04-12 || [[London O2 Arena - 12th 2016 (gig) | O2 Arena]] || London, England ||  
| 37 || 2016-04-12 || [[London O2 Arena - 12th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=RAeSptwCQVM Watch here]
|-
|-
| 36 || 2016-04-11 || [[London O2 Arena - 11th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=xUAqoi1HVfc Watch here]
| 36 || 2016-04-11 || [[London O2 Arena - 11th 2016 (gig) | O2 Arena]] || London, England || [https://www.youtube.com/watch?v=xUAqoi1HVfc Watch here]
Line 219: Line 233:
| 28 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=t2rjSGz9tss Watch here]
| 28 || 2016-03-16 || [[Brussels Palais 12 2016 - 16th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=t2rjSGz9tss Watch here]
|-
|-
| 27 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium ||  
| 27 || 2016-03-15 || [[Brussels Palais 12 2016 - 15th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=a0MD5xNHh9w Watch here] (Incomplete)
|-
|-
| 26 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=DkShGKO14yE Watch here]
| 26 || 2016-03-13 || [[Brussels Palais 12 2016 - 13th (gig) | Palais 12]] || Brussels, Belgium || [https://www.youtube.com/watch?v=DkShGKO14yE Watch here]
|-
|-
| 25 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium  ||  
| 25 || 2016-03-12 || [[Brussels Palais 12 2016 (gig) | Palais 12]] || Brussels, Belgium  || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1781 Listen here]
|-
|-
| 24 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=r_L9u1cia4E Watch here]
| 24 || 2016-03-10 || [[Amsterdam Ziggo Dome 2016 - 10th (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=r_L9u1cia4E Watch here]
Line 251: Line 265:
| 12 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.youtube.com/watch?v=C-NlLa_vp8U Watch here]
| 12 || 2016-01-29 || [[Newark Prudential Center (gig) | Prudential Center]] || Newark, NJ, USA || [https://www.youtube.com/watch?v=C-NlLa_vp8U Watch here]
|-
|-
| 11 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA ||  
| 11 || 2016-01-27 || [[Brooklyn Barclays Center 2016 (gig) | Barclays Center]] || Brooklyn, NY, USA || [https://www.youtube.com/watch?v=5RP5QogW17c Watch here]
|-
|-
| 10 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=Z4Ay0FFcQZM Watch here]  
| 10 || 2016-01-25 || [[Boston TD Garden 2016 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=Z4Ay0FFcQZM Watch here]  
Line 284: Line 298:
| 11 || 2015-12-15 || [[Oakland Oracle Arena 2015 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=xK1sJiMafww Watch here]
| 11 || 2015-12-15 || [[Oakland Oracle Arena 2015 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=xK1sJiMafww Watch here]
|-
|-
| 10 || 2015-12-13 || [[Portland Moda Center 2015 (gig) | Moda Center]] || Portland, OR, USA ||  
| 10 || 2015-12-13 || [[Portland Moda Center 2015 (gig) | Moda Center]] || Portland, OR, USA || [https://www.youtube.com/watch?v=KdV6CTefxLM Watch here]
|-
|-
| 9 ||2015-12-12 || [[Seattle KeyArena 2015 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=gvmMbuJ-6Z0 Watch here]
| 9 ||2015-12-12 || [[Seattle KeyArena 2015 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=gvmMbuJ-6Z0 Watch here]
Line 302: Line 316:
| 2 || 2015-11-17 || [[Mexico City Palacio de los Deportes 2015 - 17th (gig) | Palacio de los Deportes - 17th]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=LdpObEbf8Nc Watch here]
| 2 || 2015-11-17 || [[Mexico City Palacio de los Deportes 2015 - 17th (gig) | Palacio de los Deportes - 17th]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=LdpObEbf8Nc Watch here]
|-
|-
| 1 || 2015-11-11 || [[Los Angeles Sports Arena 2015 (gig) | Sports Arena]] (Dress Rehearsal show) || Los Angeles, CA, USA ||  
| 1 || 2015-11-11 || [[Los Angeles Sports Arena 2015 (gig) | Sports Arena]] (Dress Rehearsal show) || Los Angeles, CA, USA || No recording
|}
|}


Line 327: Line 341:
| 85 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=P2uUwH5xl04 Watch here]
| 85 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=P2uUwH5xl04 Watch here]
|-
|-
| 84 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia
| 84 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=kEHgwpu2i-I Watch here]
|-
|-
| 83 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=F7ihaClFMw8 Watch here]
| 83 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=F7ihaClFMw8 Watch here]
Line 333: Line 347:
| 82 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=vJQt5KW0skQ Watch here]
| 82 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=vJQt5KW0skQ Watch here]
|-
|-
| 81 || 2013-11-02 || [[Abu Dhabi Du Arena 2013 (gig) | Du Arena]] (F1 Post-Race Concerts) || Abu Dhabi, United Arab Emirates
| 81 || 2013-11-02 || [[Abu Dhabi Du Arena 2013 (gig) | Du Arena]] (F1 Post-Race Concerts) || Abu Dhabi, United Arab Emirates || [https://www.youtube.com/watch?v=wiu-yj0wj98&t=58m45s Watch here] (Incomplete)
|-
|-
| 80 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico
| 80 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=tQs5okP3GH4 Watch here]
|-
|-
| 79 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=0v0Dde5iVC4 Watch here]
| 79 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=0v0Dde5iVC4 Watch here]
|-
|-
| 78 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico
| 78 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=C9VBCUVkoUI Watch here]
|-
|-
| 77 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=mDlqTG_dQxU Watch here]
| 77 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=mDlqTG_dQxU Watch here]
Line 349: Line 363:
| 74 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=wSpMwcyIu-c Watch here]
| 74 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=wSpMwcyIu-c Watch here]
|-
|-
| 73 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA
| 73 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA || [https://www.youtube.com/watch?v=gmeIawJXnpY&t=56m2s Watch here]
|-
|-
| 72 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=N1RIz8V6M8g Watch here]
| 72 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=N1RIz8V6M8g Watch here]
Line 367: Line 381:
| 65 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=DwDQInPIXJY Watch here]
| 65 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=DwDQInPIXJY Watch here]
|-
|-
| 64 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA
| 64 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1555 Listen here]
|-
|-
| 63 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [https://www.youtube.com/watch?v=4NEzQ2BeAUM Watch here]
| 63 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [https://www.youtube.com/watch?v=4NEzQ2BeAUM Watch here]
|-
|-
| 62 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan
| 62 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1609 Listen here]
|-
|-
