Difference between revisions of "Panic Station (live)"
(→2013) |
|||
Line 77: | Line 77: | ||
| 63 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [https://www.youtube.com/watch?v=4dTBBzoSqUc Watch here] | | 63 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [https://www.youtube.com/watch?v=4dTBBzoSqUc Watch here] | ||
|- | |- | ||
| 62 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland | | 62 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [https://www.youtube.com/watch?v=ycAPJuyps8M Watch here] | ||
|- | |- | ||
| 61 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway | | 61 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=BJHZmqlZWX4 Watch here] | ||
|- | |- | ||
| 60 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway | | 60 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [https://www.youtube.com/watch?v=_w2KK8la2Mo Watch here] | ||
|- | |- | ||
| 59 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany | | 59 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [https://www.youtube.com/watch?v=eaqrL98Xvm4 Watch here] | ||
|- | |- | ||
| 58 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany | | 58 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [https://www.youtube.com/watch?v=uzKoUC1wNZE Watch here] | ||
|- | |- | ||
| 57 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy | | 57 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=YRwXYduuFK0 Watch here] | ||
|- | |- | ||
| 56 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy | | 56 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=0LfTBa8aEgM Watch here] | ||
|- | |- | ||
| 55 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy | | 55 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=FBDLH_58_WY Watch here] | ||
|- | |- | ||
| 54 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France | | 54 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [https://www.youtube.com/watch?v=JnYJ9GJuOVQ Watch here] | ||
|- | |- | ||
| 53 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France | | 53 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=RHbVyDETcBk Watch here] | ||
|- | |- | ||
| 52 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France | | 52 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=_wpvGAPnrAY Watch here] | ||
|- | |- | ||
| 51 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium | | 51 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [https://www.youtube.com/watch?v=ln_nNnccAQs Watch here] | ||
|- | |- | ||
| 50 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland | | 50 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [https://www.youtube.com/watch?v=FtoeDb-OyQM Watch here] | ||
|- | |- | ||
| 49 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal | | 49 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [https://www.youtube.com/watch?v=Zo0BNwfO5wg Watch here] | ||
|- | |- | ||
| 48 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain | | 48 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [https://www.youtube.com/watch?v=BjlHcPk9cMc Watch here] | ||
|- | |- | ||
| 47 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands | | 47 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [https://www.youtube.com/watch?v=re9DB97Q9-Q Watch here] | ||
|- | |- | ||
| 46 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK | | 46 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [https://www.youtube.com/watch?v=5BrCePZkWFI Watch here] | ||
|- | |- | ||
| 45 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK | | 45 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=2yQh1DtYQao Watch here] | ||
|- | |- | ||
| 44 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK | | 44 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=yoJdNfSM9cQ Watch here] | ||
|- | |- | ||
| 43 || 2013-05-23 || [[Cannes Grand Journal 2013 (gig) | Le Grand Journal]] || Cannes, France | | 43 || 2013-05-23 || [[Cannes Grand Journal 2013 (gig) | Le Grand Journal]] || Cannes, France || [https://www.youtube.com/watch?v=mS8T6yQg9yA Watch here] | ||
|- | |- | ||
| 42 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK | | 42 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [https://www.youtube.com/watch?v=1R2iO3ItRfM Watch here] | ||
|- | |- | ||
| 41 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada | | 41 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada |
Revision as of 16:11, 24 November 2017
This page contains a list of all known performances of Panic Station.
Analysis and Explanation
Panic Station was played at nearly every gig during The 2nd Law Tour because of the fact that it was both a single and popular with fans. The only non-promotional gig Panic Station wasn't played at during 2013 was the 08/17/2013 gig in Seoul. Alongside other singles Survival, Supremacy and Follow Me, however, it has rarely made an appearance since. The band revealed that many songs from The 2nd Law wouldn't be performed again because of being "complicated to perform live" (this most likely refers to Survival and Follow Me). For whatever reason, the band decided to drop Panic Station as well. Because of this, it has only made two appearances since 2013 and made no appearances during 2014 and 2015 gigs.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
2 | 2016-07-02 | Auditorium Stravinski (Montreux Jazz Festival) | Montreux, Switzerland | Watch here |
1 | 2016-03-16 | Palais 12 | Brussels, Belgium | Watch here |
The 2nd Law era
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
91 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | Watch here |
90 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | Watch here |
89 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
88 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | Watch here |
87 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
86 | 2013-11-30 | Perth Arena | Perth, WA, Australia | Watch here |
85 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
84 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
83 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
82 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
81 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | Watch here |
80 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | Watch here |
79 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | Watch here |
78 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | Watch here |
77 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | Watch here |
76 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | Watch here |
75 | 2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | Watch here |
74 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | Watch here |
73 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
72 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | Watch here |
71 | 2013-09-11 | Verizon Center | Washington, DC, USA | Watch here |
70 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | Watch here |
69 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | Watch here |
68 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | Watch here |
67 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | Watch here |
66 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | Watch here |
65 | 2013-08-13 | Zepp Tokyo | Tokyo, Japan | Watch here |
64 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | Watch here |
63 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | Watch here |
62 | 2013-07-27 | Olympiastadion | Helsinki, Finland | Watch here |
61 | 2013-07-24 | Telenor Arena | Oslo, Norway | Watch here |
60 | 2013-07-19 | Brann Stadion | Bergen, Norway | Watch here |
59 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | Watch here |
58 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | Watch here |
57 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | Watch here |
56 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | Watch here |
55 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | Watch here |
54 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | Watch here |
53 | 2013-06-22 | Stade de France | Paris, France | Watch here |
52 | 2013-06-21 | Stade de France | Paris, France | Watch here |
51 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | Watch here |
50 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | Watch here |
49 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | Watch here |
48 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | Watch here |
47 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | Watch here |
46 | 2013-06-01 | Etihad Stadium | Manchester, UK | Watch here |
45 | 2013-05-26 | Emirates Stadium | London, UK | Watch here |
44 | 2013-05-25 | Emirates Stadium | London, UK | Watch here |
43 | 2013-05-23 | Le Grand Journal | Cannes, France | Watch here |
42 | 2013-05-22 | Ricoh Arena | Coventry, UK | Watch here |
41 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
40 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
39 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
38 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
37 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
36 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
35 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
34 | 2013-04-12 | TD Garden | Boston, MA, USA | |
33 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
32 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
31 | 2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | |
30 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
29 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
28 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
27 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
26 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
25 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
24 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
23 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
22 | 2013-03-04 | United Center | Chicago, IL, USA | |
21 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
20 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
19 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
18 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
17 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
16 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
15 | 2013-02-18 | Shepherds Bush Empire (War Child Brits Show) | London, UK | |
14 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
13 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
12 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
11 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
10 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
9 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
8 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
7 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
6 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
3 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
32 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | Watch here |
31 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | Watch here |
30 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | Watch here |
29 | 2012-12-15 | O2 World | Hamburg, HH, Germany | Watch here |
28 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | Watch here |
27 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | Watch here |
26 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | Watch here |
25 | 2012-11-23 | Atlas Arena | Łódź, Poland | Watch here |
24 | 2012-11-22 | O2 Arena | Prague, Czech Republic | Watch here |
23 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | Watch here |
22 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | Watch here |
21 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | Watch here |
20 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | Watch here |
19 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | Watch here |
18 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | Watch here |
17 | 2012-11-03 | The O2 | Dublin, Ireland | Watch here |
16 | 2012-11-01 | Manchester Arena | Manchester, UK | Watch here |
15 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | Listen here |
14 | 2012-10-30 | LG Arena | Birmingham, UK | Watch here |
13 | 2012-10-27 | O2 Arena | London, UK | Watch here |
12 | 2012-10-26 | O2 Arena | London, UK | Watch here |
11 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | Watch here |
10 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | Watch here |
9 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Watch here |
8 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | Watch here |
7 | 2012-10-16 | Park&Suites Arena | Montpellier, France | Watch here |
6 | 2012-10-06 | GE Building (Saturday Night Live) | New York City, NY, USA | |
5 | 2012-10-02 | Olympia | Paris, France | Watch here |
4 | 2012-09-30 | The Roundhouse (iTunes Festival) | London, UK | Watch here |
3 | 2012-09-28 | Air Studios (Live Lounge) | London, UK | Watch here |
2 | 2012-09-25 | BBC Television Centre (Later... with Jools Holland) | London, UK | |
1 | 2012-09-20 | E-Werk | Cologne, NW, Germany | Watch here |
See also
This is a table of The 2nd Law-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supremacy | The 2nd Law | 30 | 90 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 133 |
Madness | The 2nd Law | 38 | 93 | 3 | 41 | 80 | 32 | 11 | 61 | 18 | 56 | 433 |
Panic Station | The 2nd Law | 32 | 91 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 125 |
Prelude | The 2nd Law | 0 | 0 | 0 | 14 | 65 | 3 | 0 | 58 | 31 | 56 | 228 |
Survival | The 2nd Law | 29 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Follow Me | The 2nd Law | 33 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
Animals | The 2nd Law | 29 | 49 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Explorers | The 2nd Law | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Big Freeze | The 2nd Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Save Me | The 2nd Law | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Liquid State | The 2nd Law | 20 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Unsustainable | The 2nd Law | 25 | 85 | 3 | 12 | 0 | 0 | 10 | 60 | 0 | 0 | 195 |
Isolated System | The 2nd Law | 25 | 87 | 3 | 13 | 79 | 33 | 9 | 0 | 0 | 52 | 301 |
Back to Number of Live Performances