Difference between revisions of "Uno (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|39%|[[Uno Live Database|MuseWiki ULD]] has <big>81/206</big> performances of this song.<br><small>[[Uno/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|40%|[[Uno Live Database|MuseWiki ULD]] has <big>82/207</big> performances of this song.<br><small>[[Uno/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Uno
| Name = Uno
| Tours = ''Drones'' <small>(5)</small><br>''Absolution'' <small>(2)</small><br>''Origin of Symmetry'' <small>(61)</small><br>''Showbiz'' <small>(137)</small><br>''Pre-Showbiz'' <small>(1)</small>
| Tours = ''Drones'' <small>(5)</small><br>''Absolution'' <small>(2)</small><br>''Origin of Symmetry'' <small>(61)</small><br>''Showbiz'' <small>(138)</small><br>''Pre-Showbiz'' <small>(1)</small>
| First = [[London Astoria 2 1998 (gig) | 9th December 1998]]
| First = [[London Astoria 2 1998 (gig) | 9th December 1998]]
| Latest = [[Musilac Music Festival 2015 (gig) | 13th July 2015]]
| Latest = [[Musilac Music Festival 2015 (gig) | 13th July 2015]]
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6750_muse-uno-werchter-festival-06-28-2015_music Werchter] (06/28/2015)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlg_muse-uno-paris-le-zenith-10-29-2001_music Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Saint-Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x4o7hln_muse-uno-leeds-university-05-26-2001_music Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x4o6un8_muse-uno-munich-babylon-05-03-2001_music Munich] (05/03/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4jt6ne_muse-uno-lowlands-festival-08-27-2000_music Hasslet] (08/27/2000)<br>[http://www.dailymotion.com/video/x541vsy_muse-uno-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x4jssyb_muse-uno-melbourne-abc-10-30-slot-03-10-2000_music Melbourne] (03/10/2000)<br>[http://www.dailymotion.com/video/x4jsore_muse-uno-london-astoria-01-31-2000_music London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbh_muse-uno-dusseldorf-philipshalle-12-18-1999_music Dusseldorf] (12/18/1999)<br>[http://www.dailymotion.com/video/x4joahd_muse-uno-paris-mcm-cafe-11-10-1999_music Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4jobdd_muse-uno-nulle-part-ailleurs-09-06-1999_music Paris] (09/06/1999)<br>[http://www.dailymotion.com/video/x4jobax_muse-uno-bizarre-festival-08-21-1999_music Cologne] (08/21/1999)}}
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6750_muse-uno-werchter-festival-06-28-2015_music Werchter] (06/28/2015)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlg_muse-uno-paris-le-zenith-10-29-2001_music Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Saint-Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x4o7hln_muse-uno-leeds-university-05-26-2001_music Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x4o6un8_muse-uno-munich-babylon-05-03-2001_music Munich] (05/03/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4jt6ne_muse-uno-lowlands-festival-08-27-2000_music Hasslet] (08/27/2000)<br>[http://www.dailymotion.com/video/x541vsy_muse-uno-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x4jssyb_muse-uno-melbourne-abc-10-30-slot-03-10-2000_music Melbourne] (03/10/2000)<br>[http://www.dailymotion.com/video/x4jsore_muse-uno-london-astoria-01-31-2000_music London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbh_muse-uno-dusseldorf-philipshalle-12-18-1999_music Dusseldorf] (12/18/1999)<br>[http://www.dailymotion.com/video/x4joahd_muse-uno-paris-mcm-cafe-11-10-1999_music Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4jobdd_muse-uno-nulle-part-ailleurs-09-06-1999_music Paris] (09/06/1999)<br>[http://www.dailymotion.com/video/x4jobax_muse-uno-bizarre-festival-08-21-1999_music Cologne] (08/21/1999)}}
| Audience = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6757_muse-uno-musilac-festival-07-13-2015_music Aix l. Bains] (07/13/2015)<br>[http://www.dailymotion.com/video/x4q674t_muse-uno-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x4q6753_muse-uno-glasgow-barrowlands-03-16-2015_music Glasgow] (03/16/2015)<br>[http://www.dailymotion.com/video/x4q674x_muse-uno-belfast-ulster-hall-03-15-2015_music Belfast] (03/15/2015)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60yz_muse-uno-moscow-stunt-festival-05-26-2002_music Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5h3368_muse-uno-moscow-sports-palace-09-22-2001_music Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x4vhofu_muse-uno-london-brixton-academy-05-29-2001_music Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x4o7cm2_muse-uno-madrid-festimad-05-18-2001_music Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x4o6sde_muse-uno-printemps-de-bourges-04-18-2001_music Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x63dscw Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x4jogdw_muse-uno-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)}}
| Audience = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6757_muse-uno-musilac-festival-07-13-2015_music Aix l. Bains] (07/13/2015)<br>[http://www.dailymotion.com/video/x4q674t_muse-uno-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x4q6753_muse-uno-glasgow-barrowlands-03-16-2015_music Glasgow] (03/16/2015)<br>[http://www.dailymotion.com/video/x4q674x_muse-uno-belfast-ulster-hall-03-15-2015_music Belfast] (03/15/2015)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60yz_muse-uno-moscow-stunt-festival-05-26-2002_music Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x6ex3kj Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x4vhofu_muse-uno-london-brixton-academy-05-29-2001_music Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x4o7cm2_muse-uno-madrid-festimad-05-18-2001_music Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x4o6sde_muse-uno-printemps-de-bourges-04-18-2001_music Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x63dscw Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x4jogdw_muse-uno-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x4q60z4_muse-uno-marseille-le-dome-11-11-2003_music Marseille] (11/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60z1_muse-uno-st-petersburg-youth-palace-05-28-2002_music St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x4q60z0_muse-uno-lisbon-aula-magna-04-21-2002_music Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x4rlui3_muse-uno-porto-hard-club-04-19-2002_music Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x4tpga4_muse-uno-helsinki-nosturi-04-14-2002_music Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x4rlui2_muse-uno-brussels-ancienne-belgique-05-21-2001_music Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x4o7hlm_muse-uno-luxembourg-den-atelier-05-20-2001_music Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x4o7cm0_muse-uno-arhus-voxhall-05-10-2001_music Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x4o73kz_muse-uno-hamburg-markthalle-05-08-2001_music Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x4o6zgh_muse-uno-berlin-pfefferberg-05-07-2001_music Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x4trz84_muse-uno-zurich-abart-club-05-02-2001_music Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x4o6una_muse-uno-vienna-libro-music-hall-04-30-2001_music Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x4o6un9_muse-uno-rome-palladium-04-27-2001_music Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x4o6tur_muse-uno-toulouse-bikini-04-21-2001_music Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x4o6sdf_muse-uno-norwich-east-anglia-university-04-09-2001_music Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x4o6rmw_muse-uno-nottingham-rock-city-04-08-2001_music Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x4o49ba_muse-uno-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x4o46t7_muse-uno-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x4o46t8_muse-uno-two-days-a-week-festival-09-01-2000_music Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x4jt6nf_muse-uno-osaka-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x4rlui1_muse-uno-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x4jt5ga_muse-uno-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x4jt5g9_muse-uno-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pj_muse-uno-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pi_muse-uno-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x4jt241_muse-uno-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x4jt14i_muse-uno-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x4jt1dw_muse-uno-grenoble-le-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x4jsygq_muse-uno-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x4jsygp_muse-uno-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x4jsp8b_muse-uno-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x4jsp8a_muse-uno-lille-l-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x4jssyc_muse-uno-melbourne-abc-studios-03-07-2000_music Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x4jsp88_muse-uno-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x4jsp89_muse-uno-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x4jqyzu_muse-uno-munich-colosseum-02-08-2000_music Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x4johhh_muse-uno-leipzig-haus-auensee-01-30-2000_music Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x4jogdv_muse-uno-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswuo Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x4jogdu_muse-uno-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x4jogdt_muse-uno-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbi_muse-uno-munich-babylon-12-19-1999_music Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x4joahc_muse-uno-paris-bercy-11-16-1999_music Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4jodnn_muse-uno-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4joahe_muse-uno-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4jodnm_muse-uno-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[https://vimeo.com/173527255 London] (10/04/1999)<br>[http://www.dailymotion.com/video/x4pyzab_muse-uno-la-route-du-rock-08-14-1999_music Saint-Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4jo8iu_muse-uno-santa-monica-kcrw-station-08-03-1999_music Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4jo8iv_muse-uno-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4jo8iw_muse-uno-portsmouth-pyramids-centre-05-17-1999_music Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4jo8hr_muse-uno-london-astoria-04-10-1999_music London] (04/10/1999)<br>[http://www.dailymotion.com/video/x541w25_muse-uno-bbc-radio-1-evening-session-02-17-1999_music London] (02/17/1999)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x4q60z4_muse-uno-marseille-le-dome-11-11-2003_music Marseille] (11/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60z1_muse-uno-st-petersburg-youth-palace-05-28-2002_music St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x4q60z0_muse-uno-lisbon-aula-magna-04-21-2002_music Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x4rlui3_muse-uno-porto-hard-club-04-19-2002_music Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x4tpga4_muse-uno-helsinki-nosturi-04-14-2002_music Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x4rlui2_muse-uno-brussels-ancienne-belgique-05-21-2001_music Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x4o7hlm_muse-uno-luxembourg-den-atelier-05-20-2001_music Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x4o7cm0_muse-uno-arhus-voxhall-05-10-2001_music Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x4o73kz_muse-uno-hamburg-markthalle-05-08-2001_music Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x4o6zgh_muse-uno-berlin-pfefferberg-05-07-2001_music Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x4trz84_muse-uno-zurich-abart-club-05-02-2001_music Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x4o6una_muse-uno-vienna-libro-music-hall-04-30-2001_music Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x4o6un9_muse-uno-rome-palladium-04-27-2001_music Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x4o6tur_muse-uno-toulouse-bikini-04-21-2001_music Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x6ex3ka Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x4o6sdf_muse-uno-norwich-east-anglia-university-04-09-2001_music Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x4o6rmw_muse-uno-nottingham-rock-city-04-08-2001_music Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x4o49ba_muse-uno-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x4o46t7_muse-uno-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x4o46t8_muse-uno-two-days-a-week-festival-09-01-2000_music Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x4jt6nf_muse-uno-osaka-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x4rlui1_muse-uno-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x4jt5ga_muse-uno-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x4jt5g9_muse-uno-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pj_muse-uno-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pi_muse-uno-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x4jt241_muse-uno-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x4jt14i_muse-uno-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x4jt1dw_muse-uno-grenoble-le-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x4jsygq_muse-uno-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x4jsygp_muse-uno-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x4jsp8b_muse-uno-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x4jsp8a_muse-uno-lille-l-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x4jssyc_muse-uno-melbourne-abc-studios-03-07-2000_music Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x4jsp88_muse-uno-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x4jsp89_muse-uno-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x4jqyzu_muse-uno-munich-colosseum-02-08-2000_music Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x4johhh_muse-uno-leipzig-haus-auensee-01-30-2000_music Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x4jogdv_muse-uno-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswuo Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x4jogdu_muse-uno-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x4jogdt_muse-uno-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbi_muse-uno-munich-babylon-12-19-1999_music Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x4joahc_muse-uno-paris-bercy-11-16-1999_music Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4jodnn_muse-uno-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4joahe_muse-uno-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4jodnm_muse-uno-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[https://vimeo.com/173527255 London] (10/04/1999)<br>[http://www.dailymotion.com/video/x4pyzab_muse-uno-la-route-du-rock-08-14-1999_music Saint-Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4jo8iu_muse-uno-santa-monica-kcrw-station-08-03-1999_music Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4jo8iv_muse-uno-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4jo8iw_muse-uno-portsmouth-pyramids-centre-05-17-1999_music Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4jo8hr_muse-uno-london-astoria-04-10-1999_music London] (04/10/1999)<br>[http://www.dailymotion.com/video/x541w25_muse-uno-bbc-radio-1-evening-session-02-17-1999_music London] (02/17/1999)}}
| GigNumber = 206
| GigNumber = 207
| UnoLiveDatabase = 39%, missing 125/206 performances.
| UnoLiveDatabase = 40%, missing 125/207 performances.
}}
}}


Line 90: Line 90:
| 48 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium || [http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Listen here] {{Backup}} || Final performance with revised outro
| 48 || 2001-10-07 || [[Deinze Brielpoort 2001 (gig) | Brielpoort]] || Deinze, Belgium || [http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Listen here] {{Backup}} || Final performance with revised outro
|-
|-
| 47 || 2001-09-22 || [[Moscow Luzhniki Palace of Sports 2001 (gig) | Luzhniki Palace of Sports]] || Moscow, Russia || [http://www.dailymotion.com/video/x5h3368_muse-uno-moscow-sports-palace-09-22-2001_music Watch here] {{Backup}} || Incomplete, audio is hard to find
| 47 || 2001-09-22 || [[Moscow Luzhniki Palace of Sports 2001 (gig) | Luzhniki Palace of Sports]] || Moscow, Russia || [http://www.dailymotion.com/video/x6ex3kj Watch here] ||  
|-
|-
| 46 || 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) | Fort de Saint-Père]] (Route du Rock) || Saint-Malo, France || [http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Watch here] {{Backup}} ||  
| 46 || 2001-08-11 || [[Saint-Malo Fort de Saint-Père 2001 (gig) | Fort de Saint-Père]] (Route du Rock) || Saint-Malo, France || [http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Watch here] {{Backup}} ||  
Line 166: Line 166:
| 10 || 2001-04-17 || [[Paris Cigale 2001 (gig) | La Cigale]] || Paris, France || [http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Watch here] {{Backup}} || Introduced under different title
| 10 || 2001-04-17 || [[Paris Cigale 2001 (gig) | La Cigale]] || Paris, France || [http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Watch here] {{Backup}} || Introduced under different title
|-
|-
| 9 || 2001-04-13 || [[Tilburg 013 2001 (gig) | 013]] || Tilburg, Netherlands || ||
| 9 || 2001-04-13 || [[Tilburg 013 2001 (gig) | 013]] || Tilburg, Netherlands || [http://www.dailymotion.com/video/x6ex3ka Listen here] ||
|-
|-
| 8 || 2001-04-12 || [[Amsterdam Paradiso 2001 (gig) | Paradiso]] || Amsterdam, Netherlands || ||
| 8 || 2001-04-12 || [[Amsterdam Paradiso 2001 (gig) | Paradiso]] || Amsterdam, Netherlands || ||
Line 190: Line 190:
! # ||  Date || Venue || Location || Link || Notes
! # ||  Date || Venue || Location || Link || Notes
|-
|-
| 73 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark || ||
| 74 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark || ||
|-
|-
| 72 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}} ||  
| 73 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}} ||  
|-
|-
| 71 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway || ||
| 72 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway || ||
|-  
|-  
| 70 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland || ||
| 71 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland || ||
|-
|-
| 69 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland || ||
| 70 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland || ||
|-
|-
| 68 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia || ||
| 69 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia || ||
|-
|-
| 67 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia || ||
| 68 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia || ||
|-
|-
| 66 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Listen here] {{Backup}} ||  
| 67 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Listen here] {{Backup}} ||  
|-
|-
| 65 || 2000-10-19 || [[Adelaide Governor Hindmarsh 2000 (gig) | Adelaide Governor Hindmarsh 2000]] || Adelaide, Australia ||  ||
| 66 || 2000-10-19 || [[Adelaide Governor Hindmarsh 2000 (gig) | Adelaide Governor Hindmarsh 2000]] || Adelaide, Australia ||  ||
|-
|-
| 64 || 2000-10-18 || [[Perth Metropolis 2000 (gig) | Metropolis]] || Perth, Australia || ||
