Difference between revisions of "Overdue (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
(→‎Showbiz era: Gig does not exist in audio form)
Line 1: Line 1:
{{userbox|aqua|gainsboro|42%|[[Uno Live Database|MuseWiki ULD]] has <big>17/41</big> performances of this song.<br><small>[[Overdue/Missing (live)|This is a list of missing performances.]]</small>}}
This page contains a list of all known performances of [[Overdue (song) | Overdue]].
This page contains a list of all known performances of [[Overdue (song) | Overdue]].


Line 13: Line 20:
| 17 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||
| 17 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||
|-
|-
| 16 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [https://www.youtube.com/watch?v=XdIuQXbp8YM Watch here]
| 16 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x4v4uj9_muse-overdue-london-astoria-06-07-2000_music Watch here]
|-
|-
| 15 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||
| 15 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan ||
Line 19: Line 26:
| 14 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
| 14 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
|-
|-
| 13 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [https://www.youtube.com/watch?v=Tlglk5hdOW4&t=06m41s Listen here]
| 13 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x4vob8g_muse-overdue-manchester-academy-02-21-2000_music Listen here]
|-
|-
| 12 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||
| 12 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK ||
Line 33: Line 40:
| 7 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x4vaimz_muse-overdue-bordeaux-krakatoa-01-14-2000_music Listen here]
| 7 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x4vaimz_muse-overdue-bordeaux-krakatoa-01-14-2000_music Listen here]
|-
|-
| 6 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [https://www.youtube.com/watch?v=okVKReyxG-I&t=06m34s Watch here]
| 6 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x4vo6ed_muse-overdue-marseille-espace-julien-01-13-2000_music Watch here]
|-
|-
| 5 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || FIND AUDIO
| 5 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || FIND AUDIO
Line 41: Line 48:
| 3 || 2000-01-08 || [[Rouen Exo 7 2000 (gig) | Exo 7]] || Rouen, France ||  
| 3 || 2000-01-08 || [[Rouen Exo 7 2000 (gig) | Exo 7]] || Rouen, France ||  
|-
|-
| 2 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x4vaguf_muse-overdue-brussels-le-botanique-01-07-2000_music Listen here]
| 2 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x4vo8yc_muse-overdue-brussels-belgique-01-07-2000_music Watch here]
|-
|-
| 1 || 2000-01-06 || [[Amsterdam Paradiso 2000 (gig) | Paradiso]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x4vaewh_muse-overdue-amsterdam-paradiso-01-06-2000_music Listen here]
| 1 || 2000-01-06 || [[Amsterdam Paradiso 2000 (gig) | Paradiso]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x4vaewh_muse-overdue-amsterdam-paradiso-01-06-2000_music Listen here]
Line 61: Line 68:
| 1999-11-07 || [[Nantes Olympic 1999 (gig) | Olympic]] (Les Inrockuptibles) || Nantes, France || [http://www.dailymotion.com/video/x4va9be_muse-overdue-nantes-l-olympic-11-07-1999_music Listen here]
| 1999-11-07 || [[Nantes Olympic 1999 (gig) | Olympic]] (Les Inrockuptibles) || Nantes, France || [http://www.dailymotion.com/video/x4va9be_muse-overdue-nantes-l-olympic-11-07-1999_music Listen here]
|-
|-
| 1999-11-06 || [[Paris Cigale 1999 (gig) | La Cigale]] (Les Inrockuptibles) || Paris, France || FIND AUDIO
| 1999-11-06 || [[Paris Cigale 1999 (gig) | La Cigale]] (Les Inrockuptibles) || Paris, France || [http://www.dailymotion.com/video/x4vo4b9_muse-overdue-paris-la-cigale-11-06-1999_music Listen here]
|-
|-
| 1999-09-01 || [[Stoke-on-Trent Stage 1999 (gig) | The Stage]] || Stoke-on-Trent, UK ||  
| 1999-09-01 || [[Stoke-on-Trent Stage 1999 (gig) | The Stage]] || Stoke-on-Trent, UK ||  
Line 87: Line 94:
| 1999-04-10 || [[London Astoria 1999-04 (gig) | London Astoria]] (supporting [[Gene]]) || London, UK || [http://www.dailymotion.com/video/x4va53b_muse-overdue-london-astoria-04-10-1999_music Listen here]
| 1999-04-10 || [[London Astoria 1999-04 (gig) | London Astoria]] (supporting [[Gene]]) || London, UK || [http://www.dailymotion.com/video/x4va53b_muse-overdue-london-astoria-04-10-1999_music Listen here]
|-
|-
| 1999-02-28 || [[Reading University 1999 (gig) | Reading University]] (supporting Gene) || Reading, UK || [https://www.youtube.com/watch?v=5gTQ4i2NZDA Watch here]
| 1999-02-28 || [[Reading University 1999 (gig) | Reading University]] (supporting Gene) || Reading, UK || [http://www.dailymotion.com/video/x4v3j2c_muse-overdue-reading-university-02-28-1999_music Watch here]
|-
|-
| 1999-01-25 || [[Exeter Cavern Club 1999-01 (gig) | The Cavern Club]] || Exeter, UK ||  
| 1999-01-25 || [[Exeter Cavern Club 1999-01 (gig) | The Cavern Club]] || Exeter, UK ||  
Line 106: Line 113:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 2 || 1997-08-15 || [[Plymouth Hoe 1997 (gig) | Plymouth Hoe]] (Soundwaves Festival) || Plymouth, UK || [https://www.youtube.com/watch?v=UNmZ-oYVjlU Listen here]
| 2 || 1997-08-15 || [[Plymouth Hoe 1997 (gig) | Plymouth Hoe]] (Soundwaves Festival) || Plymouth, UK || [https://www.youtube.com/watch?v=42JTVoX0VDM Listen here]*
|-
|-
| 1 || 1997-03-31 || [[Exeter Cavern Club 1997-03 (gig) | Cavern Club]] || Exeter, UK ||
| 1 || 1997-03-31 || [[Exeter Cavern Club 1997-03 (gig) | Cavern Club]] || Exeter, UK ||
|}
|}
<nowiki>*</nowiki> - ''The misguided bastards at Dailymotion took down the 1997-08-15 video. Regardless, it is still on Youtube.''


== See also ==
== See also ==

Revision as of 02:46, 13 October 2016

42% MuseWiki ULD has 17/41 performances of this song.
This is a list of missing performances.




This page contains a list of all known performances of Overdue.

Analysis and Explanation

Overdue was played very commonly throughout 1997 and 1998, more or less a setlist staple until 1999. In fact, out of the five setlists from 1997 and 1998 that are known today, Overdue appears in four of them. By 1999 the band had likely become tired of Overdue and began playing it live less frequently, only appearing at scattered performances. This was even more evident in 2000 when Overdue was performed at most gigs until late February, after which it was performed only three times. While it is apparent that Overdue was performed far often than currently known, it is unlikely that it was performed more than ninety times.

Unless Muse do a gig where the entire Showbiz album is played, there is no chance that Overdue will ever be performed live again as neither the band nor the fans care very much about the song.

Showbiz era

2000

# Date Venue Location Link
17 2000-06-11 Nürburgring (Rock am Ring) Nürburg, Germany
16 2000-06-07 Astoria London, UK Watch here
15 2000-03-01 On Air West Tokyo, Japan
14 2000-02-25 University of London Union London, UK
13 2000-02-21 Manchester Academy Manchester, UK Listen here
12 2000-02-17 Venue Edinburgh, UK
11 2000-02-13 Fleece & Firkin Bristol, UK Listen here
10 2000-01-26 Columbiahalle (supporting Bush) Berlin, Germany
9 2000-01-24 Freiheit 36 (supporting Bush) Hamburg, Germany
8 2000-01-18 Bataclan Paris, France
7 2000-01-14 Krakatoa Bordeaux, France Listen here
6 2000-01-13 Espace Julien Marseille, France Watch here
5 2000-01-11 Elysée Montmartre Paris, France FIND AUDIO
4 2000-01-10 Ninkasi Lyon, France
3 2000-01-08 Exo 7 Rouen, France
2 2000-01-07 Le Botanique Saint-Josse-ten-Noode, Belgium Watch here
1 2000-01-06 Paradiso Amsterdam, Netherlands Listen here

1999

Note: Due to years prior to 2000 having many incomplete setlists, performances will not be numbered.

Date Venue Location Link
1999-12-18 Philipshalle (Christmas Special) Düsseldorf, Germany Watch here
1999-12-08 Brixton Academy (supporting Live) London, UK
1999-11-10 MCM Café (Les Inrockuptibles) Paris, France Watch here
1999-11-09 Bikini (Les Inrockuptibles) Toulouse, France Listen here
1999-11-07 Olympic (Les Inrockuptibles) Nantes, France Listen here
1999-11-06 La Cigale (Les Inrockuptibles) Paris, France Listen here
1999-09-01 The Stage Stoke-on-Trent, UK
1999-08-21 Visions Aftershow Party Cologne, Germany
1999-08-18 The Borderline London, UK
1999-08-03 KCRW Morning Eclectic Santa Monica, CA, USA Listen here
1999-07-23 Zodiac Oxford, UK
1999-07-20 Lomax Liverpool, UK
1999-07-19 Cavern Club Exeter, UK
1999-07-12 New Morning Paris, France Listen here
1999-06-23 Cavern Club Exeter, UK
1999-06-21 Varsity Wolverhampton, UK
1999-05-18 Barfly (Radio 1 Evening Session Tour) London, UK
1999-04-10 London Astoria (supporting Gene) London, UK Listen here
1999-02-28 Reading University (supporting Gene) Reading, UK Watch here
1999-01-25 The Cavern Club Exeter, UK

Pre-Showbiz era

1998

# Date Venue Location Link
2 1998-12-09 Astoria 2 London, UK
1 1998-05-?? The Rockit Swansea, UK

1997

# Date Venue Location Link
2 1997-08-15 Plymouth Hoe (Soundwaves Festival) Plymouth, UK Listen here*
1 1997-03-31 Cavern Club Exeter, UK

* - The misguided bastards at Dailymotion took down the 1997-08-15 video. Regardless, it is still on Youtube.

See also

This is a table of Showbiz-era live performances.

Note: white indicates performed at 75-100% of known setlists.

Gainsboro indicates performed at 50-75% of known setlists.

Silver indicates performed at 25-50% of known setlists.

Dark gray indicates performed at 0-25% of known setlists.

Black indicates no known performance that year.

Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.

All years with unknown setlists (1997-2004) are indicated with small font.

Last updated: April 15, 2022.

Song_Title Release '95 '96 '97 '98 '99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '22 '23 #
Sunburn Showbiz 0 0 0 0 44 102 100 31 40 96 11 26 52 4 1 5 0 13 29 0 0 2 0 0 0 0 0 556
Muscle Museum Showbiz 1 0 2 4 71 104 98 33 42 96 5 17 2 0 0 0 0 0 0 0 3 0 1 1 0 0 0 479
Fillip Showbiz 0 0 1 0 52 79 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 185
Falling Down Showbiz 0 0 0 0 38 67 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 115
Cave Showbiz 0 0 3 4 69 93 83 0 0 0 0 0 0 0 16 2 0 0 0 0 0 0 0 0 0 0 0 270
Showbiz Showbiz 0 0 0 2 56 101 100 4 3 4 0 11 0 0 0 0 0 0 0 0 0 0 4 3 3 0 1 292
Unintended Showbiz 0 0 0 1 20 70 58 0 0 0 0 0 15 0 6 4 0 0 17 0 0 0 0 0 0 0 0 191
Uno Showbiz 0 0 0 1 67 74 52 9 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 210
Sober Showbiz 0 0 4 1 24 55 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
Spiral Static Showbiz 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Escape Showbiz 0 0 3 1 16 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Overdue Showbiz 0 0 2 2 24 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Hate This & I'll Love You Showbiz 0 0 2 0 2 7 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57
Agitated Uno 0 5 2 0 16 71 14 0 0 0 0 0 0 0 0 0 0 0 11 2 7 2 0 1 0 1 0 132
Forced In Uno 0 0 0 0 0 0 0 0 19 16 0 62 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
Twin Cave 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Host Cave 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 2 1 2 0 0 18
Coma Cave 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Minimum Muscle Museum 0 0 0 0 1 58 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 70
Do We Need This Muscle Museum 0 0 1 0 19 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Pink Ego Box Muscle Museum 0 0 2 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Yes Please Sunburn 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2 1 0 0 0 31
Ashamed Sunburn 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Recess Unintended 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Nishe Unintended 0 0 0 0 1 11 0 0 0 0 0 0 0 1 23 93 8 0 0 0 0 0 0 0 0 19 0 156

Back to Number of Live Performances