Difference between revisions of "Madness (live)"
GameGear360 (talk | contribs) (Coming back to this) |
GameGear360 (talk | contribs) |
||
Line 226: | Line 226: | ||
| 66 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea | | 66 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea | ||
|- | |- | ||
| 65 || 2013-08- | | 65 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan | ||
|- | |- | ||
| 64 || 2013-08- | | 64 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan | ||
|- | |- | ||
| 63 || 2013- | | 63 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland | ||
|- | |- | ||
| 62 || 2013-07- | | 62 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway | ||
|- | |- | ||
| 61 || 2013-07- | | 61 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway | ||
|- | |- | ||
| 60 || 2013-07- | | 60 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany | ||
|- | |- | ||
| 59 || 2013-07- | | 59 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany | ||
|- | |- | ||
| 58 || 2013-07- | | 58 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy | ||
|- | |- | ||
| 57 || 2013- | | 57 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy | ||
|- | |- | ||
| 56 || 2013-06- | | 56 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy | ||
|- | |- | ||
| 55 || 2013-06- | | 55 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France | ||
|- | |- | ||
| 54 || 2013-06- | | 54 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France | ||
|- | |- | ||
| 53 || 2013-06- | | 53 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France | ||
|- | |- | ||
| 52 || 2013-06- | | 52 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium | ||
|- | |- | ||
| 51 || 2013-06- | | 51 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland | ||
|- | |- | ||
| 50 || 2013-06- | | 50 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal | ||
|- | |- | ||
| 49 || 2013-06- | | 49 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain | ||
|- | |- | ||
| 48 || 2013-06- | | 48 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands | ||
|- | |- | ||
| 47 || 2013-06- | | 47 || 2013-06-02 || [[London Horse Guards Parade Ground 2013 (gig) | Horse Guards Parade Ground]] || London, UK | ||
|- | |- | ||
| 46 || 2013-06- | | 46 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK | ||
|- | |- | ||
| 45 || 2013- | | 45 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK | ||
|- | |- | ||
| 44 || 2013-05- | | 44 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK | ||
|- | |- | ||
| 43 || 2013-05- | | 43 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK | ||
|- | |- | ||
| 42 || 2013- | | 42 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada | ||
|- | |- | ||
| 41 || 2013-04- | | 41 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada | ||
|- | |- | ||
| 40 || 2013-04- | | 40 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada | ||
|- | |- | ||
| 39 || 2013-04- | | 39 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA | ||
|- | |- | ||
| 38 || 2013-04- | | 38 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA | ||
|- | |- | ||
| 37 || 2013-04- | | 37 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA | ||
|- | |- | ||
| 36 || 2013-04- | | 36 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA | ||
|- | |- | ||
| 35 || 2013-04- | | 35 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA | ||
|- | |- | ||
| 34 || 2013-04- | | 34 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada | ||
|- | |- | ||
| 33 || 2013-04- | | 33 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada | ||
|- | |- | ||
| 32 || 2013-04- | | 32 || 2013-04-06 || [[Atlanta Centennial Olympic Park 2013 (gig) | Centennial Olympic Park]] (Big Dance) || Atlanta, GA, USA | ||
|- | |- | ||
| 31 || 2013- | | 31 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA | ||
|- | |- | ||
| 30 || 2013-03- | | 30 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA | ||
|- | |- | ||
| 29 || 2013-03- | | 29 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA | ||
|- | |- | ||
| 28 || 2013-03- | | 28 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA | ||
|- | |- | ||
| 27 || 2013-03- | | 27 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA | ||
|- | |- | ||
| 26 || 2013-03- | | 26 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA | ||
|- | |- | ||
| 25 || 2013-03- | | 25 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA | ||
|- | |- | ||
| 24 || 2013-03- | | 24 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA | ||
|- | |- | ||
| 23 || 2013-03- | | 23 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA | ||
|- | |- | ||
| 22 || 2013-03- | | 22 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA | ||
|- | |- | ||
| 21 || 2013- | | 21 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA | ||
|- | |- | ||
| 20 || 2013-02- | | 20 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA | ||
|- | |- | ||
| 19 || 2013-02- | | 19 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA | ||
|- | |- | ||
| 18 || 2013-02- | | 18 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA | ||
|- | |- | ||
| 17 || 2013-02- | | 17 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA | ||
|- | |- | ||
| 16 || 2013-02- | | 16 || 2013-02-18 || [[London Shepherds Bush Empire 2013 (gig) | Shepherds Bush Empire]] (War Child Brits Show) || London, UK | ||
|- | |- | ||
| 15 || 2013-02- | | 15 || 2013-02-08 || [[Los Angeles GRAMMY Museum 2013 (gig) | GRAMMY Museum]] (KROQ's Private GRAMMY Pre-Party) || Los Angeles, CA, USA | ||
|- | |- | ||
| 14 || 2013-02- | | 14 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada | ||
|- | |- | ||
| 13 || 2013-02- | | 13 || 2013-02-04 || [[Calgary Scotiabank Saddledome 2013 (gig) | Scotiabank Saddledome]] || Calgary, AB, Canada | ||
|- | |- | ||
| 12 || 2013-02- | | 12 || 2013-02-03 || [[Edmonton Rexall Place 2013 (gig) | Rexall Place]] || Edmonton, AB, Canada | ||
|- | |- | ||
| 11 || 2013-02- | | 11 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA | ||
|- | |- | ||
| 10 || 2013- | | 10 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA | ||
|- | |- | ||
| 9 || 2013-01- | | 9 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA | ||
|- | |- | ||
| 8 || 2013-01- | | 8 || 2013-01-28 || [[Oakland Oracle Arena 2013 (gig) | Oracle Arena]] || Oakland, CA, USA | ||
|- | |- | ||
| 7 || 2013-01- | | 7 || 2013-01-26 || [[Los Angeles Staples Center 2013 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 6 || 2013-01- | | 6 || 2013-01-24 || [[Los Angeles Staples Center 2013 – 24th (gig) | Staples Center]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 5 || 2013-01- | | 5 || 2013-01-23 || [[Los Angeles Staples Center 2013 – 23rd (gig) | Staples Center]] || Los Angeles, CA, USA | ||
|- | |- | ||
| 4 || 2013-01- | | 4 || 2013-01-21 || [[San Diego Valley View Casino Center 2013 - 21st (gig) | Valley View Casino Center]] || San Diego, CA, USA | ||
|- | |- | ||
| 3 || 2013-01- | | 3 || 2013-01-20 || [[San Diego Valley View Casino Center 2013 - 20th (gig) | Valley View Casino Center]] || San Diego, CA, USA | ||
|- | |- | ||
| 2 || 2013-01-12 || [[Saitama Super Arena 2013 – 12th (gig) | Saitama Super Arena]] || Saitama, Japan | | 2 || 2013-01-12 || [[Saitama Super Arena 2013 – 12th (gig) | Saitama Super Arena]] || Saitama, Japan |
Revision as of 14:51, 21 March 2016
This page contains a list of all known performances of Madness.
Analysis and Explanation
As one of the band's biggest hits and chart-toppers around the world, Madness was a staple of The 2nd Law Tour and returned rather often for the Drones Tour. During The 2nd Law Tour the song was performed on nearly every date throughout the entire three year tour, minus a select few (08/12/2012, 01/10/2013, 02/20/2013, 05/23/2013, 08/13/2013). Matt would sometimes insert random lyrics into the song during live performances ("What you fucking mean"). During the first half of 2015 Madness was performed very rarely, although still featured a spot in setlists during a few dates of the festival tour. The majority of 2015 performances, however, come from the Drones World Tour and Drones 360 Tour instead of the festivals and the Psycho Tour dates, where it was often left out.
It is currently, and likely to be for a long time, the most played song off of The 2nd Law, and roughly fifty performances ahead of the next closest song.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
28 | 2016-03-16 | Palais 12 | Brussels, Belgium | |
27 | 2016-03-15 | Palais 12 | Brussels, Belgium | |
26 | 2016-03-13 | Palais 12 | Brussels, Belgium | |
25 | 2016-03-12 | Palais 12 | Brussels, Belgium | |
24 | 2016-03-10 | Ziggo Dome | Amsterdam, Netherlands | |
23 | 2016-03-09 | Ziggo Dome | Amsterdam, Netherlands | |
22 | 2016-03-07 | Ziggo Dome | Amsterdam, Netherlands | |
21 | 2016-03-06 | Lanxess Arena | Cologne, Germany | |
20 | 2016-03-04 | Bercy Arena | Paris, France | |
19 | 2016-03-03 | Bercy Arena | Paris, France | |
18 | 2016-03-01 | Bercy Arena | Paris, France | |
17 | 2016-02-29 | Bercy Arena | Paris, France | |
16 | 2016-02-27 | Bercy Arena | Paris, France | |
15 | 2016-02-26 | Bercy Arena | Paris, France | |
14 | 2016-02-01 | Verizon Center | Washington, DC, USA | |
13 | 2016-01-31 | Wells Fargo Center | Philadelphia, PA, USA | |
12 | 2016-01-29 | Prudential Center | Newark, NJ, USA | |
11 | 2016-01-27 | Barclays Center | Brooklyn, NY, USA | |
10 | 2016-01-25 | TD Garden | Boston, MA, USA | |
9 | 2016-01-23 | Centre Vidéotron | Quebec City, QC, Canada | |
8 | 2016-01-21 | Centre Bell | Montréal, QC, Canada | |
7 | 2016-01-20 | Centre Bell | Montréal, QC, Canada | |
6 | 2016-01-18 | Centre Vidéotron | Québec City, QC, Canada | |
5 | 2016-01-16 | Air Canada Centre | Toronto, ON, Canada | |
4 | 2016-01-14 | Joe Louis Arena | Detroit, MI, USA | |
3 | 2016-01-13 | United Center | Chicago, IL, USA | |
2 | 2016-01-09 | Mandalay Bay | Las Vegas, NV, USA | |
1 | 2016-01-07 | Valley View Casino Center | San Diego, CA, USA |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
41 | 2015-12-19 | Staples Center | Los Angeles, CA, USA | |
40 | 2015-12-18 | Staples Center | Los Angeles, CA, USA | |
39 | 2015-12-15 | Oracle Arena | Oakland, CA, USA | |
38 | 2015-12-13 | Moda Center | Portland, OR, USA | |
37 | 2015-12-12 | KeyArena | Seattle, WA, USA | |
36 | 2015-12-10 | Rogers Arena | Vancouver, BC, Canada | |
35 | 2015-12-05 | Gila River Arena | Phoenix, AZ, USA | |
34 | 2015-12-02 | American Airlines Center | Dallas, TX, USA | |
33 | 2015-12-01 | Toyota Center | Houston, TX, USA | |
32 | 2015-11-21 | Corona Capital Festival | Mexico City, Mexico | |
31 | 2015-11-20 | Palacio de los Deportes - 20th | Mexico City, Mexico | |
30 | 2015-11-18 | Palacio de los Deportes - 18th | Mexico City, Mexico | |
29 | 2015-11-17 | Palacio de los Deportes - 17th | Mexico City, Mexico | |
28 | 2015-10-27 | Parque Deportivo 222 | Bogotá, Colombia | |
27 | 2015-10-24 | Allianz Arena | São Paulo, Brazil | |
26 | 2015-10-22 | HSBC Arena | Rio de Janeiro, Brazil | |
25 | 2015-10-19 | Orfeo Superdomo | Córdoba, Argentina | |
24 | 2015-10-17 | Complejo Al Rio | Buenos Aires, Argentina | |
23 | 2015-10-15 | Movistar Arena | Santiago, Chile | |
22 | 2015-09-30 | Olympic Gymnastic Arena | Seoul, South Korea | |
21 | 2015-09-28 | AsiaWorld-Expo | Hong Kong | |
20 | 2015-09-26 | Singapore Indoor Stadium | Singapore | |
19 | 2015-09-23 | Impact Arena | Bangkok, Thailand | |
18 | 2015-09-21 | Mercedes-Benz Arena | Shanghai, China | |
17 | 2015-09-19 | MasterCard Center | Beijing, China | |
16 | 2015-09-13 | Lollapalooza Berlin | Berlin, Germany | |
15 | 2015-07-25 | Fuji Rock Festival | Yuzawa-machi, Japan | |
14 | 2015-07-18 | Rock in Roma | Rome, Italy | |
13 | 2015-07-09 | NOS Alive! Festival | Lisbon, Portugal | |
12 | 2015-07-04 | Main Square Festival | Arras, France | |
11 | 2015-07-02 | Roskilde Festival | Roskilde, Denmark | |
10 | 2015-06-28 | Rock Werchter Festival | Werchter, Belgium | |
9 | 2015-06-26 | Bravalla Festival | Norrköping, Sweden | |
8 | 2015-06-21 | Tuborg Greenfest Russia | St. Petersburg, Russia | |
7 | 2015-06-19 | Park Live Festival | Moscow, Russia | |
6 | 2015-06-14 | Orange Festival | Warsaw, Poland | |
5 | 2015-06-12 | Pinkpop Festival | Landgraaf, Netherlands | |
4 | 2015-06-06 | Sonisphere | Biel, Switzerland | |
3 | 2015-05-29 | Rockavaria Festival | Munich, Germany | |
2 | 2015-05-15 | The Mayan | Los Angeles, CA, USA | |
1 | 2015-05-08 | Webster Hall | New York City, NY, USA |
The 2nd Law Tour
2014
# | Date | Venue | Location | Link |
---|---|---|---|---|
3 | 2014-04-19 | Coachella Valley Music and Arts Festival (Weekend 2) | Indio, CA, USA | |
2 | 2014-04-12 | Coachella Valley Music and Arts Festival (Weekend 1) | Indio, CA, USA | |
1 | 2014-04-05 | Autodromo Interlagos (Lollapolooza) | São Paulo, Brazil |
2013
# | Date | Venue | Location | Link |
---|---|---|---|---|
93 | 2013-12-13 | Allphones Arena | Sydney, NS, Australia | |
92 | 2013-12-10 | Brisbane Entertainment Centre | Brisbane, QL, Australia | |
91 | 2013-12-07 | Rod Laver Arena | Melbourne, VI, Australia | |
90 | 2013-12-06 | Rod Laver Arena | Melbourne, VI, Australia | |
89 | 2013-12-04 | Adelaide Entertainment Centre | Adelaide, SA, Australia | |
88 | 2013-11-30 | Perth Arena | Perth, WA, Australia | |
87 | 2013-11-02 | Du Arena (F1 Post-Race Concerts) | Abu Dhabi, United Arab Emirates | |
86 | 2013-10-22 | Palacio de los Deportes | Mexico City, Mexico | |
85 | 2013-10-20 | Palacio de los Deportes | Mexico City, Mexico | |
84 | 2013-10-19 | Palacio de los Deportes | Mexico City, Mexico | |
83 | 2013-10-18 | Palacio de los Deportes | Mexico City, Mexico | |
82 | 2013-10-13 | Estadio GEBA (Personal Fest) | Buenos Aires, Argentina | |
81 | 2013-10-11 | Zilker Park (Austin City Limits Festival: Weekend 2) | Austin, TX, USA | |
80 | 2013-10-09 | Arena Monterrey | Monterrey, Mexico | |
79 | 2013-10-07 | Arena VFG | Guadalajara, Mexico | |
78 | 2013-10-04 | Zilker Park (Austin City Limits Festival: Weekend 1) | Austin, TX, USA | |
77 | 2013-09-20 | MGM Grand Garden Arena (iHeartRadio Music Festival) | Las Vegas, NV, USA | |
76 | 2013-09-19 | EnergySolutions Arena | Salt Lake City, UT, USA | |
75 | 2013-09-17 | Pepsi Center | Denver, CO, USA | |
74 | 2013-09-14 | Parque Olímpico Cidade do Rock (Rock in Rio) | Rio de Janeiro, Brazil | |
73 | 2013-09-11 | Verizon Center | Washington, DC, USA | |
71/72 | 2013-09-09 | Wells Fargo Center | Philadelphia, PA, USA | |
70 | 2013-09-08 | Consol Energy Center | Pittsburgh, PA, USA | |
69 | 2013-09-06 | Bridgestone Arena | Nashville, TN, USA | |
68 | 2013-09-04 | Gwinnett Arena | Atlanta, GA, USA | |
67 | 2013-09-03 | Time Warner Cable Arena | Charlotte, NC, USA | |
66 | 2013-08-17 | Olympic Stadium (Hyundai Card Super Concert 19 City Break) | Seoul, South Korea | |
65 | 2013-08-11 | Marine Stadium (Summer Sonic Festival) | Tokyo, Japan | |
64 | 2013-08-10 | Maishima (Summer Sonic Festival) | Osaka, Japan | |
63 | 2013-07-27 | Olympiastadion | Helsinki, Finland | |
62 | 2013-07-24 | Telenor Arena | Oslo, Norway | |
61 | 2013-07-19 | Brann Stadion | Bergen, Norway | |
60 | 2013-07-14 | Waldbühne Berlin | Berlin, BE, Germany | |
59 | 2013-07-12 | Freilichtbühne Loreley | Sankt Goarshausen, RP, Germany | |
58 | 2013-07-06 | Stadio Olimpico | Rome, RM, Italy | |
57 | 2013-06-29 | Stadio Olimpico | Turin, TO, Italy | |
56 | 2013-06-28 | Stadio Olimpico | Turin, TO, Italy | |
55 | 2013-06-26 | Stade Charles-Ehrmann | Nice, France | |
54 | 2013-06-22 | Stade de France | Paris, France | |
53 | 2013-06-21 | Stade de France | Paris, France | |
52 | 2013-06-18 | Werchter Festival Site | Werchter, Belgium | |
51 | 2013-06-15 | Stade de Suisse | Bern, BE, Switzerland | |
50 | 2013-06-10 | Estádio do Dragão | Porto, Portugal | |
49 | 2013-06-07 | Estadi Olímpic Lluís Companys | Barcelona, Spain | |
48 | 2013-06-04 | Amsterdam ArenA | Amsterdam, NH, Netherlands | |
47 | 2013-06-02 | Horse Guards Parade Ground | London, UK | |
46 | 2013-06-01 | Etihad Stadium | Manchester, UK | |
45 | 2013-05-26 | Emirates Stadium | London, UK | |
44 | 2013-05-25 | Emirates Stadium | London, UK | |
43 | 2013-05-22 | Ricoh Arena | Coventry, UK | |
42 | 2013-04-26 | Colisée Pepsi | Ville de Québec, QC, Canada | |
41 | 2013-04-24 | Centre Bell | Montréal, QC, Canada | |
40 | 2013-04-23 | Centre Bell | Montréal, QC, Canada | |
39 | 2013-04-19 | Izod Center | East Rutherford, NJ, USA | |
38 | 2013-04-16 | Madison Square Garden | New York City, NY, USA | |
37 | 2013-04-15 | Madison Square Garden | New York City, NY, USA | |
36 | 2013-04-13 | Mohegan Sun Arena | Montville, CT, USA | |
35 | 2013-04-12 | TD Garden | Boston, MA, USA | |
34 | 2013-04-10 | Air Canada Centre | Toronto, ON, Canada | |
33 | 2013-04-09 | Air Canada Centre | Toronto, ON, Canada | |
32 | 2013-04-06 | Centennial Olympic Park (Big Dance) | Atlanta, GA, USA | |
31 | 2013-03-17 | Mandalay Bay Events Center | Las Vegas, NV, USA | |
30 | 2013-03-16 | US Airways Center | Phoenix, AZ, USA | |
29 | 2013-03-13 | American Airlines Center | Dallas, TX, USA | |
28 | 2013-03-12 | Toyota Center | Houston, TX, USA | |
27 | 2013-03-10 | Bank of Oklahoma Center | Tulsa, OK, USA | |
26 | 2013-03-08 | Chaifetz Arena | St. Louis, MO, USA | |
25 | 2013-03-07 | Target Center | Minneapolis, MN, USA | |
24 | 2013-03-05 | Schottenstein Center | Columbus, OH, USA | |
23 | 2013-03-04 | United Center | Chicago, IL, USA | |
22 | 2013-03-02 | Joe Louis Arena | Detroit, MI, USA | |
21 | 2013-02-28 | Quicken Loans Arena | Cleveland, OH, USA | |
20 | 2013-02-27 | U.S. Bank Arena | Cincinnati, OH, USA | |
19 | 2013-02-25 | Amway Center | Orlando, FL, USA | |
18 | 2013-02-23 | Tampa Bay Times Forum | Tampa, FL, USA | |
17 | 2013-02-22 | BB&T Center | Fort Lauderdale, FL, USA | |
16 | 2013-02-18 | Shepherds Bush Empire (War Child Brits Show) | London, UK | |
15 | 2013-02-08 | GRAMMY Museum (KROQ's Private GRAMMY Pre-Party) | Los Angeles, CA, USA | |
14 | 2013-02-06 | Rogers Arena | Vancouver, BC, Canada | |
13 | 2013-02-04 | Scotiabank Saddledome | Calgary, AB, Canada | |
12 | 2013-02-03 | Rexall Place | Edmonton, AB, Canada | |
11 | 2013-02-01 | KeyArena | Seattle, WA, USA | |
10 | 2013-01-31 | Rose Garden | Portland, OR, USA | |
9 | 2013-01-29 | Sleep Train Arena | Sacramento, CA, USA | |
8 | 2013-01-28 | Oracle Arena | Oakland, CA, USA | |
7 | 2013-01-26 | Staples Center | Los Angeles, CA, USA | |
6 | 2013-01-24 | Staples Center | Los Angeles, CA, USA | |
5 | 2013-01-23 | Staples Center | Los Angeles, CA, USA | |
4 | 2013-01-21 | Valley View Casino Center | San Diego, CA, USA | |
3 | 2013-01-20 | Valley View Casino Center | San Diego, CA, USA | |
2 | 2013-01-12 | Saitama Super Arena | Saitama, Japan | |
1 | 2013-01-11 | Saitama Super Arena | Saitama, Japan |
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
38 | 2012-12-19 | Zénith de Strasbourg | Strasbourg, France | |
37 | 2012-12-18 | Sportpaleis Antwerp | Antwerp, Belgium | |
36 | 2012-12-17 | Ziggo Dome | Amsterdam, NH, Netherlands | |
35 | 2012-12-15 | O2 World | Hamburg, HH, Germany | |
34 | 2012-12-1? | Studios Rive Gauche (Le Grand Journal) | Paris, France | |
33 | 2012-12-13 | Arēna Rīga | Rīga, Latvia | |
32 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | |
31 | 2012-12-10 | Hartwall Areena | Helsinki, ES, Finland | |
30 | 2012-11-23 | Atlas Arena | Łódź, Poland | |
29 | 2012-11-22 | O2 Arena | Prague, Czech Republic | |
28 | 2012-11-20 | Papp László Budapest Sportaréna | Budapest, BU, Hungary | |
27 | 2012-11-19 | Wiener Stadthalle | Vienna, Austria | |
26 | 2012-11-18 | Che Tempo che Fa | Milan, MI, Italy | Watch here |
25 | 2012-11-17 | ADRIATIC Arena | Pesaro, PU, Italy | |
24 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | |
23 | 2012-11-14 | St. Jakobshalle | Münchenstein, BS, Switzerland | |
22 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | |
21 | 2012-11-11 | Festhalle Frankfurt (MTV Europe Music Awards) | Frankfurt am Main, HE, Germany | |
20 | 2012-11-03 | The O2 | Dublin, Ireland | |
19 | 2012-11-01 | Manchester Arena | Manchester, UK | |
18 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | |
17 | 2012-10-30 | LG Arena | Birmingham, UK | |
16 | 2012-10-27 | O2 Arena | London, UK | |
15 | 2012-10-26 | O2 Arena | London, UK | |
14 | 2012-10-25 | The London Studios (The Jonathan Ross Show) | London, UK | |
13 | 2012-10-24 | Scottish Exhibition and Conference Centre | Glasgow, UK | |
12 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | |
11 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | |
10 | 2012-10-18 | Palais Omnisports de Paris-Bercy | Paris, France | |
9 | 2012-10-16 | Park&Suites Arena | Montpellier, France | |
8 | 2012-10-06 | GE Building (Saturday Night Live) | New York City, NY, USA | Watch here |
7 | 2012-10-02 | Olympia | Paris, France | Watch here |
6 | 2012-09-30 | The Roundhouse (iTunes Festival) | London, UK | Watch here |
5 | 2012-09-28 | Air Studios (Live Lounge) | London, UK | Watch here |
4 | 2012-09-25 | BBC Television Centre (Later... with Jools Holland) | London, UK | Watch here |
3 | 2012-09-20 | E-Werk | Cologne, NW, Germany | Watch here |
2 | 2012-09-19 | Air Productions studios (Taratata) | Paris, France | Watch here |
1 | 2012-09-13 | SVT Studio 2 (Skavlan) | Stockholm, Sweden | Watch here |
See also
This is a table of The 2nd Law-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supremacy | The 2nd Law | 30 | 90 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 133 |
Madness | The 2nd Law | 38 | 93 | 3 | 41 | 80 | 32 | 11 | 61 | 18 | 56 | 433 |
