Difference between revisions of "Unsustainable (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|#%|[[Uno Live Database|MuseWiki ULD]] has <big>?/131</big><br> performances of this song.}}
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>195/195</big><br> performances of this song.}}
{{Livebox
{{Livebox
| Name = Unsustainable
| Name = Unsustainable
| Tours = ''Simulation Theory'' <small>(1)</small><br> ''Drones'' <small>(17)</small><br>''The 2nd Law'' <small>(113)</small>
| Tours = ''Simulation Theory'' <small>(65)</small><br> ''Drones'' <small>(17)</small><br>''The 2nd Law'' <small>(113)</small>
| First = [[Montpellier Park&Suites Arena 2012 (gig) | 16th October 2012]]
| First = [[Montpellier Park&Suites Arena 2012 (gig) | 16th October 2012]]
| Latest = [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | 23rd June 2018]]
| Latest = [[Lima Hipódromo de Monterrico 2019 (gig) | 15th October 2019]]
| Audience = {{ScrollBox|'''2012:'''<br>[http://www.dailymotion.com/video/x6m4xgl Strasbourg] (12/19/2012)<br>[http://www.dailymotion.com/video/x6m4xgd Antwerp] (12/18/2012)<br>[http://www.dailymotion.com/video/x6m4xg8 Amsterdam] (12/17/2012)<br>[http://www.dailymotion.com/video/x6m4xft Hamburg] (12/15/2012)<br>[http://www.dailymotion.com/video/x6lu24a Riga] (12/13/2012)<br>[http://www.dailymotion.com/video/x6lu23z Tallinn] (12/11/2012)<br>[http://www.dailymotion.com/video/x6lu23t Helsinki] (12/10/2012)<br>[http://www.dailymotion.com/video/x6lu23d Lodz] (11/23/2012)<br>[http://www.dailymotion.com/video/x6lu22x Prague] (11/22/2012)<br>[http://www.dailymotion.com/video/x6lu22i Budapest] (11/20/2012)<br>[http://www.dailymotion.com/video/x6ltusm Vienna] (11/19/2012)<br>[http://www.dailymotion.com/video/x6lturv Pesaro] (11/17/2012)<br>[http://www.dailymotion.com/video/x6lttjk Bologna] (11/16/2012)<br>[http://www.dailymotion.com/video/x6ltti8 Munchenstein] (11/14/2012)<br>[http://www.dailymotion.com/video/x6ltti5 Munich] (11/12/2012)<br>[http://www.dailymotion.com/video/x6lto7y Dublin] (11/03/2012)<br>[http://www.dailymotion.com/video/x6lto7r Manchester] (11/01/2012)<br>[http://www.dailymotion.com/video/x6ltn7l Birmingham] (10/30/2012)<br>[http://www.dailymotion.com/video/x6ltn7g London] (10/27/2012)<br>[http://www.dailymotion.com/video/x6ltn7d London] (10/26/2012)<br>[http://www.dailymotion.com/video/x6ltn72 Glasgow] (10/24/2012)<br>[http://www.dailymotion.com/video/x6ltn6x Nantes] (10/22/2012)<br>[http://www.dailymotion.com/video/x6ltn6t Madrid] (10/20/2012)<br>[http://www.dailymotion.com/video/x6ltn6j Paris] (10/18/2012)<br>[http://www.dailymotion.com/video/x6ltn6a Montpellier] (10/16/2012)}}
| Audience = {{ScrollBox|'''2012:'''<br>[http://www.dailymotion.com/video/x6m4xgl Strasbourg] (12/19/2012)<br>[http://www.dailymotion.com/video/x6m4xgd Antwerp] (12/18/2012)<br>[http://www.dailymotion.com/video/x6m4xg8 Amsterdam] (12/17/2012)<br>[http://www.dailymotion.com/video/x6m4xft Hamburg] (12/15/2012)<br>[http://www.dailymotion.com/video/x6lu24a Riga] (12/13/2012)<br>[http://www.dailymotion.com/video/x6lu23z Tallinn] (12/11/2012)<br>[http://www.dailymotion.com/video/x6lu23t Helsinki] (12/10/2012)<br>[http://www.dailymotion.com/video/x6lu23d Lodz] (11/23/2012)<br>[http://www.dailymotion.com/video/x6lu22x Prague] (11/22/2012)<br>[http://www.dailymotion.com/video/x6lu22i Budapest] (11/20/2012)<br>[http://www.dailymotion.com/video/x6ltusm Vienna] (11/19/2012)<br>[http://www.dailymotion.com/video/x6lturv Pesaro] (11/17/2012)<br>[http://www.dailymotion.com/video/x6lttjk Bologna] (11/16/2012)<br>[http://www.dailymotion.com/video/x6ltti8 Munchenstein] (11/14/2012)<br>[http://www.dailymotion.com/video/x6ltti5 Munich] (11/12/2012)<br>[http://www.dailymotion.com/video/x6lto7y Dublin] (11/03/2012)<br>[http://www.dailymotion.com/video/x6lto7r Manchester] (11/01/2012)<br>[http://www.dailymotion.com/video/x6ltn7l Birmingham] (10/30/2012)<br>[http://www.dailymotion.com/video/x6ltn7g London] (10/27/2012)<br>[http://www.dailymotion.com/video/x6ltn7d London] (10/26/2012)<br>[http://www.dailymotion.com/video/x6ltn72 Glasgow] (10/24/2012)<br>[http://www.dailymotion.com/video/x6ltn6x Nantes] (10/22/2012)<br>[http://www.dailymotion.com/video/x6ltn6t Madrid] (10/20/2012)<br>[http://www.dailymotion.com/video/x6ltn6j Paris] (10/18/2012)<br>[http://www.dailymotion.com/video/x6ltn6a Montpellier] (10/16/2012)}}
| GigNumber = 131
| GigNumber = 195
| UnoLiveDatabase = #% (missing ?/131 performances)
| UnoLiveDatabase = 100%
}}
}}


Line 18: Line 18:


== Analysis and Explanation ==
== Analysis and Explanation ==
Unsustainable was a staple of The 2nd Law tour, even making appearances at all three 2014 dates. The band played the song instrumentally with Matt performing no backing vocals. For the Drones Tour the song made a surprise reappearance in Shanghai when Muse could not play songs such as Uprising for political reasons and had to play other songs instead. It then appeared at every date until the Festival tour ended but was dropped before the Drones 360 World Tour, making no further appearances until its return in 2018. The [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés, Bilbao 2018]] performance of this song became the first to feature Matt's vocals.
Unsustainable was a staple of The 2nd Law tour, usually being either the opener of the concert or the first song in the encore. During The Unsustainable Tour, the song also featured Charles the Robot on stage. It even made appearances at all three 2014 dates. The band played the song instrumentally with Matt performing no backing vocals.  
 
The song made a few appearances in 2015 during the Festival Tour but was dropped before the Drones Arena Tour. These performances included additional drums played by Dom in the intro that do not feature on the album version (these additions would continue in its subsequent appearances). It returned 3 years later in 2018 and the [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés, Bilbao 2018]] performance of this song became the first to feature Matt's vocals. It was included in the set during the [[Simulation Theory World Tour]] in 2019, being played midway through the set, though Matt returned to not singing the vocals. It has not been played live since the end of the Simulation Theory World Tour though it's fairly likely it'll return at some point.  


{{DeadLinkNotify}}
{{DeadLinkNotify}}
Line 28: Line 30:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=6JYvXJgK57Q&list=PLAQ7nLSEnhWQDmEC0srjL6rw1BN1C3ATz&index=7 Watch here]
| 60 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru || [https://www.youtube.com/watch?v=e84t-ALpE1Y Watch here]
|-
| 59 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile || [https://www.youtube.com/watch?v=3idTSD_XTGg&t=18m3s Watch here]
|-
| 58 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=jlg4bExdEAU Watch here]
|-
| 57 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil || [https://www.youtube.com/watch?v=mvXiSb12WtM Watch here]
|-
| 56 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=6IhTVNRsXaM&t=49m35s Watch here]
|-
| 55 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=w_zQPFaKjx0 Watch here]
|-
| 54 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=VxE6qvF7OfM Watch here]
|-
| 53 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore || [https://www.youtube.com/watch?v=2z1wbRnXVbg Watch here]
|-
| 52 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England || [https://www.youtube.com/watch?v=rR-QaZ0btRw Watch here]
|-
| 51 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=8P92FwCS_CI Watch here]
|-
| 50 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England || [https://www.youtube.com/watch?v=olAwk3mtkYM&t=10m23s Watch here]
|-
| 49 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=ntmE8ykjIG8 Watch here]
|-
| 48 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany || [https://www.youtube.com/watch?v=hL-wgmrL6Us Watch here]
|-
| 47 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=6otHoGRc2I4 Watch here]
|-
| 46  || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.instagram.com/p/B3MqvrYnJpW/ Listen here] (Incomplete)
|-
| 45 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain || [https://www.youtube.com/watch?v=MsHV3BLWnic Watch here]
|-
| 44 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=o0nDKkKvVLI Watch here]
|-
| 43 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy || [https://www.youtube.com/watch?v=0-nwn6AZoMs Watch here]
|-
| 42 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France || [https://www.youtube.com/watch?v=VfZ7zP_oMVQ Watch here]
|-
| 41 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=Ez7ofibAUJs Watch here]
|-
| 40 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=3dl70uzXkRw Watch here]
|-
| 39 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France || [https://www.youtube.com/watch?v=9Jq4781gyRM Watch here]
|-
| 38 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=JlO78EU0hQw Watch here]
|-
| 37 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=EnmXMZ6M4AQ Watch here]
|-
| 36 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland || [https://www.youtube.com/watch?v=6gWXlf0dK9o Watch here]
|-
| 35 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium || [https://www.youtube.com/watch?v=zCPM75hejzo Watch here]
|-
| 34 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany || [https://www.youtube.com/watch?v=FA2UzhD4c8k Watch here]
|-
| 33 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands || [https://www.youtube.com/watch?v=oQjTT4GFupk Watch here]
|-
| 32 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland || [https://www.youtube.com/watch?v=qKUDaT8vfHY Watch here]
|-
| 31 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland || [https://www.youtube.com/watch?v=KP1wb9T6O7c Watch here]
|-
| 30 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia || [https://www.youtube.com/watch?v=a3Hi_uHnxZM Watch here]
|-
| 29 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia || [https://www.youtube.com/watch?v=jLG8BrJc8fY Watch here]
|-
| 28 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England || [https://www.youtube.com/watch?v=D216RbHONhk Watch here]
|-
| 27 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=oeIkwxDTsuw Watch here]
|-
| 26 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=_QrSE0bzUM4 Watch here]
|-
| 25 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria || [https://www.instagram.com/p/ByKMzHpHAR6/ Watch here] (Incomplete)
|-
| 24 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=HwIvNPhQJuo Watch here]
|-
| 23 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic ||  [https://www.youtube.com/watch?v=VyI8m84mEuM Watch here]
|-
| 22 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=AFqAN38hOOU Watch here]
|-
| 21 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=1xRxkitD46A Watch here] (Incomplete)
|-
| 20 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=5Tz6Z74kBc8 Watch here]
|-
| 19 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=xkz3ZqFnqfc Watch here]
|-
| 18 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=6ib-DXNbXzc Watch here]
|-
| 17 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, DC, USA || [https://www.youtube.com/watch?v=XGx8YQ9T4eA Watch here]
|-
| 16 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada || [https://www.youtube.com/watch?v=PmF9uxfL3Ak Watch here]
|-
| 15 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=WWqTyZZjlKY Watch here]
|-
| 14 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=Wpn0GPX5yYQ Watch here]
|-
| 13 || 2019-03-26 ||  [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=AaHfllkn7ho Watch here]
|-
| 12 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=XyxyZeN5FdA Watch here]
|-
| 11 || 2019-03-23 || [[Austin Circuit of the Americas 2019 (gig) | Austin 360Amphitheater]] || Austin, TX, USA || [https://www.youtube.com/watch?v=hqVGaKJOHhk&t=1m57s Watch here] (Incomplete)
|-
| 10 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here]
|-
| 9 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=s-DEJM4Pu-4 Watch here]
|-
| 8 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=gXOteC4f8Sk Watch here]
|-
| 7 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=481l6WpaAFc Watch here]
|-
| 6 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=bGl4HD3m4_I Watch here]
|-
| 5 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=b1903-kYv2Q Watch here]
|-
| 4 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=H17ORqYlURI Watch here]
|-
| 3 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=4VMMb3H-BQ4 Watch here]
|-
| 2 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=rmunpfSofus Watch here]
|-
| 1 || 2019-02-09 || [[Los Angeles Hollywood Palladium 2019 (gig) | Hollywood Palladium]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=ce7eU_XoBxo&feature=youtu.be Watch here]
|}
|}
 
=== 2018 ===
=== 2018 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 5 || 2018-12-09 || [[Chicago Aragon Ballroom 2018 (gig) | Aragon Ballroom]] || Chicago, IL, USA ||
| 5 || 2018-12-09 || [[Chicago Aragon Ballroom 2018 (gig) | Aragon Ballroom]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=kGMsrKDC1KU Watch here]
|-
|-
| 4 || 2018-12-06 || [[Brooklyn Barclays Center 2018 (gig) | Brooklyn Barclays Center]] || New York City, NY, USA || [https://www.youtube.com/watch?v=Zx-RrDS60SU Watch here]
| 4 || 2018-12-06 || [[Brooklyn Barclays Center 2018 (gig) | Brooklyn Barclays Center]] || New York City, NY, USA || [https://www.youtube.com/watch?v=Zx-RrDS60SU Watch here]
Line 51: Line 171:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 5 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]
| 5 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=hZ4be3dGv3Q Watch here]
|-
|-
| 4 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here]
| 4 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1909 Watch here] or [https://www.youtube.com/watch?v=REprJsbeFH0 here] (Reversed)
|-
|-
| 3 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=3LsnzPp0lNs Watch here]
| 3 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=3LsnzPp0lNs Watch here]
|-
|-
| 2 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
| 2 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=asUsNcyi3Z4&t=44m27s Watch here]
|-
|-
| 1 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [https://www.youtube.com/watch?v=6ONn6SEp55s Watch here]
| 1 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [https://www.youtube.com/watch?v=AJjn2ubYNKQ Watch here]
|}
|}


Line 131: Line 251:
| 74 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=xxntEoT3Ogo&t=4s Watch here]  
| 74 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=xxntEoT3Ogo&t=4s Watch here]  
|-
|-
| 73 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA || [https://www.youtube.com/watch?v=Dape_b8pbnE Watch here]  
| 73 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA || [https://www.youtube.com/watch?v=Sw3_dRSeP3k Watch here]  
|-
|-
| 72 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=37yek_f6zJI Watch here]  
| 72 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=37yek_f6zJI Watch here]  
Line 155: Line 275:
| 61 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [https://www.youtube.com/watch?v=fp2ybetkrjk Watch here]  
| 61 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [https://www.youtube.com/watch?v=fp2ybetkrjk Watch here]  
|-
|-
| 60 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [https://www.youtube.com/watch?v=uYhQMabklvU&t=1h17m30s Watch here]  
| 60 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [https://www.musebootlegs.com/?p=torrents&pid=10&action=details&tid=1609 Listen here]  
|-
|-
| 59 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [https://www.youtube.com/watch?v=Wgl-dXqS3jg Watch here]  
| 59 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [https://www.youtube.com/watch?v=Wgl-dXqS3jg Watch here]  
Line 197: Line 317:
| 40 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=lvRq2Bj92ys Watch here]  
| 40 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=lvRq2Bj92ys Watch here]  
|-
|-
| 39 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [https://www.youtube.com/watch?v=arQpQYKv4T4 Watch here]  
| 39 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [https://www.youtube.com/watch?v=OkTmjl-eQN4 Watch here]  
|-
|-
| 38 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [https://www.youtube.com/watch?v=gyeYcD_wLOs Watch here]  
| 38 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [https://www.youtube.com/watch?v=gyeYcD_wLOs Watch here]  
Line 257: Line 377:
| 10 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=tePV5D5sFTw Watch here]  
| 10 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=tePV5D5sFTw Watch here]  
|-
|-
| 9 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA || [https://www.youtube.com/watch?v=UsGX0F7i5XU Watch here]  
| 9 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA || [https://www.youtube.com/watch?v=jvuqwaaYBGU Watch here]  
|-
|-
| 8 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=mCECyNs7izU Watch here]  
| 8 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=mCECyNs7izU Watch here]  

Latest revision as of 17:00, 30 June 2024

100% MuseWiki ULD has 195/195
performances of this song.
Live information
Name Unsustainable
Tours Simulation Theory (65)
Drones (17)
The 2nd Law (113)
First performance 16th October 2012
Latest performance 15th October 2019
Pro-shots None
Audience footage
2012:
Strasbourg (12/19/2012)
Antwerp (12/18/2012)
Amsterdam (12/17/2012)
Hamburg (12/15/2012)
Riga (12/13/2012)
Tallinn (12/11/2012)
Helsinki (12/10/2012)
Lodz (11/23/2012)
Prague (11/22/2012)
Budapest (11/20/2012)
Vienna (11/19/2012)
Pesaro (11/17/2012)
Bologna (11/16/2012)
Munchenstein (11/14/2012)
Munich (11/12/2012)
Dublin (11/03/2012)
Manchester (11/01/2012)
Birmingham (10/30/2012)
London (10/27/2012)
London (10/26/2012)
Glasgow (10/24/2012)
Nantes (10/22/2012)
Madrid (10/20/2012)
Paris (10/18/2012)
Montpellier (10/16/2012)
Audio recordings None
# of performances 195
Uno Live Database 100%




This page contains a list of all known performances of Unsustainable.

Analysis and Explanation

Unsustainable was a staple of The 2nd Law tour, usually being either the opener of the concert or the first song in the encore. During The Unsustainable Tour, the song also featured Charles the Robot on stage. It even made appearances at all three 2014 dates. The band played the song instrumentally with Matt performing no backing vocals.

