Difference between revisions of "Mercy (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(37 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|-%|[[Uno Live Database|MuseWiki ULD]] has <big>-/239</big><br> performances of this song.}}
{{Livebox
| Name = Mercy
| Tours = ''Simulation Theory'' <small>(61)</small><br> ''Drones'' <small>(178)</small>
| First = [[New York City iHeartRadio Theater 2015 (gig) | 9th May 2015]]
| Latest =
| GigNumber = 239
| UnoLiveDatabase = -%
}}
This page contains a list of all known performances of [[Mercy (song) | Mercy]].
This page contains a list of all known performances of [[Mercy (song) | Mercy]].


== Analysis and Explanation ==
== Analysis and Explanation ==
Mercy has been a constant part of the setlist since its live debut, only skipping five dates (15/05/2015, 16/05/2015, 08/06/2015, 11/11/2015, and 05/18/2017), of which the latter three were promotional gigs. The song, as one of the major singles from the album, will likely continue being performed at nearly every date of the tour. Confetti is often thrown out into the crowd during this song during live performances. Mercy was commonly introduced with Matt yelling "Put your hands in the air!!" during 2015 gigs.
Mercy made its live debut in May 2015 and became a live staple of the Drones Tour. It was played at virtually every gig during the tour and continued to be performed at almost all main shows during 2017 and 2018, only skipping promotional or smaller venue shows. It was also played at every date during the [[Simulation Theory World Tour]] in 2019. Confetti and streamers are often released into the crowd during the bridge and last chorus of the song live.


Since late 2018, Matt has not played guitar during the song - instead leaving it to touring member Morgan Nicholls while he just sings and walks around onstage, often also going down to shake fans hands. Mercy has not been performed since the end of the Simulation Theory Tour in October 2019, and it is unknown if or when the song will be played again.
{{DeadLinkNotify}}
== Simulation Theory era ==
=== 2019 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 59 || 2019-10-15 ||  [[Lima Hipódromo de Monterrico 2019 (gig) | Hipódromo de Monterrico]] || Lima, Peru ||
|-
| 58 || 2019-10-13 || [[Santiago Pista Atletica 2019 (gig) | Pista Atlética Estadio Nacional]] || Santiago, Chile ||
|-
| 57 || 2019-10-11 || [[Buenos Aires Hipodromo de Palermo 2019 (gig) | Hipódromo de Palermo]] || Buenos Aires, Argentina ||
|-
| 56 || 2019-10-09 || [[São Paulo Ginásio do Ibirapuera 2019 (gig) | Ginásio do Ibirapuera]] || São Paulo, Brazil ||
|-
| 55 || 2019-10-06 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2019 (gig) | Rock in Rio]] || Rio de Janeiro, Brazil ||
|-
| 54 || 2019-10-03 || [[Mexico City Foro Sol 2019 - 3rd (gig) | Foro Sol]] || Mexico City, Mexico ||
|-
| 53 || 2019-10-02 || [[Mexico City Foro Sol 2019 - 2nd (gig) | Foro Sol]] || Mexico City, Mexico ||
|-
| 52 || 2019-09-21 || [[Singapore Marina Bay Street Circuit 2019 (gig) | Marina Bay Street Circuit]] || Singapore, Singapore ||
|-
| 51 || 2019-09-17 || [[Birmingham Arena Birmingham 2019 (gig) | Arena Birmingham]] || Birmingham, England ||
|-
| 50 || 2019-09-15 || [[London The O2 2019 - 15th (gig) | The O2]] || London, England ||
|-
| 49 || 2019-09-14 || [[London The O2 2019 - 14th (gig) | The O2]] || London, England ||
|-
| 48 || 2019-09-12 || [[Amsterdam Ziggo Dome 2019 (gig) | Ziggo Dome]] || Amsterdam, Netherlands ||
|-
| 47 || 2019-09-10 || [[Berlin Mercedes Benz Arena 2019 (gig) | Mercedes-Benz Arena]] || Berlin, Germany ||
|-
| 46 || 2019-09-08 || [[Copenhagen Royal Arena 2019 (gig) | Royal Arena]] || Copenhagen, Denmark ||
|-
| 45  || 2019-09-07 || [[Oslo Telenor Arena 2019 (gig) | Telenor Arena]] || Oslo, Norway ||
|-
| 44 || 2019-07-26 || [[Madrid Wanda Metropolitano 2019 (gig) | Estadio Wanda Metropolitano]] || Madrid, Spain ||
|-
| 43 || 2019-07-24 || [[Lisbon Passeio Maritimo de Alges 2019 (gig) | Passeio Maritimo de Algés]] || Lisbon, Portugal ||
|-
| 42 || 2019-07-20 || [[Rome Olympic Stadium 2019 (gig) | Stadio Olimpico]] || Rome, Italy ||
|-
| 41 || 2019-07-16 || [[Bordeaux Matmut Atlantique 2019 (gig) | Stade Matmut Atlantique]] || Bordeaux, France ||
|-
| 40 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy ||
|-
| 39 || 2019-07-12 || [[Milan Stadio Giuseppe Meazza 2019 - 12th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy ||
|-
| 38 || 2019-07-09 || [[Marseille Stade Orange Velodrom 2019 (gig) | Stade Orange Velodrom]] || Marseille, France ||
|-
| 37 || 2019-07-06 || [[Paris Stade de France 2019 - 6th (gig) | Stade de France]] || Paris, France ||
|-
| 36 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France ||
|-
| 35 || 2019-07-03 || [[Zurich Hallenstadion 2019 (gig) | Hallenstadion]] || Zurich, Switzerland ||
|-
| 34 || 2019-06-30 || [[Werchter Festivalpark Werchter 2019 (gig) | Festivalpark]] (Rock Werchter Festival) || Werchter, Belgium ||
|-
| 33 || 2019-06-29 || [[Cologne RheinEnergieStadion 2019 (gig) | RheinEnergieStadion]] || Cologne, Germany ||
|-
| 32 || 2019-06-27 || [[Nijmegen Goffertpark 2019 (gig) | Goffertpark]] || Nijmegen, Netherlands ||
|-
| 31 || 2019-06-22 || [[Krakow Tauron Arena 2019 (gig) | Tauron Arena]] || Krakow, Poland ||
|-
| 30 || 2019-06-18 || [[Helsinki Suvilahti Open Air 2019 (gig) | Suvilahti Open Air]] || Helsinki, Finland ||
|-
| 29 || 2019-06-15 || [[Moscow Luzhniki Stadium 2019 (gig) | Luzhniki Stadium]] || Moscow, Russia ||
|-
| 28 || 2019-06-12 || [[Riga Arena Riga 2019 (gig) | Arēna Rīga]] || Riga, Latvia ||
|-
| 27 || 2019-06-08 || [[Manchester Etihad Stadium 2019 (gig) | Etihad Stadium]] || Manchester, England ||
|-
| 26 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England ||
|-
| 25 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England ||
|-
| 24 || 2019-05-29 || [[Graz Stadthalle Graz 2019 (gig) | Stadthalle Graz]] || Graz, Austria ||
|-
| 23 || 2019-05-28 || [[Budapest Papp Laszlo Sports Arena 2019 (gig) | Papp László Sports Arena]] || Budapest, Hungary || [https://www.youtube.com/watch?v=zjfXawO6fWQ Watch here]
|-
| 22 || 2019-05-26 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=m9o3XUOI9ao Watch here]
|-
| 21 || 2019-04-12 || [[Chicago United Center 2019 (gig) | United Center]] || Chicago, IL, USA ||
|-
| 20 || 2019-04-10 || [[Boston TD Garden 2019 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=McgguJpOPM8 Watch here]
|-
| 19 || 2019-04-08 || [[New York Madison Square Garden 2019 (gig) | Madison Square Garden]] || New York, NY, USA || [https://www.youtube.com/watch?v=495aU-BosXA Watch here]
|-
| 18 || 2019-04-07 || [[Philadelphia Wells Fargo Center 2019 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=-bh2I2ylLss Watch here]
|-
| 17 || 2019-04-04 || [[Detroit Little Caesars Arena 2019 (gig) | Little Caesars Arena]] || Detroit, MI, USA ||
|-
| 16 || 2019-04-02 || [[Washington Capital One Arena 2019 (gig) | Capital One Arena]] || Washington, D.C., USA || [https://www.youtube.com/watch?v=x2F2wtrc0aY Watch here]
|-
| 15 || 2019-03-31 || [[Quebec Videotron Centre 2019 (gig) | Videotron Centre]] || Québec City, Canada ||
|-
| 14 || 2019-03-30 || [[Montreal Bell Centre 2019 (gig) | Bell Centre]] || Montreal, Canada || [https://www.youtube.com/watch?v=y-Q-JKHekzE Watch here]
|-
| 13 || 2019-03-28 || [[Toronto Scotiabank Arena 2019 (gig) | Scotiabank Arena]] || Toronto, Canada || [https://www.youtube.com/watch?v=C1qA2pLSV9c Watch here]
|-
| 12 || 2019-03-26 || [[Atlanta State Farm Arena 2019 (gig) | State Farm Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=VGdegWenDYc Watch here]
|-
| 11 || 2019-03-24 || [[Sunrise BB&T Center 2019 (gig) | BB&T Center]] || Sunrise, FL, USA || [https://www.youtube.com/watch?v=XyxyZeN5FdA Watch here]
|-
| 10 || 2019-03-23 || [[Austin Circuit of the Americas 2019 (gig) | Austin 360Amphitheater]] || Austin, TX, USA ||
|-
| 9 || 2019-03-11 || [[Los Angeles The Forum 2019 (gig) | The Forum]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=RNGOpX4TRXc Watch here]
|-
| 8 || 2019-03-09 || [[Oakland Oracle Arena 2019 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://www.youtube.com/watch?v=w5T7vJ40S-Q Watch here]
|-
| 7 || 2019-03-07 || [[Sacramento Golden 1 Center 2019 (gig) | Golden 1 Center]] || Sacramento, CA, USA ||
|-
| 6 || 2019-03-05 || [[San Diego Pechanga Arena 2019 (gig) | Pechanga Arena]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=O0JD1SbIqXI Watch here]
|-
| 5 || 2019-03-02 || [[Las Vegas Mandalay Bay Events Center 2019 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=ouolP_sj_w0 Watch here]
|-
| 4 || 2019-02-28 || [[Salt Lake Vivent Smart Home Arena 2019 (gig) | Vivint Smart Home Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=ZUnfdsnOY8g Watch here]
|-
| 3 || 2019-02-26 || [[Phoenix Talking Stick Resort Arena 2019 (gig) | Talking Stick Resort Arena]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=crSNlL8zl_s Watch here]
|-
| 2 || 2019-02-24 || [[Dallas American Airlines Center 2019 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=tgZxf1SrpzA Watch here]
|-
| 1 || 2019-02-22 || [[Houston Toyota Center 2019 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=-CE49kV_sNk Watch here]
|}
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 2 || 2018-11-03 || [[Bilbao San Mamés 2018 (gig) | Estadio San Mamés]] || Bilbao, Spain ||
|-
| 1 || 2018-09-21 || [[Hamburg Reeperbahn Festival 2018 (gig) | Reeperbahn Festival]] || Reeperbahn Festival| Hamburg, Germany || [Https://archive.org/details/MuseLiveAtReeperbahnFestival2018FullShowProShot720p720p Watch here]
|}


== Drones era ==
== Drones era ==
=== 2018 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 6 || 2018-06-23 || [[Bela Vista Park Rock in Rio Lisboa 2018 (gig) | Rock in Rio Lisboa]] || Lisbon, Portugal || [https://www.youtube.com/watch?v=aSE8osjGKJM Watch here]
|-
| 5 || 2018-06-08 || [[Manchester Great Stage Park 2018 (gig) | Great Stage Park]] (Bonnaroo) || Manchester, TN, USA || [https://www.youtube.com/watch?v=1zfVE7IWXTQ Watch here]
|-
| 4 || 2018-06-03 || [[Nuremberg Zeppelinfeld 2018 (gig) | Zeppelinfeld]] (Rock Im Park) || Nuremberg, Germany || [https://www.youtube.com/watch?v=gjJiETTgKC0 Watch here]
|-
| 3 || 2018-06-02 || [[Nürburg Nürburgring 2018 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  [https://www.youtube.com/watch?v=3HG8dBYdJW0 Watch here]
|-
| 2 || 2018-05-25 || [[Napa Valley Expo 2018 (gig) | Bottlerock Napa Valley]] || Napa, CA, USA || [https://www.youtube.com/watch?v=gKnMqiy-4fo Watch here]
|-
| 1 || 2018-04-20 || [[Monterrey Parque Fundidora 2018 (gig) | Parque Fundidora]] || Monterrey, México || [https://www.youtube.com/watch?v=kVdAtVH-dEs Watch here]
|}
=== 2017 ===
=== 2017 ===
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 33 || 2017-12-18 || [[Rod Laver Arena 2017 (gig) | Rod Laver Arena]] || Melbourne, Australia || [https://www.youtube.com/watch?v=_Ia8cProYoM Watch here]
|-
| 32 || 2017-12-16 || [[Qudos Bank Arena 2017 (gig) | Qudos Bank Arena]] || Sydney, Australia || [https://www.youtube.com/watch?v=dXSOeJd-0-g Watch here]
|-
| 31 || 2017-12-09 || [[The Forum 2017 (gig) | The Forum (KROQ Almost Acoustic Christmas)]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=5763aZ-xbQ4 Watch here]
|-
| 30 || 2017-11-14 || [[Yokohama Arena 2017 day 2 (gig) | Yokohama Arena]] || Yokohama, Japan || [http://www.dailymotion.com/video/x696vem Watch Here] {{Backup}}
|-
| 29 || 2017-11-13 || [[Yokohama Arena 2017 day 1 (gig) | Yokohama Arena]] || Yokohama, Japan || [https://www.youtube.com/watch?v=JTA8OUeDixw Watch here]
| 29 || 2017-11-13 || [[Yokohama Arena 2017 day 1 (gig) | Yokohama Arena]] || Yokohama, Japan || [https://www.youtube.com/watch?v=JTA8OUeDixw Watch here]
|-
|-
Line 22: Line 199:
| 24 || 2017-09-16 || [[San Diego Del Mar Fairgrounds 2017 (gig) | KAABOO Del Mar]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=o1PjXTUcsH4 Watch here]
| 24 || 2017-09-16 || [[San Diego Del Mar Fairgrounds 2017 (gig) | KAABOO Del Mar]] || San Diego, CA, USA || [https://www.youtube.com/watch?v=o1PjXTUcsH4 Watch here]
|-
|-
| 23 || 2017-09-15 || [[San Francisco Shoreline Amphitheatre 2017 (gig) | Shoreline Amphitheatre]] || San Francisco, CA, USA ||
| 23 || 2017-09-15 || [[San Francisco Shoreline Amphitheatre 2017 (gig) | Shoreline Amphitheatre]] || San Francisco, CA, USA || [https://www.youtube.com/watch?v=noj9HS8DJHs Watch here] (Incomplete)
|-
|-
| 22 || 2017-08-27 || [[Reading Little John's Farm 2017 (gig) | Reading Festival]] || Reading, UK || [https://www.youtube.com/watch?v=AfJwWwIxyuc Watch here]
| 22 || 2017-08-27 || [[Reading Little John's Farm 2017 (gig) | Reading Festival]] || Reading, UK || [https://www.youtube.com/watch?v=AfJwWwIxyuc Watch here]
Line 32: Line 209:
| 19 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=X0eWvrxFS4c Watch here]
| 19 || 2017-08-05 || [[Montréal Parc Jean-Drapeau 2017 (gig) | Osheaga Festival]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=X0eWvrxFS4c Watch here]
|-
|-
| 18 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA ||  
| 18 || 2017-08-01 || [[Burgettstown KeyBank Pavilion 2017 (gig) | KeyBank Pavilion]] || Burgettstown, PA, USA || [https://www.youtube.com/watch?v=dyboe4Kwg78 Watch here] (Incomplete)
|-
|-
| 17 || 2017-07-24 || [[New York City Central Park 2017 (gig) | Central Park SummerStage Benefit]] || New York City, NY, USA ||
| 17 || 2017-07-24 || [[New York City Central Park 2017 (gig) | Central Park SummerStage Benefit]] || New York City, NY, USA ||
Line 42: Line 219:
| 14 || 2017-07-16 || [[Québec City Plaines d'Abraham 2017 (gig) | Festival d'été de Québec]] || Québec City, QC, Canada || [https://www.youtube.com/watch?v=s3xtNLWCP3M Watch here]
| 14 || 2017-07-16 || [[Québec City Plaines d'Abraham 2017 (gig) | Festival d'été de Québec]] || Québec City, QC, Canada || [https://www.youtube.com/watch?v=s3xtNLWCP3M Watch here]
|-
|-
| 13 || 2017-07-15 || [[Ottawa LeBreton Flats Park 2017 (gig) | Ottawa Bluesfest]] || Ottawa, ON, Canada ||
| 13 || 2017-07-15 || [[Ottawa LeBreton Flats Park 2017 (gig) | Ottawa Bluesfest]] || Ottawa, ON, Canada || [https://www.youtube.com/watch?v=LfD9oXVsgfk Watch here] (Incomplete)
|-
|-
| 12 || 2017-06-18 || [[Dover Woodlands International Speedway 2017 (gig) | Firefly Festival]] || Dover, DE, USA || [https://www.youtube.com/watch?v=XVxGBJxQrBo Watch here]
| 12 || 2017-06-18 || [[Dover Woodlands International Speedway 2017 (gig) | Firefly Festival]] || Dover, DE, USA || [https://www.youtube.com/watch?v=XVxGBJxQrBo Watch here]
|-
|-
| 11 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA ||  
| 11 || 2017-06-15 || [[Charlotte PNC Music Pavilion 2017 (gig) | PNC Music Pavilion]] || Charlotte, NC, USA || [https://www.youtube.com/watch?v=SAJBMnPZj5s Watch here] (Incomplete)
|-  
|-  
| 10 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA ||
| 10 || 2017-06-13 || [[St. Louis Hollywood Casino Amphitheatre 2017 (gig) | Hollywood Casino Amphitheatre]] || St. Louis, MO, USA || [https://www.youtube.com/watch?v=3QGvHar3sVI&t=18s Watch here] (Very incomplete)
|-  
|-  
| 9 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA || [https://www.youtube.com/watch?v=tPqoc2-Qt2g Watch here]
| 9 || 2017-06-12 || [[Kansas City Starlight Theatre 2017 (gig) | Starlight Theatre]] || Kansas, MO, USA || [https://www.youtube.com/watch?v=tPqoc2-Qt2g Watch here]
Line 60: Line 237:
| 5 || 2017-06-04 || [[Cincinnati Sawyer Point 2017 (gig) | Bunbury Festival]] || Cincinnati, OH, USA || [https://www.youtube.com/watch?v=9452clkFtEI Watch here]
| 5 || 2017-06-04 || [[Cincinnati Sawyer Point 2017 (gig) | Bunbury Festival]] || Cincinnati, OH, USA || [https://www.youtube.com/watch?v=9452clkFtEI Watch here]
|-  
|-  
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA ||  
| 4 || 2017-06-03 || [[Nashville Ascend Amphitheater 2017 (gig) | Ascend Amphitheater]] || Nashville, TN, USA || [https://www.youtube.com/watch?v=K2eVhK_Icvk&t=4m55s Watch here]
|-
|-
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=chJKB0hwdT4 Watch here]
| 3 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig) | MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=chJKB0hwdT4 Watch here]
Line 66: Line 243:
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA || [https://www.youtube.com/watch?v=veLCh4KP9ws Watch here]
| 2 || 2017-05-20 || [[West Palm Beach Perfect Vodka Amphitheatre 2017 (gig) | Perfect Vodka Amphitheatre]] || West Palm Beach, FL, USA || [https://www.youtube.com/watch?v=veLCh4KP9ws Watch here]
|-
|-
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) | Amway Center]] (SAP Concert) || Orlando, FL, USA ||
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) | Amway Center]] (SAP Concert) || Orlando, FL, USA || [https://www.facebook.com/alejandro.suarez.1481/videos/10203626096408579/ Watch here] (Incomplete)
|}
|}


Line 73: Line 250:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 82 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland ||  
| 82 || 2016-08-21 || [[Krakow Live 2016 (gig) | Krakow Live]] || Krakow, Poland || [https://www.youtube.com/watch?v=GnGYa5bR7CI Watch here]
|-
|-
| 81 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany ||  
| 81 || 2016-08-20 || [[Rock am See 2016 (gig) | Rock am See]] || Konstanz, Germany || [https://www.youtube.com/watch?v=VxYC7aoymuY&t=30s Watch here]
|-
|-
| 80 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands ||  
| 80 || 2016-08-19 || [[Biddinghuizen Lowlands 2016 (gig) | Lowlands Festival]] || Biddinghuizen, Netherlands || [https://www.youtube.com/watch?v=MdpR7S4ayVU&t=12m50s Watch here] (Incomplete)
|-
|-
| 79 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary ||  
| 79 || 2016-08-13 || [[Budapest Óbudai-Sziget 2016 (gig) | Sziget Festival]] || Budapest, Hungary || [https://www.youtube.com/watch?v=g3Ryp55L14s Watch here]
|-
|-
| 78 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland ||  
| 78 || 2016-08-06 || [[Reykjavik Laugardalsholl 2016 (gig) | Laugardalsholl]] || Reykjavik, Iceland || [https://www.youtube.com/watch?v=Y1yZiiCDxiA&t=20m8s Watch here]
|-
|-
| 77 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania ||  
| 77 || 2016-07-29 || [[Rock The City 2016 (gig) | Rock The City]] || Bucharest, Romania || [https://www.youtube.com/watch?v=hbLOE966JP4 Watch here]
|-
|-
| 76 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece ||  
| 76 || 2016-07-23 || [[Athens Plateia Nerou Faliro 2016 (gig) | Ejekt Festival]] || Athens, Greece || [https://www.youtube.com/watch?v=qcuJSQ11TJ8 Watch here]
|-
|-
| 75 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland ||  
| 75 || 2016-07-19 || [[Nyon l'Asse 2016 (gig) | Paléo Festival]] || Nyon, Switzerland || [https://www.youtube.com/watch?v=8La7fpZcuN8 Watch here]
|-
|-
| 74 || 2016-07-18 || [[Nîmes Festival 2016 (gig) | Nîmes Festival]] || Nîmes, France ||  
| 74 || 2016-07-18 || [[Nîmes Festival 2016 (gig) | Nîmes Festival]] || Nîmes, France || [https://www.facebook.com/emma.battaglia.9/videos/10207248985726114/ Watch here] (Incomplete)
|-
|-
| 73 || 2016-07-16 || [[Benicàssim International Festival 2016 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain ||  
| 73 || 2016-07-16 || [[Benicàssim International Festival 2016 (gig) | Festival Internacional de Benicàssim]] || Benicàssim, VC, Spain || [https://www.youtube.com/watch?v=DtBPVD9gBBA Watch here]
|-
|-
| 72 || 2016-07-14 || [[Berne Gurten 2016 (gig) | Gurten Festival]] || Berne, Switzerland ||  
| 72 || 2016-07-14 || [[Berne Gurten 2016 (gig) | Gurten Festival]] || Berne, Switzerland || [https://www.youtube.com/watch?v=1CoJqzTJPhc Watch here]
|-
|-
| 71 || 2016-07-08 || [[Kyiv Olimpiyskiy NSC 2016 (gig) | U-Park Festival]] || Kyiv, Ukraine ||  
| 71 || 2016-07-08 || [[Kyiv Olimpiyskiy NSC 2016 (gig) | U-Park Festival]] || Kyiv, Ukraine || [https://www.youtube.com/watch?v=RvaazT3Vx_g Watch here]
|-
|-
| 70 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland ||  
| 70 || 2016-07-02 || [[Montreux Auditorium Stravinski 2016 (gig) | Auditorium Stravinski]] (Montreux Jazz Festival) || Montreux, Switzerland || [https://www.youtube.com/watch?v=FyykPS3V8CE Watch here]
|-
|-
| 69 || 2016-06-30 || [[Marmande Plaine de la Filhole 2016 (gig) | Garorock Festival]] || Marmande, France ||  
| 69 || 2016-06-30 || [[Marmande Plaine de la Filhole 2016 (gig) | Garorock Festival]] || Marmande, France || [https://www.youtube.com/watch?v=gE8htnLVlE0 Watch here]
|-
|-
| 68 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France ||  
| 68 || 2016-06-28 || [[Paris Eiffel Tower 2016 (gig) | Eiffel Tower]] || Paris, France || [https://www.youtube.com/watch?v=c65cwPmAKKw Watch here]
|-
|-
| 67 || 2016-06-24 || [[Pilton Worthy Farm 2016 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK ||  
| 67 || 2016-06-24 || [[Pilton Worthy Farm 2016 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [https://www.youtube.com/watch?v=Zk2oJVF6Jr4 Watch here]
|-
|-
| 66 || 2016-06-21 || [[Moscow Olimpiski 2016 (gig) | Olimpiski]] || Moscow, Russia ||  
| 66 || 2016-06-21 || [[Moscow Olimpiski 2016 (gig) | Olimpiski]] || Moscow, Russia || [https://www.youtube.com/watch?v=j9KXNi79Nko Watch here]
|-
|-
| 65 || 2016-06-17 || [[Kaunas Žalgirio Arena 2016 (gig) | Žalgirio Arena]] || Kaunas, Lithuania ||  
| 65 || 2016-06-17 || [[Kaunas Žalgirio Arena 2016 (gig) | Žalgirio Arena]] || Kaunas, Lithuania || [https://www.youtube.com/watch?v=4rhMavBsTow Watch here]
|-
|-
| 64 || 2016-06-16 || [[Riga Riga Arena 2016 (gig) | Riga Arena]] || Riga, Latvia ||  
| 64 || 2016-06-16 || [[Riga Riga Arena 2016 (gig) | Riga Arena]] || Riga, Latvia || [https://www.youtube.com/watch?v=-sJT1Fxao7c Watch here]
|-
|-
| 63 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland ||  
| 63 || 2016-06-14 || [[Helsinki Hartwall Arena 2016 (gig) | Hartwall Arena]] || Helsinki, Finland || [https://www.youtube.com/watch?v=nNtzptsiKRk Watch here]
|-
|-
| 62 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway ||  
| 62 || 2016-06-12 || [[Oslo Telenor Arena 2016 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=2UtjpQHkMgI Watch here]
|-
|-
| 61 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden ||  
| 61 || 2016-06-11 || [[Stockholm Ericsson Dome 2016 (gig) | Ericsson Dome]] || Stockholm, Sweden || [https://www.youtube.com/watch?v=y1w4yTSAOX4 Watch here]
|-
|-
| 60 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark ||  
| 60 || 2016-06-09 || [[Copenhagen Forum 2016 - 9th (gig) | Forum]] || Copenhagen, Denmark || [https://www.youtube.com/watch?v=hp3LgcRyX9c&t=1h21m0s Watch here]
|-
|-
| 59 || 2016-06-08 || [[Copenhagen Forum 2016 - 8th (gig) | Forum]] || Copenhagen, Denmark ||  
