Difference between revisions of "Falling Down (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(30 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|55%|[[Uno Live Database|MuseWiki ULD]] has <big>63/115</big> performances of this song.<br><small>[[Falling Down/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
| Name = Falling Down
| Tours = ''The 2nd Law'' <small>(10)</small><br>''Showbiz'' <small>(105)</small>
| First = [[BBC Radio 1 Evening Session 1999 (gig) | 17th February 1999]] <small>(guitar)</small><br />[[Montpellier Park&Suites Arena 2012 (gig) | 16th October 2012]] <small>(piano)</small>
| Latest = [[Copenhagen Vega 2000 (gig) | 4th November 2000]] <small>(guitar)</small><br />[[Tallinn Saku Suurhall Arena 2012 (gig) | 11th December 2012]] <small>(piano)</small>
| Pro-shots = {{ScrollBox|'''2012:'''<br>[http://www.dailymotion.com/video/x5cp61i_muse-falling-down-radio-2-in-concert-10-31-2012_music London] (10/31/2012)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5hrs83 Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x524ssy_muse-falling-down-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x51ysro_muse-falling-down-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x517sq6_muse-falling-down-london-astoria-01-31-2000_music London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x508pvw_muse-falling-down-dusseldorf-philipshalle-12-18-1999_music Dusseldorf] (12/18/1999)<br>[http://www.dailymotion.com/video/x502n01_muse-falling-down-paris-mcm-cafe-11-10-1999_music Paris] (11/10/1999)}}
| Audience = {{ScrollBox|'''2012:'''<br>[http://www.dailymotion.com/video/x5cp9ln_muse-falling-down-tallinn-saku-suurhall-arena-12-11-2012_music Tallinn] (12/11/2012)<br>[http://www.dailymotion.com/video/x5cp9jm_muse-falling-down-bologna-unipol-arena-11-16-2012_music Bologna] (11/16/2012)<br>[http://www.dailymotion.com/video/x5cp6q6_muse-falling-down-munich-olympiahalle-11-12-2012_music Munich] (11/12/2012)<br>[http://www.dailymotion.com/video/x5cp6bw_muse-falling-down-manchester-men-arena-11-01-2012_music Manchester] (11/01/2012)<br>[http://www.dailymotion.com/video/x5cp5vd_muse-falling-down-london-o2-arena-10-27-2012_music London] (10/27/2012)<br>[http://www.dailymotion.com/video/x5cp5lh_muse-falling-down-nantes-zenith-10-22-2012_music Nantes] (10/22/2012)<br>[http://www.dailymotion.com/video/x5cp5gl_muse-falling-down-madrid-palacio-de-deportes-10-20-2012_music Madrid] (10/20/2012)<br>[http://www.dailymotion.com/video/x5cp44l_muse-falling-down-paris-bercy-10-18-2012_music Paris] (10/18/2012)<br>[http://www.dailymotion.com/video/x5cp41g_muse-falling-down-montpellier-park-suites-arena-10-16-2012_music Montpellier] (10/16/2012)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x50jrpy_muse-falling-down-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)}}
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x524wgt_muse-falling-down-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x6drsj9 Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x524wbw_muse-falling-down-tokyo-club-quattro-10-15-2000_music Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x524w0v_muse-falling-down-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x524vfr_muse-falling-down-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2ov_muse-falling-down-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59p0ob_muse-falling-down-six-fours-les-plages-festival-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x524txz_muse-falling-down-summer-rock-festival-07-22-2000_music Blayes les M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x6dx0ob Llanera] (07/21/2000)<br>[http://www.dailymotion.com/video/x524tqr_muse-falling-down-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsxxo St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59jrr3_muse-falling-down-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x5ieuzu_muse-falling-down-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x524r3n_muse-falling-down-openair-st-gallen-festival-07-01-2000_music St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x524qgs_muse-falling-down-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x524q1v_muse-falling-down-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x524pon_muse-falling-down-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x51yqln_muse-falling-down-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57a6kb_muse-falling-down-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579oxv_muse-falling-down-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x51ypzq_muse-falling-down-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563cm7_muse-falling-down-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pibl_muse-falling-down-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x51v110_muse-falling-down-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x51v0gz_muse-falling-down-melbourne-abc-studios-03-07-2000_music Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x517zt6_muse-falling-down-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x5716qg_muse-falling-down-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x56ly9w_muse-falling-down-munich-colosseum-02-08-2000_music Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x517gi5_muse-falling-down-leipzig-haus-auensee-01-30-2000_music Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x50jsbo_muse-falling-down-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grs06_muse-falling-down-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wsw2r Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50jrno_muse-falling-down-brussels-belgique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x50diw1_muse-falling-down-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x56e0zt_muse-falling-down-paris-bercy-11-16-1999_music Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4yrcmx_muse-falling-down-paris-oui-fm-11-10-1999_music Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4xheow_muse-falling-down-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xghu4_muse-falling-down-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x74mn_muse-falling-down-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x5ysu_muse-falling-down-la-route-du-rock-08-14-1999_music St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4x0uf5_muse-falling-down-santa-monica-kcrw-station-08-03-1999_music S. Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4wd8sk_muse-falling-down-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4wcuc4_muse-falling-down-paris-oui-fm-06-02-1999_music Paris] (06/02/1999)<br>[http://www.dailymotion.com/video/x4w7t06_muse-falling-down-portsmouth-pyramids-centre-05-17-1999_music Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4w57mb_muse-falling-down-london-astoria-04-10-1999_music London] (04/10/1999)<br>[http://www.dailymotion.com/video/x541xe3_muse-falling-down-bbc-radio-1-evening-session-02-17-1999_music London] (02/17/1999)}}
| GigNumber = 115
| UnoLiveDatabase = 55%, missing 52/115 performances
}}
This page contains a list of all known performances of [[Falling Down (song)|Falling Down]].
This page contains a list of all known performances of [[Falling Down (song)|Falling Down]].


== Analysis and Explanation ==
== Analysis and Explanation ==
Falling Down is one of the newest songs on Showbiz, making no known appearances live before 1999. Performed for just two years, Falling Down was rather common in both 1999 and 2000 before it was dropped from setlists. Falling Down was often very long, over five minutes in length normally, and the song wasn't huge with fans at the time. It was likely not too much of a loss for the band to stop performing Falling Down. Still, it was performed often enough that there are several pro-shots available today.
Falling Down was one of the last songs off of Showbiz to make its live debut, making no known appearances before 1999. Performed for just two years, Falling Down was played regularly from 1999-2000 before it was dropped from setlists in November, most likely due to its long length.
 
During a [[Askmuse|#askmuse]] Q&A session on Twitter in September 2012, Matt stated that the band may play Falling Down again during the upcoming tour.<ref>https://twitter.com/muse/status/251031428714856448</ref> Surprisingly, this turned out to be true, and after a 12 year absence the song finally made its return for The 2nd Law Tour in October. These performances saw the song both shortened (third verse and chorus were skipped), and most notably the song was played on piano instead of guitar. Additional synths played by Morgan were also added. The song was only played during the European leg of the tour and was dropped once again at the end of the year, making no appearances in 2013.  
 
Though the song hasn't been performed since 2012, the band apparently have not given up on performing the song as it was a setlist option for the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] by request show.


A fan on Twitter asked the band if they would ever perform Falling Away With You in 2012, to which someone responded that they may try out Falling Down again. Shockingly the band lived up to expectations, as they would later repeat in 2016 with Take a Bow, and performed Falling Down on many 2012 European dates. Possibly feeling that Falling Down likely did not have much of an appeal outside of Europe, Falling Down was again dropped before the next year arrived.
{{DeadLinkNotify}}


== The 2nd Law ==
== The 2nd Law ==
=== 2012 ===
=== 2012 ===
{{userboxR|#E0E0E0|gainsboro|[http://www.poll-maker.com/poll1063966xDFC34Ed3-44 Vote!]|Have a favourite performance?<br>Vote for the best here!}}
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 10 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia
| 10 || 2012-12-11 || [[Tallinn Saku Suurhall Arena 2012 (gig) | Saku Suurhall Arena]] || Tallinn, Estonia || [http://www.dailymotion.com/video/x5cp9ln_muse-falling-down-tallinn-saku-suurhall-arena-12-11-2012_music Watch here] {{Backup}}
|-
|-
| 9 || 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy
| 9 || 2012-11-16 || [[Casalecchio di Reno Unipol Arena 2012 (gig) | Unipol Arena]] || Casalecchio di Reno, BO, Italy || [http://www.dailymotion.com/video/x5cp9jm_muse-falling-down-bologna-unipol-arena-11-16-2012_music Watch here] {{Backup}}
|-
|-
| 8 || 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany
| 8 || 2012-11-12 || [[Munich Olympiahalle 2012 (gig) | Olympiahalle]] || Munich, BY, Germany || [http://www.dailymotion.com/video/x5cp6q6_muse-falling-down-munich-olympiahalle-11-12-2012_music Watch here] {{Backup}}
|-
|-
| 7 || 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK
| 7 || 2012-11-01 || [[Manchester Arena 2012 (gig) | Manchester Arena]] || Manchester, UK || [http://www.dailymotion.com/video/x5cp6bw_muse-falling-down-manchester-men-arena-11-01-2012_music Watch here] {{Backup}}
|-
|-
| 6 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK
| 6 || 2012-10-31 || [[London BBC Radio Theatre 2012 (gig) | BBC Radio Theatre]] (Radio 2 in Concert)|| London, UK || [http://www.dailymotion.com/video/x5cp61i_muse-falling-down-radio-2-in-concert-10-31-2012_music Watch here] {{Backup}}
|-
|-
| 5 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK
| 5 || 2012-10-27 || [[London O2 Arena - 27th 2012 (gig) | O<sub>2</sub> Arena]] || London, UK || [http://www.dailymotion.com/video/x5cp5vd_muse-falling-down-london-o2-arena-10-27-2012_music Watch here] {{Backup}}
|-
|-
| 4 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France
| 4 || 2012-10-22 || [[Nantes Zénith 2012 (gig) | Zénith Nantes Métropole]] || Nantes, France || [http://www.dailymotion.com/video/x5cp5lh_muse-falling-down-nantes-zenith-10-22-2012_music Watch here] {{Backup}}
|-
|-
| 3 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain
| 3 || 2012-10-20 || [[Madrid Palacio de Deportes 2012 (gig) | Palacio de Deportes de la Comunidad de Madrid]] || Madrid, Spain || [http://www.dailymotion.com/video/x5cp5gl_muse-falling-down-madrid-palacio-de-deportes-10-20-2012_music Watch here] {{Backup}}
|-
|-
| 2 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France
| 2 || 2012-10-18 || [[Paris Palais Omnisports de Paris-Bercy 2012 (gig) | Palais Omnisports de Paris-Bercy]] || Paris, France || [http://www.dailymotion.com/video/x5cp44l_muse-falling-down-paris-bercy-10-18-2012_music Watch here] {{Backup}}
|-
|-
| 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France
| 1 || 2012-10-16 || [[Montpellier Park&Suites Arena 2012 (gig) | Park&Suites Arena]] || Montpellier, France || [http://www.dailymotion.com/video/x5cp41g_muse-falling-down-montpellier-park-suites-arena-10-16-2012_music Watch here] {{Backup}}
|}
|}


== Showbiz era ==
== Showbiz era ==
=== 2000 ===
=== 2000 ===
{{userboxR|#E0E0E0|gainsboro|[http://www.poll-maker.com/poll1063977x7E9ea0cb-44 Vote!]|Have a favourite performance?<br>Vote for the best here!}}
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 64 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
| 67 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||
|-
| 66 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x524wgt_muse-falling-down-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}}
|-
| 65 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia ||  
|-
|-
| 63 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x524wgt_muse-falling-down-malmo-kulturbolaget-11-03-2000_music Listen here]
| 64 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || [http://www.dailymotion.com/video/x6drsj9 Listen here]
|-
|-
| 62 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia ||  
| 63 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524wbw_muse-falling-down-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}}
|-
|-
| 61 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO
| 62 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524w0v_muse-falling-down-tokyo-blitz-10-14-2000_music Listen here] {{Backup}}
|-
|-
| 60 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524wbw_muse-falling-down-tokyo-club-quattro-10-15-2000_music Listen here]
| 61 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
|-
|-
| 59 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524w0v_muse-falling-down-tokyo-blitz-10-14-2000_music Listen here]
| 60 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands ||  
|-
|-
| 58 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
| 59 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x5hrs83 Watch here] {{Backup}}
|-
|-
| 57 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands ||  
| 58 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x524vfr_muse-falling-down-paleo-festival-07-29-2000_music Listen here] {{Backup}}
|-
|-
| 56 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x524vpq_muse-falling-down-fujikyu-summer-sonic-festival-08-05-2000_music Watch here]
| 57 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2ov_muse-falling-down-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 55 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x524vfr_muse-falling-down-paleo-festival-07-29-2000_music Listen here]
| 56 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59p0ob_muse-falling-down-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
|-
|-
| 54 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2ov_muse-falling-down-lyon-nuits-de-fourviere-07-28-2000_music Listen here]
| 55 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France ||  
|-
|-
| 53 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59p0ob_muse-falling-down-six-fours-les-plages-festival-07-27-2000_music Listen here]
| 54 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x524txz_muse-falling-down-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
|-
|-
| 52 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x524txz_muse-falling-down-summer-rock-festival-07-22-2000_music Listen here]
| 53 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain || [http://www.dailymotion.com/video/x6dx0ob Listen here]
|-
|-
| 51 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 52 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x524tqr_muse-falling-down-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 50 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x524tqr_muse-falling-down-chateau-arnoux-amphitheatre-07-19-2000_music Listen here]
| 51 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || [http://www.dailymotion.com/video/x5wsxxo Listen here]
|-
|-
| 49 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
| 50 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
|-
|-
| 48 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
| 49 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jrr3_muse-falling-down-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 47 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jrr3_muse-falling-down-solidays-festival-07-08-2000_music Listen here]
| 48 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x524ssy_muse-falling-down-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 46 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x524ssy_muse-falling-down-eurockeennes-festival-07-07-2000_music Watch here]
| 47 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x5ieuzu_muse-falling-down-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
|-
|-
| 45 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || FIND AUDIO
| 46 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x524r3n_muse-falling-down-openair-st-gallen-festival-07-01-2000_music Listen here] {{Backup}}
|-
|-
| 44 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x524r3n_muse-falling-down-openair-st-gallen-festival-07-01-2000_music Listen here]
| 45 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x524qgs_muse-falling-down-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 43 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x524qgs_muse-falling-down-maubeuge-la-luna-06-28-2000_music Listen here]
| 44 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x524q1v_muse-falling-down-glastonbury-festival-06-25-2000_music Listen here] {{Backup}}
|-
|-
| 42 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x524q1v_muse-falling-down-glastonbury-festival-06-25-2000_music Listen here]
| 43 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
|-
|-
| 41 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
| 42 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
|-
|-
| 40 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
| 41 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x524pon_muse-falling-down-pinkpop-festival-06-12-2000_music Listen here] {{Backup}}
|-
|-
| 39 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x524pon_muse-falling-down-pinkpop-festival-06-12-2000_music Listen here]
| 40 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
|-
|-
| 38 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany ||  
| 39 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51ysro_muse-falling-down-london-astoria-06-07-2000_music Watch here] {{Backup}}
|-
|-
| 37 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51ysro_muse-falling-down-london-astoria-06-07-2000_music Watch here]
| 38 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51yqln_muse-falling-down-london-astoria-06-06-2000_music Listen here] {{Backup}}
|-
|-
| 36 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51yqln_muse-falling-down-london-astoria-06-06-2000_music Listen here]
| 37 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
|-
|-
| 35 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
| 36 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
|-
|-
| 34 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
| 35 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
|-
|-
