Difference between revisions of "Survival (live)"
(→2014) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|100%|[[Uno Live Database|MuseWiki ULD]] has <big>118/118</big><br> performances of this song.}} | |||
{{Livebox | |||
| Name = Survival | |||
| Tours = ''The 2nd Law'' <small>(118)</small> | |||
| First = [[London Olympic Stadium 2012 (gig) | 12th August 2012]] | |||
| Latest = [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | 19th April 2014]] | |||
| GigNumber = 118 | |||
| UnoLiveDatabase = 100% | |||
}} | |||
This page contains a list of all known performances of [[Survival (song) | Survival]]. | This page contains a list of all known performances of [[Survival (song) | Survival]]. | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Survival | Survival was a live staple of The 2nd Law Tour, appearing at virtually every gig during the tour, usually being played as the closing track of the show or on rare occasions as the encore closer. Unlike the album, the song was never proceeded by Prelude live, instead they went straight into the start of the song. | ||
However after making just one appearance in 2014, the song was dropped from the setlists. This is probably down to the song's complexity and difficulty when played live, which was the case with many The 2nd Law songs. Strangely, Prelude has been played live many times since 2015, but it is used instead as an intro to Starlight. While it looks unlikely to return, the song was an option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig, indicating the band haven't given up on the song yet. | |||
{{DeadLinkNotify}} | |||
== The 2nd Law era == | == The 2nd Law era == | ||
Line 9: | Line 30: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 1 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2) || Indio, CA, USA | [https://www.youtube.com/watch?v=iCyH6DvpK_s&fmt=18 Watch here] | | 1 || 2014-04-19 || [[Indio Coachella Valley Music and Arts Festival 2014 - 19th (gig) | Coachella Valley Music and Arts Festival]] (Weekend 2) || Indio, CA, USA ||[https://www.youtube.com/watch?v=iCyH6DvpK_s&fmt=18 Watch here] | ||
|} | |} | ||
=== 2013 === | === 2013 === | ||
Line 16: | Line 38: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 88 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia | | 88 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [https://www.youtube.com/watch?v=4gBi1LyOGTM Watch here] | ||
|- | |- | ||
| 87 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia | | 87 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=Uz1f4capBEk Watch here] | ||
|- | |- | ||
| 86 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | | 86 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=2zqcjSj5K4A Watch here] | ||
|- | |- | ||
| 85 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia | | 85 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=9vlo3sm6kUA Watch here] | ||
|- | |- | ||
| 84 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia | | 84 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=NovRD02FZts Watch here] | ||
|- | |- | ||
| 83 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia | | 83 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=YC8Klm2BMj8 Watch here] | ||
|- | |- | ||
| 82 || 2013-11-02 || [[Abu Dhabi Du Arena 2013 (gig) | Du Arena]] (F1 Post-Race Concerts) || Abu Dhabi, United Arab Emirates | | 82 || 2013-11-02 || [[Abu Dhabi Du Arena 2013 (gig) | Du Arena]] (F1 Post-Race Concerts) || Abu Dhabi, United Arab Emirates || [https://www.youtube.com/watch?v=wiu-yj0wj98 Watch here] | ||
|- | |- | ||
| 81 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico | | 81 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=LDOwuEkVTvY Watch here] | ||
|- | |- | ||
| 80 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | | 80 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=JlQy0zuOIWs Watch here] | ||
|- | |- | ||
| 79 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | | 79 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=sYgQycEqCcU Watch here] | ||
|- | |- | ||
| 78 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico | | 78 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=__5Nujsy7GY Watch here] | ||
|- | |- | ||
| 77 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina | | 77 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=UInQNWwUlSY Watch here] | ||
|- | |- | ||
| 76 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA | | 76 || 2013-10-11 || [[Austin Zilker Park - Weekend Two 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 2) || Austin, TX, USA || [https://www.youtube.com/watch?v=n_eA5nhSplY Watch here] | ||
|- | |- | ||
| 75 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico | | 75 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=78MPrvgzDGA Watch here] | ||
|- | |- | ||
| 74 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico | | 74 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=4J8AN92aerk Watch here] | ||
|- | |- | ||
| 73 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA | | 73 || 2013-10-04 || [[Austin Zilker Park - Weekend One 2013 (gig) | Zilker Park]] (Austin City Limits Festival: Weekend 1) || Austin, TX, USA || [https://www.youtube.com/watch?v=wAiF7e9nZ-g Watch here] | ||
|- | |- | ||
| 72 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA | | 72 || 2013-09-19 || [[Salt Lake City EnergySolutions Arena 2013 (gig) | EnergySolutions Arena]] || Salt Lake City, UT, USA || [https://www.youtube.com/watch?v=E6w9nEfrVXc Watch here] | ||
|- | |- | ||
| 71 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA | | 71 || 2013-09-17 || [[Denver Pepsi Center 2013 (gig) | Pepsi Center]] || Denver, CO, USA || [https://www.youtube.com/watch?v=GCZMdV86ot0 Watch here] | ||
|- | |- | ||
| 70 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil | | 70 || 2013-09-14 || [[Rio de Janeiro Parque Olímpico Cidade do Rock 2013 (gig) | Parque Olímpico Cidade do Rock]] (Rock in Rio) || Rio de Janeiro, Brazil || [https://www.youtube.com/watch?v=8JtZh5mYAc4 Watch here] | ||
|- | |- | ||
| 69 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA | | 69 || 2013-09-11 || [[Washington Verizon Center 2013 (gig) | Verizon Center]] || Washington, DC, USA || [https://www.youtube.com/watch?v=GabnFyOyW1s Watch here] | ||
|- | |- | ||
| 68 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA | | 68 || 2013-09-09 || [[Philadelphia Wells Fargo Center 2013 (gig) | Wells Fargo Center]] || Philadelphia, PA, USA || [https://www.youtube.com/watch?v=HSuo5B2iwmI Watch here] | ||
|- | |- | ||
| 67 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA | | 67 || 2013-09-08 || [[Pittsburgh Consol Energy Center 2013 (gig) | Consol Energy Center]] || Pittsburgh, PA, USA || [https://www.youtube.com/watch?v=wwHOJoYLcb4 Watch here] | ||
|- | |- | ||
| 66 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA | | 66 || 2013-09-06 || [[Nashville Bridgestone Arena 2013 (gig) | Bridgestone Arena]] || Nashville, TN, USA || [https://www.youtube.com/watch?v=BF8-m7ffNIM Watch here] | ||
|- | |- | ||
| 65 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA | | 65 || 2013-09-04 || [[Atlanta Gwinnett Arena 2013 (gig) | Gwinnett Arena]] || Atlanta, GA, USA || [https://www.youtube.com/watch?v=nf-_wIPCdcI Watch here] | ||
|- | |- | ||
| 64 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA | | 64 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || [https://www.youtube.com/watch?v=5L7omNwFCOs Watch here] | ||
|- | |- | ||
| 63 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea | | 63 || 2013-08-17 || [[Seoul Olympic Stadium 2013 (gig) | Olympic Stadium]] (Hyundai Card Super Concert 19 City Break) || Seoul, South Korea || [https://www.youtube.com/watch?v=Qvvdj7BJ6lQ Watch here] | ||
|- | |- | ||
| 62 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan | | 62 || 2013-08-11 || [[Tokyo Marine Stadium 2013 (gig) | Marine Stadium]] (Summer Sonic Festival) || Tokyo, Japan || [https://www.youtube.com/watch?v=lmINF2XlcjI Watch here] | ||
|- | |- | ||
| 61 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan | | 61 || 2013-08-10 || [[Osaka Maishima 2013 (gig) | Maishima]] (Summer Sonic Festival) || Osaka, Japan || [https://www.youtube.com/watch?v=8oscmm-7aRc Watch here] | ||
|- | |- | ||
| 60 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland | | 60 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [https://www.youtube.com/watch?v=auWRADprj8M Watch here] | ||
|- | |- | ||
| 59 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway | | 59 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=l1r3gu6N5Dk Watch here] | ||
|- | |- | ||
| 58 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway | | 58 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [https://www.youtube.com/watch?v=-qKojKlIa5o Watch here] | ||
|- | |- | ||
| 57 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany | | 57 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [https://www.youtube.com/watch?v=n2ucBYGR_dk Watch here] | ||
|- | |- | ||
| 56 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany | | 56 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [https://www.youtube.com/watch?v=OWH1M0HvXs8 Watch here] | ||
|- | |- | ||
| 55 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy | | 55 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=NzfntL5-OJk Watch here] | ||
|- | |- | ||
| 54 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy | | 54 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=47S3HZA4sUs Watch here] | ||
|- | |- | ||
| 53 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy | | 53 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=mjsfG7OeO0A Watch here] | ||
|- | |- | ||
| 52 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France | | 52 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [https://www.youtube.com/watch?v=1S6h3lhGhZs Watch here] | ||
|- | |- | ||
| 51 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France | | 51 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=0HNa0k1Z0y8 Watch here] | ||
|- | |- | ||
| 50 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France | | 50 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=s9P1TZ22rrE Watch here] | ||
|- | |- | ||
| 49 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium | | 49 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [https://www.youtube.com/watch?v=AZSYd2_PCCo Watch here] | ||
|- | |- | ||
| 48 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland | | 48 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [https://www.youtube.com/watch?v=Nm1UF7Cm88k Watch here] | ||
|- | |- | ||
| 47 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal | | 47 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [https://www.youtube.com/watch?v=xqEPn_CQoZ4 Watch here] | ||
|- | |- | ||
| 46 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain | | 46 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [https://www.youtube.com/watch?v=WdDMAR_Rmho Watch here] | ||
|- | |- | ||
| 45 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands | | 45 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [https://www.youtube.com/watch?v=eSt6L2lmNRU Watch here] | ||
|- | |- | ||
| 44 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK | | 44 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [https://www.youtube.com/watch?v=Ibf_Uy2tYw4 Watch here] | ||
|- | |- | ||
| 43 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK | | 43 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=h3Zi--beOH4 Watch here] | ||
|- | |- | ||
| 42 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK | | 42 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=_5xqsj9yfwk Watch here] | ||
|- | |- | ||
| 41 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK | | 41 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [https://www.youtube.com/watch?v=6KA5ABjxX_4 Watch here] | ||
|- | |- | ||
| 40 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada | | 40 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [https://www.youtube.com/watch?v=PSVFjIJT_9Q Watch here] | ||
|- | |- | ||
| 39 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada | | 39 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=7ehUnHYYSbw Watch here] | ||
|- | |- | ||
| 38 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada | | 38 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=PI-CUJAc-aE Watch here] | ||
|- | |- | ||
| 37 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA | | 37 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA || [https://www.youtube.com/watch?v=zV8IWd2Xrf8 Watch here] | ||
|- | |- | ||
| 36 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA | | 36 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=UIiIB6ZqwHE Watch here] | ||
|- | |- | ||
| 35 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA | | 35 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=GFw5-f5lAsg Watch here] | ||
|- | |- | ||
| 34 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA | | 34 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || [https://www.youtube.com/watch?v=zRvO1EHmtnA Watch here] | ||
|- | |- | ||
| 33 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA | | 33 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=CJni0gRypCM Watch here] | ||
|- | |- | ||
| 32 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada | | 32 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=NLGWmj08muc Watch here] | ||
|- | |- | ||
| 31 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada | | 31 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=7XurSHLFr3k Watch here] | ||
|- | |- | ||
| 30 || 2013-04-06 || [[Atlanta Centennial Olympic Park 2013 (gig) | Centennial Olympic Park]] (Big Dance) || Atlanta, GA, USA | | 30 || 2013-04-06 || [[Atlanta Centennial Olympic Park 2013 (gig) | Centennial Olympic Park]] (Big Dance) || Atlanta, GA, USA || [https://www.youtube.com/watch?v=fZXaHY5dxmE Watch here] | ||
|- | |- | ||
| 29 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA | | 29 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=tsL-4LFbWW4 Watch here] | ||
|- | |- | ||
| 28 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA | | 28 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=GwAh23SEmv0 Watch here] | ||
|- | |- | ||
| 27 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA | | 27 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=aPyMAyghEjg Watch here] | ||
|- | |- | ||
| 26 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA | | 26 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=o02-KkpZ4LY Watch here] | ||
|- | |- | ||
| 25 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA | | 25 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA || [https://www.youtube.com/watch?v=bzkIp3nannA Watch here] | ||
|- | |- | ||
| 24 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA | | 24 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || [https://www.youtube.com/watch?v=_R0fVQLHSqo&list=PLpI4c0jXGgbmbj-ioHBSzVu9kPwnd6nEv&index=18 Watch here] | ||
|- | |- | ||
| 23 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA | | 23 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA || [https://www.youtube.com/watch?v=btjiRZwusT8 Watch here] | ||
|- | |- | ||
| 22 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA | | 22 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA || [https://www.youtube.com/watch?v=E9b3wvWxlec Watch here] | ||
|- | |- | ||
| 21 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA | | 21 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=vp7rdFSG2Xw Watch here] | ||
|- | |- | ||
| 20 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA | | 20 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=SEloEULnGo4 Watch here] | ||
|- | |- | ||
| 19 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA | | 19 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA || [https://www.youtube.com/watch?v=N8AV9gt-o60 Watch here] | ||
|- | |- | ||
| 18 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA | | 18 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA || [https://www.youtube.com/watch?v=tPn5QWwjL-k&index=17&list=PL1T5v0ILr80VTZW6S1O8HTABk-SjQCDpd Watch here] | ||
|- | |- | ||
| 17 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA | | 17 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA || [https://www.youtube.com/watch?v=lOgzwz_cr60 Watch here] | ||
|- | |- | ||
| 16 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA | | 16 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=JugWkaSpwEA Watch here] | ||
|- | |- | ||
