Difference between revisions of "Uno (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(8 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|40%|[[Uno Live Database|MuseWiki ULD]] has <big>83/208</big> performances of this song.<br><small>[[Uno/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|40%|[[Uno Live Database|MuseWiki ULD]] has <big>83/210</big> performances of this song.<br><small>[[Uno/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Uno
| Name = Uno
| Tours = ''Drones'' <small>(5)</small><br>''Absolution'' <small>(2)</small><br>''Origin of Symmetry'' <small>(61)</small><br>''Showbiz'' <small>(139)</small><br>''Pre-Showbiz'' <small>(1)</small>
| Tours = ''Drones'' <small>(5)</small><br>''Absolution'' <small>(2)</small><br>''Origin of Symmetry'' <small>(61)</small><br>''Showbiz'' <small>(141)</small><br>''Pre-Showbiz'' <small>(1)</small>
| First = [[London Astoria 2 1998 (gig) | 9th December 1998]]
| First = [[London Astoria 2 1998 (gig) | 9th December 1998]]
| Latest = [[Musilac Music Festival 2015 (gig) | 13th July 2015]]
| Latest = [[Musilac Music Festival 2015 (gig) | 13th July 2015]]
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6750_muse-uno-werchter-festival-06-28-2015_music Werchter] (06/28/2015)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlg_muse-uno-paris-le-zenith-10-29-2001_music Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Saint-Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x4o7hln_muse-uno-leeds-university-05-26-2001_music Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x4o6un8_muse-uno-munich-babylon-05-03-2001_music Munich] (05/03/2001)<br>'''2000:'''<br>[https://www.dailymotion.com/video/x6mcpz6 Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x4jt6ne_muse-uno-lowlands-festival-08-27-2000_music Hasslet] (08/27/2000)<br>[http://www.dailymotion.com/video/x541vsy_muse-uno-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x4jssyb_muse-uno-melbourne-abc-10-30-slot-03-10-2000_music Melbourne] (03/10/2000)<br>[http://www.dailymotion.com/video/x4jsore_muse-uno-london-astoria-01-31-2000_music London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbh_muse-uno-dusseldorf-philipshalle-12-18-1999_music Dusseldorf] (12/18/1999)<br>[http://www.dailymotion.com/video/x4joahd_muse-uno-paris-mcm-cafe-11-10-1999_music Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4jobdd_muse-uno-nulle-part-ailleurs-09-06-1999_music Paris] (09/06/1999)<br>[http://www.dailymotion.com/video/x4jobax_muse-uno-bizarre-festival-08-21-1999_music Cologne] (08/21/1999)}}
| Pro-shots = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6750_muse-uno-werchter-festival-06-28-2015_music Werchter] (06/28/2015)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlg_muse-uno-paris-le-zenith-10-29-2001_music Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x4q6a6i_muse-uno-la-route-du-rock-08-11-2001_music Saint-Malo] (08/11/2001)<br>[http://www.dailymotion.com/video/x4o7hln_muse-uno-leeds-university-05-26-2001_music Leeds] (05/26/2001)<br>[http://www.dailymotion.com/video/x4o6un8_muse-uno-munich-babylon-05-03-2001_music Munich] (05/03/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x6mcpz6 Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x4jt6ne_muse-uno-lowlands-festival-08-27-2000_music Hasslet] (08/27/2000)<br>[http://www.dailymotion.com/video/x541vsy_muse-uno-london-astoria-06-07-2000_music London] (06/07/2000)<br>[http://www.dailymotion.com/video/x4jssyb_muse-uno-melbourne-abc-10-30-slot-03-10-2000_music Melbourne] (03/10/2000)<br>[http://www.dailymotion.com/video/x4jsore_muse-uno-london-astoria-01-31-2000_music London] (01/31/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbh_muse-uno-dusseldorf-philipshalle-12-18-1999_music Dusseldorf] (12/18/1999)<br>[http://www.dailymotion.com/video/x4joahd_muse-uno-paris-mcm-cafe-11-10-1999_music Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4jobdd_muse-uno-nulle-part-ailleurs-09-06-1999_music Paris] (09/06/1999)<br>[http://www.dailymotion.com/video/x4jobax_muse-uno-bizarre-festival-08-21-1999_music Cologne] (08/21/1999)}}
| Audience = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6757_muse-uno-musilac-festival-07-13-2015_music Aix l. Bains] (07/13/2015)<br>[http://www.dailymotion.com/video/x4q674t_muse-uno-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x4q6753_muse-uno-glasgow-barrowlands-03-16-2015_music Glasgow] (03/16/2015)<br>[http://www.dailymotion.com/video/x4q674x_muse-uno-belfast-ulster-hall-03-15-2015_music Belfast] (03/15/2015)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60yz_muse-uno-moscow-stunt-festival-05-26-2002_music Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x6ex3kj Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x4vhofu_muse-uno-london-brixton-academy-05-29-2001_music Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x4o7cm2_muse-uno-madrid-festimad-05-18-2001_music Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x4o6sde_muse-uno-printemps-de-bourges-04-18-2001_music Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x63dscw Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x4jogdw_muse-uno-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)}}
| Audience = {{ScrollBox|'''2015:'''<br>[http://www.dailymotion.com/video/x4q6757_muse-uno-musilac-festival-07-13-2015_music Aix l. Bains] (07/13/2015)<br>[http://www.dailymotion.com/video/x4q674t_muse-uno-brighton-dome-03-23-2015_music Brighton] (03/23/2015)<br>[http://www.dailymotion.com/video/x4q6753_muse-uno-glasgow-barrowlands-03-16-2015_music Glasgow] (03/16/2015)<br>[http://www.dailymotion.com/video/x4q674x_muse-uno-belfast-ulster-hall-03-15-2015_music Belfast] (03/15/2015)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60yz_muse-uno-moscow-stunt-festival-05-26-2002_music Moscow] (05/26/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x6ex3kj Moscow] (09/22/2001)<br>[http://www.dailymotion.com/video/x4vhofu_muse-uno-london-brixton-academy-05-29-2001_music Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x4o7cm2_muse-uno-madrid-festimad-05-18-2001_music Madrid] (05/18/2001)<br>[http://www.dailymotion.com/video/x4o6sde_muse-uno-printemps-de-bourges-04-18-2001_music Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x4o6sdd_muse-uno-paris-la-cigale-04-17-2001_music Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x63dscw Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x4jogdw_muse-uno-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x4q60z4_muse-uno-marseille-le-dome-11-11-2003_music Marseille] (11/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60z1_muse-uno-st-petersburg-youth-palace-05-28-2002_music St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x4q60z0_muse-uno-lisbon-aula-magna-04-21-2002_music Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x4rlui3_muse-uno-porto-hard-club-04-19-2002_music Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x4tpga4_muse-uno-helsinki-nosturi-04-14-2002_music Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x4rlui2_muse-uno-brussels-ancienne-belgique-05-21-2001_music Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x4o7hlm_muse-uno-luxembourg-den-atelier-05-20-2001_music Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x4o7cm0_muse-uno-arhus-voxhall-05-10-2001_music Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x4o73kz_muse-uno-hamburg-markthalle-05-08-2001_music Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x4o6zgh_muse-uno-berlin-pfefferberg-05-07-2001_music Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x4trz84_muse-uno-zurich-abart-club-05-02-2001_music Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x4o6una_muse-uno-vienna-libro-music-hall-04-30-2001_music Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x4o6un9_muse-uno-rome-palladium-04-27-2001_music Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x4o6tur_muse-uno-toulouse-bikini-04-21-2001_music Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x6ex3ka Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x4o6sdf_muse-uno-norwich-east-anglia-university-04-09-2001_music Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x4o6rmw_muse-uno-nottingham-rock-city-04-08-2001_music Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x4o49ba_muse-uno-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x4o46t7_muse-uno-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6fdjtd Osaka] (10/11/2000)<br>[http://www.dailymotion.com/video/x4jt6nf_muse-uno-osaka-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x4rlui1_muse-uno-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x4jt5ga_muse-uno-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x4jt5g9_muse-uno-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pj_muse-uno-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pi_muse-uno-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x4jt241_muse-uno-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x4jt14i_muse-uno-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x4jt1dw_muse-uno-grenoble-le-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x4jsygq_muse-uno-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x4jsygp_muse-uno-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x4jsp8b_muse-uno-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x4jsp8a_muse-uno-lille-l-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x4jssyc_muse-uno-melbourne-abc-studios-03-07-2000_music Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x4jsp88_muse-uno-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x4jsp89_muse-uno-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x4jqyzu_muse-uno-munich-colosseum-02-08-2000_music Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x4johhh_muse-uno-leipzig-haus-auensee-01-30-2000_music Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x4jogdv_muse-uno-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswuo Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x4jogdu_muse-uno-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x4jogdt_muse-uno-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbi_muse-uno-munich-babylon-12-19-1999_music Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x4joahc_muse-uno-paris-bercy-11-16-1999_music Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4jodnn_muse-uno-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4joahe_muse-uno-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4jodnm_muse-uno-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[https://vimeo.com/173527255 London] (10/04/1999)<br>[http://www.dailymotion.com/video/x4pyzab_muse-uno-la-route-du-rock-08-14-1999_music Saint-Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4jo8iu_muse-uno-santa-monica-kcrw-station-08-03-1999_music Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4jo8iv_muse-uno-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4jo8iw_muse-uno-portsmouth-pyramids-centre-05-17-1999_music Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4jo8hr_muse-uno-london-astoria-04-10-1999_music London] (04/10/1999)<br>[http://www.dailymotion.com/video/x541w25_muse-uno-bbc-radio-1-evening-session-02-17-1999_music London] (02/17/1999)}}
| Audio = {{ScrollBox|'''2003:'''<br>[http://www.dailymotion.com/video/x4q60z4_muse-uno-marseille-le-dome-11-11-2003_music Marseille] (11/11/2003)<br>'''2002:'''<br>[http://www.dailymotion.com/video/x4q60z1_muse-uno-st-petersburg-youth-palace-05-28-2002_music St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x4q60z0_muse-uno-lisbon-aula-magna-04-21-2002_music Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x4rlui3_muse-uno-porto-hard-club-04-19-2002_music Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x4tpga4_muse-uno-helsinki-nosturi-04-14-2002_music Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x4q5rlh_muse-uno-deinze-brielpoort-10-07-2001_music Deinze] (10/07/2001)<br>[http://www.dailymotion.com/video/x4rlui2_muse-uno-brussels-ancienne-belgique-05-21-2001_music Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x4o7hlm_muse-uno-luxembourg-den-atelier-05-20-2001_music Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x4o7cm0_muse-uno-arhus-voxhall-05-10-2001_music Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x4o73kz_muse-uno-hamburg-markthalle-05-08-2001_music Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x4o6zgh_muse-uno-berlin-pfefferberg-05-07-2001_music Berlin] (05/07/2001)<br>[http://www.dailymotion.com/video/x4trz84_muse-uno-zurich-abart-club-05-02-2001_music Zurich] (05/02/2001)<br>[http://www.dailymotion.com/video/x4o6una_muse-uno-vienna-libro-music-hall-04-30-2001_music Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x4o6un9_muse-uno-rome-palladium-04-27-2001_music Rome] (04/27/2001)<br>[http://www.dailymotion.com/video/x4o6tur_muse-uno-toulouse-bikini-04-21-2001_music Toulouse] (04/21/2001)<br>[http://www.dailymotion.com/video/x6ex3ka Tilburg] (04/13/2001)<br>[http://www.dailymotion.com/video/x4o6sdf_muse-uno-norwich-east-anglia-university-04-09-2001_music Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x4o6rmw_muse-uno-nottingham-rock-city-04-08-2001_music Nottingham] (04/08/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x4o4dpy_muse-uno-malmo-kulturbolaget-11-03-2000_music Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x4o49bb_muse-uno-melbourne-palace-10-20-2000_music Melbourne] (10/20/2000)<br>[http://www.dailymotion.com/video/x4o49ba_muse-uno-tokyo-blitz-10-14-2000_music Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x4o46t7_muse-uno-osaka-bayside-jenny-10-12-2000_music Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x6fdjtd Osaka] (10/11/2000)<br>[http://www.dailymotion.com/video/x4jt6nf_muse-uno-osaka-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x4rlui1_muse-uno-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x4jt5ga_muse-uno-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x4jt5g9_muse-uno-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pj_muse-uno-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x4jt3pi_muse-uno-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x4jt241_muse-uno-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x4jt14i_muse-uno-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x4jt1dw_muse-uno-grenoble-le-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x4jsygq_muse-uno-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x4jsygp_muse-uno-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x4jsp8b_muse-uno-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x4jsp8a_muse-uno-lille-l-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x4jssyc_muse-uno-melbourne-abc-studios-03-07-2000_music Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x4jsp88_muse-uno-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x4jsp89_muse-uno-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x4jqyzu_muse-uno-munich-colosseum-02-08-2000_music Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x4johhh_muse-uno-leipzig-haus-auensee-01-30-2000_music Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x4jogdv_muse-uno-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswuo Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x4jogdu_muse-uno-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x4jogdt_muse-uno-amsterdam-paradiso-01-06-2000_music Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x4jodbi_muse-uno-munich-babylon-12-19-1999_music Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x4joahc_muse-uno-paris-bercy-11-16-1999_music Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4jodnn_muse-uno-toulouse-bikini-11-09-1999_music Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4joahe_muse-uno-nantes-l-olympic-11-07-1999_music Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4jodnm_muse-uno-paris-la-cigale-11-06-1999_music Paris] (11/06/1999)<br>[https://vimeo.com/173527255 London] (10/04/1999)<br>[http://www.dailymotion.com/video/x4pyzab_muse-uno-la-route-du-rock-08-14-1999_music Saint-Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4jo8iu_muse-uno-santa-monica-kcrw-station-08-03-1999_music Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4jo8iv_muse-uno-paris-new-morning-07-12-1999_music Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x4jo8iw_muse-uno-portsmouth-pyramids-centre-05-17-1999_music Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4jo8hr_muse-uno-london-astoria-04-10-1999_music London] (04/10/1999)<br>[http://www.dailymotion.com/video/x541w25_muse-uno-bbc-radio-1-evening-session-02-17-1999_music London] (02/17/1999)}}
| GigNumber = 208
| GigNumber = 210
| UnoLiveDatabase = 40%, missing 125/208 performances.
| UnoLiveDatabase = 40%, missing 127/210 performances.
}}
}}


Line 20: Line 20:


== Analysis and Explanation ==
== Analysis and Explanation ==
Uno was performed at nearly every gig in 1999 and was likely performed often in 1998 as well. From the two known 1998 setlists, Uno appears in one of them, possibly implying that Uno was played somewhat often back then. From there Uno appeared in the vast majority of 1999 setlists, usually as the opener, and only skipping one complete setlist in December. Towards the end of the year, Muse began experimenting with Uno and came up with an intro as well as a revised outro. Though the Uno intro would only be used until 2000, the revised outro continued to be worked on and performed well until the end of 2001.
Uno was performed at nearly every gig in 1999, and was likely performed often in 1998 as well. From the two known 1998 setlists, Uno appears in one of them, possibly implying that Uno was played somewhat often back then. From there Uno appeared in the vast majority of 1999 setlists, usually as the opener, and only skipping one complete setlist in December.


Uno continued to be performed at almost every concert until March 2000 when the band started their tour with the Foo Fighters, when Uno became scarce briefly. After a brief stint of gigs in May and June, Muse decided not to play Uno at most festival dates in 2000. Uno was played very uncommonly until Reading Festival of that year when it was brought back into setlists. Uno reappeared again on the 2001 tour where it had a prominent setlist position until the end of May 2001. Uno still acted as the concert intro sometimes during this time period and the song was worked on extensively by the band before embarking on the tour. After May, though, Uno was once again a rarity, only showing up at a handful of dates until the end of the year.
Uno continued to be performed at almost every concert until March 2000, when the band started their tour with the Foo Fighters. Uno was played very uncommonly until Reading Festival of that year when it was brought back into setlists for the rest of the year. Uno reappeared again in 2001 where it had a prominent setlist position until the end of May, after which the song was played only a handful more times until the end of the year. The song was played only 9 times in 2002, all of which falling in April and May, and after just two performances the following year Uno was dropped from setlists. 


For 2002 the revised outro was dropped and Uno developed more of a gritty sound. It was one of four Showbiz songs to be played after 2001 during this time period. After two performances in 2003, one of which was an unrecorded performance at a launch party, Uno was dropped permanently from setlists. Fans do love Uno, though, and the song was often requested during The Resistance tour's "Choose the Setlist" competitions. Muse finally answered the pleas of fans by performing Uno for the first time in twelve years on March 15th, 2015. Another four performances followed before Uno exited the Drones tour. Though it has not been performed since 2015, the band apparently have not given up on performing the song as it was a setlist option for the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] show.
After twelve years, Uno finally returned to the setlists in March 2015 during the Psycho UK Tour. Another four performances followed that year before the song was dropped again, making no further appearances for the rest of the Drones World Tour. Though it has not been performed since 2015, the band apparently have not given up on performing the song as it was a setlist option at both the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherds Bush Empire]] and [[Paris Cigale 2018 (gig)|2018 La Cigale]] by-request shows.
 
{{DeadLinkNotify}}


== Drones era ==
== Drones era ==
Line 218: Line 220:
| 61 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || ||
| 61 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan || ||
|-
|-
| 60 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [https://www.dailymotion.com/video/x6mcpz6 Watch here] ||  
| 60 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x6mcpz6 Watch here] ||  
|-
|-
| 59 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || ||
| 59 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || ||
Line 453: Line 455:
|-
|-
| 1999-05-27 || [[Newcastle upon Tyne Riverside 1999 (gig) | The Riverside]] (supporting Feeder) || Newcastle upon Tyne, UK || ||
| 1999-05-27 || [[Newcastle upon Tyne Riverside 1999 (gig) | The Riverside]] (supporting Feeder) || Newcastle upon Tyne, UK || ||
|-
| 1999-05-25 || [[Cardiff Coal Exchange 1999 (gig) | Coal Exchange]] (supporting Feeder) || Cardiff, UK
|-
|-
| 1999-05-19 || [[Manchester Academy 1999-05 (gig) | Manchester Academy MDH]] (supporting Feeder) || Manchester, UK || ||
| 1999-05-19 || [[Manchester Academy 1999-05 (gig) | Manchester Academy MDH]] (supporting Feeder) || Manchester, UK || ||
Line 475: Line 479:
|-
|-
| 1999-01-11 || [[Leicester Princess Charlotte 1999-01 (gig) | The Princess Charlotte]] || Leicester, UK || ||
| 1999-01-11 || [[Leicester Princess Charlotte 1999-01 (gig) | The Princess Charlotte]] || Leicester, UK || ||
|-
| 1999-01-?? || Unknown January gig || UK
|}
|}



Latest revision as of 17:29, 14 February 2024

40% MuseWiki ULD has 83/210 performances of this song.
This is a list of missing performances.
Live information
Name Uno
Tours Drones (5)
Absolution (2)
Origin of Symmetry (61)
Showbiz (141)
Pre-Showbiz (1)
First performance 9th December 1998
Latest performance 13th July 2015
Pro-shots
2015:
Werchter (06/28/2015)
2001:
Paris (10/29/2001)
Saint-Malo (08/11/2001)
Leeds (05/26/2001)
Munich (05/03/2001)
2000:
Wiesen (09/01/2000)
Hasslet (08/27/2000)
London (06/07/2000)
Melbourne (03/10/2000)
London (01/31/2000)
1999:
Dusseldorf (12/18/1999)
Paris (11/10/1999)
Paris (09/06/1999)
Cologne (08/21/1999)
Audience footage
2015:
Aix l. Bains (07/13/2015)
Brighton (03/23/2015)
Glasgow (03/16/2015)
Belfast (03/15/2015)
2002:
Moscow (05/26/2002)
2001:
Moscow (09/22/2001)
Brixton (05/29/2001)
