Difference between revisions of "Undisclosed Desires (live)"
Starspiker (talk | contribs) |
|||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{userbox|aqua|gainsboro|99%|[[Uno Live Database|MuseWiki ULD]] has <big>293/296</big><br> performances of this song.<br><small>[[Undisclosed Desires/Missing (live)|This is a list of missing performances.]]</small>}} | |||
{{Livebox | {{Livebox | ||
| Name = Undisclosed Desires | | Name = Undisclosed Desires | ||
| Tours = '' | | Tours = ''Simulation Theory'' <small>(5)</small><br>''Drones'' <small>(42)</small><br> ''The 2nd Law'' <small>(98)</small><br> ''The Resistance'' <small>(150)</small> | ||
| First = [[Teignmouth Den 2009 - 4th (gig) | 4th September 2009]] | | First = [[Teignmouth Den 2009 - 4th (gig) | 4th September 2009]] | ||
| Latest = | | Latest = | ||
| GigNumber = | | GigNumber = 296 | ||
| UnoLiveDatabase = | | UnoLiveDatabase = 99% <br> (Concerts: 99%, missing 1 rehearsal) | ||
}} | }} | ||
Line 17: | Line 19: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Undisclosed Desires was a live staple of The Resistance Tour, appearing at virtually every date and continued to be played at almost every date during The 2nd Law Tour, in addition to making fairly regular appearances during the Drones Tour. It has been performed much less regularly since 2016 however, being played just five times in 2017, twice in 2018, and only a handful of times during the [[Simulation Theory World Tour]] in 2019. The song would return in February 2023 for the [[Will of the People World Tour]] and made regular appearances at both arena and stadium shows - it was initially played in rotation with [[Resistance (song)|Resistance]] before later being given a dedicated place on the setlist. | |||
During the Resistance Tour, Matt played the song with a Keytar and the song was almost always proceeded by a Keytar/Synth solo done by Matt and Morgan. However, from The 2nd Law Tour (2012) onwards the synth intro was dropped and Matt plays no instrument, instead he just sings and walks around onstage, often also going down to the crowd to shake fans hands. Matt experimented by playing an Acoustic guitar on the song during the 2017 North American Tour but subsequent performances after 2017 returned to him just singing. Dom plays electronic drums on the song live, though very early promotional performances in 2009 had him playing regular drums, and from 2012 onwards, the string notes played by Morgan/Dan during the intro, verses, and outro, were replaced with electronic sounding ones. | |||
{{DeadLinkNotify}} | {{DeadLinkNotify}} | ||
== | == Will of the People era == | ||
=== 2023 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 1 || 2023-03-02 || [[Houston Toyota Center 2023 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=A0kIcEdm6AA Watch here] | |||
|} | |||
== Simulation Theory era == | |||
=== 2019 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 5 || 2019-07-13 || [[Milan Stadio Giuseppe Meazza 2019 - 13th (gig) | Stadio Giuseppe Meazza (San Siro)]] || Milan, Italy || [https://www.youtube.com/watch?v=oL65Zc9gkJs Watch here] | |||
|- | |||
| 4 || 2019-07-05 || [[Paris Stade de France 2019 - 5th (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=nCsg-0zPiFw Watch here] | |||
|- | |||
| 3 || 2019-06-05 || [[Bristol Ashton Gate Stadium 2019 (gig) | Ashton Gate Stadium]] || Bristol, England || [https://www.youtube.com/watch?v=VorAwB6hT8U Watch here] | |||
|- | |||
| 2 || 2019-06-01 || [[London Stadium 2019 (gig) | London Stadium]] || London, England || [https://www.youtube.com/watch?v=zM1F1k33IEA Watch here] | |||
|- | |||
| 1 || 2019-05-27 || [[Prague Lethany Airport 2019 (gig) | Letňany Airport]] || Prague, Czech Republic || [https://www.youtube.com/watch?v=H2PIorVnHAo Watch here] | |||
|} | |||
== Drones era == | |||
=== 2018 === | === 2018 === | ||
{| class="gigtable sortable wikitable" | {| class="gigtable sortable wikitable" | ||
Line 31: | Line 61: | ||
|} | |} | ||
=== 2017 === | === 2017 === | ||
Line 45: | Line 74: | ||
| 2 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig)| MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=rvLddewzvUk Watch here] | | 2 || 2017-05-21 || [[Tampa MidFlorida Credit Union Amphitheatre 2017 (gig)| MidFlorida Credit Union Amphitheatre]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=rvLddewzvUk Watch here] | ||
|- | |- | ||
| 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) |Amway Center (SAP Concert)]] || Orlando, FL, USA || | | 1 || 2017-05-18 || [[Orlando Amway Center 2017 (gig) |Amway Center (SAP Concert)]] || Orlando, FL, USA || [https://www.dailymotion.com/video/x5owizj Watch here] (Incomplete) | ||
|} | |} | ||
Line 133: | Line 162: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 72 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || | | 72 || 2013-12-13 || [[Sydney Allphones Arena 2013 (gig) | Allphones Arena]] || Sydney, NS, Australia || [https://www.youtube.com/watch?v=R7xy4OMp5lY Watch here] | ||
|- | |- | ||
| 71 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || | | 71 || 2013-12-10 || [[Brisbane Entertainment Centre 2013 (gig) | Brisbane Entertainment Centre]] || Brisbane, QL, Australia || [https://www.youtube.com/watch?v=Qsf26MaKf9A Watch here] | ||
|- | |- | ||
| 70 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || | | 70 || 2013-12-07 || [[Melbourne Rod Laver Arena 2013 - 7th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=UkNDSXP8coA Watch here] | ||
|- | |- | ||
| 69 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || | | 69 || 2013-12-06 || [[Melbourne Rod Laver Arena 2013 - 6th (gig) | Rod Laver Arena]] || Melbourne, VI, Australia || [https://www.youtube.com/watch?v=mo3T1g3HUcg Watch here] | ||
|- | |- | ||
| 68 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || | | 68 || 2013-12-04 || [[Adelaide Entertainment Centre 2013 (gig) | Adelaide Entertainment Centre]] || Adelaide, SA, Australia || [https://www.youtube.com/watch?v=P1wMeqQai-U Watch here] | ||
|- | |- | ||
| 67 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || | | 67 || 2013-11-30 || [[Perth Arena 2013 (gig) | Perth Arena]] || Perth, WA, Australia || [https://www.youtube.com/watch?v=PUtsXm7BYbU Watch here] | ||
|- | |- | ||
| 66 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || | | 66 || 2013-10-22 || [[Mexico City Palacio de los Deportes 2013 – 22nd (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=YrGMLZnP8hs Watch here] | ||
|- | |- | ||
| 65 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || | | 65 || 2013-10-20 || [[Mexico City Palacio de los Deportes 2013 – 20th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=6EoLXdzZHM8 Watch here] | ||
|- | |- | ||
| 64 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || | | 64 || 2013-10-19 || [[Mexico City Palacio de los Deportes 2013 – 19th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=YxDuq-HOBF8 Watch here] | ||
|- | |- | ||
| 63 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || | | 63 || 2013-10-18 || [[Mexico City Palacio de los Deportes 2013 – 18th (gig) | Palacio de los Deportes]] || Mexico City, Mexico || [https://www.youtube.com/watch?v=CS41OgeBLrE Watch here] | ||
|- | |- | ||
| 62 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || | | 62 || 2013-10-13 || [[Buenos Aires Estadio GEBA 2013 (gig) | Estadio GEBA]] (Personal Fest) || Buenos Aires, Argentina || [https://www.youtube.com/watch?v=3mbmKxnuIc8 Watch here] | ||
|- | |- | ||
| 61 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || | | 61 || 2013-10-09 || [[Monterrey Arena 2013 (gig) | Arena Monterrey]] || Monterrey, Mexico || [https://www.youtube.com/watch?v=yMG6ncFTk6M Watch here] | ||
|- | |- | ||
| 60 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || | | 60 || 2013-10-07 || [[Guadalajara Arena VFG 2013 (gig) | Arena VFG]] || Guadalajara, Mexico || [https://www.youtube.com/watch?v=weDR15EIgTQ Watch here] | ||
|- | |- | ||
| 59 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || | | 59 || 2013-09-03 || [[Charlotte Time Warner Cable Arena 2013 (gig) | Time Warner Cable Arena]] || Charlotte, NC, USA || [https://www.youtube.com/watch?v=pVJ74VPCnME Watch here] | ||
|- | |- | ||
| 58 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || | | 58 || 2013-07-27 || [[Helsinki Olympiastadion 2013 (gig) | Olympiastadion]] || Helsinki, Finland || [https://www.youtube.com/watch?v=glg444lVQsA Watch here] | ||
|- | |- | ||
| 57 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || | | 57 || 2013-07-24 || [[Oslo Telenor Arena 2013 (gig) | Telenor Arena]] || Oslo, Norway || [https://www.youtube.com/watch?v=s6cWzur1D0Y Watch here] | ||
|- | |- | ||
| 56 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || | | 56 || 2013-07-19 || [[Bergen Brann Stadion 2013 (gig) | Brann Stadion]] || Bergen, Norway || [https://www.youtube.com/watch?v=XtQMHHq8M5U Watch here] | ||
|- | |- | ||
| 55 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || | | 55 || 2013-07-14 || [[Berlin Waldbühne 2013 (gig) | Waldbühne Berlin]] || Berlin, BE, Germany || [https://www.youtube.com/watch?v=lR9d0-eLxgo Watch here] | ||
|- | |- | ||
| 54 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || | | 54 || 2013-07-12 || [[Sankt Goarshausen Freilichtbühne Loreley 2013 (gig) | Freilichtbühne Loreley]] || Sankt Goarshausen, RP, Germany || [https://www.youtube.com/watch?v=abZFNLRuxtQ Watch here] | ||
|- | |- | ||
| 53 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || | | 53 || 2013-07-06 || [[Rome Stadio Olimpico 2013 (gig) | Stadio Olimpico]] || Rome, RM, Italy || [https://www.youtube.com/watch?v=J6Jcq4-_pnA Watch here] | ||
|- | |- | ||
| 52 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || | | 52 || 2013-06-29 || [[Turin Stadio Olimpico 2013 - 29th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=9xwTneHQlnM Watch here] | ||
|- | |- | ||
| 51 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || | | 51 || 2013-06-28 || [[Turin Stadio Olimpico 2013 - 28th (gig) | Stadio Olimpico]] || Turin, TO, Italy || [https://www.youtube.com/watch?v=QLqCnu-wGG8 Watch here] | ||
|- | |- | ||
| 50 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || | | 50 || 2013-06-26 || [[Nice Stade Charles-Ehrmann 2013 (gig) | Stade Charles-Ehrmann]] || Nice, France || [https://www.youtube.com/watch?v=THfcz0bHH3I Watch here] | ||
|- | |- | ||
| 49 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || | | 49 || 2013-06-22 || [[Paris Stade de France 2013 - 22nd (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=oL81hUG5zaI Watch here] | ||
|- | |- | ||
| 48 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || | | 48 || 2013-06-21 || [[Paris Stade de France 2013 - 21st (gig) | Stade de France]] || Paris, France || [https://www.youtube.com/watch?v=xD00N3S5qXw&app=desktop Watch here] | ||
|- | |- | ||
| 47 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || | | 47 || 2013-06-18 || [[Werchter Festival Site 2013 (gig) | Werchter Festival Site]] || Werchter, Belgium || [https://www.youtube.com/watch?v=d_3gPyryCRI Watch here] | ||
|- | |- | ||
| 46 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || | | 46 || 2013-06-15 || [[Bern Stade de Suisse 2013 (gig) | Stade de Suisse]] || Bern, BE, Switzerland || [https://www.youtube.com/watch?v=PDtZpmywqRc Watch here] | ||
|- | |- | ||
| 45 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || | | 45 || 2013-06-10 || [[Porto Estádio do Dragão 2013 (gig) | Estádio do Dragão]] || Porto, Portugal || [https://www.youtube.com/watch?v=vIeJnw3ZSzw Watch here] | ||
|- | |- | ||
| 44 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || | | 44 || 2013-06-07 || [[Barcelona Estadi Olímpic Lluís Companys 2013 (gig) | Estadi Olímpic Lluís Companys]] || Barcelona, Spain || [https://www.youtube.com/watch?v=sGokEYKU0xQ Watch here] | ||
|- | |- | ||
| 43 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || | | 43 || 2013-06-04 || [[Amsterdam ArenA 2013 (gig) | Amsterdam ArenA]] || Amsterdam, NH, Netherlands || [https://www.youtube.com/watch?v=dHJUP2x_MWA Watch here] | ||
|- | |- | ||
| 42 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || | | 42 || 2013-06-01 || [[Manchester Etihad Stadium 2013 (gig) | Etihad Stadium]] || Manchester, UK || [https://www.youtube.com/watch?v=u-gvFB1w1rg Watch here] | ||
|- | |- | ||
| 41 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || | | 41 || 2013-05-26 || [[London Emirates Stadium 2013 - 26th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=CrP-VjGebMk Watch here] | ||
|- | |- | ||
| 40 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || | | 40 || 2013-05-25 || [[London Emirates Stadium 2013 - 25th (gig) | Emirates Stadium]] || London, UK || [https://www.youtube.com/watch?v=cpXTv1X54sg Watch here] | ||
|- | |- | ||
| 39 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || | | 39 || 2013-05-22 || [[Coventry Ricoh Arena 2013 (gig) | Ricoh Arena]] || Coventry, UK || [https://www.youtube.com/watch?v=97rFJFbbozo Watch here] | ||
|- | |- | ||
| 38 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || | | 38 || 2013-04-26 || [[Québec City Colisée Pepsi 2013 (gig) | Colisée Pepsi]] || Ville de Québec, QC, Canada || [https://www.youtube.com/watch?v=2Rj0a5LUp8w Watch here] | ||
|- | |- | ||
| 37 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || | | 37 || 2013-04-24 || [[Montréal Centre Bell 2013 - 24th (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=RWSttUQcN2o Watch here] | ||
|- | |- | ||
| 36 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada || | | 36 || 2013-04-23 || [[Montréal Centre Bell 2013 - 23rd (gig) | Centre Bell]] || Montréal, QC, Canada || [https://www.youtube.com/watch?v=IRIWvkxdg_4 Watch here] | ||
|- | |- | ||
| 35 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA || | | 35 || 2013-04-19 || [[East Rutherford Izod Center 2013 (gig) | Izod Center]] || East Rutherford, NJ, USA || [https://www.youtube.com/watch?v=cpFjnU8Hgvs Watch here] | ||
|- | |- | ||
| 34 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || | | 34 || 2013-04-16 || [[New York City Madison Square Garden 2013 – 16th (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=xCuVZNCAsdg Watch here] | ||
|- | |- | ||
| 33 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA || | | 33 || 2013-04-15 || [[New York City Madison Square Garden 2013 – 15th (gig) | Madison Square Garden]] || New York City, NY, USA || [https://www.youtube.com/watch?v=WmGWEJyAwS0 Watch here] | ||
|- | |- | ||
| 32 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || | | 32 || 2013-04-13 || [[Montville Mohegan Sun Arena 2013 (gig) | Mohegan Sun Arena]] || Montville, CT, USA || | ||
|- | |- | ||
| 31 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA || | | 31 || 2013-04-12 || [[Boston TD Garden 2013 (gig) | TD Garden]] || Boston, MA, USA || [https://www.youtube.com/watch?v=O-MovLuTgSg Watch here] | ||
|- | |- | ||
| 30 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || | | 30 || 2013-04-10 || [[Toronto Air Canada Centre 2013 - 10th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=Zukq76JQTTk Watch here] | ||
|- | |- | ||
| 29 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada || | | 29 || 2013-04-09 || [[Toronto Air Canada Centre 2013 - 9th (gig) | Air Canada Centre]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=wl-xQ89_Pxs Watch here] | ||
|- | |- | ||
| 28 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || | | 28 || 2013-03-17 || [[Las Vegas Mandalay Bay Events Center 2013 (gig) | Mandalay Bay Events Center]] || Las Vegas, NV, USA || [https://www.youtube.com/watch?v=-RP-lJe2B4E Watch here] | ||
|- | |- | ||
| 27 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA || | | 27 || 2013-03-16 || [[Phoenix US Airways Center 2013 (gig) | US Airways Center]] || Phoenix, AZ, USA || [https://www.youtube.com/watch?v=FDv6XmGAUn4 Watch here] | ||
|- | |- | ||
| 26 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA || | | 26 || 2013-03-13 || [[Dallas American Airlines Center 2013 (gig) | American Airlines Center]] || Dallas, TX, USA || [https://www.youtube.com/watch?v=Mm9HGWc1gww Watch here] | ||
|- | |- | ||
| 25 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA || | | 25 || 2013-03-12 || [[Houston Toyota Center 2013 (gig) | Toyota Center]] || Houston, TX, USA || [https://www.youtube.com/watch?v=McuYhKEfO70 Watch here] | ||
|- | |- | ||
| 24 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA || | | 24 || 2013-03-10 || [[Tulsa Bank of Oklahoma Center 2013 (gig) | Bank of Oklahoma Center]] || Tulsa, OK, USA || [https://www.youtube.com/watch?v=M07FPJQkqs8 Watch here] | ||
|- | |- | ||
| 23 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || | | 23 || 2013-03-08 || [[St. Louis Chaifetz Arena 2013 (gig) | Chaifetz Arena]] || St. Louis, MO, USA || [https://www.youtube.com/watch?v=tfh6ljY2xKI Watch here] | ||
|- | |- | ||
| 22 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA || | | 22 || 2013-03-07 || [[Minneapolis Target Center 2013 (gig) | Target Center]] || Minneapolis, MN, USA || [https://www.youtube.com/watch?v=C3f_1sMxICM Watch here] | ||
|- | |- | ||
| 21 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA || | | 21 || 2013-03-05 || [[Columbus Schottenstein Center 2013 (gig) | Schottenstein Center]] || Columbus, OH, USA || [https://www.youtube.com/watch?v=k66Z0fspPcI Watch here] | ||
|- | |- | ||
| 20 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA || | | 20 || 2013-03-04 || [[Chicago United Center 2013 (gig) | United Center]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=UrQQ4o6_66M Watch here] | ||
|- | |- | ||
| 19 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA || | | 19 || 2013-03-02 || [[Detroit Joe Louis Arena 2013 (gig) | Joe Louis Arena]] || Detroit, MI, USA || [https://www.youtube.com/watch?v=Q1EZghu4dgM Watch here] | ||
|- | |- | ||
| 18 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA || | | 18 || 2013-02-28 || [[Cleveland Quicken Loans Arena 2013 (gig) | Quicken Loans Arena]] || Cleveland, OH, USA || [https://www.youtube.com/watch?v=PLH9oAz9c5w Watch here] | ||
|- | |- | ||
| 17 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA || | | 17 || 2013-02-27 || [[Cincinnati U.S. Bank Arena 2013 (gig) | U.S. Bank Arena]] || Cincinnati, OH, USA || [https://www.youtube.com/watch?v=qaBRmaR3l5A Watch here] | ||
|- | |- | ||
| 16 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA || | | 16 || 2013-02-25 || [[Orlando Amway Center 2013 (gig) | Amway Center]] || Orlando, FL, USA || [https://www.youtube.com/watch?v=jtH8AhJkJeU Watch here] | ||
|- | |- | ||
| 15 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA || | | 15 || 2013-02-23 || [[Tampa Bay Times Forum 2013 (gig) | Tampa Bay Times Forum]] || Tampa, FL, USA || [https://www.youtube.com/watch?v=A7tYjpftACE Watch here] | ||
|- | |- | ||
| 14 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA || | | 14 || 2013-02-22 || [[Fort Lauderdale BB&T Center 2013 (gig) | BB&T Center]] || Fort Lauderdale, FL, USA || [https://www.youtube.com/watch?v=Svk5zd3up-M Watch here] | ||
|- | |- | ||
| 13 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada || | | 13 || 2013-02-06 || [[Vancouver Rogers Arena 2013 (gig) | Rogers Arena]] || Vancouver, BC, Canada || [https://www.youtube.com/watch?v=P_JVjsSi6pQ Watch here] | ||
|- | |- | ||
| 12 || 2013-02-04 || [[Calgary Scotiabank Saddledome 2013 (gig) | Scotiabank Saddledome]] || Calgary, AB, Canada || | | 12 || 2013-02-04 || [[Calgary Scotiabank Saddledome 2013 (gig) | Scotiabank Saddledome]] || Calgary, AB, Canada || [https://www.youtube.com/watch?v=ZCFoOZRZbTs Watch here] | ||
|- | |- | ||
| 11 || 2013-02-03 || [[Edmonton Rexall Place 2013 (gig) | Rexall Place]] || Edmonton, AB, Canada || | | 11 || 2013-02-03 || [[Edmonton Rexall Place 2013 (gig) | Rexall Place]] || Edmonton, AB, Canada || [https://www.youtube.com/watch?v=KS9TefIN5Dw Watch here] | ||
|- | |- | ||
| 10 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA || | | 10 || 2013-02-01 || [[Seattle KeyArena 2013 (gig) | KeyArena]] || Seattle, WA, USA || [https://www.youtube.com/watch?v=qOPkL5o4BZE Watch here] | ||
|- | |- | ||
| 9 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA || | | 9 || 2013-01-31 || [[Portland Rose Garden 2013 (gig) | Rose Garden]] || Portland, OR, USA || | ||
|- | |- | ||
| 8 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA || | | 8 || 2013-01-29 || [[Sacramento Sleep Train Arena 2013 (gig) | Sleep Train Arena]] || Sacramento, CA, USA || [https://www.youtube.com/watch?v=jP437waTzK4 Watch here] | ||
|- | |- | ||
| 7 || 2013-01-28 || [[Oakland Oracle Arena 2013 (gig) | Oracle Arena]] || Oakland, CA, USA || | | 7 || 2013-01-28 || [[Oakland Oracle Arena 2013 (gig) | Oracle Arena]] || Oakland, CA, USA || [https://hah.life/video/y89xRK882d5U/-/Muse%20/%22Undisclosed%20Desires/%22@Oracle%20Arena,%20Oakland%20California%201/28/13 Watch here] | ||
|- | |- | ||
| 6 || 2013-01-26 || [[Los Angeles Staples Center 2013 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || | | 6 || 2013-01-26 || [[Los Angeles Staples Center 2013 - 26th (gig) | Staples Center]] || Los Angeles, CA, USA || [https://hah.life/video/y_3HsBl8c7LY/-/Muse%20-%20/%22Undisclosed%20Desires/%22%20(clip)%20-%20Staples%20Center%20-%20LA,%20CA%201-26-13 Watch here] (incomplete) | ||
|- | |- | ||
| 5 || 2013-01-24 || [[Los Angeles Staples Center 2013 – 24th (gig) | Staples Center]] || Los Angeles, CA, USA || | | 5 || 2013-01-24 || [[Los Angeles Staples Center 2013 – 24th (gig) | Staples Center]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=8zA45dufVM4 Watch here] | ||
|- | |- | ||
