Difference between revisions of "Minimum (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
 
(17 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|aqua|gainsboro|55%|[[Uno Live Database|MuseWiki ULD]] has <big>30/55</big> performances of this song.<br><small>[[Minimum/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|55%|[[Uno Live Database|MuseWiki ULD]] has <big>33/60</big> performances of this song.<br><small>[[Minimum/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Minimum
| Name = Minimum
| Tours = ''Origin of Symmetry'' <small>(1)</small><br>''Showbiz'' <small>(54)</small>
| Tours = ''Will of the People'' <small>(10)</small><br>''Origin of Symmetry'' <small>(1)</small><br>''Showbiz'' <small>(59)</small>
| First = [[Exeter Lemon Grove 1999 (gig) | 24th November 1999]]
| First = [[Exeter Lemon Grove 1999 (gig) | 24th November 1999]]
| Latest = [[Avenches Arena 2002 (gig) | 15th August 2002]]
| Latest = [[Berlin Admiralspalast 2022 (gig) | 28th October 2022]]
| Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000)
| Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000)
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Blayes les M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)}}
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Blayes les M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x6drs5z Tokyo] (03/01/2000)<br>[http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grs5v_muse-minimum-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wsw9x Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)}}
| GigNumber = 55
| GigNumber = 60
| UnoLiveDatabase = 55% (missing 25/55 performances)  
| UnoLiveDatabase = 55% (missing 27/60 performances)  
}}
}}


Line 20: Line 20:


== Analysis and Explanation ==
== Analysis and Explanation ==
Minimum supposedly debuted during the summer festival tour of 1999, though a confirmed performance from this time has yet to surface. What is known, however, is that Minimum made at least one appearance in 1999 at the Exeter Lemon Grove. The studio performance of Minimum, released on the Muscle Museum single, contains audience clapping and is possibly a live take from an unknown 1999 gig.
Minimum supposedly debuted during the summer festival tour of 1999, though a confirmed performance from this time has yet to surface. What is known, however, is that Minimum made at least one appearance in 1999 at the Exeter Lemon Grove. The studio performance of Minimum, released as a b-side to the Muscle Museum single, contains audience clapping and is possibly a live take from an unknown 1999 gig.


For 2000, Minimum made an appearance at nearly every gig between May and July 2000 as well as several appearances between January and April. As a rough estimate it is believed that Minimum was performed around 75 times in 2000, though only 53 are confirmed. Following two appearances in August 2000 for the Summer Sonic Festival, Minimum was dropped for two years. It is unknown if the band attempted it at all between September 2000 and July 2002. During this time, Minimum was performed at many festivals and as a result several pro-shots of Minimum exist, in addition to a number of audio recordings.
Minimum made regular appearances throughout most of 2000, making an estimated 75 appearances, though only 54 are currently confirmed. The song was dropped in August that year and it is unknown if the band attempted it at all between September 2000 and July 2002. Minimum did return for one show in August 2002, though no footage of it has surfaced as of now.


At one gig in 2002 Minimum returned, though the gig in question stopped being broadcast just one song before it. As a result, there is no audio of the 2002 version available. There is probably very little different between 1999, 2000 and 2002 performances though.
Following it's lone 2002 performance, Minimum was long assumed to no longer be a live contender for the band, which was backed up when it was not included as a setlist option at the [[London Shepherds Bush_Empire 2017 (gig)|2017 Shepherd's Bush Empire]] by request gig. However, following a fan suggestion sent to Matt on Twitter, Minimum finally made its return at the [[Los Angeles Wiltern Theatre 2022 (gig) |Los Angeles Wiltern Theatre]] gig in October 2022, its first performance in over 20 years. It made regular appearances for the rest of the month before being dropped yet again, though it's possible the song may return for future rarity or smaller venue gigs.
 
Due to the gap between performances, Minimum currently holds the record for the Muse song with the longest gap between live performances (2002–2022, or 20 years), a record that was previously held by Eternally Missed (2002–2018, or 16 years).
 
{{DeadLinkNotify}}
 
== Will of the People era ==
=== 2022 ===
{| class="gigtable sortable wikitable"
! # || Date || Venue || Location || Link
|-
| 10 || 2022-10-28 || [[Berlin Admiralspalast 2022 (gig)|Admiralspalast]] || Berlin, Germany || [https://www.youtube.com/watch?v=QGzn5ysz_r8 Watch here]
|-
| 9 || 2022-10-26 || [[Milan Alcatraz 2022 (gig)|Alcatraz]] || Milan, Italy ||
|-
| 8 || 2022-10-25 || [[Paris Salle Pleyel 2022 (gig)|Salle Pleyel]] || Paris, France ||
|-
| 7 || 2022-10-23 || [[Amsterdam Royal Theatre Carré 2022 (gig)|Royal Theatre Carré]] || Amsterdam, Netherlands || [https://www.youtube.com/watch?v=LGRBdf1EHeo Watch here]
|-
| 6 || 2022-10-16 || [[New York City Beacon Theatre 2022 (gig)|Beacon Theatre]] || New York, NY, USA || [https://www.youtube.com/watch?v=i9gkgYMc7S4 Watch here]
|-
| 5 || 2022-10-14 || [[Toronto History 2022 (gig)|History]] || Toronto, ON, Canada || [https://www.youtube.com/watch?v=iBIw_dY9JtU Watch here]
|-
| 4 || 2022-10-11 || [[Chicago Riviera Theatre 2022 (gig)|Riviera Theatre]] || Chicago, IL, USA || [https://www.youtube.com/watch?v=hTtUxu_nK5o Watch here]
|-
| 3 || 2022-10-09 || [[Sacramento Discovery Park 2022 (gig)|Discovery Park]] (Aftershock Festival) || Sacramento, CA, USA || [https://www.youtube.com/watch?v=jcBik6cqh3c&t=3338s Watch here]
|-
| 2 || 2022-10-08 || [[Kentucky James B. Beam Distillery 2022 (gig)|Jim Beam Welcome Sessions]] || Clermont, KY, USA || [https://twitter.com/maria_nero/status/1579279557232058369 Watch here]
|-
| 1 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || [https://www.youtube.com/watch?v=fbJrwl1UIPo Watch here]
|}


== Origin of Symmetry era ==
== Origin of Symmetry era ==
Line 39: Line 69:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-  
|-  
| 53 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here]
| 58 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}}
|-
|-
| 52 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here]
| 57 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
|-
|-
| 51 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here]
| 56 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here] {{Backup}}
|-
|-
| 50 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here]
| 55 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 49 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here]
| 54 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
|-
|-
| 48 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here]
| 53 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France ||  
|-
|-
| 47 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 52 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
|-
|-
| 46 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here]
| 51 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
|-
|-
| 45 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
| 50 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 44 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
| 49 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
|-
|-
| 43 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here]
| 48 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
|-
|-
| 42 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here]
| 47 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 41 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
| 46 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 40 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here]
| 45 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
|-
|-
| 39 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
| 44 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
|-
|-
| 38 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here]
| 43 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
|-
|-
| 37 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here]
| 42 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 36 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
| 41 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here] {{Backup}}
|-
|-
| 35 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here]
| 40 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
|-
|-
| 34 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
| 39 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}}
|-
|-
| 33 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here]
| 38 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
|-
|-
| 32 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here]
| 37 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here] {{Backup}}
|-
|-
| 31 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here]
| 36 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here] {{Backup}}
|-
|-
| 30 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here]
| 35 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here] {{Backup}}
|-
|-
| 29 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
| 34 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here] {{Backup}}
|-
|-
| 28 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
| 33 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
|-
|-
| 27 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
| 32 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
|-
|-
| 26 || 2000-05-30 || [[Liverpool L2 2000 (gig) | L2]] || Liverpool, UK ||  
| 31 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
|-
|-
| 25 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
| 30 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
|-
|-
| 24 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
| 29 || 2000-05-30 || [[Liverpool L2 2000 (gig) | L2]] || Liverpool, UK ||  
|-
|-
| 23 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here]
| 28 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
|-
|-
| 22 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here]
| 27 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
|-
|-
| 21 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here]
| 26 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
|-
|-
| 20 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here]
| 25 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
|-
|-
| 19 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here]
| 24 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
|-
|-
| 18 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||
| 23 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
|-
|-
| 17 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Listen here]
| 22 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here] {{Backup}}
|-
|-
