Difference between revisions of "Minimum (live)"
Starspiker (talk | contribs) |
JuviaShowbiz (talk | contribs) |
||
Line 2: | Line 2: | ||
{{Livebox | {{Livebox | ||
| Name = Minimum | | Name = Minimum | ||
| Tours = ''Origin of Symmetry'' <small>(1)</small><br>''Showbiz'' <small>(59)</small> | | Tours = ''Will of the People'' <small>(1)</small><br>''Origin of Symmetry'' <small>(1)</small><br>''Showbiz'' <small>(59)</small> | ||
| First = [[Exeter Lemon Grove 1999 (gig) | 24th November 1999]] | | First = [[Exeter Lemon Grove 1999 (gig) | 24th November 1999]] | ||
| Latest = [[ | | Latest = [[Los Angeles Wiltern Theatre 2022 (gig) |4th October 2022]] | ||
| Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000) | | Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000) | ||
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000) | | Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000) | ||
Line 25: | Line 25: | ||
At one gig in 2002 Minimum returned, though the gig in question stopped being broadcast just one song before it. As a result, there is no audio of the 2002 version available. There is probably very little different between 1999, 2000 and 2002 performances though. | At one gig in 2002 Minimum returned, though the gig in question stopped being broadcast just one song before it. As a result, there is no audio of the 2002 version available. There is probably very little different between 1999, 2000 and 2002 performances though. | ||
Following a fan request sent to Matt Bellamy on Twitter, Minimum returned on [[Los Angeles Wiltern Theatre 2022 (gig) |4th October 2022]], its first performance in over 20 years. This gap between performances gives Minimum the record for the Muse song with the longest gap between performances, a record that was previously held by Eternally Missed (2002-2018). | |||
{{DeadLinkNotify}} | {{DeadLinkNotify}} | ||
== Will of the People era == | |||
=== 2022 === | |||
{| class="gigtable sortable wikitable" | |||
! # || Date || Venue || Location || Link | |||
|- | |||
| 1 || 2022-10-04 || [[Los Angeles Wiltern Theatre 2022 (gig)|Wiltern Theatre]] || Los Angeles, CA, USA || | |||
|} | |||
== Origin of Symmetry era == | == Origin of Symmetry era == |
Revision as of 20:51, 5 October 2022
55% | MuseWiki ULD has 33/60 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Minimum | |
Tours | Will of the People (1) Origin of Symmetry (1) Showbiz (59) | |
First performance | 24th November 1999 | |
Latest performance | 4th October 2022 | |
Pro-shots | 2000: Belfort (07/07/2000) Landgraaf (06/12/2000) Nurburg (06/11/2000) London (06/07/2000) | |
Audience footage | 2000: Berlin (05/21/2000) New York (04/20/2000) Marseille (01/13/2000) | |
Audio recordings |
2000:
Osaka (08/06/2000) Fujikyu (08/05/2000) Nyon (07/29/2000) Lyon (07/28/2000) Six-Fours (07/27/2000) Blayes les M. (07/22/2000) Chateau A. (07/19/2000) Paris (07/08/2000) Roskilde (07/02/2000) Maubeuge (06/28/2000) Pilton (06/25/2000) Imola (06/16/2000) London (06/06/2000) Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) Tokyo (03/01/2000) Manchester (02/21/2000) Bristol (02/13/2000) Bordeaux (01/14/2000) Paris (01/11/2000) Rouen (01/08/2000) Brussels (01/07/2000) | |
# of performances | 60 | |
Uno Live Database | 55% (missing 27/60 performances) |
This page contains a list of all known performances of Minimum.
Analysis and Explanation
Minimum supposedly debuted during the summer festival tour of 1999, though a confirmed performance from this time has yet to surface. What is known, however, is that Minimum made at least one appearance in 1999 at the Exeter Lemon Grove. The studio performance of Minimum, released on the Muscle Museum single, contains audience clapping and is possibly a live take from an unknown 1999 gig.
For 2000, Minimum made an appearance at nearly every gig between May and July 2000 as well as several appearances between January and April. As a rough estimate it is believed that Minimum was performed around 75 times in 2000, though only 54 are confirmed. Following two appearances in August 2000 for the Summer Sonic Festival, Minimum was dropped for two years. It is unknown if the band attempted it at all between September 2000 and July 2002. During this time, Minimum was performed at many festivals and as a result several pro-shots of Minimum exist, in addition to a number of audio recordings.
At one gig in 2002 Minimum returned, though the gig in question stopped being broadcast just one song before it. As a result, there is no audio of the 2002 version available. There is probably very little different between 1999, 2000 and 2002 performances though.
Following a fan request sent to Matt Bellamy on Twitter, Minimum returned on 4th October 2022, its first performance in over 20 years. This gap between performances gives Minimum the record for the Muse song with the longest gap between performances, a record that was previously held by Eternally Missed (2002-2018).
Please submit dead links/issues here.
Will of the People era
2022
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2022-10-04 | Wiltern Theatre | Los Angeles, CA, USA |
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
58 | 2000-08-06 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | Listen here [B] |
57 | 2000-08-05 | Conifer Forest (Summer Sonic Festival) | Fujikyu, Japan | Listen here [B] |
56 | 2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Listen here [B] |
55 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] |
54 | 2000-07-27 | Six-Fours-les-Plages | Six-Fours-les-Plages, France | Listen here [B] |
53 | 2000-07-23 | Festival Des Vieilles Charrues | Carhaix, France | |
52 | 2000-07-22 | Blaye-les-Mines Festival | Blaye-les-Mines, France | Listen here [B] |
51 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | |
50 | 2000-07-19 | Chateau-Arnoux Amphithéatre | Chateau-Arnoux, France | Listen here [B] |
49 | 2000-07-14 | St. Nolff Festival | St. Nolff, France | |
48 | 2000-07-09 | T In The Park | Kinross, UK | |
47 | 2000-07-08 | Solidays Festival | Paris, France | Listen here [B] |
46 | 2000-07-07 | Malsaucy (Eurockéennes) | Belfort, France | Watch here [B] |
45 | 2000-07-04 | Quart Festival | Kristiansand, Norway | |
44 | 2000-07-02 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Listen here [B] |
43 | 2000-06-30 | Werchter Festival | Werchter, Belgium | |
42 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] |
41 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Listen here [B] |
40 | 2000-06-21 | Riviera Centre | Torquay, UK | |
39 | 2000-06-16 | Heineken Jammin' Festival | Imola, Italy | Listen here [B] |
38 | 2000-06-15 | Hultsfred Festival | Hultsfred, Sweden | |
37 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | Watch here [B] |
36 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here [B] |
35 | 2000-06-07 | Astoria | London, UK | Watch here [B] |
34 | 2000-06-06 | Astoria | London, UK | Listen here [B] |
33 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
32 | 2000-06-03 | The Leadmill | Sheffield, UK | |
31 | 2000-06-02 | The Garage | Glasgow, UK | |
30 | 2000-05-31 | Newcastle University | Newcastle, UK | |
29 | 2000-05-30 | L2 | Liverpool, UK | |
28 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
27 | 2000-05-27 | La Vapeur | Dijon, France | |
26 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here [B] |
25 | 2000-05-25 | Le Summum | Grenoble, France | Listen here [B] |
24 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] |
23 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] |
22 | 2000-05-21 | Columbia Fritz | Berlin, Germany | Watch here [B] |
21 | 2000-05-19 | Grünspan | Hamburg, Germany | |
20 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] |
19 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] |
18 | 2000-05-14 | Cannes Canal (Festival de Cannes) | Cannes, France | |
17 | 2000-05-09 | Shepherds Bush Empire (supporting Bush) | London, UK | |
16 | 2000-04-21 | Tradewinds | Sea Bright, NJ, USA | |
15 | 2000-04-20 | Brownies | New York, NY, USA | Watch here [B] |
14 | 2000-03-28 | Assembly Hall (supporting Red Hot Chili Peppers) | Champaign, IL, USA | |
13 | 2000-03-01 | On Air West | Tokyo, Japan | Listen here |
12 | 2000-02-25 | University of London Union | London, UK | |
11 | 2000-02-24 | The Princess Charlotte | Leicester, UK | |
10 | 2000-02-21 | Manchester Academy | Manchester, UK | Listen here [B] |
9 | 2000-02-19 | King Tuts | Glasgow, UK | |
8 | 2000-02-17 | Venue | Edinburgh, UK | |
7 | 2000-02-13 | Fleece & Firkin | Bristol, UK | Listen here [B] |
6 | 2000-01-15 | Astrolab | Orleans, France | |
5 | 2000-01-14 | Krakatoa | Bordeaux, France | Listen here [B] |
4 | 2000-01-13 | Espace Julien | Marseille, France | Watch here [B] |
3 | 2000-01-11 | Elysée Montmartre | Paris, France | Listen here [B] |
2 | 2000-01-08 | Exo 7 | Rouen, France | Listen here [B] |
1 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | Listen here [B] |
1999
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 1999-11-24 | Lemon Grove | Exeter, UK |
See also
This is a table of Showbiz-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
All years with unknown setlists (1997-2004) are indicated with small font.
Last updated: April 15, 2022.
Song_Title | Release | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '22 | '23 | # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunburn | Showbiz | 0 | 0 | 0 | 0 | 44 | 102 | 100 | 31 | 40 | 96 | 11 | 26 | 52 | 4 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 556 |
Muscle Museum | Showbiz | 1 | 0 | 2 | 4 | 71 | 104 | 98 | 33 | 42 | 96 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 479 |
Fillip | Showbiz | 0 | 0 | 1 | 0 | 52 | 79 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Falling Down | Showbiz | 0 | 0 | 0 | 0 | 38 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
Cave | Showbiz | 0 | 0 | 3 | 4 | 69 | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Showbiz | Showbiz | 0 | 0 | 0 | 2 | 56 | 101 | 100 | 4 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 292 |
Unintended | Showbiz | 0 | 0 | 0 | 1 | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Uno | Showbiz | 0 | 0 | 0 | 1 | 67 | 74 | 52 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
Sober | Showbiz | 0 | 0 | 4 | 1 | 24 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Spiral Static | Showbiz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escape | Showbiz | 0 | 0 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Overdue | Showbiz | 0 | 0 | 2 | 2 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Hate This & I'll Love You | Showbiz | 0 | 0 | 2 | 0 | 2 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Agitated | Uno | 0 | 5 | 2 | 0 | 16 | 71 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 132 |
Forced In | Uno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Twin | Cave | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Host | Cave | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 18 |
Coma | Cave | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minimum | Muscle Museum | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 70 |
Do We Need This | Muscle Museum | 0 | 0 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Pink Ego Box | Muscle Museum | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Yes Please | Sunburn | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 |
Ashamed | Sunburn | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Recess | Unintended | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nishe | Unintended | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 156 |
Back to Number of Live Performances