Difference between revisions of "Minimum (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{userbox|aqua|gainsboro|55%|[[Uno Live Database|MuseWiki ULD]] has <big>32/58</big> performances of this song.<br><small>[[Minimum/Missing (live)|This is a list of missing performances.]]</small>}}
{{userbox|aqua|gainsboro|56%|[[Uno Live Database|MuseWiki ULD]] has <big>33/59</big> performances of this song.<br><small>[[Minimum/Missing (live)|This is a list of missing performances.]]</small>}}
{{Livebox
{{Livebox
| Name = Minimum
| Name = Minimum
Line 7: Line 7:
| Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000)
| Pro-shots = '''2000:'''<br>[http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Belfort] (07/07/2000)<br>[http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Nurburg] (06/11/2000)<br>[http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2000_music London] (06/07/2000)
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)
| Audience = '''2000:'''<br>[http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music New York] (04/20/2000)<br>[http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Marseille] (01/13/2000)
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Blayes les M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grs5v_muse-minimum-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wsw9x Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)}}
| Audio = {{ScrollBox|'''2000:'''<br>[http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Osaka] (08/06/2000)<br>[http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Blayes les M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Chateau A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Pilton] (06/25/2000)<br>[http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x6drs5z Tokyo] (03/01/2000)<br>[http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5grs5v_muse-minimum-paris-elysee-montmartre-01-11-2000_music Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wsw9x Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Brussels] (01/07/2000)}}
| GigNumber = 58
| GigNumber = 59
| UnoLiveDatabase = 55% (missing 26/58 performances)  
| UnoLiveDatabase = 56% (missing 26/59 performances)  
}}
}}


Line 39: Line 39:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-  
|-  
| 56 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}}
| 57 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}}
|-
|-
| 55 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
| 56 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
|-
|-
| 54 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here] {{Backup}}
| 55 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here] {{Backup}}
|-
|-
| 53 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
| 54 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}}
|-
|-
| 52 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
| 53 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}}
|-
|-
| 51 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France ||  
| 52 || 2000-07-23 || [[Carhaix Festival Des Vieilles Charrues 2000 (gig) | Festival Des Vieilles Charrues]] || Carhaix, France ||  
|-
|-
| 50 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
| 51 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here] {{Backup}}
|-
|-
| 49 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
| 50 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain ||  
|-
|-
| 48 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
| 49 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}}
|-
|-
| 47 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
| 48 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France ||  
|-
|-
| 46 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
| 47 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK ||  
|-
|-
| 45 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here] {{Backup}}
| 46 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here] {{Backup}}
|-
|-
| 44 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
| 45 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}}
|-
|-
| 43 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
| 44 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway ||  
|-
|-
| 42 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
| 43 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here] {{Backup}}
|-
|-
| 41 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
| 42 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium ||  
|-
|-
| 40 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}}
| 41 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}}
|-
|-
| 39 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here] {{Backup}}
| 40 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here] {{Backup}}
|-
|-
| 38 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
| 39 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK ||  
|-
|-
| 37 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}}
| 38 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}}
|-
|-
| 36 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
| 37 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden ||
|-
|-
| 35 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here] {{Backup}}
| 36 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here] {{Backup}}
|-
|-
| 34 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here] {{Backup}}
| 35 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here] {{Backup}}
|-
|-
| 33 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here] {{Backup}}
| 34 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here] {{Backup}}
|-
|-
| 32 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here] {{Backup}}
| 33 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here] {{Backup}}
|-
|-
| 31 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
| 32 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK ||  
|-
|-
| 30 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
| 31 || 2000-06-03 || [[Sheffield Leadmill 2000 (gig) | The Leadmill]] || Sheffield, UK ||  
|-
|-
| 29 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
| 30 || 2000-06-02 || [[Glasgow The Garage 2000-06-02 (gig) | The Garage]] || Glasgow, UK ||  
|-
|-
| 28 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
| 29 || 2000-05-31 || [[Newcastle University 2000 (gig) | Newcastle University]] || Newcastle, UK ||  
|-
|-
| 27 || 2000-05-30 || [[Liverpool L2 2000 (gig) | L2]] || Liverpool, UK ||  
| 28 || 2000-05-30 || [[Liverpool L2 2000 (gig) | L2]] || Liverpool, UK ||  
|-
|-
| 26 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
| 27 || 2000-05-29 || [[Portsmouth Pyramids Centre 2000 (gig) | Portsmouth Pyramids Centre]] || Portsmouth, UK ||  
|-
|-
| 25 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
| 26 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France ||  
|-
|-
| 24 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
| 25 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}}
|-
|-
| 23 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
| 24 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here] {{Backup}}
|-
|-
| 22 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
| 23 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}}
|-
|-
| 21 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
| 22 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here] {{Backup}}
|-
|-
| 20 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here] {{Backup}}
| 21 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here] {{Backup}}
|-
|-
| 19 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||
| 20 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany ||
|-
|-
| 18 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
| 19 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}}
|-
|-
| 17 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Listen here] {{Backup}}
| 18 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Listen here] {{Backup}}
|-
|-
| 16 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France ||  
| 17 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France ||  
|-
|-
| 15 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
| 16 || 2000-05-09 || [[London Shepherds Bush Empire 2000 (gig) | Shepherds Bush Empire]] (supporting Bush) || London, UK ||  
|-
|-
| 14 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
| 15 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA ||  
|-
|-
| 13 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
| 14 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}}
|-
|-
| 12 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
| 13 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA ||  
|-
| 12 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West]] || Tokyo, Japan || [http://www.dailymotion.com/video/x6drs5z Listen here]
|-
|-
| 11 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  
| 11 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK ||  

Revision as of 03:41, 30 January 2018

56% MuseWiki ULD has 33/59 performances of this song.
This is a list of missing performances.
Live information
Name Minimum
Tours Origin of Symmetry (1)
Showbiz (57)
First performance 24th November 1999
Latest performance 15th August 2002
Pro-shots 2000:
Belfort (07/07/2000)
Landgraaf (06/12/2000)
Nurburg (06/11/2000)
London (06/07/2000)
Audience footage 2000:
Berlin (05/21/2000)
New York (04/20/2000)
Marseille (01/13/2000)
Audio recordings
2000:
Osaka (08/06/2000)
Fujikyu (08/05/2000)
Nyon (07/29/2000)
Lyon (07/28/2000)
Six-Fours (07/27/2000)
Blayes les M. (07/22/2000)
Chateau A. (07/19/2000)
Paris (07/08/2000)
Roskilde (07/02/2000)
Maubeuge (06/28/2000)
Pilton (06/25/2000)
Imola (06/16/2000)
London (06/06/2000)
Clermont (05/26/2000)
Grenoble (05/25/2000)
Stuttgart (05/23/2000)
Munich (05/22/2000)
Strasbourg (05/17/2000)
Lille (05/16/2000)
Tokyo (03/01/2000)
Manchester (02/21/2000)
