Difference between revisions of "Muscle Museum (live)"

MuseWiki, wiki for the band Muse
Jump to navigation Jump to search
Line 1: Line 1:
{{Livebox
{{Livebox
| Name = Muscle Museum
| Name = Muscle Museum
| Tours = ''Drones'' <small>(4)</small><br>''Black Holes and Revelations'' <small>(19)</small><br>''Absolution'' <small>(143)</small><br>''Origin of Symmetry'' <small>(130)</small><br>''Showbiz'' <small>(170)</small><br>''Pre-Showbiz'' <small>(4)</small>
| Tours = ''Drones'' <small>(4)</small><br>''Black Holes and Revelations'' <small>(19)</small><br>''Absolution'' <small>(143)</small><br>''Origin of Symmetry'' <small>(130)</small><br>''Showbiz'' <small>(172)</small><br>''Pre-Showbiz'' <small>(4)</small>
| First = [[Plymouth Hoe 1997 (gig) | 15th August 1997]]
| First = [[Plymouth Hoe 1997 (gig) | 15th August 1997]]
| Latest = [[London Shepherds Bush Empire 2017 (gig) | 19th August 2017]]
| Latest = [[London Shepherds Bush Empire 2017 (gig) | 19th August 2017]]
Line 7: Line 7:
| Audience = {{ScrollBox|'''2001:'''<br>[http://www.dailymotion.com/video/x5xjolw Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqviq Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d8ain Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a42hg Ipswich] (08/13/2000)<br>[http://www.dailymotion.com/video/x51czsm Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x51cwn6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x50kuyk Marseille] (01/13/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x502p01 London] (11/25/1999)<br>[http://www.dailymotion.com/video/x4x6ibv Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu89b Reading] (02/28/1999)}}
| Audience = {{ScrollBox|'''2001:'''<br>[http://www.dailymotion.com/video/x5xjolw Paris] (10/29/2001)<br>[http://www.dailymotion.com/video/x5nqviq Brixton] (05/29/2001)<br>[http://www.dailymotion.com/video/x5d8ain Paris] (04/17/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5a42hg Ipswich] (08/13/2000)<br>[http://www.dailymotion.com/video/x51czsm Berlin] (05/21/2000)<br>[http://www.dailymotion.com/video/x51cwn6 New York City] (04/20/2000)<br>[http://www.dailymotion.com/video/x50kuyk Marseille] (01/13/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x502p01 London] (11/25/1999)<br>[http://www.dailymotion.com/video/x4x6ibv Bristol] (10/06/1999)<br>[http://www.dailymotion.com/video/x4vu89b Reading] (02/28/1999)}}
| Audio = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x60ro09 Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnxj Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5if Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x60rsgl Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9c4 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0vit St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5z0vh5 Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0v9d Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5z0v7k Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5z0v5t Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xmrfc Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xmr9k Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5xmpis Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6j1 Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dzb Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uya7t Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5uto2p Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5ushab Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul44f Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u94vs Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcmo0 Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjtmh Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p84vf Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p375s Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owyau Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nup32 Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv0d7 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf7j5 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxogo Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr91a Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5j33kj Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5ddzzy Toulouse] (04/23/2001)<br>[http://www.dailymotion.com/video/x5d9xjc Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5h7nnf Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbrd4 Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6p9k Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1a8f London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0vzr London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgz2 Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x5aoqc3 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5aof07 Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5aluac Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aj8iy Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aaakr Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x5aa7sg Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59xv33 Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x59t4gm Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2yx Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59t13q Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oyci Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59owhv Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsxzv St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59juho Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598de3 Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x598aqi St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592rxp Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58loyg Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x58ll9p Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57m7q7 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57h4i9 Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579ste Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x576myc Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563d1d Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pra7 Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x51cznb Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x51cw82 Columbus] (03/31/2000)<br>[http://www.dailymotion.com/video/x51cqlc Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x51cq67 Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571v2u Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x56lzju Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x50vr6j Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x50l0re Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5h2u1e Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswbi Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50ktup Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x50dkpy Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x50dfa2 Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x56e1m2 Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4xhya4 Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4xhfgu Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xgtqt Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x75nu Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x6h7n Exeter] (09/28/1999)<br>[http://www.dailymotion.com/video/x4x5nha St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4x161g Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4whmmi Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x58oz6o Paris] (06/02/1999)<br>[http://www.dailymotion.com/video/x4w7saa Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4w0pnb London] (04/10/1999)<br>'''1997:'''<br>[http://www.dailymotion.com/video/x5hru29 Exeter] (12/15/1997)<br>[http://www.dailymotion.com/video/x4vtejx Plymouth] (08/15/1997)}}
| Audio = {{ScrollBox|'''2002:'''<br>[http://www.dailymotion.com/video/x60ro09 Leeds] (08/25/2002)<br>[http://www.dailymotion.com/video/x60rnxj Avenches] (08/15/2002)<br>[http://www.dailymotion.com/video/x60n5if Budapest] (08/06/2002)<br>[http://www.dailymotion.com/video/x60rsgl Ostend] (07/06/2002)<br>[http://www.dailymotion.com/video/x5zw9c4 Imola] (06/15/2002)<br>[http://www.dailymotion.com/video/x5z0vit St. Petersburg] (05/28/2002)<br>[http://www.dailymotion.com/video/x5z0vh5 Landgraaf] (05/20/2002)<br>[http://www.dailymotion.com/video/x5z0v9d Lisbon] (04/21/2002)<br>[http://www.dailymotion.com/video/x5z0v7k Porto] (04/19/2002)<br>[http://www.dailymotion.com/video/x5z0v5t Helsinki] (04/14/2002)<br>'''2001:'''<br>[http://www.dailymotion.com/video/x5xmrfc Osaka] (12/02/2001)<br>[http://www.dailymotion.com/video/x5xmr9k Tokyo] (11/29/2001)<br>[http://www.dailymotion.com/video/x5xmpis Manchester] (11/02/2001)<br>[http://www.dailymotion.com/video/x5wd6j1 Munich] (10/23/2001)<br>[http://www.dailymotion.com/video/x5v2dzb Berlin] (10/22/2001)<br>[http://www.dailymotion.com/video/x5uya7t Milan] (10/19/2001)<br>[http://www.dailymotion.com/video/x5uto2p Bordeaux] (10/16/2001)<br>[http://www.dailymotion.com/video/x5ushab Nancy] (10/11/2001)<br>[http://www.dailymotion.com/video/x5ul44f Portsmouth] (10/05/2001)<br>[http://www.dailymotion.com/video/x5u94vs Biddinghuizen] (08/24/2001)<br>[http://www.dailymotion.com/video/x5tcmo0 Chelmsford] (08/18/2001)<br>[http://www.dailymotion.com/video/x5pjtmh Nimes] (07/19/2001)<br>[http://www.dailymotion.com/video/x5p84vf Kinross] (07/07/2001)<br>[http://www.dailymotion.com/video/x5p375s Evreux] (06/30/2001)<br>[http://www.dailymotion.com/video/x5owyau Quimper] (06/29/2001)<br>[http://www.dailymotion.com/video/x5nup32 Lille] (06/28/2001)<br>[http://www.dailymotion.com/video/x5mv0d7 Brussels] (05/21/2001)<br>[http://www.dailymotion.com/video/x5mf7j5 Luxembourg] (05/20/2001)<br>[http://www.dailymotion.com/video/x5kxogo Arhus] (05/10/2001)<br>[http://www.dailymotion.com/video/x5kr91a Hamburg] (05/08/2001)<br>[http://www.dailymotion.com/video/x5j33kj Vienna] (04/30/2001)<br>[http://www.dailymotion.com/video/x5ddzzy Toulouse] (04/23/2001)<br>[http://www.dailymotion.com/video/x5d9xjc Bourges] (04/18/2001)<br>[http://www.dailymotion.com/video/x5h7nnf Amsterdam] (04/12/2001)<br>[http://www.dailymotion.com/video/x5bbrd4 Norwich] (04/09/2001)<br>[http://www.dailymotion.com/video/x5b6p9k Nottingham] (04/08/2001)<br>[http://www.dailymotion.com/video/x5b1a8f London] (02/19/2001)<br>[http://www.dailymotion.com/video/x5b0vzr London] (02/12/2001)<br>'''2000:'''<br>[http://www.dailymotion.com/video/x5atgz2 Malmo] (11/03/2000)<br>[http://www.dailymotion.com/video/x5aoqc3 Tokyo] (10/15/2000)<br>[http://www.dailymotion.com/video/x5aof07 Tokyo] (10/14/2000)<br>[http://www.dailymotion.com/video/x5aluac Osaka] (10/12/2000)<br>[http://www.dailymotion.com/video/x5aj8iy Wiesen] (09/01/2000)<br>[http://www.dailymotion.com/video/x5aaakr Reading] (08/25/2000)<br>[http://www.dailymotion.com/video/x5aa7sg Vieira do M.] (08/23/2000)<br>[http://www.dailymotion.com/video/x59xv33 Fujikyu] (08/05/2000)<br>[http://www.dailymotion.com/video/x59t4gm Nyon] (07/29/2000)<br>[http://www.dailymotion.com/video/x59t2yx Lyon] (07/28/2000)<br>[http://www.dailymotion.com/video/x59t13q Six-Fours] (07/27/2000)<br>[http://www.dailymotion.com/video/x59oyci Blayes-les-M.] (07/22/2000)<br>[http://www.dailymotion.com/video/x59owhv Chateau-A.] (07/19/2000)<br>[http://www.dailymotion.com/video/x5wsxzv St. Nolff] (07/14/2000)<br>[http://www.dailymotion.com/video/x59juho Paris] (07/08/2000)<br>[http://www.dailymotion.com/video/x598de3 Roskilde] (07/02/2000)<br>[http://www.dailymotion.com/video/x598aqi St. Gallen] (07/01/2000)<br>[http://www.dailymotion.com/video/x592rxp Maubeuge] (06/28/2000)<br>[http://www.dailymotion.com/video/x58loyg Imola] (06/16/2000)<br>[http://www.dailymotion.com/video/x58ll9p Landgraaf] (06/12/2000)<br>[http://www.dailymotion.com/video/x57m7q7 London] (06/06/2000)<br>[http://www.dailymotion.com/video/x57h4i9 Clermont] (05/26/2000)<br>[http://www.dailymotion.com/video/x579ste Grenoble] (05/25/2000)<br>[http://www.dailymotion.com/video/x576myc Stuttgart] (05/23/2000)<br>[http://www.dailymotion.com/video/x563d1d Munich] (05/22/2000)<br>[http://www.dailymotion.com/video/x55pra7 Strasbourg] (05/17/2000)<br>[http://www.dailymotion.com/video/x51cznb Lille] (05/16/2000)<br>[http://www.dailymotion.com/video/x51cw82 Columbus] (03/31/2000)<br>[http://www.dailymotion.com/video/x51cqlc Melbourne] (03/07/2000)<br>[http://www.dailymotion.com/video/x51cq67 Manchester] (02/21/2000)<br>[http://www.dailymotion.com/video/x571v2u Bristol] (02/13/2000)<br>[http://www.dailymotion.com/video/x56lzju Munich] (02/08/2000)<br>[http://www.dailymotion.com/video/x50vr6j Leipzig] (01/30/2000)<br>[http://www.dailymotion.com/video/x50l0re Bordeaux] (01/14/2000)<br>[http://www.dailymotion.com/video/x5h2u1e Paris] (01/11/2000)<br>[http://www.dailymotion.com/video/x5wswbi Rouen] (01/08/2000)<br>[http://www.dailymotion.com/video/x50ktup Brussels] (01/07/2000)<br>[http://www.dailymotion.com/video/x50dkpy Amsterdam] (01/06/2000)<br>'''1999:'''<br>[http://www.dailymotion.com/video/x50dfa2 Munich] (12/19/1999)<br>[http://www.dailymotion.com/video/x56e1m2 Paris] (11/16/1999)<br>[http://www.dailymotion.com/video/x4xhya4 Paris] (11/10/1999)<br>[http://www.dailymotion.com/video/x4xhfgu Toulouse] (11/09/1999)<br>[http://www.dailymotion.com/video/x4xgtqt Nantes] (11/07/1999)<br>[http://www.dailymotion.com/video/x4x75nu Paris] (11/06/1999)<br>[http://www.dailymotion.com/video/x4x6h7n Exeter] (09/28/1999)<br>[http://www.dailymotion.com/video/x4x5nha St. Malo] (08/14/1999)<br>[http://www.dailymotion.com/video/x4x161g Santa Monica] (08/03/1999)<br>[http://www.dailymotion.com/video/x4whmmi Paris] (07/12/1999)<br>[http://www.dailymotion.com/video/x58oz6o Paris] (06/02/1999)<br>[http://www.dailymotion.com/video/x4w7saa Portsmouth] (05/17/1999)<br>[http://www.dailymotion.com/video/x4w0pnb London] (04/10/1999)<br>'''1997:'''<br>[http://www.dailymotion.com/video/x5hru29 Exeter] (12/15/1997)<br>[http://www.dailymotion.com/video/x4vtejx Plymouth] (08/15/1997)}}
| GigNumber = 470
| GigNumber = 472
| UnoLiveDatabase = #% (missing ?/470 performances)
| UnoLiveDatabase = #% (missing ?/472 performances)
}}
}}


Line 679: Line 679:
! # || Date || Venue || Location || Link
! # || Date || Venue || Location || Link
|-
|-
| 102 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
| 104 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark ||  
|-
|-
| 101 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x5atgz2_muse-muscle-museum-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}}
| 103 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x5atgz2_muse-muscle-museum-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}}
|-
|-
| 100 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway ||  
| 102 || 2000-11-01 || [[Oslo John Dee Live Club and Pub 2000 (gig) | John Dee Live Club and Pub]] || Oslo, Norway ||  
|-  
|-  
| 99 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland ||  
| 101 || 2000-10-31 || [[Helsinki Tavastia Club 2000 (gig) | Tavastia Club]] || Helsinki, ES, Finland ||  
|-
|-
| 98 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland ||  
| 100 || 2000-10-30 || [[Dublin Olympia Theatre 2000 (gig) | Olympia Theatre]] (Pet Sounds) || Dublin, Ireland ||  
|-
|-
| 97 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia ||  
| 99 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia ||  
|-
|-
| 96 || 2000-10-2? || [[Channel V]] || Sydney, Australia || [http://www.dailymotion.com/video/x5atgpe_muse-muscle-museum-channel-v-10-2000_music Watch here] {{Backup}}
| 98 || 2000-10-2? || [[Channel V]] || Sydney, Australia || [http://www.dailymotion.com/video/x5atgpe_muse-muscle-museum-channel-v-10-2000_music Watch here] {{Backup}}
|-
|-
| 95 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia ||  
| 97 || 2000-10-21 || [[Brisbane Livid Festival 2000 (gig) | Livid Festival]] || Brisbane, Australia ||  
|-
|-
| 94 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO
| 96 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO
|-
|-
| 93 || 2000-10-18 || [[Perth Metropolis 2000 (gig) | Metropolis]] || Perth, Australia ||  
| 95 || 2000-10-18 || [[Perth Metropolis 2000 (gig) | Metropolis]] || Perth, Australia ||  
|-
|-
| 92 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aoqc3_muse-muscle-museum-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}}
| 94 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aoqc3_muse-muscle-museum-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}}
|-
|-
| 91 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aof07_muse-muscle-museum-tokyo-blitz-10-14-2000_music Listen here]  {{Backup}}
| 93 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x5aof07_muse-muscle-museum-tokyo-blitz-10-14-2000_music Listen here]  {{Backup}}
|-
|-
| 90 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5aluac_muse-muscle-museum-osaka-bayside-jenny-10-12-2000_music Listen here]  {{Backup}}
| 92 || 2000-10-12 || [[Osaka Bayside Jenny 2000 (gig) | Bayside Jenny]] || Osaka, Japan || [http://www.dailymotion.com/video/x5aluac_muse-muscle-museum-osaka-bayside-jenny-10-12-2000_music Listen here]  {{Backup}}
|-
|-
| 89 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
| 91 || 2000-10-11 || [[Fukuoka Drum Logos 2000 (gig) | Drum Logos]] || Fukuoka, Japan ||  
|-
|-
| 88 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
| 90 || 2000-10-10 || [[Nagoya Club Quattro 2000 (gig) | Club Quattro]] || Nagoya, Japan ||  
|-
|-
| 87 || 2000-09-?? || [[Top of the Pops (TV) | Top of the Pops]] || London, UK || [http://www.dailymotion.com/video/x5ati4a_muse-muscle-museum-top-of-the-pops-08-2000_music Watch here] {{Backup}}
| 89 || 2000-09-?? || [[Top of the Pops (TV) | Top of the Pops]] || London, UK || [http://www.dailymotion.com/video/x5ati4a_muse-muscle-museum-top-of-the-pops-08-2000_music Watch here] {{Backup}}
|-
|-
| 86 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x5ajjdx_muse-muscle-museum-independent-days-festival-09-03-2000_music Watch here] {{Backup}}
| 88 || 2000-09-03 || [[Bologna Parco Nord Arena 2000 (gig) | Parco Nord Arena]] (Independent Days) || Bologna, Italy || [http://www.dailymotion.com/video/x5ajjdx_muse-muscle-museum-independent-days-festival-09-03-2000_music Watch here] {{Backup}}
|-
|-
| 85 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x5aj8iy_muse-muscle-museum-two-days-a-week-festival-09-01-2000_music Listen here] {{Backup}}
| 87 || 2000-09-01 || [[Wiesen Festivalgelände 2000 (gig) | Festivalgelände Wiesen]] (Two Days a Week) || Wiesen, Austria || [http://www.dailymotion.com/video/x5aj8iy_muse-muscle-museum-two-days-a-week-festival-09-01-2000_music Listen here] {{Backup}}
|-
|-
| 84 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
| 86 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK ||  
|-
|-
| 83 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands || [http://www.dailymotion.com/video/x5aab6g_muse-muscle-museum-lowlands-festival-08-27-2000_music Watch here] {{Backup}}
| 85 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands || [http://www.dailymotion.com/video/x5aab6g_muse-muscle-museum-lowlands-festival-08-27-2000_music Watch here] {{Backup}}
|-
|-
| 82 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || [http://www.dailymotion.com/video/x5aaakr_muse-muscle-museum-reading-festival-08-25-2000_music Listen here] {{Backup}}
| 84 || 2000-08-25 || [[Reading Little John's Farm 2000 (gig) | Little John's Farm]] (Carling Weekend) || Reading, UK || [http://www.dailymotion.com/video/x5aaakr_muse-muscle-museum-reading-festival-08-25-2000_music Listen here] {{Backup}}
|-
|-
| 81 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x5aa7sg_muse-muscle-museum-ilha-do-ermal-festival-08-23-2000_music Listen here] {{Backup}}
| 83 || 2000-08-23 || [[Ilha do Ermal Festival 2000 (gig) | Ilha do Ermal]] || Vieira do Minho, Portugal || [http://www.dailymotion.com/video/x5aa7sg_muse-muscle-museum-ilha-do-ermal-festival-08-23-2000_music Listen here] {{Backup}}
|-
|-
| 80 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
| 82 || 2000-08-20 || [[Hamburg Terremoto Festival 2000 (gig) | Terremoto Festival]] || Hamburg, Germany ||  
|-
|-
| 79 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x5a4oi3_muse-muscle-museum-bizarre-festival-08-18-2000_music Watch here] {{Backup}}
| 81 || 2000-08-18 || [[Weeze Flughafen Niederrhein 2000 (gig) | Flughafen Niederrhein]] (Bizarre Festival) || Weeze, NW, Germany || [http://www.dailymotion.com/video/x5a4oi3_muse-muscle-museum-bizarre-festival-08-18-2000_music Watch here] {{Backup}}
|-
|-
| 78 || 2000-08-13 || [[Ipswich Big Sunday 2000 (gig) | Chantry Park]] || Ipswich, UK || [http://www.dailymotion.com/video/x5a42hg_muse-muscle-museum-ipswich-big-sunday-08-13-2000_music Watch here] {{Backup}}
| 80 || 2000-08-13 || [[Ipswich Big Sunday 2000 (gig) | Chantry Park]] || Ipswich, UK || [http://www.dailymotion.com/video/x5a42hg_muse-muscle-museum-ipswich-big-sunday-08-13-2000_music Watch here] {{Backup}}
|-  
|-  
| 77 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x59xxsj_muse-muscle-museum-osaka-summer-sonic-festival-08-06-2000_music Watch here] {{Backup}}  
| 79 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x59xxsj_muse-muscle-museum-osaka-summer-sonic-festival-08-06-2000_music Watch here] {{Backup}}  
|-
|-
| 76 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x59xv33_muse-muscle-museum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
| 78 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x59xv33_muse-muscle-museum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}}
|-
|-
| 75 || 2000-08-01 || [[The Barfly]] || London, UK || [http://www.dailymotion.com/video/x59xrdi_muse-muscle-museum-london-barfly-08-01-2000_music Watch here] {{Backup}}
