Difference between revisions of "Falling Down (live)"
Starspiker (talk | contribs) (→2012) |
Starspiker (talk | contribs) (→2000) |
||
Line 57: | Line 57: | ||
| 64 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark || | | 64 || 2000-11-04 || [[Copenhagen Vega 2000 (gig) | Vega]] || Copenhagen, Denmark || | ||
|- | |- | ||
| 63 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x524wgt_muse-falling-down-malmo-kulturbolaget-11-03-2000_music Listen here] | | 63 || 2000-11-03 || [[Malmö Kulturbolaget 2000 (gig) | Kulturbolaget]] || Malmö, Sweden || [http://www.dailymotion.com/video/x524wgt_muse-falling-down-malmo-kulturbolaget-11-03-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 62 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia || | | 62 || 2000-10-25 || [[Sydney CityLive Fox Studios 2000 (gig) | CityLive (now "The Forum") Fox Studios]] || Sydney, Australia || | ||
Line 63: | Line 63: | ||
| 61 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO | | 61 || 2000-10-20 || [[Melbourne Palace 2000 (gig) | The Palace]] || Melbourne, VI, Australia || FIND AUDIO | ||
|- | |- | ||
| 60 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524wbw_muse-falling-down-tokyo-club-quattro-10-15-2000_music Listen here] | | 60 || 2000-10-15 || [[Tokyo Club Quattro 2000 (gig) | Club Quattro]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524wbw_muse-falling-down-tokyo-club-quattro-10-15-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 59 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524w0v_muse-falling-down-tokyo-blitz-10-14-2000_music Listen here] | | 59 || 2000-10-14 || [[Tokyo Blitz 2000 (gig) | Blitz]] || Tokyo, Japan || [http://www.dailymotion.com/video/x524w0v_muse-falling-down-tokyo-blitz-10-14-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 58 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || | | 58 || 2000-08-28 || [[Leeds Leeds Festival 2000 (gig) | Leeds Festival]] || Leeds, UK || | ||
Line 71: | Line 71: | ||
| 57 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands || | | 57 || 2000-08-27 || [[Hasslet Lowlands Festival 2000 (gig) | Lowlands Festival]] || Hasslet, Netherlands || | ||
|- | |- | ||
| 56 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x5hrs83 Watch Here] | | 56 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x5hrs83 Watch Here] {{Backup}} | ||
|- | |- | ||
| 55 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x524vfr_muse-falling-down-paleo-festival-07-29-2000_music Listen here] | | 55 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x524vfr_muse-falling-down-paleo-festival-07-29-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 54 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2ov_muse-falling-down-lyon-nuits-de-fourviere-07-28-2000_music Listen here] | | 54 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x59t2ov_muse-falling-down-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 53 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59p0ob_muse-falling-down-six-fours-les-plages-festival-07-27-2000_music Listen here] | | 53 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x59p0ob_muse-falling-down-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 52 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x524txz_muse-falling-down-summer-rock-festival-07-22-2000_music Listen here] | | 52 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x524txz_muse-falling-down-summer-rock-festival-07-22-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 51 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain || | | 51 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain || | ||
|- | |- | ||
| 50 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x524tqr_muse-falling-down-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] | | 50 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x524tqr_muse-falling-down-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 49 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || | | 49 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || | ||
Line 89: | Line 89: | ||
| 48 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK || | | 48 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK || | ||
|- | |- | ||
| 47 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jrr3_muse-falling-down-solidays-festival-07-08-2000_music Listen here] | | 47 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x59jrr3_muse-falling-down-solidays-festival-07-08-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 46 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x524ssy_muse-falling-down-eurockeennes-festival-07-07-2000_music Watch here] | | 46 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x524ssy_muse-falling-down-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 45 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || FIND AUDIO | | 45 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || FIND AUDIO | ||
|- | |- | ||
| 44 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x524r3n_muse-falling-down-openair-st-gallen-festival-07-01-2000_music Listen here] | | 44 || 2000-07-01 || [[St. Gallen OpenAir Festival 2000 (gig) | OpenAir St. Gallen Festival]] || St. Gallen, Switzerland || [http://www.dailymotion.com/video/x524r3n_muse-falling-down-openair-st-gallen-festival-07-01-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 43 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x524qgs_muse-falling-down-maubeuge-la-luna-06-28-2000_music Listen here] | | 43 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x524qgs_muse-falling-down-maubeuge-la-luna-06-28-2000_music Listen here] | ||
|- | |- | ||
| 42 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x524q1v_muse-falling-down-glastonbury-festival-06-25-2000_music Listen here] | | 42 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x524q1v_muse-falling-down-glastonbury-festival-06-25-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 41 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | | 41 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | ||
Line 105: | Line 105: | ||
| 40 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden || | | 40 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden || | ||
|- | |- | ||
| 39 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x524pon_muse-falling-down-pinkpop-festival-06-12-2000_music Listen here] | | 39 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x524pon_muse-falling-down-pinkpop-festival-06-12-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 38 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || | | 38 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || | ||
|- | |- | ||
| 37 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51ysro_muse-falling-down-london-astoria-06-07-2000_music Watch here] | | 37 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51ysro_muse-falling-down-london-astoria-06-07-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 36 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51yqln_muse-falling-down-london-astoria-06-06-2000_music Listen here] | | 36 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x51yqln_muse-falling-down-london-astoria-06-06-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 35 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || | | 35 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || | ||
Line 125: | Line 125: | ||
| 30 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France || | | 30 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France || | ||
|- | |- | ||
| 29 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57a6kb_muse-falling-down-clermont-cooperative-de-mai-05-26-2000_music Listen here] | | 29 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57a6kb_muse-falling-down-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 28 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579oxv_muse-falling-down-grenoble-summum-05-25-2000_music Listen here] | | 28 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579oxv_muse-falling-down-grenoble-summum-05-25-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 27 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x51ypzq_muse-falling-down-stuttgart-rohre-05-23-2000_music Listen here] | | 27 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x51ypzq_muse-falling-down-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 26 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cm7_muse-falling-down-munich-elserhalle-05-22-2000_music Listen here] | | 26 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x563cm7_muse-falling-down-munich-elserhalle-05-22-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 25 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || | | 25 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || | ||
Line 137: | Line 137: | ||
| 24 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || | | 24 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || | ||
|- | |- | ||
| 23 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pibl_muse-falling-down-strasbourg-la-laiterie-05-17-2000_music Listen here] | | 23 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pibl_muse-falling-down-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 22 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x51v110_muse-falling-down-lille-aeronef-05-16-2000_music Listen here] | | 22 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x51v110_muse-falling-down-lille-aeronef-05-16-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 21 || 2000-05-08 || [[London Kashmir Klub 2000 (gig) | Kashmir Klub]] (acoustic set) || London, UK || | | 21 || 2000-05-08 || [[London Kashmir Klub 2000 (gig) | Kashmir Klub]] (acoustic set) || London, UK || | ||
|- | |- | ||
| 20 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x51v0gz_muse-falling-down-melbourne-abc-studios-03-07-2000_music Listen here] | | 20 || 2000-03-07 || [[Melbourne ABC Studios 2000 (gig) | ABC Studios]] (triple j Live at the Wireless)|| Melbourne, VI, Australia || [http://www.dailymotion.com/video/x51v0gz_muse-falling-down-melbourne-abc-studios-03-07-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 19 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan || | | 19 || 2000-03-01 || [[Tokyo Air West 2000 (gig) | On Air West<!--TM archive: "On Air West", not Air West-->]] || Tokyo, Japan || | ||
Line 149: | Line 149: | ||
| 18 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK || | | 18 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK || | ||
|- | |- | ||
| 17 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x517zt6_muse-falling-down-manchester-academy-02-21-2000_music Listen here] | | 17 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x517zt6_muse-falling-down-manchester-academy-02-21-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 16 || 2000-02-19 || [[Glasgow King Tuts 2000 (gig) | King Tuts]] || Glasgow, UK || | | 16 || 2000-02-19 || [[Glasgow King Tuts 2000 (gig) | King Tuts]] || Glasgow, UK || | ||
Line 155: | Line 155: | ||
| 15 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK || | | 15 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK || | ||
|- | |- | ||
| 14 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5716qg_muse-falling-down-bristol-fleece-and-firkin-02-13-2000_music Listen here] | | 14 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x5716qg_muse-falling-down-bristol-fleece-and-firkin-02-13-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 13 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56ly9w_muse-falling-down-munich-colosseum-02-08-2000_music Listen here] | | 13 || 2000-02-08 || [[Munich Colosseum 2000 (gig) | Colosseum]] (supporting Bush) || Munich, Germany || [http://www.dailymotion.com/video/x56ly9w_muse-falling-down-munich-colosseum-02-08-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 12 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x517sq6_muse-falling-down-london-astoria-01-31-2000_music Watch here] | | 12 || 2000-01-31 || [[London Astoria 2000 - Jan (gig) | Astoria]] (supporting Ash) || London, UK || [http://www.dailymotion.com/video/x517sq6_muse-falling-down-london-astoria-01-31-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 11 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x517gi5_muse-falling-down-leipzig-haus-auensee-01-30-2000_music Listen here] | | 11 || 2000-01-30 || [[Leipzig Haus Auensee 2000 (gig) | Haus Auensee]] (supporting Bush) || Leipzig, SN, Germany || [http://www.dailymotion.com/video/x517gi5_muse-falling-down-leipzig-haus-auensee-01-30-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 10 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany || | | 10 || 2000-01-27 || [[Dortmund Westfalenhalle 2 2000 (gig) | Westfalenhalle 2]] (supporting Bush) || Dortmund, Germany || | ||
Line 169: | Line 169: | ||
| 8 || 2000-01-24 || [[Hamburg Freiheit 36 2000 (gig) | Freiheit 36]] (supporting Bush) || Hamburg, Germany || | | 8 || 2000-01-24 || [[Hamburg Freiheit 36 2000 (gig) | Freiheit 36]] (supporting Bush) || Hamburg, Germany || | ||
|- | |- | ||
| 7 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50jsbo_muse-falling-down-bordeaux-krakatoa-01-14-2000_music Listen here] | | 7 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50jsbo_muse-falling-down-bordeaux-krakatoa-01-14-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 6 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x50jrpy_muse-falling-down-marseille-espace-julien-01-13-2000_music Watch here] | | 6 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x50jrpy_muse-falling-down-marseille-espace-julien-01-13-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 5 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || [http://www.dailymotion.com/video/x5grs06_muse-falling-down-paris-elysee-montmartre-01-11-2000_music Listen here] | | 5 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || [http://www.dailymotion.com/video/x5grs06_muse-falling-down-paris-elysee-montmartre-01-11-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 4 || 2000-01-10 || [[Lyon Ninkasi 2000 (gig) | Ninkasi]] || Lyon, France || | | 4 || 2000-01-10 || [[Lyon Ninkasi 2000 (gig) | Ninkasi]] || Lyon, France || | ||
Line 179: | Line 179: | ||
| 3 || 2000-01-08 || [[Rouen Exo 7 2000 (gig) | Exo 7]] || Rouen, France || | | 3 || 2000-01-08 || [[Rouen Exo 7 2000 (gig) | Exo 7]] || Rouen, France || | ||
|- | |- | ||
| 2 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x50jrno_muse-falling-down-brussels-belgique-01-07-2000_music Listen here] | | 2 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x50jrno_muse-falling-down-brussels-belgique-01-07-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 1 || 2000-01-06 || [[Amsterdam Paradiso 2000 (gig) | Paradiso]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x50diw1_muse-falling-down-amsterdam-paradiso-01-06-2000_music Listen here] | | 1 || 2000-01-06 || [[Amsterdam Paradiso 2000 (gig) | Paradiso]] || Amsterdam, Netherlands || [http://www.dailymotion.com/video/x50diw1_muse-falling-down-amsterdam-paradiso-01-06-2000_music Listen here] {{Backup}} | ||
|} | |} | ||
Revision as of 01:25, 13 April 2017
53% | MuseWiki ULD has 58/110 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Falling Down | |
Tours | The 2nd Law (10) Showbiz (100) | |
First performance | 17th February 1999 | |
Latest performance | 11th December 2012 | |
Pro-shots | ||
Audience footage |
2012:
Tallinn (12/11/2012) Bologna (11/16/2012) Munich (11/12/2012) Manchester (11/01/2012) London (10/27/2012) Nantes (10/22/2012) Madrid (10/20/2012) Paris (10/18/2012) Montpellier (10/16/2012) 2000: Marseille (01/13/2000) | |
Audio recordings |
2000:
Malmo (11/03/2000) Tokyo (10/15/2000) Tokyo (10/14/2000) Nyon (07/29/2000) Lyon (07/28/2000) Six-Fours (07/27/2000) Blayes les M. (07/22/2000) Chateau A. (07/19/2000) Paris (07/08/2000) St. Gallen (07/01/2000) Maubeuge (06/28/2000) Pilton (06/25/2000) Landgraaf (06/12/2000) London (06/06/2000) Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) Melbourne (03/07/2000) Manchester (02/21/2000) Bristol (02/13/2000) Munich (02/08/2000) Leipzig (01/30/2000) Bordeaux (01/14/2000) Paris (01/11/2000) Brussels (01/07/2000) Amsterdam (01/06/2000) 1999: Paris (11/16/1999) Paris (11/10/1999) Toulouse (11/09/1999) Nantes (11/07/1999) Paris (11/06/1999) St. Malo (08/14/1999) S. Monica (08/03/1999) Paris (07/12/1999) Paris (06/02/1999) Portsmouth (05/17/1999) London (04/10/1999) London (02/17/1999) | |
# of performances | 110 | |
Uno Live Database | 53%, missing 52/110 performances |
This page contains a list of all known performances of Falling Down.
Analysis and Explanation
Falling Down is one of the newest songs on Showbiz, making no known appearances live before 1999. Performed for just two years, Falling Down was rather common in both 1999 and 2000 before it was dropped from setlists. Falling Down was often very long, over five minutes in length normally, and the song wasn't huge with fans at the time. It was likely not too much of a loss for the band to stop performing Falling Down. Still, it was performed often enough that there are several pro-shots available today.
A fan on Twitter asked the band if they would ever perform Falling Away With You in 2012, to which someone responded that they may try out Falling Down again. Shockingly the band lived up to expectations, as they would later repeat in 2016 with Take a Bow, and performed Falling Down on many 2012 European dates. Possibly feeling that Falling Down likely did not have much of an appeal outside of Europe, Falling Down was again dropped before the next year arrived.
The 2nd Law
2012
# | Date | Venue | Location | Link |
---|---|---|---|---|
10 | 2012-12-11 | Saku Suurhall Arena | Tallinn, Estonia | Watch here [B] |
9 | 2012-11-16 | Unipol Arena | Casalecchio di Reno, BO, Italy | Watch here [B] |
8 | 2012-11-12 | Olympiahalle | Munich, BY, Germany | Watch here [B] |
7 | 2012-11-01 | Manchester Arena | Manchester, UK | Watch here [B] |
6 | 2012-10-31 | BBC Radio Theatre (Radio 2 in Concert) | London, UK | Watch here [B] |
5 | 2012-10-27 | O2 Arena | London, UK | Watch here [B] |
4 | 2012-10-22 | Zénith Nantes Métropole | Nantes, France | Watch here [B] |
3 | 2012-10-20 | Palacio de Deportes de la Comunidad de Madrid | Madrid, Spain | Watch here [B] |
