Difference between revisions of "Minimum (live)"
GameGear360 (talk | contribs) |
Starspiker (talk | contribs) (→2000) |
||
Line 39: | Line 39: | ||
! # || Date || Venue || Location || Link | ! # || Date || Venue || Location || Link | ||
|- | |- | ||
| 53 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here] | | 53 || 2000-08-06 || [[Osaka WTC Open Air Stadium 2000 (gig) | WTC Open Air Stadium]] (Summer Sonic Festival) || Osaka, Japan || [http://www.dailymotion.com/video/x5152cp_muse-minimum-tokyo-summer-sonic-festival-08-06-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 52 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] | | 52 || 2000-08-05 || [[Fujikyu Conifer Forest 2000 (gig) | Conifer Forest]] (Summer Sonic Festival) || Fujikyu, Japan || [http://www.dailymotion.com/video/x51523d_muse-minimum-fujikyu-summer-sonic-festival-08-05-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 51 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here] | | 51 || 2000-07-29 || [[Nyon L'Asse 2000 (gig) | L'Asse]] (Paléo Festival) || Nyon, VD, Switzerland || [http://www.dailymotion.com/video/x5151gf_muse-minimum-paleo-festival-07-29-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 50 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here] | | 50 || 2000-07-28 || [[Lyon Théâtres Romains de Fourvière 2000 (gig) | Théâtres Romains de Fourvière]] (Nuits de Fourvière) || Lyon, France || [http://www.dailymotion.com/video/x57n3d5_muse-minimum-lyon-nuits-de-fourviere-07-28-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 49 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here] | | 49 || 2000-07-27 || [[Six-Fours-les-Plages 2000 (gig) | Six-Fours-les-Plages]] || Six-Fours-les-Plages, France || [http://www.dailymotion.com/video/x57n31y_muse-minimum-six-fours-les-plages-festival-07-27-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 48 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here] | | 48 || 2000-07-22 || [[Blaye-les-Mines Festival 2000 (gig) | Blaye-les-Mines Festival]] || Blaye-les-Mines, France || [http://www.dailymotion.com/video/x514yid_muse-minimum-summer-rock-festival-07-22-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 47 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain || | | 47 || 2000-07-21 || [[Llanera Doctor Music Festival (gig) | Doctor Music Festival]] || Llanera, Spain || | ||
|- | |- | ||
| 46 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] | | 46 || 2000-07-19 || [[Chateau-Arnoux Amphithéatre 2000 (gig) | Chateau-Arnoux Amphithéatre]] || Chateau-Arnoux, France || [http://www.dailymotion.com/video/x514wc5_muse-minimum-chateau-arnoux-amphitheatre-07-19-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 45 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || | | 45 || 2000-07-14 || [[St. Nolff Festival 2000 (gig) | St. Nolff Festival]] || St. Nolff, France || | ||
Line 59: | Line 59: | ||
| 44 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK || | | 44 || 2000-07-09 || [[Kinross T In The Park 2000 (gig) | T In The Park]] || Kinross, UK || | ||
|- | |- | ||
| 43 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here] | | 43 || 2000-07-08 || [[Solidays Festival 2000 (gig) | Solidays Festival]] || Paris, France || [http://www.dailymotion.com/video/x57n2vn_muse-minimum-solidays-festival-07-08-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 42 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here] | | 42 || 2000-07-07 || [[Belfort Malsaucy 2000 (gig) | Malsaucy]] (Eurockéennes) || Belfort, France || [http://www.dailymotion.com/video/x514ud2_muse-minimum-eurockeennes-festival-07-07-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 41 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway || | | 41 || 2000-07-04 || [[Kristiansand Quart Festival 2000 (gig) | Quart Festival]] || Kristiansand, Norway || | ||
|- | |- | ||
| 40 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here] | | 40 || 2000-07-02 || [[Roskilde fairgrounds 2000 (gig) | Roskilde fairgrounds]] (Roskilde Festival) || Roskilde, Denmark || [http://www.dailymotion.com/video/x514tjz_muse-minimum-roskilde-festival-07-02-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 39 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium || | | 39 || 2000-06-30 || [[Werchter Festival 2000 (gig) | Werchter Festival]] || Werchter, Belgium || | ||
|- | |- | ||
| 38 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here] | | 38 || 2000-06-28 || [[Maubeuge Luna 2000 (gig) | La Luna]] || Maubeuge, France || [http://www.dailymotion.com/video/x514m8e_muse-minimum-maubeuge-la-luna-06-28-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 37 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here] | | 37 || 2000-06-25 || [[Pilton Worthy Farm 2000 (gig) | Worthy Farm]] (Glastonbury Festival) || Pilton, UK || [http://www.dailymotion.com/video/x514lx3_muse-minimum-glastonbury-festival-06-25-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 36 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | | 36 || 2000-06-21 || [[Torquay Riviera Centre 2000 (gig) | Riviera Centre]] || Torquay, UK || | ||
|- | |- | ||
| 35 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here] | | 35 || 2000-06-16 || [[Imola Heineken Jammin' Festival 2000 (gig) | Heineken Jammin' Festival]] || Imola, Italy || [http://www.dailymotion.com/video/x57n2mg_muse-minimum-heineken-jammin-festival-06-16-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 34 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden || | | 34 || 2000-06-15 || [[Hultsfred Festival 2000 (gig) | Hultsfred Festival ]] || Hultsfred, Sweden || | ||
|- | |- | ||
| 33 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here] | | 33 || 2000-06-12 || [[Landgraaf Megaland 2000 (gig) | Megaland]] (Pinkpop) || Landgraaf, Netherlands || [http://www.dailymotion.com/video/x514lqn_muse-minimum-pinkpop-festival-06-12-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 32 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here] | | 32 || 2000-06-11 || [[Nürburg Nürburgring 2000 (gig) | Nürburgring]] (Rock am Ring) || Nürburg, Germany || [http://www.dailymotion.com/video/x514lhq_muse-minimum-rock-am-ring-festival-06-11-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 31 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here] | | 31 || 2000-06-07 || [[London Astoria 2000 - 7th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514k1m_muse-minimum-london-astoria-06-07-2002_music Watch here] {{Backup}} | ||
|- | |- | ||
| 30 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here] | | 30 || 2000-06-06 || [[London Astoria 2000 - 6th (gig) | Astoria]] || London, UK || [http://www.dailymotion.com/video/x514jf0_muse-minimum-london-astoria-06-06-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 29 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || | | 29 || 2000-06-04 || [[Wolverhampton Civic Hall 2000 (gig) | Civic Hall]] || Wolverhampton, UK || | ||
Line 99: | Line 99: | ||
| 24 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France || | | 24 || 2000-05-27 || [[Dijon La Vapeur 2000 (gig) | La Vapeur]] || Dijon, France || | ||
|- | |- | ||
| 23 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here] | | 23 || 2000-05-26 || [[Clermont-Ferrand Coopérative 2000 (gig) | Coopérative de Mai]] || Clermont-Ferrand, France || [http://www.dailymotion.com/video/x57helk_muse-minimum-clermont-cooperative-de-mai-05-26-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 22 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here] | | 22 || 2000-05-25 || [[Grenoble Summum 2000 (gig) | Le Summum]] || Grenoble, France || [http://www.dailymotion.com/video/x579wmt_muse-minimum-grenoble-summum-05-25-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 21 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here] | | 21 || 2000-05-23 || [[Stuttgart Rohre 2000 (gig) | Rohre]] || Stuttgart, Germany || [http://www.dailymotion.com/video/x514f9d_muse-minimum-stuttgart-rohre-05-23-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 20 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here] | | 20 || 2000-05-22 || [[Munich Elserhalle 2000 (gig) | Elserhalle]] || Munich, Germany || [http://www.dailymotion.com/video/x5428k8_muse-minimum-munich-elserhalle-05-22-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 19 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here] | | 19 || 2000-05-21 || [[Berlin Columbia Fritz 2000 (gig) | Columbia Fritz]] || Berlin, Germany || [http://www.dailymotion.com/video/x514evr_muse-minimum-berlin-columbia-fritz-05-21-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 18 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || | | 18 || 2000-05-19 || [[Hamburg Grünspan 2000 (gig) | Grünspan]] || Hamburg, Germany || | ||
|- | |- | ||
| 17 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Listen here] | | 17 || 2000-05-17 || [[Strasbourg Laiterie 2000 (gig) | La Laiterie]] || Strasbourg, France || [http://www.dailymotion.com/video/x55pueq_muse-minimum-strasbourg-la-laiterie-05-17-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 16 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Listen here] | | 16 || 2000-05-16 || [[Lille Aéronef 2000 (gig) | Le Aéronef]] || Lille, France || [http://www.dailymotion.com/video/x514e0f_muse-minimum-lille-aeronef-05-16-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 15 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France || | | 15 || 2000-05-14 || [[Cannes Canal 2000 (gig) | Cannes Canal]] (Festival de Cannes) || Cannes, France || | ||
Line 121: | Line 121: | ||
| 13 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA || | | 13 || 2000-04-21 || [[Sea Bright Tradewinds 2000 (gig) | Tradewinds]] || Sea Bright, NJ, USA || | ||
|- | |- | ||
| 12 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music Watch here] | | 12 || 2000-04-20 || [[New York Brownies 2000 (gig) | Brownies]] || New York, NY, USA || [http://www.dailymotion.com/video/x514dj2_muse-minimum-new-york-city-brownies-04-20-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 11 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA || | | 11 || 2000-03-28 || [[Champaign Assembly Hall 2000 (gig) | Assembly Hall]] (supporting Red Hot Chili Peppers) || Champaign, IL, USA || | ||
Line 127: | Line 127: | ||
| 10 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK || | | 10 || 2000-02-25 || [[London University of London Union 2000 (gig) | University of London Union]] || London, UK || | ||
|- | |- | ||
| 9 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Listen here] | | 9 || 2000-02-21 || [[Manchester Academy 2000 (gig) | Manchester Academy]] || Manchester, UK || [http://www.dailymotion.com/video/x514d4l_muse-minimum-manchester-academy-02-21-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 8 || 2000-02-19 || [[Glasgow King Tuts 2000 (gig) | King Tuts]] || Glasgow, UK || | | 8 || 2000-02-19 || [[Glasgow King Tuts 2000 (gig) | King Tuts]] || Glasgow, UK || | ||
Line 133: | Line 133: | ||
| 7 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK || | | 7 || 2000-02-17 || [[Edinburgh Venue 2000 (gig) | Venue]] || Edinburgh, UK || | ||
|- | |- | ||
| 6 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Listen here] | | 6 || 2000-02-13 || [[Bristol Fleece and Firkin 2000 (gig) | Fleece & Firkin]] || Bristol, UK || [http://www.dailymotion.com/video/x571vfm_muse-minimum-bristol-fleece-and-firkin-02-13-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 5 || 2000-01-15 || [[Orleans Astrolab 2000 (gig) | Astrolab]] || Orleans, France || | | 5 || 2000-01-15 || [[Orleans Astrolab 2000 (gig) | Astrolab]] || Orleans, France || | ||
|- | |- | ||
| 4 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Listen here] | | 4 || 2000-01-14 || [[Bordeaux Krakatoa 2000 (gig) | Krakatoa]] || Bordeaux, France || [http://www.dailymotion.com/video/x50dust_muse-minimum-bordeaux-krakatoa-01-14-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 3 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Watch here] | | 3 || 2000-01-13 || [[Marseille Espace Julien 2000 (gig) | Espace Julien]] || Marseille, France || [http://www.dailymotion.com/video/x50duhu_muse-minimum-marseille-espace-julien-01-13-2000_music Watch here] {{Backup}} | ||
|- | |- | ||
| 2 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || [http://www.dailymotion.com/video/x5grs5v_muse-minimum-paris-elysee-montmartre-01-11-2000_music Listen here] | | 2 || 2000-01-11 || [[Paris Elysée Montmartre 2000 (gig) | Elysée Montmartre]] || Paris, France || [http://www.dailymotion.com/video/x5grs5v_muse-minimum-paris-elysee-montmartre-01-11-2000_music Listen here] {{Backup}} | ||
|- | |- | ||
| 1 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Listen here] | | 1 || 2000-01-07 || [[Saint-Josse-ten-Noode Botanique 2000 (gig) | Le Botanique]] || Saint-Josse-ten-Noode, Belgium || [http://www.dailymotion.com/video/x50du9d_muse-minimum-brussels-botanique-01-07-2000_music Listen here] {{Backup}} | ||
|} | |} | ||
Revision as of 20:37, 12 April 2017
56% | MuseWiki ULD has 31/55 performances of this song. This is a list of missing performances. |
Live information | ||
---|---|---|
Name | Minimum | |
Tours | Origin of Symmetry (1) Showbiz (54) | |
First performance | 24th November 1999 | |
Latest performance | 15th August 2002 | |
Pro-shots | 2000: Belfort (07/07/2000) Landgraaf (06/12/2000) Nurburg (06/11/2000) London (06/07/2000) | |
Audience footage | 2000: Berlin (05/21/2000) New York (04/20/2000) Marseille (01/13/2000) | |
Audio recordings |
2000:
Osaka (08/06/2000) Fujikyu (08/05/2000) Nyon (07/29/2000) Lyon (07/28/2000) Six-Fours (07/27/2000) Blayes les M. (07/22/2000) Chateau A. (07/19/2000) Paris (07/08/2000) Roskilde (07/02/2000) Maubeuge (06/28/2000) Pilton (06/25/2000) Imola (06/16/2000) London (06/06/2000) Clermont (05/26/2000) Grenoble (05/25/2000) Stuttgart (05/23/2000) Munich (05/22/2000) Strasbourg (05/17/2000) Lille (05/16/2000) Manchester (02/21/2000) Bristol (02/13/2000) Bordeaux (01/14/2000) Paris (01/11/2000) Brussels (01/07/2000) | |
# of performances | 55 | |
Uno Live Database | 56% (missing 24/55 performances) |
This page contains a list of all known performances of Minimum.
Analysis and Explanation
Minimum supposedly debuted during the summer festival tour of 1999, though a confirmed performance from this time has yet to surface. What is known, however, is that Minimum made at least one appearance in 1999 at the Exeter Lemon Grove. The studio performance of Minimum, released on the Muscle Museum single, contains audience clapping and is possibly a live take from an unknown 1999 gig.
For 2000, Minimum made an appearance at nearly every gig between May and July 2000 as well as several appearances between January and April. As a rough estimate it is believed that Minimum was performed around 75 times in 2000, though only 53 are confirmed. Following two appearances in August 2000 for the Summer Sonic Festival, Minimum was dropped for two years. It is unknown if the band attempted it at all between September 2000 and July 2002. During this time, Minimum was performed at many festivals and as a result several pro-shots of Minimum exist, in addition to a number of audio recordings.
At one gig in 2002 Minimum returned, though the gig in question stopped being broadcast just one song before it. As a result, there is no audio of the 2002 version available. There is probably very little different between 1999, 2000 and 2002 performances though.
Origin of Symmetry era
2002
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2002-08-15 | Arène d'Avenches (Rock Oz' Arènes) | Avenches, Switzerland |
Showbiz era
2000
# | Date | Venue | Location | Link |
---|---|---|---|---|
53 | 2000-08-06 | WTC Open Air Stadium (Summer Sonic Festival) | Osaka, Japan | Listen here [B] |
52 | 2000-08-05 | Conifer Forest (Summer Sonic Festival) | Fujikyu, Japan | Listen here [B] |
51 | 2000-07-29 | L'Asse (Paléo Festival) | Nyon, VD, Switzerland | Listen here [B] |
50 | 2000-07-28 | Théâtres Romains de Fourvière (Nuits de Fourvière) | Lyon, France | Listen here [B] |
49 | 2000-07-27 | Six-Fours-les-Plages | Six-Fours-les-Plages, France | Listen here [B] |
48 | 2000-07-22 | Blaye-les-Mines Festival | Blaye-les-Mines, France | Listen here [B] |
47 | 2000-07-21 | Doctor Music Festival | Llanera, Spain | |
46 | 2000-07-19 | Chateau-Arnoux Amphithéatre | Chateau-Arnoux, France | Listen here [B] |
45 | 2000-07-14 | St. Nolff Festival | St. Nolff, France | |
44 | 2000-07-09 | T In The Park | Kinross, UK | |
43 | 2000-07-08 | Solidays Festival | Paris, France | Listen here [B] |
42 | 2000-07-07 | Malsaucy (Eurockéennes) | Belfort, France | Watch here [B] |
41 | 2000-07-04 | Quart Festival | Kristiansand, Norway | |
40 | 2000-07-02 | Roskilde fairgrounds (Roskilde Festival) | Roskilde, Denmark | Listen here [B] |
39 | 2000-06-30 | Werchter Festival | Werchter, Belgium | |
38 | 2000-06-28 | La Luna | Maubeuge, France | Listen here [B] |
37 | 2000-06-25 | Worthy Farm (Glastonbury Festival) | Pilton, UK | Listen here [B] |
36 | 2000-06-21 | Riviera Centre | Torquay, UK | |
35 | 2000-06-16 | Heineken Jammin' Festival | Imola, Italy | Listen here [B] |
34 | 2000-06-15 | Hultsfred Festival | Hultsfred, Sweden | |
33 | 2000-06-12 | Megaland (Pinkpop) | Landgraaf, Netherlands | Watch here [B] |
32 | 2000-06-11 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here [B] |
31 | 2000-06-07 | Astoria | London, UK | Watch here [B] |
30 | 2000-06-06 | Astoria | London, UK | Listen here [B] |
29 | 2000-06-04 | Civic Hall | Wolverhampton, UK | |
28 | 2000-06-03 | The Leadmill | Sheffield, UK | |
27 | 2000-05-31 | Newcastle University | Newcastle, UK | |
26 | 2000-05-30 | L2 | Liverpool, UK | |
25 | 2000-05-29 | Portsmouth Pyramids Centre | Portsmouth, UK | |
24 | 2000-05-27 | La Vapeur | Dijon, France | |
23 | 2000-05-26 | Coopérative de Mai | Clermont-Ferrand, France | Listen here [B] |
22 | 2000-05-25 | Le Summum | Grenoble, France | Listen here [B] |
21 | 2000-05-23 | Rohre | Stuttgart, Germany | Listen here [B] |
20 | 2000-05-22 | Elserhalle | Munich, Germany | Listen here [B] |
19 | 2000-05-21 | Columbia Fritz | Berlin, Germany | Watch here [B] |
18 | 2000-05-19 | Grünspan | Hamburg, Germany | |
17 | 2000-05-17 | La Laiterie | Strasbourg, France | Listen here [B] |
16 | 2000-05-16 | Le Aéronef | Lille, France | Listen here [B] |
15 | 2000-05-14 | Cannes Canal (Festival de Cannes) | Cannes, France | |
14 | 2000-05-09 | Shepherds Bush Empire (supporting Bush) | London, UK | |
13 | 2000-04-21 | Tradewinds | Sea Bright, NJ, USA | |
12 | 2000-04-20 | Brownies | New York, NY, USA | Watch here [B] |
11 | 2000-03-28 | Assembly Hall (supporting Red Hot Chili Peppers) | Champaign, IL, USA | |
10 | 2000-02-25 | University of London Union | London, UK | |
9 | 2000-02-21 | Manchester Academy | Manchester, UK | Listen here [B] |
8 | 2000-02-19 | King Tuts | Glasgow, UK | |
7 | 2000-02-17 | Venue | Edinburgh, UK | |
6 | 2000-02-13 | Fleece & Firkin | Bristol, UK | Listen here [B] |
5 | 2000-01-15 | Astrolab | Orleans, France | |
4 | 2000-01-14 | Krakatoa | Bordeaux, France | Listen here [B] |
3 | 2000-01-13 | Espace Julien | Marseille, France | Watch here [B] |
2 | 2000-01-11 | Elysée Montmartre | Paris, France | Listen here [B] |
1 | 2000-01-07 | Le Botanique | Saint-Josse-ten-Noode, Belgium | Listen here [B] |
1999
# | Date | Venue | Location | Link |
---|---|---|---|---|
