tourette's (live)
0% | MuseWiki ULD has 0/2 performances of this song. |
Live information | ||
---|---|---|
Name | tourette's | |
Tours | Pre-Showbiz (2) | |
First performance | February 1994 | |
Latest performance | March 1994 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 2 | |
Uno Live Database | 0% |
This page contains a list of all known performances of tourette's.
Analysis and Explanation
Originally by Nirvana, tourette's stands as the only cover song Muse performed live until Feeling Good in 1999. tourette's was only performed at the band's first ever two gigs in 1994, and was likely not performed live after. It is believed that no demo or audio recording of tourette's was made, making tourette's one of the few songs known to be played live without any available recording.
It looks near on certain that tourette's won't be covered by Muse ever again. As such, it is likely that no one will ever be able to hear this song apart from the people who attended the gigs - at least not unless a video or recording surfaces one day.
Pre-Showbiz era
1994
Date | Venue | Location |
---|---|---|
1994-03-?? | Dawlish Sports Centre (roller discothèque) | Dawlish, UK |
1994-02-27 | Broadmeadow Sports Centre (Battle of the Bands) | Teignmouth, UK |
See also
This is a table of early-era live performances.
Note:White indicates performed during the year listed above.
Black indicates no known performance that year.
Last updated: December 6, 2019.
Song Title | 1994 | 1995 | 1996 | 1997 | # |
---|---|---|---|---|---|
A Turn to Stone | 1 | 1 | |||
Pointless Loss | 1 | 1 | |||
Small Minded | 1 | 2 | 3 | ||
tourette's | 2 | 2 | |||
Weakening Walls | 2 | 3 | 5 | ||
Yellow Regret | 1 | 1 | |||
Cut Me Down | 1 | 2 | 3 | ||
Emotion Coming | 1 | 3 | 4 | ||
Who Knows, Who Cares | 1 | 1 | 2 | ||
Fashionless | 1 | 1 | |||
About | 2 | 2 | |||
Basse | 1 | 1 | |||
Bath Tub | 2 | 2 | |||
Blues | 1 | 1 | |||
Bryan | 2 | 2 | |||
Climb | 1 | 1 | |||
Freeze | 1 | 1 | |||
Jungle | 1 | 1 | |||
Misuse of Words | 1 | 1 | |||
Phaze | 2 | 2 | |||
Tending to Lie | 2 | 2 | |||
Turn Things Around | 2 | 2 | |||
Unlikely Life | 2 | 2 | |||
We All Hate You | 2 | 2 | |||
Swm | 1 | 1 |
Back to Number of Live Performances