Jungle (live)
Jump to navigation
Jump to search
0% | MuseWiki ULD has 0/1 performances of this song. |
Live information | ||
---|---|---|
Name | Jungle | |
Tours | Pre-Showbiz (1) | |
First performance | Unknown | |
Latest performance | 19th December 1995 | |
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 1 | |
Uno Live Database | 0% |
This page contains a list of all known performances of Jungle.
Analysis and Explanation
Pre-Showbiz era
1995
Date | Venue | Location | Link |
---|---|---|---|
1995-12-19 | Cavern Club | Exeter, UK |
See also
This is a table of early-era live performances.
Note:White indicates performed during the year listed above.
Black indicates no known performance that year.
Last updated: December 6, 2019.
Song Title | 1994 | 1995 | 1996 | 1997 | # |
---|---|---|---|---|---|
A Turn to Stone | 1 | 1 | |||
Pointless Loss | 1 | 1 | |||
Small Minded | 1 | 2 | 3 | ||
tourette's | 2 | 2 | |||
Weakening Walls | 2 | 3 | 5 | ||
Yellow Regret | 1 | 1 | |||
Cut Me Down | 1 | 2 | 3 | ||
Emotion Coming | 1 | 3 | 4 | ||
Who Knows, Who Cares | 1 | 1 | 2 | ||
Fashionless | 1 | 1 | |||
About | 2 | 2 | |||
Basse | 1 | 1 | |||
Bath Tub | 2 | 2 | |||
Blues | 1 | 1 | |||
Bryan | 2 | 2 | |||
Climb | 1 | 1 | |||
Freeze | 1 | 1 | |||
Jungle | 1 | 1 | |||
Misuse of Words | 1 | 1 | |||
Phaze | 2 | 2 | |||
Tending to Lie | 2 | 2 | |||
Turn Things Around | 2 | 2 | |||
Unlikely Life | 2 | 2 | |||
We All Hate You | 2 | 2 | |||
Swm | 1 | 1 |
Back to Number of Live Performances