Defector (live)
100% | MuseWiki ULD has 9/9 performances of this song. |
Live information | ||
---|---|---|
Name | Defector | |
Tours | Drones (9) | |
First performance | 16th September 2015 | |
Latest performance | 12th June 2016 | |
Pro-shots | None | |
Audience footage | ||
Audio recordings | None | |
# of performances | 9 | |
Uno Live Database | 100%, missing 0/9 performances. |
This page contains a list of all known performances of Defector.
Analysis and Explanation
Defector has been a fan favourite off of the album, with many fans begging for it to be played live before its debut. By September, half of the album had still yet to be played live (the entire latter half of the album after JFK). It made its debut at the Music for Life gig on September 16 2015 and made no further appearances until may 2016. The gig was viewed as "special" for one reason or another, as Agitated and United States of Eurasia were also performed (two songs that had been played very rarely during the tour).
A fan asked Matt to play the song in Amsterdam, to which he replied "we'll play it in Brussels!". The band did not. Later, a fan on twitter asked Matt to play it, Matt replied that they were going to play the song the next day at Zürich. Defector finally reappeared in setlists at the next gig.
Drones era
2016
# | Date | Venue | Location | Link |
---|---|---|---|---|
8 | 2016-06-12 | Telenor Arena | Oslo, Norway | Watch here |
7 | 2016-06-11 | Ericsson Dome | Stockholm, Sweden | Watch here |
6 | 2016-06-09 | Forum | Copenhagen, Denmark | Watch here |
5 | 2016-06-03 | Mercedes Benz Arena | Berlin, Germany | Watch here |
4 | 2016-05-21 | Mediolanum Forum | Milan, Italy | Watch here - Incomplete |
3 | 2016-05-17 | Mediolanum Forum | Milan, Italy | Watch here |
2 | 2016-05-14 | Mediolanum Forum | Milan, Italy | Watch here |
1 | 2016-05-12 | Hallenstadion | Zürich, Switzerland | Watch here |
2015
# | Date | Venue | Location | Link |
---|---|---|---|---|
1 | 2015-09-16 | Ancienne Belgique | Brussels, Belgium | Watch here (B) |
See also
This is a table of Drones-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: April 15, 2022.
Song Title | Release | 2007 | 2015 | 2016 | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|---|---|---|
Dead Inside | Drones | 0 | 58 | 81 | 23 | 0 | 0 | 0 | 0 | 162 |
Drill Sergeant | Drones | 0 | 43 | 23 | 34 | 12 | 61 | 28 | 56 | 257 |
Psycho | Drones | 0 | 66 | 82 | 34 | 14 | 61 | 28 | 56 | 341 |
Mercy | Drones | 0 | 57 | 82 | 33 | 8 | 59 | 0 | 0 | 239 |
Reapers | Drones | 0 | 60 | 60 | 0 | 2 | 57 | 0 | 0 | 179 |
The Handler | Drones | 0 | 41 | 79 | 11 | 5 | 57 | 0 | 0 | 192 |
JFK * | Drones | 14 | 31 | 67 | 0 | 0 | 0 | 0 | 52 | 164 |
Defector | Drones | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
Revolt | Drones | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
Aftermath | Drones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Globalist | Drones | 0 | 13 | 80 | 17 | 0 | 0 | 0 | 0 | 110 |
Drones ** | Drones | 0 | 25 | 143 | 17 | 0 | 0 | 0 | 0 | 185 |
* JFK was played at a small amount of gigs in 2007 as intro music.
** Drones was played twice at every performance from its debut with three exceptions as of the last update. The actual total of gigs is highly inflated in comparison with other songs as a result. It has not been performed twice at festival dates, however, since the end of the 360 Tour in 2016.
Back to Number of Live Performances