Difference between revisions of "Dig Down (live)"
Line 18: | Line 18: | ||
== Analysis and Explanation == | == Analysis and Explanation == | ||
Dig Down was written, recorded and released alongside a music video in around six weeks, among the shortest production times for any Muse song in history. For the 2017 tour, though it was skipped at the first concert in Orlando, it became the opener from that point onwards and was performed at every show for the rest of the year. | Dig Down was written, recorded and released alongside a music video in around six weeks, among the shortest production times for any Muse song in history. For the 2017 tour, though it was skipped at the first concert in Orlando, it became the opener from that point onwards and was performed at every show for the rest of the year. Dig Down returned in 2018, though not as the show intro. Instead, the song was performed midway through the setlist and sometimes in conjunction with [[Isolated System (song)|Isolated System]]. | ||
Surprisingly it made just 3 more appearances in the 2018 promo-shows, with one of them being the Acoustic Gospel Version on Jools Holland. | Surprisingly it made just 3 more appearances in the 2018 promo-shows, with one of them being the Acoustic Gospel Version on Jools Holland. | ||
The Acoustic Gospel Version was played during the Simulation Theory World Tour instead of the normal version, apparently due to the band growing tired of playing the normal version. Fans generally see this version as superior to the original version and it's unknown whether the original version will be played live again. | The Acoustic Gospel Version was played during the Simulation Theory World Tour in 2019 instead of the normal version, apparently due to the band growing tired of playing the normal version. Fans generally see this version as superior to the original version and it's unknown whether the original version will be played live again. | ||
{{DeadLinkNotify}} | {{DeadLinkNotify}} |
Revision as of 14:46, 4 July 2020
100% | MuseWiki ULD has 101/101 performances of this song. |
Live information | ||
---|---|---|
Name | Dig Down | |
Tours | Simulation Theory (60) Drones (41) | |
First performance | 18th May 2017 | |
Latest performance | ||
Pro-shots | None | |
Audience footage | None | |
Audio recordings | None | |
# of performances | 101 | |
Uno Live Database | 100% |
This page contains a list of all known performances of Dig Down.
Analysis and Explanation
Dig Down was written, recorded and released alongside a music video in around six weeks, among the shortest production times for any Muse song in history. For the 2017 tour, though it was skipped at the first concert in Orlando, it became the opener from that point onwards and was performed at every show for the rest of the year. Dig Down returned in 2018, though not as the show intro. Instead, the song was performed midway through the setlist and sometimes in conjunction with Isolated System.
Surprisingly it made just 3 more appearances in the 2018 promo-shows, with one of them being the Acoustic Gospel Version on Jools Holland.
The Acoustic Gospel Version was played during the Simulation Theory World Tour in 2019 instead of the normal version, apparently due to the band growing tired of playing the normal version. Fans generally see this version as superior to the original version and it's unknown whether the original version will be played live again.
Please submit dead links/issues here.
Simulation Theory era
2019
# | Date | Venue | Location | Link | Version |
---|---|---|---|---|---|
57 | 2019-10-15 | Hipódromo de Monterrico | Lima, Peru | Watch here | Gospel |
56 | 2019-10-13 | Pista Atlética Estadio Nacional | Santiago, Chile | Watch here | Gospel |
55 | 2019-10-11 | Hipódromo de Palermo | Buenos Aires, Argentina | Watch here | Gospel |
54 | 2019-10-09 | Ginásio do Ibirapuera | São Paulo, Brazil | Watch here | Gospel |
53 | 2019-10-06 | Rock in Rio | Rio de Janeiro, Brazil | Watch here | Gospel |
52 | 2019-10-03 | Foro Sol | Mexico City, Mexico | Watch here | Gospel |
51 | 2019-10-02 | Foro Sol | Mexico City, Mexico | Watch here | Gospel |
50 | 2019-09-17 | Arena Birmingham | Birmingham, England | Watch here and here | Gospel |
49 | 2019-09-15 | The O2 | London, England | Watch here | Gospel |
48 | 2019-09-14 | The O2 | London, England | Watch here | Gospel |
47 | 2019-09-12 | Ziggo Dome | Amsterdam, Netherlands | Watch here | Gospel |
46 | 2019-09-10 | Mercedes-Benz Arena | Berlin, Germany | Watch here | Gospel |
45 | 2019-09-08 | Royal Arena | Copenhagen, Denmark | Watch here | Gospel |
44 | 2019-09-07 | Telenor Arena | Oslo, Norway | Watch here (Incomplete) | Gospel |
43 | 2019-07-26 | Estadio Wanda Metropolitano | Madrid, Spain | Watch here | Gospel |
42 | 2019-07-24 | Passeio Maritimo de Algés | Lisbon, Portugal | Watch here | Gospel |
41 | 2019-07-20 | Stadio Olimpico | Rome, Italy | Watch here | Gospel |
40 | 2019-07-16 | Stade Matmut Atlantique | Bordeaux, France | Watch here | Gospel |
39 | 2019-07-13 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here | Gospel |
38 | 2019-07-12 | Stadio Giuseppe Meazza (San Siro) | Milan, Italy | Watch here | Gospel |
37 | 2019-07-09 | Stade Orange Velodrom | Marseille, France | Watch here | Gospel |
36 | 2019-07-06 | Stade de France | Paris, France | Watch here | Gospel |
35 | 2019-07-05 | Stade de France | Paris, France | Watch here | Gospel |
34 | 2019-07-03 | Hallenstadion | Zurich, Switzerland | Watch here | Gospel |
33 | 2019-06-30 | Festivalpark (Rock Werchter Festival) | Werchter, Belgium | Watch here | Gospel |
32 | 2019-06-29 | RheinEnergieStadion | Cologne, Germany | Watch here | Gospel |
31 | 2019-06-27 | Goffertpark | Nijmegen, Netherlands | Watch here | Gospel |
30 | 2019-06-22 | Tauron Arena | Krakow, Poland | Watch here | Gospel |
29 | 2019-06-18 | Suvilahti Open Air | Helsinki, Finland | Watch here | Gospel |
28 | 2019-06-15 | Luzhniki Stadium | Moscow, Russia | Watch here | Gospel |
27 | 2019-06-12 | Arēna Rīga | Riga, Latvia | Watch here | Gospel |
26 | 2019-06-08 | Etihad Stadium | Manchester, England | Watch here | Gospel |
25 | 2019-06-05 | Ashton Gate Stadium | Bristol, England | Watch here | Gospel |
24 | 2019-06-01 | London Stadium | London, England | Watch here | Gospel |
23 | 2019-05-29 | Stadthalle Graz | Graz, Austria | Watch here | Gospel |
22 | 2019-05-28 | Papp László Sports Arena | Budapest, Hungary | Watch here | Gospel |
21 | 2019-05-26 | Letňany Airport | Prague, Czech Republic | Watch here | Gospel |
20 | 2019-04-12 | United Center | Chicago, IL, USA | Watch here (Incomplete) | Gospel |
19 | 2019-04-10 | TD Garden | Boston, MA, USA | Watch here | Gospel |
18 | 2019-04-08 | Madison Square Garden | New York, NY, USA | Watch here | Gospel |
17 | 2019-04-07 | Wells Fargo Center | Philadelphia, PA, USA | Watch here | Gospel |
16 | 2019-04-04 | Little Caesars Arena | Detroit, MI, USA | Watch here | Gospel |
15 | 2019-04-02 | Capital One Arena | Washington, D.C., USA | Watch here | Gospel |
14 | 2019-03-31 | Videotron Centre | Québec City, Canada | Watch here (Incomplete) | Gospel |
13 | 2019-03-30 | Bell Centre | Montreal, Canada | Watch here | Gospel |
12 | 2019-03-28 | Scotiabank Arena | Toronto, Canada | Watch here | Gospel |
11 | 2019-03-26 | State Farm Arena | Atlanta, GA, USA | Watch here | Gospel |
10 | 2019-03-24 | BB&T Center | Sunrise, FL, USA | Watch here | Gospel |
9 | 2019-03-11 | The Forum | Los Angeles, CA, USA | Watch here | Gospel |
8 | 2019-03-09 | Oracle Arena | Oakland, CA, USA | Watch here | Gospel |
7 | 2019-03-07 | Golden 1 Center | Sacramento, CA, USA | Watch here | Gospel |
6 | 2019-03-05 | Pechanga Arena | San Diego, CA, USA | Watch here | Gospel |
5 | 2019-03-02 | Mandalay Bay Events Center | Las Vegas, NV, USA | Watch here | Gospel |
4 | 2019-02-28 | Vivint Smart Home Arena | Salt Lake City, UT, USA | Watch here | Gospel |
3 | 2019-02-26 | Talking Stick Resort Arena | Phoenix, AZ, USA | Watch here | Gospel |
2 | 2019-02-24 | American Airlines Center | Dallas, TX, USA | Watch here | Gospel |
1 | 2019-02-22 | Toyota Center | Houston, TX, USA | Watch here | Gospel |
2018
# | Date | Venue | Location | Link | Version |
---|---|---|---|---|---|
3 | 2018-11-03 | Estadio San Mamés | Bilbao, Spain | Watch here | Normal |
2 | 2018-10-02 | Later... with Jools Holland | Maidstone, UK | Watch here | Gospel |
1 | 2018-09-21 | Reeperbahn Festival | Hamburg, Germany | Watch here | Normal |
Drones era
2018
Vote! | Have a favourite performance? Vote for the best here! |
# | Date | Venue | Location | Link | Version |
---|---|---|---|---|---|
6 | 2018-06-23 | Rock in Rio Lisboa | Lisbon, Portugal | Watch here | Normal |
5 | 2018-06-08 | Great Stage Park (Bonnaroo) | Manchester, TN, USA | Watch here | Normal |
4 | 2018-06-03 | Zeppelinfeld (Rock Im Park) | Nuremberg, Germany | Watch here | Normal |
3 | 2018-06-02 | Nürburgring (Rock am Ring) | Nürburg, Germany | Watch here | Normal |
2 | 2018-05-25 | Bottlerock Napa Valley | Napa, CA, USA | Watch here | Normal |
1 | 2018-04-20 | Parque Fundidora | Monterrey, México | Watch here | Normal |
2017
# | Date | Venue | Location | Link | Version |
---|---|---|---|---|---|
35 | 2017-12-18 | Rod Laver Arena | Melbourne, Australia | Watch here | Normal |
34 | 2017-12-16 | Qudos Bank Arena | Sydney, Australia | Watch here | Normal |
33 | 2017-12-09 | The Forum (KROQ Almost Acoustic Christmas) | Los Angeles, CA, USA | Watch here | Normal |
32 | 2017-11-14 | Yokohama Arena | Yokohama, Japan | Watch Here | Normal |
31 | 2017-11-13 | Yokohama Arena | Yokohama, Japan | Watch Here | Normal |
30 | 2017-11-04 | BlizzCon 2017 | Anaheim, CA, USA | Watch here | Normal |
29 | 2017-09-23 | Life is Beautiful Festival | Las Vegas, NV, USA | Watch here | Normal |
28 | 2017-09-20 | USANA Amphitheatre | Salt Lake City, UT, USA | Watch here | Normal |
27 | 2017-09-18 | Red Rocks Amphitheatre | Denver, CO, USA | Watch here | Normal |
26 | 2017-09-16 | KAABOO Del Mar | San Diego, CA, USA | Watch here | Normal |
25 | 2017-09-15 | Shoreline Amphitheatre | San Francisco, CA, USA | Watch here | Normal |
24 | 2017-08-27 | Reading Festival | Reading, UK | Watch here | Normal |
23 | 2017-08-25 | Leeds Festival | Leeds, UK | Watch here | Normal |
22 | 2017-08-23 | Belfast Vital | Belfast, Northern Ireland | Watch here | Normal |
21 | 2017-08-05 | Osheaga Festival | Montréal, QC, Canada | Watch here | Normal |
20 | 2017-08-03 | Grant Park (Lollapalooza) | Chicago, IL, USA | Watch here | Normal |
19 | 2017-08-01 | KeyBank Pavilion | Burgettstown, PA, USA | Watch here | Normal |
18 | 2017-07-24 | Central Park SummerStage Benefit | New York City, NY, USA | Watch here | Normal |
17 | 2017-07-22 | Jones Beach Theater | Wantagh, NY, USA | Watch here | Normal |
16 | 2017-07-20 | Ed Sullivan Theater | New York City, NY, USA | Watch here | Normal |
15 | 2017-07-18 | Budweiser Stage | Toronto, ON, Canada | Watch here | Normal |
14 | 2017-07-16 | Festival d'été de Québec | Québec City, QC, Canada | Watch here | Normal |
13 | 2017-07-15 | Ottawa Bluesfest | Ottawa, ON, Canada | Watch here | Normal |
12 | 2017-06-18 | Firefly Festival | Dover, DE, USA | Watch here | Normal |
11 | 2017-06-15 | PNC Music Pavilion | Charlotte, NC, USA | Watch here | Normal |
10 | 2017-06-13 | Hollywood Casino Amphitheatre | St. Louis, MO, USA | Watch here | Normal |
9 | 2017-06-12 | Starlight Theatre | Kansas, MO, USA | Watch here | Normal |
8 | 2017-06-10 | Austin360 Amphitheater | Austin, TX, USA | Watch here | Normal |
7 | 2017-06-08 | Bold Sphere at Champions Square | New Orleans, LA, USA | Watch here | Normal |
6 | 2017-06-06 | Lakewood Amphitheatre | Atlanta, GA, USA | Watch here | Normal |
5 | 2017-06-04 | Bunbury Festival | Cincinnati, OH, USA | Watch here | Normal |
4 | 2017-06-03 | Ascend Amphitheater | Nashville, TN, USA | Watch here | Normal |
3 | 2017-05-21 | MidFlorida Credit Union Amphitheatre | Tampa, FL, USA | Watch here | Normal |
2 | 2017-05-20 | Perfect Vodka Amphitheatre | West Palm Beach, FL, USA | Watch here | Normal |
1 | 2017-05-18 | New York City Center | New York, NY, USA | Watch here | Normal |
See also
This is a table of Simulation Theory-era live performances.
Note: white indicates performed at 75-100% of known setlists.
Gainsboro indicates performed at 50-75% of known setlists.
Silver indicates performed at 25-50% of known setlists.
Dark gray indicates performed at 0-25% of known setlists.
Black indicates no known performance that year.
Aqua indicates a performance in the current tour and year for which the final amount of performances is unknown.
Last updated: June 21, 2022.
Song Title | Release | 2017 | 2018 | 2019 | 2022 | 2023 | # |
---|---|---|---|---|---|---|---|
Algorithm | Simulation Theory | 0 | 3 | 115 | 0 | 0 | 118 |
The Dark Side | Simulation Theory | 0 | 7 | 60 | 0 | 42 | 109 |
Pressure | Simulation Theory | 0 | 11 | 62 | 23 | 2 | 97 |
Propaganda | Simulation Theory | 0 | 0 | 59 | 0 | 0 | 59 |
Break It to Me | Simulation Theory | 0 | 3 | 58 | 0 | 0 | 61 |
Something Human | Simulation Theory | 0 | 3 | 0 | 0 | 0 | 3 |
Thought Contagion | Simulation Theory | 0 | 14 | 61 | 18 | 55 | 148 |
Get Up and Fight | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 |
Blockades | Simulation Theory | 0 | 0 | 0 | 0 | 0 | 0 |
Dig Down | Simulation Theory | 35 | 9 | 57 | 0 | 0 | 101 |
The Void | Simulation Theory | 0 | 0 | 3 | 0 | 0 | 3 |
Hungry Like the Wolf | Spotify Singles EP | 0 | 1 | 1 | 0 | 0 | 2 |
Pray | For the Throne | 0 | 0 | 59 | 0 | 0 | 59 |
Behold, The Glove | Cryosleep | 0 | 0 | 0 | 21 | 57 | 78 |
Back to Number of Live Performances